News Box Score |
CUNY Athletic Conference
#4 John Jay College vs #3 Lehman College
May 07, 2013 at Brooklyn, NY (MCU Park)
| Player | ab | r | h | rbi |
| Altamirano,Luca cf | 4 | 0 | 0 | 0 |
| Lopez,Dennis ss | 4 | 0 | 1 | 1 |
| Fernandez,Jose dh | 3 | 0 | 0 | 0 |
| Rivera,Nico 1b | 3 | 0 | 0 | 0 |
| Barillas,Ronald 3b | 2 | 0 | 2 | 0 |
| Donato,Steven lf | 3 | 0 | 0 | 0 |
| Pratz,Erik ph | 1 | 0 | 0 | 0 |
| Moran,Billy c | 4 | 0 | 0 | 0 |
| Gioia,Nick 2b | 4 | 1 | 2 | 0 |
| Soler,Esteban rf | 3 | 0 | 0 | 0 |
| Perez,Braylin p | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 5 | 1 |
| Player | ab | r | h | rbi |
| Hernandez rf | 4 | 0 | 1 | 0 |
| Peralta lf | 4 | 0 | 0 | 1 |
| Laing cf | 4 | 0 | 1 | 1 |
| German c | 2 | 0 | 0 | 0 |
| Eugenio 3b | 3 | 0 | 0 | 0 |
| Moises 1b | 3 | 0 | 0 | 0 |
| Nunez 2b | 2 | 0 | 1 | 0 |
| Mejia dh | 3 | 1 | 1 | 0 |
| Painter rf | 0 | 0 | 0 | 0 |
| Acosta ss | 3 | 1 | 1 | 0 |
| Parra p | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 5 | 2 |
Score by Innings R H E ------------------------------------------- John Jay College.... 001 000 000 - 1 5 0 Lehman College...... 002 000 00X - 2 5 2 ------------------------------------------- |
| E - Eugenio; Acosta. LOB - John Jay 8; Lehman 5. HBP - German. SH - Fernandez,Jo; Barillas,Ron. SB - Altamirano,L; Lopez,Dennis; Rivera,Nico; Soler,Esteba; Eugenio; Nunez. CS - Barillas,Ron. |
|
|
HB - Perez,Brayli.
Strikeouts - Altamirano,L; Fernandez,Jo; Rivera,Nico 2; Donato,Steve; Pratz,Erik; Gioia,Nick; Hernandez; Laing; Moises; Nunez; Mejia 2. Walks - Rivera,Nico; Barillas,Ron; Soler,Esteba; German; Nunez.
Umpires - HP: Ken McGuire 1B: Thomas Magier
|
Box Score |
CUNY Athletic Conference
#4 John Jay College vs #3 Lehman College
May 07, 2013 at Brooklyn, NY (MCU Park)
John Jay College 1 (8-30) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Altamirano,Luca cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Lopez,Dennis ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Fernandez,Jose dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Rivera,Nico 1b | 3 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | |
| Barillas,Ronald 3b | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 5 | 0 | |
| Donato,Steven lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Pratz,Erik ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Moran,Billy c | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | |
| Gioia,Nick 2b | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | |
| Soler,Esteban rf | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Perez,Braylin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 1 | 5 | 1 | 3 | 7 | 24 | 9 | 8 | |
Lehman College 2 (16-17) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hernandez rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Peralta lf | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Laing cf | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | |
| German c | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 2 | |
| Eugenio 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Moises 1b | 3 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | |
| Nunez 2b | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Mejia dh | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Painter rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Acosta ss | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Parra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 2 | 5 | 2 | 2 | 6 | 27 | 10 | 5 | |
Score by Innings R H E ------------------------------------------- John Jay College.... 001 000 000 - 1 5 0 Lehman College...... 002 000 00X - 2 5 2 ------------------------------------------- |
| E - Eugenio; Acosta. LOB - John Jay 8; Lehman 5. HBP - German. SH - Fernandez,Jo; Barillas,Ron. SB - Altamirano,L; Lopez,Dennis; Rivera,Nico; Soler,Esteba; Eugenio; Nunez. CS - Barillas,Ron. |
| John Jay College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Perez,Braylin L,2-11 | 8.0 | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 28 | 31 | 8 | 9 |
| Lehman College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Parra W,4-2 | 7.0 | 4 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 9 | 7 |
| Laing S,2 | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 |
|
Win - Parra (4-2). Loss - Perez,Brayli (2-11). Save - Laing (2).
HB - Perez,Brayli.
Umpires - HP: Ken McGuire 1B: Thomas Magier
|
Composite Box Score |
CUNY Athletic Conference
#4 John Jay College vs #3 Lehman College - Composite Box Score
May 07, 2013 at Brooklyn, NY (MCU Park)
| John Jay College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Altamirano,L cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lopez,Dennis ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fernandez,Jo dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rivera,Nico 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 0 | 0 |
| Barillas,Ron 3b | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Donato,Steve lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pratz,Erik ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moran,Billy c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Gioia,Nick 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Soler,Esteba rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Perez,Brayli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 2 | 0 | 7 | 0 | 4 | 0 | 24 | 9 | 0 |
| Lehman College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Hernandez rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Peralta lf | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laing cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| German c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| Eugenio 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Moises 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 |
| Nunez 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mejia dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Painter rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acosta ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| Parra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 27 | 10 | 2 |
| John Jay College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Perez,Braylin L,2-11 | 8.0 | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 28 | 31 | 8 | 9 |
| Lehman College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Parra W,4-2 | 7.0 | 4 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 9 | 7 |
| Laing S,2 | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 |
|
Umpires - HP: Ken McGuire 1B: Thomas Magier
Start: 12:57pm Time: 2:06 Attendance: 75 Weather: Mostly Cloudy 62 Degrees |
Plate appearance breakdown |
CUNY Athletic Conference
#4 John Jay College vs #3 Lehman College - Plate Appearance Breakdown
May 07, 2013 at Brooklyn, NY (MCU Park)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| John Jay College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Altamirano,L cf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-3 | 1-3 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| Lopez,Dennis ss | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 |
| Fernandez,Jo dh | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 1-2 | 0-2 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 3 | 0 |
| Rivera,Nico 1b | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Barillas,Ron 3b | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Donato,Steve lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 2 |
| Pratz,Erik ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| Moran,Billy c | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-1 | 0-1 | 0-1 | 0-1 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 3 |
| Gioia,Nick 2b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Soler,Esteba rf | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 1 |
| Perez,Brayli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 36 | 31 | 5 | 3 | 0 | 2 | 0 | 0 | 0-0 | 5-31 | 2-10 | 2-14 | 6-16 | 2-12 | 2-9 | 0-0 | 0-1 | 3 | 8 | 1 | 10 | 9 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| John Jay College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Perez,Brayli | 31 | 28 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5-28 | 3-12 | 2-9 | 2-8 | 9 | 8 | 92 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Lehman College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Hernandez rf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-1 | 1-1 | 1-1 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Peralta lf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-1 | 1-1 | 3 | 0 | 0 | 3 | 1 |
| Laing cf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-1 | 0-1 | 1-1 | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 |
| German c | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
| Eugenio 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-2 | 0-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 |
| Moises 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| Nunez 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Mejia dh | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Painter rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Acosta ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-1 | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Parra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 31 | 28 | 5 | 2 | 1 | 0 | 0 | 0 | 0-0 | 5-28 | 2-7 | 3-12 | 5-12 | 2-9 | 2-8 | 0-1 | 2-2 | 5 | 4 | 0 | 9 | 8 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Lehman College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Parra | 29 | 25 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 4-25 | 1-11 | 1-9 | 2-8 | 7 | 9 | 108 |
| Laing | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 1-5 | 1-3 | 1-3 | 0-1 | 3 | 0 | 35 |
Howe report |
Game number BB0507L1
Lehman College 2, John Jay College 1 (May 07, 2013 at Brooklyn, NY)
Time: 2:06 Attendance: 75 DH number: 1
Visitor batting - John Jay College
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Totals...... - 31 1 5 5 0 0 0 1 0 2 0 0 3 0 7 4 1 0 24 9 0 0 0 2 0 0
Visitor pitching - John Jay College
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Perez,Brayli L 8.0 5 28 31 2 2 1 2 6 1 1
Totals...... 8.0 5 28 31 2 2 0 0 0 0 1 2 0 6 0 0 1 0 1 0 0
Weather: Mostly Cloudy 62 Degrees
|
Score by Innings R H E ------------------------------------------- John Jay College.... 001 000 000 - 1 5 0 Lehman College...... 002 000 00X - 2 5 2 ------------------------------------------- |
Line score |
Lehman College 2, John Jay College 1 (May 07, 2013 at Brooklyn, NY) ---------------------------------------------------------------------- John Jay College.... 001 000 000 - 1 5 0 (8-30) Lehman College...... 002 000 00X - 2 5 2 (16-17) ---------------------------------------------------------------------- Pitchers: John Jay College - Perez,Braylin and . Lehman College - Parra; Laing(8) and . Win-Parra(4-2) Save-Laing(2) Loss-Perez,Braylin(2-11) T-2:06 A-75 Weather: Mostly Cloudy 62 Degrees |