CUNY Athletic Conference
Career Pitching Totals
[Mens - Overall]


 Pitching - Career totals
 

Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Fastook, Gene LEHMAN 1974 0.00 5-2 10 0 0 0/0 0 64.1 0 0 0 0 0 0 .000
Cotrufo, John BARUCH 1978 0.00 5-3 9 0 0 0/0 0 58.1 0 0 0 0 0 0 .000
Jimenez, Steve CSI 1990 0.00 3-2 8 7 2 0/0 0 56.1 56 0 0 25 28 0 .000
Sebor, Andy CCNY 1968 0.00 7-1 10 0 0 0/0 0 53.2 0 0 0 0 0 0 .000
Ramamauskas, Glenn BARUCH 1978 0.00 4-4 10 0 0 0/0 0 51.2 0 0 0 0 0 0 .000
Barrios, Pete CCNY 1980 0.00 0-1 7 0 0 0/0 0 28.0 0 0 0 0 48 0 .000
Lopez, Emilio CCNY 1980 0.00 0-0 5 0 0 0/0 1 16.0 0 0 0 0 0 0 .000
Monroe, Daniel BARUCH 2012 0.00 0-0 5 1 0 0/0 0 6.2 5 1 0 4 5 23 .217
Mercado, Jose CCNY 2005 0.00 0-0 1 0 0 0/0 0 3.0 1 0 0 2 4 11 .091
Laguna, Jason LEHMAN 2015 0.00 0-0 2 0 0 0/0 0 2.2 1 0 0 0 1 9 .111
Moreno, Bryan CSI 2009-13 0.00 1-0 1 0 0 0/0 0 2.1 2 0 0 0 2 9 .222
DiMassa, Steven CSI 2006 0.00 0-0 1 0 0 0/0 0 2.0 1 1 0 1 0 8 .125
Mellado, Zachary BARUCH 2014-15 0.00 0-0 2 0 0 0/0 0 2.0 0 0 0 1 1 6 .000
Macklin, John CSI 2012 0.00 0-0 2 0 0 0/1 0 2.0 0 0 0 2 2 6 .000
Hernandez, Edwin JOHNJAY 2008-10 0.00 0-0 1 0 0 0/0 0 1.2 0 0 0 1 0 3 .000
Xie, Tyler BARUCH 2015 0.00 0-0 2 0 0 0/0 0 1.1 1 0 0 1 1 5 .200
Anderson, Wayde BARUCH 2005 0.00 0-0 2 0 0 0/0 0 1.1 0 0 0 1 3 4 .000
Perez, Joseph JOHNJAY 2003 0.00 0-0 1 0 0 0/0 0 1.0 0 2 0 0 0 6 .000
Buttar, Jasdeep BARUCH 2013,2015 0.00 0-0 2 0 0 0/0 0 1.0 0 0 0 0 1 2 .000
Mulligan, Bob JOHNJAY 1978-79 0.25 10-1 15 6 5 2/0 0 109.0 31 11 3 14 58 0 .000
Beutner, Joe JOHNJAY 1978,1980 0.68 4-3 20 0 0 0/0 5 53.0 16 7 4 8 22 0 .000
Yurman, Bob JOHNJAY 1978 0.72 3-1 7 0 0 0/0 0 25.0 20 9 2 10 20 0 .000
Prevosti, Matthew LEHMAN 2015 1.42 0-1 3 0 0 0/0 1 6.1 7 2 1 2 8 27 .259
Russell, Brian CSI 2015 1.62 5-1 11 7 3 1/0 1 55.2 38 17 10 14 56 195 .195
Secchini, Nick CSI 2002-04 1.84 17-3 31 21 14 6/0 2 161.1 116 47 33 19 223 374 .310
Crombie, Kevin CSI 1990-92 1.88 24-5 32 30 12 5/0 2 211.0 149 65 44 76 250 0 .000
Meyrelen, Roland CCNY 1965 1.89 3-1 7 4 3 0/0 0 38.0 0 13 8 25 16 0 .000
Fernandez, Nelson LEHMAN 1987 1.90 7-0 8 7 7 0/0 1 52.0 40 16 11 12 58 0 .000
Ryan, Keith CSI 1990-92 1.92 20-2 31 26 6 0/0 1 173.2 154 58 37 73 153 0 .000
Cruz Jr., Jose LEHMAN 2013 2.00 0-1 7 0 0 0/1 0 9.0 9 10 2 3 4 36 .250
Falcone, Chris CSI 2014 2.03 7-1 12 10 4 3/0 0 53.1 40 13 12 12 75 196 .204
Lawrence, Tom JOHNJAY 1984 2.03 4-0 7 6 0 2/0 0 31.0 25 8 7 11 22 0 .000
Failia, Jason CSI 2015 2.10 2-1 16 0 0 0/0 1 30.0 27 8 7 5 31 115 .235
Meredith, Chris BARUCH 2002-03 2.25 0-0 1 1 0 0/0 0 4.0 1 2 1 2 3 13 .077
Lopez, Jose CCNY 2005-07 2.25 0-0 2 0 0 0/0 0 4.0 7 8 1 0 2 21 .333
Digiovanni, Bryan CCNY 2010 2.25 0-0 2 0 0 0/0 0 4.0 2 2 1 4 1 16 .125
Borra, Jonas BARUCH 2006 2.25 0-0 1 0 0 0/0 0 4.0 3 2 1 1 2 15 .200
Guglielmo, Frank JOHNJAY 1986 2.31 6-0 11 0 0 0/0 1 58.1 51 24 15 29 43 0 .000
D'Alessandro, Len CSI 1993 2.39 4-1 7 5 1 0/0 0 37.2 38 15 10 6 25 0 .000
Perrone, Joe JOHNJAY 1995 2.56 3-2 7 4 1 0/0 0 31.2 42 29 9 14 20 0 .000
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Molina, Robert LEHMAN 2001-04 2.57 1-0 1 1 1 0/0 0 7.0 7 2 2 3 4 28 .250
Reyes, Jon CSI 2009 2.58 5-1 12 7 4 0/0 0 52.1 50 19 15 15 41 194 .258
Cusumano, Michael CSI 1991-92 2.62 11-0 18 11 3 1/0 1 68.2 48 34 20 31 60 0 .000
Echevarria, Eric JOHNJAY 1990 2.63 2-0 8 4 1 0/0 0 37.2 36 24 11 13 21 0 .000
Failla, Jason CSI 2014 2.70 1-2 10 0 0 0/0 1 13.1 11 7 4 4 13 48 .229
O'Connor, Thomas JOHNJAY 2004 2.70 0-0 3 0 0 0/0 0 3.1 11 11 1 3 3 21 .524
Lopez, Santos LEHMAN 2000-01 2.70 0-1 2 0 0 0/0 0 3.1 2 1 1 0 5 0 .000
Fitzpatrick, Michael CSI 2013-14 2.77 9-5 22 13 8 0/0 0 100.2 95 42 31 23 75 379 .251
Casella, Dominic CSI 2012 2.79 1-0 6 0 0 0/1 2 9.2 7 4 3 6 9 39 .179
Anderson, Richard CSI 2010-13 2.87 21-6 40 27 16 4/2 3 219.1 203 86 70 16 154 778 .261
Pacheco, Harold JOHNJAY 1980 2.91 2-1 5 4 3 0/0 0 21.2 17 12 7 16 6 0 .000
Perez, Jason BARUCH 2011 2.92 0-2 4 2 1 0/0 0 12.1 12 6 4 5 9 49 .245
Acosta, Boris LEHMAN 1999 2.92 2-0 5 0 0 0/0 0 12.1 13 15 4 15 14 0 .000
Davis, Jim CSI 1982 2.93 3-2 6 5 2 0/0 0 43.0 35 27 14 24 24 0 .000
Claro, Eric CSI 1997 2.93 0-0 9 0 0 0/0 1 15.1 7 8 5 12 11 0 .000
Mark Massetti JOHNJAY 1990 2.95 4-2 10 6 2 0/0 1 36.2 38 27 12 21 28 0 .000
Formica, Anthony CSI 1992-93 2.96 7-3 19 13 3 0/0 2 91.1 68 47 30 46 102 0 .000
Delfi, Frank LEHMAN 1971 2.98 4-1 8 6 2 1/0 0 51.1 36 28 17 34 33 0 .000
Castalano, Philip CSI 1981 2.98 4-5 9 0 0 0/0 0 54.1 47 21 18 25 44 0 .000
Criscuolo, John LEHMAN 1971 3.00 5-3 9 6 3 1/0 0 45.0 65 29 15 14 38 0 .000
Hernandez, Steven JOHNJAY 2007 3.00 0-0 8 1 0 0/1 0 15.0 12 8 5 9 16 52 .231
Payero, Josh CCNY 2006-07 3.00 0-0 6 0 0 0/0 0 9.0 5 14 3 11 8 37 .135
Liang, Tom LEHMAN 2014 3.00 0-0 3 0 0 0/0 0 3.0 3 1 1 4 1 12 .250
McInnis, Mike JOHNJAY 1993-95 3.07 4-7 26 6 0 0/0 1 102.2 108 72 35 78 76 0 .000
Duane Doucette JOHNJAY 1988 3.13 4-4 13 0 0 0/0 0 60.1 74 45 21 36 52 0 .000
Rodriguez, Arnardo JOHNJAY 1984 3.13 3-3 8 3 0 0/0 0 37.1 32 20 13 23 17 0 .000
DeMaio, James JOHNJAY 1980 3.14 1-0 4 4 1 0/0 0 14.1 4 7 5 10 16 0 .000
Montalno, Anthony JOHNJAY 1998 3.18 5-2 10 8 0 0/0 0 51.0 53 27 18 20 27 0 .000
Urrico, John CSI 2000 3.21 5-2 9 9 3 1/0 0 61.2 48 30 22 36 74 0 .000
Reyes, Juan CCNY 1978 3.25 7-3 9 9 7 0/0 0 63.2 54 42 23 34 58 0 .000
Izarra, Jesus BARUCH 2011-12 3.25 15-5 24 19 12 3/0 2 146.2 156 78 53 46 112 588 .265
Priest, James JOHNJAY 1997-99 3.26 7-5 20 10 1 1/0 1 69.0 78 55 25 44 69 0 .000
Santana, Michael LEHMAN 2013 3.33 2-1 6 4 2 0/0 0 24.1 13 13 9 20 27 85 .153
Delgado, Adolpho JOHNJAY 1993-94 3.35 3-2 14 4 0 0/0 1 40.1 41 28 15 33 49 0 .000
Steve Schrell CSI 1986 3.35 4-3 9 9 9 0/0 1 43.0 39 30 16 35 24 0 .000
Rodriguez, Jose CCNY 1987,2005-06 3.38 0-1 1 1 0 0/0 0 5.1 2 2 2 2 4 18 .111
Van Pelt, Mike CSI 2011-13 3.39 10-3 28 12 2 0/0 1 93.0 96 49 35 30 66 372 .258
Sce, John CSI 1985 3.40 3-3 6 6 4 0/0 0 53.0 54 44 20 14 16 0 .000
Liconti, Michael CSI 2004-06 3.41 1-0 21 0 0 0/0 2 29.0 33 15 11 10 20 109 .303
Gale, Pat CSI 2008-11 3.44 21-12 50 38 11 1/1 1 254.0 218 119 97 100 309 949 .230
Donato,Steven JOHNJAY 2013 3.45 1-1 4 1 1 0/0 1 15.2 10 8 6 5 5 60 .167
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Pasquale, Rich CSI 1996,1999 3.48 9-5 18 12 4 1/0 0 75.0 59 39 29 44 62 0 .000
Esposito, Gerard CSI 2015 3.50 1-0 12 0 0 0/0 0 18.0 22 9 7 7 17 71 .310
Su, Ed BARUCH 1991 3.52 1-0 5 3 0 0/0 2 7.2 4 3 3 9 5 0 .000
Stamm, James JOHNJAY 1997-99 3.54 2-3 30 3 0 0/0 9 76.1 77 44 30 41 89 0 .000
Vitolo, Bill JOHNJAY 1983-85 3.59 12-2 26 16 3 1/0 1 112.2 111 67 45 61 70 0 .000
Gaglielmo, Frang CSI 1985 3.60 3-2 9 9 6 0/0 0 60.0 52 29 24 27 22 0 .000
Consolmagno, Tom CSI 1999-00,2002 3.60 4-3 20 1 0 0/0 2 45.0 50 30 18 24 39 0 .000
Sansonetti, Frank CSI 1997,1999-00 3.61 8-1 12 9 4 1/0 0 67.1 54 30 27 43 80 0 .000
Park, Peter BARUCH 1998-01 3.64 15-8 37 25 13 2/0 5 192.2 178 117 78 90 140 0 .000
Johnson,Trevor JOHNJAY 2013 3.65 2-1 12 3 1 0/0 0 37.0 36 19 15 21 25 140 .257
Lozada, Lernie CCNY 1992-94 3.70 7-5 24 5 0 0/0 1 109.1 118 78 45 40 48 0 .000
Gonzalez, Mark JOHNJAY 2003 3.71 4-3 13 7 5 1/0 0 60.2 65 36 25 15 31 240 .271
Gargin, Sean JOHNJAY 1985-86 3.73 11-8 26 11 5 0/0 3 152.0 146 102 63 76 160 0 .000
Flanders, Bill BARUCH 1973-74 3.73 12-7 22 19 15 4/0 0 156.2 140 86 65 81 119 0 .000
Wohlfit, Tom CSI 2002-05 3.76 5-8 22 8 4 0/0 3 83.2 80 44 35 45 62 150 .533
Storz, Anthony CSI 2012-15 3.78 7-2 37 3 0 0/1 4 81.0 81 42 34 31 50 310 .261
De Delie, Ed CSI 1981 3.78 2-4 7 0 0 0/0 0 50.0 54 40 21 25 20 0 .000
Cioffi, Terry CSI 1983 3.79 1-5 8 6 3 0/0 0 38.0 37 27 16 20 29 0 .000
Fuca, Alan CSI 1984 3.83 1-3 8 4 2 1/0 1 40.0 40 21 17 6 15 0 .000
Brunson, Ed LEHMAN 1987 3.83 5-1 7 6 2 0/0 0 42.1 42 25 18 23 24 0 .000
Kitt, Cameron BARUCH 2015 3.83 4-3 8 7 3 1/0 0 44.2 46 25 19 20 48 169 .272
Klein, Steve BARUCH 1972-73 3.84 9-5 18 14 6 1/0 0 105.1 70 56 45 84 113 0 .000
Biggs, John JOHNJAY 1990-93 3.86 10-5 23 7 0 0/0 1 84.0 84 59 36 58 66 0 .000
D'Aquila, Steve CSI 1993-94 3.86 4-3 10 6 3 1/0 1 44.1 35 32 19 30 48 0 .000
Figueroa, Ernesto CCNY 1992-95 3.88 6-7 20 11 3 1/0 0 104.1 83 76 45 74 101 0 .000
Aponte, Jonathan CSI 2011-13 3.91 5-2 24 1 0 0/1 2 46.0 56 30 20 12 42 189 .296
Hamaric, Tommy CCNY 1993 3.93 1-1 6 2 0 0/0 0 18.1 19 13 8 8 10 0 .000
Tingos, Nick CSI 2010-11 3.95 7-6 22 14 4 1/2 2 109.1 113 55 48 33 109 421 .268
Velasquez CCNY 2006 3.95 0-0 8 1 0 0/0 0 13.2 17 20 6 16 12 58 .293
O'Donnell, Gerard JOHNJAY 1987-88,1990 3.98 13-10 39 12 3 0/0 1 140.1 156 120 62 97 121 0 .000
Copkov, Darko CCNY 1977,1979 4.00 0-1 1 1 1 0/0 0 9.0 15 14 4 8 2 0 .000
Brudie, Daniel BARUCH 2008-09 4.01 5-3 14 9 2 0/0 0 67.1 78 39 30 15 40 268 .291
Mondi, Mark JOHNJAY 1991 4.03 1-2 9 0 0 0/0 2 29.0 30 29 13 16 31 0 .000
Ciccazzo, Paul CSI 2010 4.04 6-1 13 9 5 0/0 0 64.2 64 37 29 18 49 249 .257
Smith, Jason CSI 2006,2008 4.04 5-3 23 7 3 0/1 1 69.0 71 46 31 38 89 278 .255
Spiratos, Sotoris JOHNJAY 1988 4.05 4-7 16 0 0 0/0 2 46.2 59 38 21 20 27 0 .000
Lizardi, Andrew BARUCH 2013-14 4.08 8-8 21 18 8 0/0 0 119.0 126 72 54 35 69 464 .272
Perez, Paul BARUCH 2012-15 4.14 20-14 43 35 22 3/0 0 254.1 284 144 117 43 155 1009 .281
Pontebbi, Jeff CSI 2008-11 4.16 5-3 29 8 0 0/0 1 71.1 88 36 33 20 42 290 .303
Aprahamian, Ara CCNY 2014 4.20 2-1 9 4 1 0/0 0 30.0 34 18 14 21 13 116 .293
Fernandez, Willis CCNY 2008-10 4.22 1-0 11 0 0 0/0 4 10.2 11 6 5 7 12 42 .262
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Coackley, Brian CSI 1992-93 4.24 4-5 24 7 4 0/0 9 80.2 86 54 38 37 80 0 .000
Kelly, Chris CSI 1995-96 4.25 8-8 19 14 2 1/0 0 91.0 100 73 43 44 56 0 .000
Barcala, Christopher LEHMAN 1999-01 4.26 1-0 5 1 1 0/0 0 19.0 14 16 9 10 6 0 .000
Gutierrez, Enriquill LEHMAN 1999-01 4.33 3-3 8 3 2 0/0 0 35.1 43 29 17 26 19 0 .000
Schecter, Rob JOHNJAY 1985-87 4.35 9-9 24 9 2 0/0 0 122.0 140 87 59 39 73 0 .000
Kennedy, Ryan CSI 2014-15 4.36 4-6 19 13 0 0/0 0 74.1 84 54 36 15 31 291 .289
Henson, Connor BARUCH 2013-14 4.37 3-5 24 8 2 0/0 1 82.1 92 52 40 28 42 320 .287
Batista, Kelstin CCNY 2006 4.43 0-2 7 3 1 0/0 0 20.1 18 15 10 21 14 70 .257
Urbach, Sacha CCNY 2014-15 4.47 6-5 22 11 4 0/0 0 88.2 101 62 44 50 79 348 .290
Goreham, Robin JOHNJAY 1987 4.53 6-1 12 7 2 0/0 0 45.2 58 40 23 31 23 0 .000
DeJesus, Jose LEHMAN 1996 4.54 5-3 14 7 6 0/0 3 67.1 77 51 34 26 27 0 .000
Crespo, Jim BARUCH 1991 4.56 1-2 5 3 0 0/0 0 25.2 0 23 13 9 12 16 .000
Reyes, Chris CSI 2004,2006 4.57 4-5 14 13 4 0/1 0 67.0 73 48 34 33 62 261 .280
Mack, Fred JOHNJAY 1992-93 4.60 2-2 8 0 0 0/0 0 15.2 13 9 8 16 12 0 .000
McCormack, Mike CSI 1996 4.60 2-0 5 2 1 0/0 0 15.2 13 12 8 12 13 0 .000
Manzi, Jeff CSI 2015 4.60 5-0 12 6 0 0/0 0 45.0 57 34 23 18 34 190 .300
Fitzpatrick, Mike CSI 2015 4.61 5-2 11 7 2 1/0 0 41.0 46 26 21 16 27 165 .279
Healy, John CSI 1981 4.61 1-4 6 0 0 0/0 0 41.0 42 28 21 23 16 0 .000
Gonzalez, Wilfredo LEHMAN 2012-15 4.62 7-11 36 19 3 0/0 0 148.0 154 102 76 67 111 571 .270
Noto, Pete CSI 1994,1996-97 4.64 7-8 28 15 3 1/0 2 95.0 81 82 49 74 73 0 .000
Estrella, Jhosse CCNY 2014-15 4.66 2-0 9 0 0 0/0 4 9.2 10 5 5 6 9 38 .263
Reyes, Ed CCNY 1982-83 4.66 4-6 10 6 6 0/0 0 73.1 77 60 38 47 63 0 .000
Matusiewicz, Chris CSI 2011-13 4.68 5-2 25 7 0 0/0 0 50.0 60 36 26 26 23 205 .293
Johnson, Corey JOHNJAY 2003-04 4.70 3-10 24 12 8 0/1 1 92.0 119 72 48 40 51 387 .307
Tripi, Anthony JOHNJAY 1985-88 4.71 6-1 10 5 0 0/0 2 36.1 34 25 19 16 16 0 .000
Coronado, Juan LEHMAN 1995-97 4.71 14-6 31 22 6 4/0 0 137.2 118 90 72 89 80 0 .000
Armellino, Richard BARUCH 1972 4.72 2-3 11 8 2 0/0 0 55.1 52 39 29 53 33 0 .000
Burik, Brian JOHNJAY 1997-99 4.74 8-5 24 14 1 0/0 0 98.2 114 93 52 72 50 0 .000
Sanchez, Victor JOHNJAY 1993-94 4.76 4-4 14 4 0 0/0 0 39.2 38 39 21 49 38 0 .000
Gentile, Mario JOHNJAY 1994 4.76 0-3 9 0 0 0/0 0 22.2 25 28 12 14 21 0 .000
Benjamin, Rob BARUCH 2001 4.78 3-5 10 8 3 1/0 0 49.0 39 34 26 38 52 0 .000
Skelson, Larry CSI 1993-94 4.78 6-4 11 11 4 0/0 0 75.1 82 63 40 30 52 0 .000
Arozamena, Jesus CCNY 1991,1993 4.78 7-6 17 15 6 0/0 0 96.0 122 97 51 37 38 0 .000
Price, Dan CSI 1996 4.81 2-2 9 5 1 0/0 0 33.2 40 22 18 12 14 0 .000
Bosh, Bill JOHNJAY 1997-99 4.82 11-8 28 22 1 0/0 0 140.0 159 129 75 111 80 0 .000
Guglielmo, Frank CSI 1983-84 4.83 5-4 16 12 4 1/0 0 85.2 96 55 46 37 57 0 .000
D'Antuono, Chris CSI 2009-10 4.85 2-3 26 0 0 0/2 6 29.2 29 17 16 14 28 108 .269
Holzer, Mike CSI 1999 4.88 6-4 12 8 3 0/0 0 59.0 70 39 32 25 44 0 .000
Sanchez, German LEHMAN 1998 4.88 2-2 10 5 2 0/0 2 31.1 38 28 17 10 30 0 .000
Slevin, Daniel CSI 2011-12 4.91 0-5 18 4 0 0/1 0 36.2 37 27 20 19 26 140 .264
Candelario LEHMAN 2006-07 4.91 1-1 6 1 1 0/0 0 18.1 15 12 10 8 10 71 .211
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Geosists, Emil BARUCH 2003 4.91 0-1 5 1 1 0/0 0 11.0 17 15 6 7 8 53 .321
Mckenna, Brian JOHNJAY 2012 4.91 0-1 1 0 0 0/0 0 3.2 5 5 2 3 7 18 .278
Lee, Doug CSI 1997 4.91 1-0 3 0 0 0/0 0 3.2 2 5 2 2 3 0 .000
Gonzalez, Daniel CSI 2007-08 4.95 6-2 26 8 2 0/0 3 80.0 112 63 44 28 27 332 .337
Ovalles, Jonathan BARUCH 2011 4.95 1-1 6 6 1 0/0 0 36.1 36 24 20 23 36 141 .255
Aquino, Jose CCNY 2014-15 4.99 9-11 24 19 7 1/0 1 104.2 99 71 58 67 96 383 .258
Bowen, Kevin JOHNJAY 1997-99 5.02 7-1 19 2 0 0/0 0 52.0 62 44 29 33 24 0 .000
Hickey, John BARUCH 1998,2000 5.02 4-3 13 9 3 1/0 0 52.0 65 45 29 40 38 0 .000
Comas Disla, Jhon LEHMAN 2010-11,2015 5.03 2-3 14 4 0 0/0 1 34.0 33 26 19 27 29 130 .254
Cacchione, Anthony CCNY 2015 5.04 1-1 8 3 1 0/0 0 25.0 23 17 14 11 13 93 .247
Reynolds, Dan JOHNJAY 1991-92 5.05 3-2 17 0 0 0/0 0 51.2 56 48 29 40 15 0 .000
Uppal, Bobby CCNY 1990-92,1994 5.06 3-10 19 14 1 0/0 0 89.0 97 83 50 62 69 0 .000
Mulligan, Casey CSI 2009-12 5.06 7-5 22 18 1 0/2 0 94.1 108 72 53 67 60 369 .293
Baggs, John CSI 2013-14 5.06 2-3 11 9 0 0/0 0 48.0 65 32 27 9 27 197 .330
Correa, Rich BARUCH 1991 5.06 0-1 4 2 0 0/0 0 10.2 10 12 6 6 2 0 .000
DiNicola, Dom CSI 1994-95,1997 5.10 9-8 26 11 2 0/0 0 107.2 120 85 61 56 70 0 .000
Medina, Jason LEHMAN 2002 5.12 2-3 9 6 2 0/0 0 38.2 42 32 22 19 21 0 .000
Jannace, Robert CSI 2012-15 5.13 2-3 22 7 0 0/2 1 47.1 53 41 27 17 32 187 .283
Isabel, Lino CSI 2001-03 5.14 9-3 27 15 3 0/0 0 98.0 105 73 56 63 90 95 1.105
Gomez, Richard CCNY 2006-08 5.14 2-1 9 3 1 0/0 0 21.0 22 21 12 15 21 86 .256
Cardonna, Joe BARUCH 1999-00 5.15 5-4 25 4 1 1/0 3 73.1 93 63 42 33 54 0 .000
Colletta, Michael JOHNJAY 2006-09 5.17 21-23 74 50 18 3/1 3 348.1 442 289 200 114 264 1488 .297
Gioia,Nick JOHNJAY 2013-15 5.18 0-1 7 2 1 0/0 0 24.1 45 26 14 7 11 112 .402
Walters, Moises JOHNJAY 2003-04 5.18 8-9 24 18 7 1/0 0 114.2 113 102 66 91 103 440 .257
Parrino, Andrew CSI 2001-02 5.21 9-7 23 14 4 1/0 2 93.1 108 79 54 57 62 0 .000
Perez, Braylin JOHNJAY 2011-13 5.22 12-22 44 39 21 3/0 0 234.2 243 171 136 128 226 908 .268
Nestel, Bob CSI 1983-84 5.22 2-5 13 9 3 0/0 1 69.0 83 49 40 31 34 0 .000
Bliss, Kellin BARUCH 2009-11 5.22 11-10 30 24 7 1/0 1 143.0 181 137 83 70 137 615 .294
Cali, Joseph BARUCH 2013,2015 5.23 4-1 14 6 2 1/0 2 51.2 78 49 30 14 24 225 .347
Hatfield, Steve JOHNJAY 1992-93,1995 5.34 6-9 34 3 0 0/0 10 89.1 117 83 53 37 33 0 .000
Vega, Luis JOHNJAY 2008 5.37 5-1 23 0 0 0/0 3 53.2 64 39 32 27 42 219 .292
Dobkowski, John JOHNJAY 2004-07 5.37 30-18 63 44 12 3/2 2 303.1 396 267 181 97 242 1302 .304
Sleap, Craig CSI 1999-00 5.38 7-3 22 9 4 1/0 0 77.0 102 58 46 42 45 0 .000
Rodriguez, Marcus JOHNJAY 1994-95,1997 5.38 7-8 21 11 2 0/0 0 95.1 90 75 57 79 86 0 .000
Mardikos, James CSI 2008-11 5.40 12-12 40 27 0 0/0 1 155.0 161 127 93 93 122 614 .262
Rios, Wilson LEHMAN 2000-01 5.40 5-9 15 13 8 0/0 0 96.2 107 87 58 51 75 0 .000
Angeles, Reuven CCNY 2010 5.40 2-2 11 7 5 0/0 0 53.1 60 36 32 19 55 214 .280
Alicea, Alberto LEHMAN 2009-11 5.40 3-0 11 0 0 0/0 0 25.0 26 18 15 8 12 102 .255
McGough, John JOHNJAY 1994-95 5.40 0-1 4 0 0 0/0 0 8.1 5 6 5 11 9 0 .000
Vargas, Ednick CCNY 2011 5.40 0-0 4 0 0 0/0 0 6.2 6 4 4 9 3 26 .231
Lugo, Luis LEHMAN 2002 5.40 0-0 1 0 0 0/0 0 3.1 4 2 2 1 2 0 .000
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Martinez, Chris BARUCH 2007 5.40 0-0 1 0 0 0/0 0 1.2 3 1 1 2 1 6 .500
Gannon, Donald LEHMAN 1997-98 5.43 5-1 26 5 0 0/0 3 54.2 82 70 33 52 28 0 .000
Spina, Phil CSI 1982-83,1986 5.45 3-4 7 7 7 0/0 0 36.1 40 29 22 20 33 0 .000
Uher, Zachary BARUCH 2014-15 5.46 3-7 15 14 2 0/0 0 95.2 117 74 58 38 63 385 .304
Kehoe, Daniel BARUCH 2008-09 5.48 1-4 19 1 0 0/0 2 46.0 61 48 28 22 32 197 .310
Alvarez, Francisco CCNY 1979 5.48 0-2 6 5 3 0/0 0 23.0 30 23 14 10 11 0 .000
Smith, Pat CSI 2004 5.48 0-3 10 4 1 0/0 0 23.0 21 14 14 18 28 86 .244
DeMarco, Steve CCNY 1973-74 5.52 2-7 9 8 4 0/0 0 58.2 61 58 36 55 21 0 .000
Smith, Mike CCNY 2011-14 5.52 0-1 6 1 0 0/0 1 14.2 14 17 9 9 15 63 .222
Preiss, Charles JOHNJAY 1993-94 5.52 1-1 6 0 0 0/0 0 14.2 17 16 9 17 3 0 .000
Colucci, Tom CSI 2001 5.54 4-4 9 9 5 0/0 0 52.0 47 44 32 38 29 0 .000
Cotayo, Adam CSI 2004-05 5.57 5-6 23 16 7 0/0 0 103.1 119 82 64 55 84 399 .298
Mercedes, Jeffrey BARUCH 2012 5.58 3-1 10 2 1 0/0 0 40.1 49 33 25 9 33 171 .287
Alter, Thomas BARUCH 2001-02 5.58 3-3 16 6 0 0/0 1 50.0 58 45 31 27 25 0 .000
Price, Danny BARUCH 1976 5.60 4-4 9 8 5 0/0 0 54.2 77 47 34 24 29 0 .000
Pignatelli, John CSI 2013-14 5.61 1-0 17 0 0 0/1 0 25.2 26 17 16 9 17 101 .257
Gillen, Mike CSI 2012-13 5.62 2-2 9 5 0 0/0 0 32.0 45 20 20 8 15 130 .346
Polius, Greg BARUCH 2007-08 5.64 7-13 24 19 13 1/0 1 129.1 147 123 81 67 122 536 .274
Schildwachter,David JOHNJAY 2013,2015 5.65 2-2 11 4 3 0/0 0 36.2 40 29 23 17 19 145 .276
Cubero, Brian LEHMAN 2009-11 5.70 6-11 34 20 12 0/0 1 139.0 135 121 88 110 161 539 .250
Salazar, Wilton CCNY 2005-07 5.72 11-4 24 12 7 0/0 1 107.0 143 99 68 85 102 440 .325
Colon, Xavier LEHMAN 2005-06 5.72 5-6 16 12 3 0/1 0 78.2 87 76 50 56 61 319 .273
Dowd, Brian CSI 2004-05 5.72 4-5 20 10 2 0/0 0 61.1 70 57 39 40 47 261 .268
Nusser, Ed CSI 1992 5.75 2-1 6 5 0 0/0 0 20.1 30 18 13 10 14 0 .000
Massoni, John JOHNJAY 2007-09 5.78 17-12 47 31 4 0/1 0 210.1 284 178 135 87 213 890 .319
Fernandez, Robert BARUCH 1985-88 5.79 16-14 35 33 20 0/0 0 233.1 282 234 150 88 161 0 .000
Bigay, Deane CCNY 2008 5.79 0-0 2 0 0 0/0 0 4.2 10 3 3 3 1 22 .455
DiNardo, Bob BARUCH 1974 5.80 4-3 9 7 6 0/0 0 54.1 84 44 35 13 39 0 .000
Guzman, Francisco JOHNJAY 1991-92 5.80 5-4 17 0 0 0/0 0 40.1 39 50 26 47 41 0 .000
Moller, Ken JOHNJAY 1991 5.81 2-1 8 0 0 0/0 0 31.0 33 24 20 25 13 0 .000
