CUNY Athletic Conference
Career Totals
[Mens - Overall]


 Individual career totals
 

Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
McCartney, Shawn HUNTER 1991-95 110-0 2184 19.9 774-1655 .468 147-474 .310 489-667 .733 0 0 0 0.0 0 0 405 0 31 261 0.0
Murray, Walter YORK 1973-77 94-0 1977 21.0 838-1461 .574 0-0 .000 301-442 .681 0 0 0 0.0 268 0 0 0 0 0 0.0
Jean-Baptiste, Rich BC 2006-10 88-84 1847 21.0 658-1366 .482 186-462 .403 345-467 .739 144 470 614 7.0 299 15 187 315 114 202 31.8
Magliore, Bloochy CSI 2010-14 105-53 1822 17.4 635-1398 .454 278-696 .399 274-334 .820 76 365 441 4.2 193 3 232 289 69 142 30.3
Stewart, Michael CSI 2001-05 111-109 1819 16.4 619-1517 .408 238-621 .383 343-452 .759 102 335 437 3.9 253 12 405 410 15 112 35.8
Esonwune, Marcel YORK 2007-11 109-95 1818 16.7 748-1311 .571 0-3 .000 322-594 .542 554 771 1325 12.2 289 10 71 228 360 158 30.9
Young, Jordan CSI 2008-12 105-104 1764 16.8 696-1206 .577 2-16 .125 370-554 .668 289 503 792 7.5 376 24 293 359 60 140 33.6
Silvera, Richard CCNY 1974-78 104-0 1736 16.7 670-1500 .447 0-0 .000 396-577 .686 0 0 0 0.0 245 0 0 0 0 0 0.0
Hall, Jamaal NYCCT 2005-09 87-82 1712 19.7 610-1509 .404 130-431 .302 362-496 .730 97 279 376 4.3 241 9 384 377 25 199 37.6
Paul, David CSI 1998-02 111-56 1683 15.2 640-1129 .567 18-58 .310 385-588 .655 169 316 485 4.4 207 9 130 179 141 134 16.6
Carter, Robert HUNTER 1990-94 115-0 1664 14.5 605-1320 .458 46-171 .269 408-600 .680 0 0 0 0.0 0 0 177 0 50 160 0.0
Deare,Jovan MEC 2009-13 104-95 1637 15.7 518-1306 .397 35-130 .269 566-775 .730 255 516 771 7.4 350 21 209 424 41 203 32.4
Petosa, Tony CSI 1982-86 115-0 1635 14.2 612-1123 .545 0-0 .000 411-580 .709 0 0 0 0.0 0 0 0 0 0 0 0.0
Diaz, Secundino HUNTER 1988-91 82-0 1633 19.9 571-1305 .438 114-329 .347 377-491 .768 0 0 0 0.0 0 0 340 0 0 0 0.0
Chase, Ron CSI 1982-86 112-0 1617 14.4 576-1162 .496 0-0 .000 465-603 .771 0 0 0 0.0 0 0 0 0 0 0 0.0
Staine, Kirk CSI 1991-95 106-0 1563 14.7 620-1383 .448 52-164 .317 271-389 .697 0 0 0 0.0 0 0 286 0 4 137 0.0
Beauchamp, Chris BARUCH 2007-12 115-80 1557 13.5 521-1178 .442 184-458 .402 331-405 .817 99 369 468 4.1 182 2 215 254 24 130 26.1
Zieris, Jay CSI 1983-87 106-0 1535 14.5 643-1297 .496 40-95 .421 209-294 .711 0 0 0 0.0 0 0 0 0 0 0 0.0
Cali, John CSI 1994-99 115-28 1517 13.2 452-1215 .372 243-652 .373 370-497 .744 17 71 88 0.8 60 1 548 88 12 140 0.0
Rhoden, Duane LEHMAN 2005-09 108-99 1497 13.9 539-1252 .431 114-337 .338 305-460 .663 265 523 788 7.3 225 9 315 304 40 242 33.3
Fulford, Jason BC 2001-05 93-72 1491 16.0 472-1218 .388 180-522 .345 367-562 .653 101 242 343 3.7 206 4 367 295 4 271 32.8
Hilaire, Lionel BARUCH 2007-11 111-111 1458 13.1 446-1136 .393 200-545 .367 366-441 .830 76 241 317 2.9 201 2 348 359 25 147 30.4
Jean-Baptiste, Jeff BC 2002-06 93-76 1442 15.5 492-1064 .462 120-309 .388 338-480 .704 129 196 325 3.5 271 9 190 272 14 229 31.8
Miller, Roger BARUCH 1980-83 75-0 1434 19.1 526-1002 .525 0-0 .000 382-528 .723 0 0 0 0.0 0 0 0 0 0 0 0.0
Russell, Tyshawn BC 2008-12 112-56 1421 12.7 475-1052 .452 64-220 .291 407-568 .717 87 207 294 2.6 232 2 224 263 10 179 26.0
Brown, Stan LEHMAN 1972-75 73-0 1406 19.3 545-1020 .534 0-0 .000 316-475 .665 0 0 0 0.0 202 0 231 0 0 0 0.0
Marinaccio, Fred CSI 1987-91 114-0 1386 12.2 524-1204 .435 91-340 .268 247-353 .700 0 0 0 0.0 0 0 469 0 0 0 0.0
John, Amil BC 2008-12 104-100 1383 13.3 509-1024 .497 50-156 .321 315-484 .651 119 356 475 4.6 237 2 297 305 27 306 31.7
Nicholson, Gerard CSI 1984-88 115-0 1379 12.0 460-1074 .428 117-271 .432 342-463 .739 0 0 0 0.0 0 0 0 0 0 0 0.0
Felci, Bill CSI 1995-99 110-27 1375 12.5 553-1190 .465 2-17 .118 267-360 .742 67 143 210 1.9 89 6 107 52 144 129 0.0
Douglas,Winston MEC 2009-13 95-84 1373 14.5 496-1057 .469 105-303 .347 276-444 .622 433 727 1160 12.2 307 16 145 263 209 164 32.8
Saylee, Otis NYCCT 2003-07 105-94 1371 13.1 503-1146 .439 53-194 .273 312-486 .642 215 452 667 6.4 280 10 254 332 21 253 31.9
Raiford, Glen JOHNJAY 1995-97,1999-00 85-0 1369 16.1 527-1102 .478 3-8 .375 312-495 .630 0 0 0 0.0 0 0 202 0 30 208 0.0
Roesch, Rob CSI 1987-89 61-0 1364 22.4 584-991 .589 12-32 .375 184-257 .716 0 0 0 0.0 0 0 92 0 0 0 0.0
Boddie, James CCNY 2003-07 104-90 1361 13.1 498-1236 .403 121-414 .292 244-344 .709 139 404 543 5.2 247 6 215 352 64 248 32.4
Koenig, Gerry CSI 1978-82 110-0 1359 12.4 554-1123 .493 0-0 .000 251-353 .711 0 0 0 0.0 0 0 0 0 0 0 0.0
Holloway, Ronald MEC 2006-10 101-62 1358 13.4 514-1199 .429 147-467 .315 183-253 .723 165 323 488 4.8 191 3 122 174 17 124 26.3
Ciarleglio, Gerard HUNTER 2003-04,2006-08 102-99 1344 13.2 456-1183 .385 211-623 .339 221-294 .752 76 359 435 4.3 236 2 201 221 39 84 33.2
Andrew, Greg JOHNJAY 1992-95 73-0 1343 18.4 569-1173 .485 25-87 .287 180-305 .590 0 0 0 0.0 0 0 137 0 35 120 0.0
Rojas, Jonathan LEHMAN 1999-01,2003-04 100-26 1341 13.4 539-1203 .448 50-190 .263 213-321 .664 70 202 272 2.7 124 4 249 203 21 144 15.5
Kunkel, George BARUCH 2005-10 119-93 1336 11.2 476-1019 .467 5-26 .192 379-513 .739 347 738 1085 9.1 314 7 306 285 92 125 29.2
Precious, Lorcan HUNTER 2001-04 78-78 1327 17.0 464-1032 .450 166-390 .426 233-277 .841 89 207 296 3.8 139 2 459 294 10 151 35.3
Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
Farid, Tammer BARUCH 2007-11 112-95 1322 11.8 426-1041 .409 226-605 .374 244-290 .841 80 221 301 2.7 195 2 167 207 22 68 26.6
Santos, Romel CSI 1992-95 80-0 1312 16.4 424-904 .469 101-263 .384 363-454 .800 0 0 0 0.0 0 0 382 0 27 151 0.0
Malave, Shacun NYCCT 2002-05 70-67 1299 18.6 485-903 .537 13-38 .342 316-414 .763 279 520 799 11.4 216 6 145 240 346 122 35.4
Phillip, Ryan NYCCT 2006-09 69-65 1288 18.7 455-998 .456 5-26 .192 373-599 .623 336 438 774 11.2 230 7 179 221 22 131 38.5
Mason, Vaughn JOHNJAY 2006-10 86-65 1283 14.9 463-1108 .418 169-511 .331 188-275 .684 157 348 505 5.9 184 4 112 235 25 109 28.8
Speights, Reggie HUNTER 1969-72 70-0 1278 18.3 564-1134 .497 0-0 .000 150-269 .558 0 0 0 0.0 163 1 0 0 0 0 0.0
Grant, Chris MEC 1979-83 90-0 1276 14.2 516-1126 .458 0-0 .000 244-356 .685 0 0 0 0.0 0 0 0 0 0 0 0.0
Landry, Anthony YORK 1982-84,1992-93 98-0 1276 13.0 504-1173 .430 44-113 .389 224-315 .711 0 0 0 0.0 0 0 128 0 3 47 0.0
Alexander, Charles HUNTER 1982-86 104-0 1266 12.2 458-1021 .449 0-0 .000 350-480 .729 0 0 0 0.0 0 0 0 0 0 0 0.0
Richardson, Michael CCNY 1980-83 78-0 1265 16.2 502-1193 .421 0-0 .000 261-433 .603 0 0 0 0.0 0 0 0 0 0 0 0.0
Brown, Andrew JOHNJAY 1995-96,1999-01 96-0 1260 13.1 428-1120 .382 218-619 .352 186-258 .721 0 0 0 0.0 0 0 182 0 55 142 0.0
Whitehead, Greg CSI 1979-83 105-0 1259 12.0 490-963 .509 0-0 .000 279-370 .754 0 0 0 0.0 0 0 0 0 0 0 0.0
Sharpe, Kallai MEC 2006-10 98-69 1258 12.8 472-1251 .377 90-311 .289 224-323 .693 66 189 255 2.6 219 5 303 360 2 121 33.5
Nebavlakis, Mike CSI 2001-05 112-82 1236 11.0 465-911 .510 7-17 .412 299-430 .695 334 398 732 6.5 335 17 96 226 64 67 29.6
Rosen, Charlie HUNTER 1959-62 59-0 1235 20.9 483-1031 .468 0-0 .000 269-429 .627 0 0 0 0.0 126 7 20 0 0 0 0.0
Torres, Willie CSI 1987-90 84-0 1235 14.7 449-897 .501 10-30 .333 327-449 .728 0 0 0 0.0 0 0 40 0 0 0 0.0
France, Darryl CCNY 2001-05 96-57 1224 12.8 408-1002 .407 140-373 .375 268-406 .660 151 398 549 5.7 296 13 162 298 66 101 16.6
Nisbett, Daniel BC 2007-10 85-82 1215 14.3 426-1015 .420 152-460 .330 211-275 .767 102 146 248 2.9 188 3 145 151 6 189 27.1
Rodriguez, Jose HUNTER 1989-93 114-0 1200 10.5 484-878 .551 1-0 999.900 231-396 .583 0 0 0 0.0 0 0 68 0 80 49 0.0
Gjonbalaj, Egzon BC 2012-15 81-70 1191 14.7 428-1005 .426 131-424 .309 204-325 .628 150 385 535 6.6 201 5 211 188 124 163 29.7
Owens, Kris JOHNJAY 2011-15 91-54 1189 13.1 428-1092 .392 138-408 .338 195-266 .733 149 277 426 4.7 182 6 59 132 14 83 25.2
Holman, Isaiah JOHNJAY 2009-13 97-81 1185 12.2 414-1073 .386 180-528 .341 177-269 .658 87 229 316 3.3 206 4 136 142 32 93 30.2
Alexander, Jerome JOHNJAY 2010-12 51-48 1162 22.8 428-975 .439 41-158 .259 265-346 .766 94 156 250 4.9 131 2 179 195 16 78 33.7
Gittens, Granville BARUCH 2011-15 93-51 1155 12.4 434-893 .486 16-47 .340 271-362 .749 160 441 601 6.5 186 5 95 214 108 104 24.2
Leslie, James YORK 1978-81 70-0 1154 16.5 498-1027 .485 0-0 .000 158-229 .690 0 0 0 0.0 0 0 0 0 0 0 0.0
Mitchell, Leonard BARUCH 1996,1998-00 80-54 1153 14.4 384-936 .410 60-184 .326 325-465 .699 122 223 345 4.3 124 0 185 208 103 80 20.4
Harry, Jamar JOHNJAY 2010-13 75-66 1146 15.3 456-892 .511 13-52 .250 221-335 .660 279 385 664 8.9 220 7 201 245 25 172 32.2
Callendar, Courtney JOHNJAY 1982-85 51-0 1129 22.1 453-823 .550 0-0 .000 223-301 .741 0 0 0 0.0 0 0 0 0 0 0 0.0
Hennessey, Ryan CSI 2006-10 106-67 1122 10.6 337-904 .373 233-629 .370 215-289 .744 57 163 220 2.1 224 6 243 216 9 72 27.2
Jorge, Miguel LEHMAN 2001-05 101-51 1113 11.0 391-912 .429 162-436 .372 169-241 .701 147 212 359 3.6 199 8 102 135 21 106 21.4
Montervino,Christian CSI 2006-10 100-63 1111 11.1 388-934 .415 184-455 .404 151-210 .719 86 328 414 4.1 241 7 202 254 52 101 27.7
Michel, Christopher HUNTER 1991-95 101-0 1106 11.0 460-850 .541 2-7 .286 184-286 .643 0 0 0 0.0 0 0 144 0 104 120 0.0
Shaughnessy, Chris LEHMAN 1993-97 103-0 1104 10.7 441-952 .463 33-110 .300 189-327 .578 0 0 0 0.0 0 0 153 0 55 148 0.0
Smith, John CSI 2001-05 97-54 1101 11.4 468-930 .503 1-5 .200 164-292 .562 239 559 798 8.2 188 3 52 187 98 41 23.6
Forteau, Clyde NYCCT 2002-06 108-96 1099 10.2 383-1034 .370 144-452 .319 189-267 .708 128 255 383 3.5 249 8 319 407 7 279 27.7
Palma, Pablo JOHNJAY 2001-04 78-53 1097 14.1 386-852 .453 93-262 .355 232-323 .718 63 145 208 2.7 132 1 200 204 3 86 28.2
Maida, Rick CSI 1991-95 95-0 1095 11.5 372-860 .433 1-6 .167 350-557 .628 0 0 0 0.0 0 0 182 0 56 91 0.0
Fonseca, Will CSI 2013-15 55-28 1094 19.9 421-775 .543 17-41 .415 235-375 .627 151 366 517 9.4 106 1 87 135 58 67 28.7
Alesi, John BARUCH 1999-03 102-52 1091 10.7 371-957 .388 120-373 .322 229-289 .792 50 146 196 1.9 149 4 223 173 31 237 16.7
Liberato, Joseph BARUCH 1995-96,1998-99 76-32 1086 14.3 430-774 .556 7-18 .389 219-364 .602 149 258 407 5.4 113 1 208 147 46 237 10.0
Liverpool, Kwesi YORK 2002-06 91-77 1067 11.7 381-674 .565 2-15 .133 303-441 .687 192 239 431 4.7 321 19 174 329 46 145 29.0
Turner, Jon HUNTER 1985-87 56-0 1066 19.0 418-783 .534 1-1 1.000 229-304 .753 0 0 0 0.0 0 0 0 0 0 0 0.0
Powell, Vernon HUNTER 1990-92 51-0 1063 20.8 397-767 .518 83-239 .347 186-239 .778 0 0 0 0.0 0 0 112 0 0 0 0.0
Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
Lewis, Anthony CCNY 2012-15 58-52 1061 18.3 434-941 .461 8-54 .148 185-305 .607 243 312 555 9.6 121 3 84 141 20 91 32.6
Brown, Shawn LEHMAN 1993-97 89-0 1060 11.9 426-975 .437 102-307 .332 106-154 .688 0 0 0 0.0 0 0 111 0 59 91 0.0
Mesjasz, Robert CSI 2003-04,2006-08 102-53 1059 10.4 401-891 .450 125-326 .383 132-231 .571 151 350 501 4.9 326 22 244 279 42 168 27.0
Johnson, Tom CSI 1980-82 57-0 1051 18.4 425-760 .559 0-0 .000 201-290 .693 0 0 0 0.0 0 0 0 0 0 0 0.0
Jones, Larry LEHMAN 1993-95 51-0 1045 20.5 422-714 .591 0-3 .000 201-316 .636 0 0 0 0.0 0 0 104 0 47 90 0.0
Horne, Demetrius JOHNJAY 1992-94 50-0 1041 20.8 352-911 .386 88-262 .336 249-342 .728 0 0 0 0.0 0 0 98 0 20 83 0.0
Burzo, John BARUCH 2001-05 109-38 1040 9.5 352-851 .414 129-392 .329 207-326 .635 59 186 245 2.2 229 8 198 233 4 55 19.3
Guerin, Thomas BC 2006-10 110-104 1037 9.4 341-755 .452 69-211 .327 286-396 .722 183 273 456 4.1 297 8 315 242 32 173 30.8
Hamilton, Nkosi NYCCT 2000-05 102-64 1033 10.1 397-940 .422 31-173 .179 208-407 .511 161 255 416 4.1 323 10 201 299 26 242 23.2
Morgan, Bruce JOHNJAY 1990-92 50-0 1032 20.6 388-755 .514 46-122 .377 210-301 .698 0 0 0 0.0 0 0 95 0 0 0 0.0
Safont, Roger LEHMAN 1987-88,1991-92 81-0 1020 12.6 405-650 .623 0-0 .000 210-316 .665 0 0 0 0.0 0 0 25 0 0 0 0.0
Thomas, Dave BARUCH 1998-01 81-53 1016 12.5 389-756 .515 1-4 .250 237-416 .570 175 248 423 5.2 136 1 120 116 65 100 19.4
Loyd, Otis CCNY 1970-73 69-0 1012 14.7 431-1046 .412 0-0 .000 150-242 .620 0 0 0 0.0 189 2 0 0 0 0 0.0
Cunningham, Steve CSI 1978-80 53-0 1012 19.1 411-826 .498 0-0 .000 190-268 .709 0 0 0 0.0 0 0 0 0 0 0 0.0
Black, George HUNTER 1982-84 50-0 1010 20.2 415-745 .557 0-0 .000 180-280 .643 0 0 0 0.0 0 0 0 0 0 0 0.0
Keizer, Jeffrey CCNY 1966-69 57-0 1010 17.7 389-978 .398 0-0 .000 232-322 .720 0 0 0 0.0 129 2 0 0 0 0 0.0
Preyor, Jonathan YORK 1993-97 96-0 1006 10.5 418-809 .517 9-20 .450 161-272 .592 0 0 0 0.0 0 0 63 0 115 68 0.0
Phipps, Omari YORK 2007-09,2011-12 93-85 1001 10.8 383-846 .453 0-3 .000 235-423 .556 239 394 633 6.8 254 8 163 236 85 60 32.4
Plevritis, Nick HUNTER 1994-96,1998-99 96-11 1001 10.4 351-909 .386 170-485 .351 129-185 .697 14 44 58 0.6 49 2 173 41 11 83 6.0
Courtien, Mark HUNTER 2008-12 100-74 998 10.0 364-828 .440 192-480 .400 78-118 .661 45 207 252 2.5 163 2 92 111 6 65 26.6
Nesbitt, Kassim CSI 1998-02 100-46 996 10.0 357-762 .469 6-37 .162 276-390 .708 124 192 316 3.2 95 1 194 167 8 90 17.4
Holloway, Scott BARUCH 1995-96,1998-99 70-30 986 14.1 375-881 .426 107-241 .444 129-178 .725 51 98 149 2.1 81 1 150 120 5 102 17.5
Pento, Lou BARUCH 1998-02 97-48 981 10.1 352-823 .428 60-203 .296 217-352 .616 175 470 645 6.6 138 2 268 220 11 110 19.4
Williams, Ernie HUNTER 1986-89 80-0 979 12.2 408-776 .526 0-0 .000 163-291 .560 0 0 0 0.0 0 0 6 0 0 0 0.0
Reimers, Ricardo HUNTER 2002-04 52-44 977 18.8 367-716 .513 37-111 .333 206-282 .730 110 223 333 6.4 104 1 87 132 11 86 30.1
Cox, Javon CSI 2011-14 82-72 976 11.9 367-730 .503 0-6 .000 242-405 .598 256 380 636 7.8 204 3 136 186 79 108 27.2
Cleare, Donzel YORK 1991,1993-95 64-0 968 15.1 411-738 .557 1-7 .143 145-290 .500 0 0 0 0.0 0 0 188 0 7 116 0.0
Griffith, Korede JOHNJAY 2011-15 98-76 965 9.8 341-832 .410 98-333 .294 185-285 .649 131 244 375 3.8 257 14 194 230 27 292 26.9
Baker, Kavon BC 2010-13 80-54 964 12.1 331-758 .437 59-189 .312 243-357 .681 85 260 345 4.3 180 4 219 235 18 169 29.0
Turnage, Billy YORK 1995-98 84-0 958 11.4 298-749 .398 161-440 .366 201-276 .728 0 0 0 0.0 0 0 184 0 9 118 0.0
Jessimy, Jamaal MEC 2002-04,2006-07 87-53 957 11.0 317-965 .328 132-424 .311 191-265 .721 52 137 189 2.2 186 3 216 308 3 121 23.9
Jackson, Marlon CCNY 1994-97 67-0 956 14.3 360-888 .405 69-220 .314 167-240 .696 0 0 0 0.0 0 0 176 0 12 99 0.0
Gourdine, Avain CCNY 2001-05 106-68 949 9.0 340-923 .368 121-376 .322 148-202 .733 68 216 284 2.7 163 0 330 327 6 156 19.1
Kumnipa, Dennis LEHMAN 1998-01 65-24 947 14.6 299-828 .361 158-480 .329 191-249 .767 27 48 75 1.2 47 1 199 75 14 132 0.0
Wilkinson, Shamir YORK 2009-13 107-87 942 8.8 385-778 .495 7-31 .226 165-276 .598 303 361 664 6.2 305 17 35 143 93 35 21.4
Karis, Louie BARUCH 2004-06 54-50 942 17.4 309-623 .496 136-319 .426 188-222 .847 52 178 230 4.3 143 4 116 112 15 88 28.7
Murray, Tecla HUNTER 1982-84 51-0 940 18.4 346-671 .516 0-0 .000 248-348 .713 0 0 0 0.0 0 0 0 0 0 0 0.0
James, Robert MEC 1977-80 62-0 937 15.1 378-712 .531 0-0 .000 181-283 .640 0 0 0 0.0 82 0 0 0 0 0 0.0
McQuillen, Matt CSI 1989-92 68-0 937 13.8 362-674 .537 4-12 .333 209-317 .659 0 0 0 0.0 0 0 124 0 0 0 0.0
Blaskovich, Fred CSI 1988,1991-95 100-0 936 9.4 411-778 .528 1-3 .333 113-227 .498 0 0 0 0.0 0 0 80 0 60 78 0.0
Flynn, Michael CCNY 1973-76 74-0 936 12.6 401-808 .496 0-0 .000 134-223 .601 0 0 0 0.0 209 0 0 0 0 0 0.0
Jones, Greg LEHMAN 1973-74,1976-77 70-0 936 13.4 373-436 .856 0-0 .000 190-181 1.050 0 0 0 0.0 106 0 70 0 0 0 0.0
Charney, Scott BARUCH 1972-76 85-0 931 11.0 405-904 .448 0-0 .000 121-211 .573 0 0 0 0.0 216 0 0 0 0 0 0.0
Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
DeJesus, Jonathan LEHMAN 2008-11 82-76 920 11.2 340-812 .419 32-147 .218 208-332 .627 247 485 732 8.9 220 8 114 201 71 111 30.0
Boone, Jeffrey YORK 2005-07 58-50 917 15.8 360-702 .513 23-99 .232 174-283 .615 115 294 409 7.1 106 1 231 198 64 117 37.4
Gil,Kelvin LEHMAN 2011-14 76-67 912 12.0 293-796 .368 157-412 .381 169-242 .698 58 173 231 3.0 119 2 160 144 11 112 30.1
Lockett, Kyle LEHMAN 2002-03,2005-07 97-21 909 9.4 326-809 .403 169-456 .371 88-119 .739 70 118 188 1.9 129 0 79 139 3 71 19.6
Tibbs, T.J. CSI 2010-12 58-57 909 15.7 275-625 .440 122-283 .431 237-299 .793 34 204 238 4.1 115 1 319 163 1 86 37.0
Hughes, Chris JOHNJAY 1983-86 74-0 908 12.3 344-634 .543 0-0 .000 220-322 .683 0 0 0 0.0 0 0 0 0 0 0 0.0
Hemingway, Ahmad BC 2008-11 83-48 901 10.9 336-813 .413 61-196 .311 168-246 .683 113 203 316 3.8 162 2 161 186 13 139 25.0
Gasper, Brian CSI 1994-95,1997-98 77-0 896 11.6 339-846 .401 2-13 .154 216-345 .626 0 0 0 0.0 0 0 144 0 19 105 0.0
Garvin, Xavier LEHMAN 2007-10 81-70 896 11.1 327-698 .468 31-88 .352 211-307 .687 52 143 195 2.4 175 5 217 215 11 156 30.2
Sleap, Craig CSI 1996-00 96-55 892 9.3 325-756 .430 85-227 .374 157-282 .557 67 147 214 2.2 181 6 305 135 47 133 9.8
Daniel, Jason YORK 1999-03 104-21 891 8.6 303-776 .390 46-142 .324 239-353 .677 48 208 256 2.5 126 3 442 155 12 182 13.7
White, Timmy JOHNJAY 2002-04 50-34 884 17.7 281-548 .513 118-266 .444 204-267 .764 61 210 271 5.4 123 3 113 158 21 92 31.3
Long, Jim CSI 1985-89 107-0 881 8.2 330-785 .420 121-299 .405 100-148 .676 0 0 0 0.0 0 0 93 0 0 0 0.0
Vaughn, Vincent MEC 1978-81 75-0 877 11.7 386-953 .405 0-0 .000 105-165 .636 0 0 0 0.0 0 0 0 0 0 0 0.0
Kelly, Chris CSI 1994-97 83-0 873 10.5 304-621 .490 1-6 .167 264-371 .712 0 0 0 0.0 0 0 110 0 53 112 0.0
Reeves, Nathan YORK 1994-97 81-0 872 10.8 290-591 .491 96-252 .381 196-263 .745 0 0 0 0.0 0 0 572 0 7 252 0.0
Williams, Elliott BC 1975-78 75-0 867 11.6 393-641 .613 0-0 .000 81-24 3.375 0 0 0 0.0 43 0 0 0 0 0 0.0
Perez, Ralph CCNY 1999-01 50-0 864 17.3 324-758 .427 18-81 .222 198-295 .671 0 0 0 0.0 0 0 166 0 24 81 0.0
Munroe, Darryl HUNTER 2000-02 51-24 861 16.9 335-574 .584 2-12 .167 189-346 .546 94 105 199 3.9 69 3 109 87 30 76 16.2
Blackett, Gari CSI 2005-08 80-68 855 10.7 322-534 .603 0-3 .000 211-289 .730 310 549 859 10.7 258 12 108 160 100 50 31.3
Tinsley, Derrick JOHNJAY 1980,1982-85 69-0 848 12.3 363-766 .474 0-0 .000 122-248 .492 0 0 0 0.0 0 0 0 0 0 0 0.0
Loftus, Sean BARUCH 2007-11 111-55 846 7.6 346-619 .559 0-2 .000 154-242 .636 220 358 578 5.2 199 1 59 114 88 34 19.5
Trent, Aki CCNY 2000-02 56-0 844 15.1 312-754 .414 94-272 .346 126-161 .783 29 102 131 2.3 57 1 137 79 2 74 0.0
Oberg, Gunnar CSI 1983,1985-87 81-0 842 10.4 321-726 .442 0-0 .000 200-304 .658 0 0 0 0.0 0 0 0 0 0 0 0.0
Mack, Steve CCNY 1987-89 51-0 841 16.5 360-720 .500 19-46 .413 102-188 .543 0 0 0 0.0 0 0 83 0 0 0 0.0
Munroe, Daryl MEC 1998-00 52-0 840 16.2 350-612 .572 1-6 .167 139-263 .529 104 99 203 3.9 77 0 75 68 36 81 0.0
Marshall, Cliff BARUCH 1980-83 70-0 840 12.0 343-740 .464 0-0 .000 154-242 .636 0 0 0 0.0 0 0 0 0 0 0 0.0
Hutchinson, Howard JOHNJAY 1998-02 91-31 836 9.2 348-782 .445 30-118 .254 110-210 .524 53 67 120 1.3 70 2 99 81 13 70 10.9
Kruger, Brian HUNTER 2012-15 74-39 831 11.2 225-588 .383 158-406 .389 223-254 .878 29 123 152 2.1 118 0 127 152 11 73 25.5
Kellman, Jai BC 2013-15 51-38 828 16.2 301-646 .466 82-237 .346 144-203 .709 54 119 173 3.4 86 0 137 148 8 59 29.6
Chadwick-Myers, Jon CSI 2012-14 50-38 828 16.6 300-637 .471 110-285 .386 118-149 .792 23 149 172 3.4 111 1 164 150 14 58 32.6
Hargrove, Calvin YORK 1976-80 82-0 827 10.1 316-700 .451 0-0 .000 195-270 .722 0 0 0 0.0 30 0 0 0 0 0 0.0
Weismuller, Sean CSI 2005-08 52-43 827 15.9 301-603 .499 9-35 .257 216-337 .641 109 266 375 7.2 163 7 86 163 10 38 29.3
Gonzalez, Greg CCNY 1985-87 51-0 826 16.2 302-659 .458 6-0 999.900 216-271 .797 0 0 0 0.0 0 0 0 0 0 0 0.0
Bruce, Elliot YORK 1984-86 56-0 824 14.7 327-586 .558 0-0 .000 170-244 .697 0 0 0 0.0 0 0 0 0 0 0 0.0
Goss, Ronald JOHNJAY 1992-96 92-0 823 8.9 318-794 .401 79-227 .348 108-189 .571 0 0 0 0.0 0 0 109 0 37 88 0.0
Etienne, Garry BARUCH 2000-04 101-60 818 8.1 313-588 .532 0-2 .000 192-308 .623 222 347 569 5.6 226 4 42 171 163 52 20.2
Challenor, Artie YORK 1994-96 51-0 818 16.0 292-643 .454 91-279 .326 143-187 .765 0 0 0 0.0 0 0 124 0 16 66 0.0
Fadika, Cheick BARUCH 2003-06 78-59 817 10.5 338-676 .500 6-25 .240 135-249 .542 164 418 582 7.5 214 8 94 187 165 80 23.9
De La Cruz, Raymond BARUCH 2012-15 81-70 817 10.1 294-707 .416 143-357 .401 86-105 .819 46 250 296 3.7 173 3 100 122 27 71 25.1
Roberts, Christopher YORK 2003-05,2007-08 102-78 813 8.0 311-527 .590 0-2 .000 191-338 .565 266 371 637 6.2 292 14 121 219 78 154 26.0
Choudri, Tes BC 2002-06 87-58 811 9.3 334-729 .458 0-4 .000 143-264 .542 159 310 469 5.4 254 10 47 144 36 49 26.4
Smith, Anthony HUNTER 1987-89 55-0 810 14.7 313-650 .482 49-128 .383 135-187 .722 0 0 0 0.0 0 0 72 0 0 0 0.0
Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
Hanley, Kareem NYCCT 2003-07 105-43 803 7.6 279-820 .340 133-445 .299 112-182 .615 72 111 183 1.7 188 3 168 225 5 76 24.5
Hargrove, William CCNY 1981-84 71-0 799 11.3 346-636 .544 0-0 .000 107-203 .527 0 0 0 0.0 0 0 0 0 0 0 0.0
Marnika, Sime BARUCH 2001-05 93-62 796 8.6 287-682 .421 16-65 .246 206-324 .636 282 466 748 8.0 204 6 69 151 73 38 22.8
Mungin, Andrew CCNY 2003-05,2008-09 89-39 795 8.9 274-703 .390 102-319 .320 145-205 .707 86 162 248 2.8 184 6 125 233 3 134 25.4
