2012 CUNYAC Women's Volleyball

CCNY


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 01  at Old Westbury  W  3-2  25-19,15-25,25-19,22-25,15-10  1-0  0-0  36 
  Sep 01  vs William Paterson  L   0-3  22-25,22-25,12-25  1-1  0-0  38 
  Sep 04  at NYU-Poly WVB  L   1-3  25-20,18-25,8-25,21-25  1-2  0-0  50 
*   Sep 08  vs Hunter College  L   0-3  11-25,15-25,5-25  1-3  0-1  25 
*   Sep 08  vs CSI  W  3-1  26-24,26-28,25-16,25-17  2-3  1-1  40 
*   Sep 11  at LEHMAN  W  3-0  25-21,25-20,25-12  3-3  2-1  83 
*   Sep 14  at BARUCH  L   0-3  13-25,14-25,11-25  3-4  2-2  54 
*   Sep 20  YORK  W  3-1  25-21,21-25,25-19,25-18  4-4  3-2  380 
  Sep 24  RAMAPO  L   1-3  22-25,25-20,24-26,16-25  4-5  3-2  200 
  Sep 28  vs Penn College  L   1-3  11-25,25-18,18-25,14-25  4-6  3-2  132 
  Sep 28  vs Misericordia  L   0-3  23-25,23-25,18-25  4-7  3-2  165 
  Sep 29  at Lycoming  L   0-3  14-25,12-25,18-25  4-8  3-2  145 
  Sep 29  at Penn College  L   1-3  26-24,11-25,17-25,18-25  4-9  3-2  124 
  Oct 03  PURCHASE  W  3-0  25-19,25-21,25-13  5-9  3-2  130 
  Oct 05  vs Bridgewater  L   0-3  12-25,11-25,12-25  5-10  3-2  80 
  Oct 05  at Goucher  L   1-3  19-25,26-24,14-25,17-25  5-11  3-2  145 
  Oct 06  vs Stevenson  L   0-3  10-25,13-25,15-25  5-12  3-2  165 
  Oct 06  vs Lynchburg  L   0-3  14-25,9-25,9-25  5-13  3-2  140 
*   Oct 08  vs JOHNJAY  W  3-0  25-18,25-15,25-20  6-13  4-2   
*   Oct 08  at MEC  W  3-0  25-12,25-11,25-20  7-13  5-2  20 
  Oct 09  MOUNT SAINT VINCENT  W  3-2  23-25,20-25,25-22,25-22,15-11  8-13  5-2  103 
^  Oct 12  vs SUNY Oneonta  L   0-3  0-25  8-14  5-2   
  Oct 12  vs WPI  L   0-3  19-25,17-25,17-25  8-15  5-2   
  Oct 13  vs Sarah Lawrence  W  3-1  23-25,25-10,25-21,25-21  9-15  5-2   
  Oct 13  at St. Joseph's (LI)  L   0-3  19-25,19-25,18-25  9-16  5-2   
*   Oct 16  at BCWVB  W  3-2  25-22,22-25,22-25,25-17,15-7  10-16  6-2  115 
  Oct 18  ST. JOSEPH'S BKLYN  W  3-0  25-11,25-22,25-23  11-16  6-2  160 
  Oct 22  at Montclair State  L   0-3  13-25,19-25,11-25  11-17  6-2  97 
  Oct 23  at KEAN  L   0-3  14-25,19-25,20-25  11-18  6-2  88 
&  Oct 27  at SUNY Oneonta  L   0-3  14-25,20-25,23-25  11-19  6-2   
  Oct 29  vs Hartwick  L   0-3  17-25,19-25,21-25  11-20  6-2  20 
  Nov 02  vs #2 Hunter College  L   1-3  21-25,14-25,25-22,8-25  11-21  6-2  101 

Team Record  W-L 
Overall:  11-21 
Conference:  6-2 
Home:  4-1 
Away:  4-9 
Neutral:  3-11 
3 sets:  5-14 
4 sets:  3-6 
5 sets:  3-0 
   
Attendance  Dates  Total  Average 
Total:  32  2836  88 
Home:  5  973  194 
Away:  13  957  73 
Neutral:  14  906  64 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 11-21 Conf: 6-2 Home: 4-1 Away: 4-9 Neutral: 3-11

TEAM STATISTICS  CCNY  OPP 
ATTACK     
   Kills  862  1118 
   Errors  493  519 
   Total Attacks  2768  3259 
   Attack Pct  .133  .184 
   Kills/Set  7.9  10.3 
SET     
   Assists  717  993 
   Attempts  1655  1926 
   Assist Pct  .433  .516 
   Assists/Set  6.6  9.1 
SERVE     
   Aces  215  317 
   Errors  211  261 
   Attempts  1078  1296 
   Serve Pct  .804  .799 
   Aces/Set  2.0  2.9 
SERVE RECEPTIONS     
   Errors  253  306 
   Errors/Set  2.3  2.8 
   Attempts  1023  1015 
   Reception Pct  .753  .699 
DEFENSE     
   Digs  1598  1482 
   Digs/Set  14.7  13.6 
BLOCKING     
   Block Solo  86  66 
   Block Assist  85  99 
   Total Blocks  128.5  115.5 
   Blocks/Set  1.2  1.1 
   Block Errors  30  29 
Ball handling errors  64  138 
ATTENDANCE     
   Total  973  957 
   Dates/Avg Per Date  5/195  13/74 
   Neutral site #/Avg  14/65   
   Current win streak  0  - 
   Home win streak  3  - 

Match wins by #sets  1  2  3  4  5  Total 
CCNY  0  0  5  3  3  11 
Opponents  1  0  14  6  0  21 

Sets won by set  1  2  3  4  5  Total 
CCNY  11  9  11  5  3  39 
Opponents  21  23  21  7  0  72 

Points by set  1  2  3  4  5  Total 
CCNY  611  618  601  241  45  2116 
Opponents  736  739  733  270  28  2506 



 

Overall Individual Statistics

 

Overall record: 11-21 Conf: 6-2 Home: 4-1 Away: 4-9 Neutral: 3-11

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
11  Toussaint, Dalliana   109  32-24  284  2.61  130  849  .181  12  0.11  73  .164  49  0.45  20  218  .908 
25  Almiron, Elsie   109  32-24  242  2.22  151  767  .119  10  0.09  101  .099  58  0.53  66  184  .641 
13  Joseph, Saye-Chantl   108  32-24  126  1.17  49  436  .177  3  0.03  23  .130  21  0.19  6  79  .924 
26  Kellman, Karena   106  32-25  93  0.88  67  302  .086  3  0.03  7  .429  1  0.01  1  1  .000 
8   Grossman, Aimee   101  31-21  49  0.49  16  95  .347  485  4.80  919  .528  15  0.15  21  132  .841 
2   Akumah, Yorklyn   98  31-19  39  0.40  38  179  .006  21  0.21  68  .309  0  0.00  5  8  .375 
3   Gomero, Katherine   92  30-1   14  0.15  17  56  -.054  12  0.13  77  .156  30  0.33  19  148  .872 
9   Del Toro, Victoria   81  26-8   10  0.12  8  33  .061  152  1.88  321  .474  10  0.12  17  127  .866 
10  Fana, Katherine   19  9-1   2  0.11  2  7  .000  0  0.00  0  .000  0  0.00  2  4  .500 
4   Santos, Kathlen   74  29-1   3  0.04  6  23  -.130  15  0.20  58  .259  10  0.14  21  107  .804 
5   Quezada, Virginia   35  13-0   0  0.00  2  5  -.400  2  0.06  3  .667  15  0.43  19  44  .568 
12  Pompeii, Alexandra   21  9-0   0  0.00  5  13  -.385  0  0.00  1  .000  0  0.00  4  10  .600 
7   Escobar, Venus   1  1-0   0  0.00  0  0  .000  0  0.00  0  .000  0  0.00  0  0  .000 
6   Johnson, Crystal   15  9-1   0  0.00  0  1  .000  2  0.13  2  1.000  6  0.40  10  16  .375 
  CCNY................  109  32-32  862  7.91  493  2768  .133  717  6.58  1655  .433  215  1.97  211  1078  .804 
  Opponents...........  109  32-32  1118  10.26  519  3259  .184  993  9.11  1926  .516  317  2.91  261  1296  .799 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
11  Toussaint, Dalliana   109  31  210  .852  395  3.62  9  14  23  0.21  1  1 
25  Almiron, Elsie   109  50  229  .782  262  2.40  4  5  9  0.08  1  3 
13  Joseph, Saye-Chantl   108  5  7  .286  50  0.46  34  25  59  0.55  10  5 
26  Kellman, Karena   106  2  3  .333  22  0.21  34  14  48  0.45  13  1 
8   Grossman, Aimee   101  4  6  .333  143  1.42  3  11  14  0.14  3  27 
2   Akumah, Yorklyn   98  2  5  .600  53  0.54  2  13  15  0.15  1  4 
3   Gomero, Katherine   92  57  272  .790  352  3.83  0  0  0  0.00  0  1 
9   Del Toro, Victoria   81  4  12  .667  107  1.32  0  1  1  0.01  0  17 
10  Fana, Katherine   19  1  2  .500  14  0.74  0  0  0  0.00  0  0 
4   Santos, Kathlen   74  78  199  .608  179  2.42  0  0  0  0.00  1  4 
7   Escobar, Venus   1  0  0  .000  0  0.00  0  0  0  0.00  0  0 
6   Johnson, Crystal   15  1  6  .833  7  0.47  0  0  0  0.00  0  0 
5   Quezada, Virginia   35  3  0  .000  6  0.17  0  2  2  0.06  0  0 
12  Pompeii, Alexandra   21  0  0  .000  8  0.38  0  0  0  0.00  0  1 
   TEAM     15 
  CCNY................  109  253  1023  .753  1598  14.66  86  85  128.5  1.18  30  64 
  Opponents...........  109  306  1015  .699  1482  13.60  66  99  115.5  1.06  29  138 



 

Category Leaders

 

##  ATTACK (by Pct)  S  K  K/Set  E  TA  Pct 
8   Grossman, Aimee   101  49  0.49  16  95  .347 
11  Toussaint, Dalliana   109  284  2.61  130  849  .181 
13  Joseph, Saye-Chantl   108  126  1.17  49  436  .177 
25  Almiron, Elsie   109  242  2.22  151  767  .119 
26  Kellman, Karena   106  93  0.88  67  302  .086 
9   Del Toro, Victoria   81  10  0.12  8  33  .061 
2   Akumah, Yorklyn   98  39  0.40  38  179  .006 
10  Fana, Katherine   19  2  0.11  2  7  .000 
6   Johnson, Crystal   15  0  0.00  0  1  .000 
3   Gomero, Katherine   92  14  0.15  17  56  -.054 
4   Santos, Kathlen   74  3  0.04  6  23  -.130 
12  Pompeii, Alexandra   21  0  0.00  5  13  -.385 
5   Quezada, Virginia   35  0  0.00  2  5  -.400 
TM  TEAM   109  0  0.00  2  2  -1.000 
  CCNY................  109  862  7.91  493  2768  .133 
  Opponents...........  109  1118  10.26  519  3259  .184 

##  SET (by A/Set)  S  Ast  Ast/Set  TA  Pct 
8   Grossman, Aimee   101  485  4.80  919  .528 
9   Del Toro, Victoria   81  152  1.88  321  .474 
2   Akumah, Yorklyn   98  21  0.21  68  .309 
4   Santos, Kathlen   74  15  0.20  58  .259 
6   Johnson, Crystal   15  2  0.13  2  1.000 
3   Gomero, Katherine   92  12  0.13  77  .156 
11  Toussaint, Dalliana   109  12  0.11  73  .164 
25  Almiron, Elsie   109  10  0.09  101  .099 
5   Quezada, Virginia   35  2  0.06  3  .667 
26  Kellman, Karena   106  3  0.03  7  .429 
13  Joseph, Saye-Chantl   108  3  0.03  23  .130 
TM  TEAM   109  0  0.00  2  .000 
  CCNY................  109  717  6.58  1655  .433 
  Opponents...........  109  993  9.11  1926  .516 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
13  Joseph, Saye-Chantl   108  34  25  59.0  0.55  10 
26  Kellman, Karena   106  34  14  48.0  0.45  13 
11  Toussaint, Dalliana   109  9  14  23.0  0.21  1 
2   Akumah, Yorklyn   98  2  13  15.0  0.15  1 
8   Grossman, Aimee   101  3  11  14.0  0.14  3 
25  Almiron, Elsie   109  4  5  9.0  0.08  1 
5   Quezada, Virginia   35  0  2  2.0  0.06  0 
9   Del Toro, Victoria   81  0  1  1.0  0.01  0 
4   Santos, Kathlen   74  0  0  0.0  0.00  1 
10  Fana, Katherine   19  0  0  0.0  0.00  0 
6   Johnson, Crystal   15  0  0  0.0  0.00  0 
3   Gomero, Katherine   92  0  0  0.0  0.00  0 
  CCNY................  109  86  85  128.5  1.18  30 
  Opponents...........  109  66  99  115.5  1.06  29 

##  KILL (by K/Set)  S  K  K/Set 
11  Toussaint, Dalliana   109  284  2.61 
25  Almiron, Elsie   109  242  2.22 
13  Joseph, Saye-Chantl   108  126  1.17 
26  Kellman, Karena   106  93  0.88 
8   Grossman, Aimee   101  49  0.49 
2   Akumah, Yorklyn   98  39  0.40 
3   Gomero, Katherine   92  14  0.15 
9   Del Toro, Victoria   81  10  0.12 
10  Fana, Katherine   19  2  0.11 
4   Santos, Kathlen   74  3  0.04 
6   Johnson, Crystal   15  0  0.00 
12  Pompeii, Alexandra   21  0  0.00 
5   Quezada, Virginia   35  0  0.00 
TM  TEAM   109  0  0.00 
  CCNY................  109  862  7.91 
  Opponents...........  109  1118  10.26 

##  SERVE (by ##)  S  SA  SE  TA  Pct  SA/Set 
2   Akumah, Yorklyn   98  0  5  8  .375  0.00 
3   Gomero, Katherine   92  30  19  148  .872  0.33 
4   Santos, Kathlen   74  10  21  107  .804  0.14 
5   Quezada, Virginia   35  15  19  44  .568  0.43 
6   Johnson, Crystal   15  6  10  16  .375  0.40 
8   Grossman, Aimee   101  15  21  132  .841  0.15 
9   Del Toro, Victoria   81  10  17  127  .866  0.12 
10  Fana, Katherine   19  0  2  4  .500  0.00 
11  Toussaint, Dalliana   109  49  20  218  .908  0.45 
12  Pompeii, Alexandra   21  0  4  10  .600  0.00 
13  Joseph, Saye-Chantl   108  21  6  79  .924  0.19 
25  Almiron, Elsie   109  58  66  184  .641  0.53 
26  Kellman, Karena   106  1  1  1  .000  0.01 
  CCNY................  109  215  211  1078  .804  1.97 
  Opponents...........  109  317  261  1296  .799  2.91 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
3   Gomero, Katherine   92  352  3.83 
11  Toussaint, Dalliana   109  395  3.62 
4   Santos, Kathlen   74  179  2.42 
25  Almiron, Elsie   109  262  2.40 
8   Grossman, Aimee   101  143  1.42 
9   Del Toro, Victoria   81  107  1.32 
10  Fana, Katherine   19  14  0.74 
2   Akumah, Yorklyn   98  53  0.54 
6   Johnson, Crystal   15  7  0.47 
13  Joseph, Saye-Chantl   108  50  0.46 
12  Pompeii, Alexandra   21  8  0.38 
26  Kellman, Karena   106  22  0.21 
5   Quezada, Virginia   35  6  0.17 
  CCNY................  109  1598  14.66 
  Opponents...........  109  1482  13.60 

##  RECEPT (by Pct)  S  RE  RE/Set  TA  Pct 
11  Toussaint, Dalliana   109  31  0.28  210  .852 
6   Johnson, Crystal   15  1  0.07  6  .833 
TM  TEAM   109  15  0.14  72  .792 
3   Gomero, Katherine   92  57  0.62  272  .790 
25  Almiron, Elsie   109  50  0.46  229  .782 
9   Del Toro, Victoria   81  4  0.05  12  .667 
4   Santos, Kathlen   74  78  1.05  199  .608 
2   Akumah, Yorklyn   98  2  0.02  5  .600 
10  Fana, Katherine   19  1  0.05  2  .500 
8   Grossman, Aimee   101  4  0.04  6  .333 
26  Kellman, Karena   106  2  0.02  3  .333 
13  Joseph, Saye-Chantl   108  5  0.05  7  .286 
5   Quezada, Virginia   35  3  0.09  0  .000 
  CCNY................  109  253  2.32  1023  .753 
  Opponents...........  109  306  2.81  1015  .699 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
11  Toussaint, Dalliana   109  284  2.61  .181  12  0.11    
25  Almiron, Elsie   109  242  2.22  .119  10  0.09    
13  Joseph, Saye-Chantl   108  126  1.17  .177  3  0.03    
26  Kellman, Karena   106  93  0.88  .086  3  0.03    
8   Grossman, Aimee   101  49  0.49  .347  485  4.80    
2   Akumah, Yorklyn   98  39  0.40  .006  21  0.21    
3   Gomero, Katherine   92  14  0.15  -.054  12  0.13    
9   Del Toro, Victoria   81  10  0.12  .061  152  1.88    
10  Fana, Katherine   19  2  0.11  .000  0  0.00    
4   Santos, Kathlen   74  3  0.04  -.130  15  0.20    
5   Quezada, Virginia   35  0  0.00  -.400  2  0.06    
12  Pompeii, Alexandra   21  0  0.00  -.385  0  0.00    
7   Escobar, Venus   1  0  0.00  .000  0  0.00    
6   Johnson, Crystal   15  0  0.00  .000  2  0.13    
  CCNY  109  862  7.91  .133  717  6.58    
  Opponents  109  1118  10.26  .184  993  9.11    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
28  64  2.29  .133  3  0.11    
28  62  2.21  .156  4  0.14    
27  45  1.67  .214  2  0.07    
28  27  0.96  .072  2  0.07    
25  5  0.20  .045  103  4.12    
21  11  0.52  .111  5  0.24    
23  5  0.22  -.048  6  0.26    
24  3  0.12  -.071  53  2.21    
2  0  0.00  .000  0  0.00    
22  1  0.05  -.250  4  0.18    
12  0  0.00  -1.000  1  0.08    
6  0  0.00  -.333  0  0.00    
1  0  0.00  .000  0  0.00    
6  0  0.00  .000  2  0.33    
28  223  7.96  .125  185  6.61    
28  234  8.36  .098  193  6.89    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Toussaint, Dalliana  49  0.45  31  395  3.62  9  14  23  0.21 
Almiron, Elsie  58  0.53  50  262  2.40  4  5  9  0.08 
Joseph, Saye-Chantl  21  0.19  5  50  0.46  34  25  59  0.55 
Kellman, Karena  1  0.01  2  22  0.21  34  14  48  0.45 
Grossman, Aimee  15  0.15  4  143  1.42  3  11  14  0.14 
Akumah, Yorklyn  0  0.00  2  53  0.54  2  13  15  0.15 
Gomero, Katherine  30  0.33  57  352  3.83  0  0  0  0.00 
Del Toro, Victoria  10  0.12  4  107  1.32  0  1  1  0.01 
Fana, Katherine  0  0.00  1  14  0.74  0  0  0  0.00 
Santos, Kathlen  10  0.14  78  179  2.42  0  0  0  0.00 
Quezada, Virginia  15  0.43  3  6  0.17  0  2  2  0.06 
Pompeii, Alexandra  0  0.00  0  8  0.38  0  0  0  0.00 
Escobar, Venus  0  0.00  0  0  0.00  0  0  0  0.00 
Johnson, Crystal  6  0.40  1  7  0.47  0  0  0  0.00 
TEAM        15 
CCNY  215  1.97  253  1598  14.66  86  85  128.5  1.18 
Opponents  317  2.91  306  1482  13.60  66  99  115.5  1.06 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
15  0.54  11  95  3.39  2  0  2  0.07 
23  0.82  12  69  2.46  0  1  1  0.04 
13  0.48  2  10  0.37  4  1  5  0.19 
0  0.00  1  3  0.11  10  3  13  0.46 
5  0.20  0  25  1.00  0  2  2  0.08 
0  0.00  0  8  0.38  0  1  1  0.05 
12  0.52  10  53  2.30  0  0  0  0.00 
5  0.21  1  30  1.25  0  0  0  0.00 
0  0.00  0  3  1.50  0  0  0  0.00 
6  0.27  19  36  1.64  0  0  0  0.00 
5  0.42  0  1  0.08  0  0  0  0.00 
0  0.00  0  5  0.83  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
2  0.33  1  4  0.67  0  0  0  0.00 
      6 
86  3.07  63  342  12.21  16  8  20.0  0.71 
69  2.46  86  319  11.39  18  16  26.0  0.93 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Old Westbury   5  43  10  104  .317  28  11  11  5  39  2  8  1  6.0  3  60.0 
Sep 01  vs William Paterson   3  32  18  110  .127  27  3  8  2  80  1  2  2  2.0  3  37.0 
Sep 04  at NYU-Poly WVB   4  26  17  112  .080  24  6  6  13  74  2  4  2  4.0  5  36.0 
Sep 08  vs Hunter College   3  13  13  78  .000  13  1  8  3  38  3  0  0  3.0  2  17.0 
Sep 08  vs CSI   4  43  26  131  .130  32  17  11  12  57  2  2  0  3.0  2  63.0 
Sep 11  at LEHMAN   3  29  16  91  .143  24  14  11  6  48  2  2  0  3.0  0  46.0 
Sep 14  at BARUCH   3  16  12  69  .058  15  3  4  14  18  0  0  2  0.0  1  19.0 
Sep 20  YORK   4  35  22  98  .133  34  19  14  8  25  1  0  3  1.0  1  55.0 
Sep 24  RAMAPO   4  34  28  135  .044  35  14  11  8  65  4  2  2  5.0  2  53.0 
Sep 28  vs Penn College   4  28  20  48  .167  13  7  3  7  75  7  2  0  8.0  2  43.0 
Sep 28  vs Misericordia   3  43  9  50  .680  20  12  4  4  49  7  10  5  12.0  4  67.0 
Sep 29  at Lycoming   3  24  14  42  .238  21  1  1  2  51  2  0  0  2.0  0  27.0 
Sep 29  at Penn College   4  24  20  83  .048  23  6  9  3  61  4  6  0  7.0  5  37.0 
Oct 03  PURCHASE   3  31  13  81  .222  26  7  11  13  42  3  0  1  3.0  1  41.0 
Oct 05  vs Bridgewater   3  12  14  62  -.032  12  5  6  17  26  0  0  1  0.0  1  17.0 
Oct 05  at Goucher   4  19  15  79  .051  19  4  10  12  77  6  5  3  8.5  2  31.5 
Oct 06  vs Stevenson   3  12  16  60  -.067  6  1  3  2  46  2  2  0  3.0  4  16.0 
Oct 06  vs Lynchburg   3  7  9  38  -.053  7  0  2  15  33  0  0  1  0.0  3  7.0 
Oct 08  vs JOHNJAY   3  29  8  85  .247  19  10  8  5  53  3  0  0  3.0  1  42.0 
Oct 08  at MEC   3  21  7  55  .255  13  14  3  5  39  2  0  0  2.0  1  37.0 
Oct 09  MOUNT SAINT VINCENT   5  52  32  188  .106  43  11  13  16  98  2  0  0  2.0  1  65.0 
Oct 12  vs SUNY Oneonta   1  9  9  44  .000  6  0  3  4  19  3  0  0  3.0  0  12.0 
Oct 12  vs WPI   3  26  11  80  .188  24  2  5  14  38  3  4  1  5.0  3  33.0 
Oct 13  vs Sarah Lawrence   4  44  5  106  .368  44  12  8  1  82  5  4  0  7.0  5  63.0 
Oct 13  at St. Joseph's (LI)   3  26  16  90  .111  25  3  1  10  36  2  2  3  3.0  0  32.0 
Oct 16  at BCWVB   5  37  25  147  .082  35  8  10  10  64  3  4  0  5.0  2  50.0 
Oct 18  ST. JOSEPH'S BKLYN   3  27  16  96  .115  23  9  6  6  50  2  2  0  3.0  2  39.0 
Oct 22  at Montclair State   3  16  17  81  -.012  14  3  1  8  50  3  2  1  4.0  4  23.0 
Oct 23  at KEAN   3  22  17  70  .071  18  4  4  14  31  0  4  2  2.0  1  28.0 
Oct 27  at SUNY Oneonta   3  30  9  69  .304  26  0  5  2  29  3  6  0  6.0  0  36.0 
Oct 29  vs Hartwick   3  20  7  60  .217  18  6  9  3  44  2  4  0  4.0  2  30.0 
Nov 02  vs Hunter College   4  32  22  126  .079  30  2  2  9  61  5  8  0  9.0  1  43.0 
CCNY 109  862  493  2768  .133  717  215  211  253  1598  86  85  30  128.5  64  1205.5 
Opponent 109  1118  519  3259  .184  993  317  261  306  1482  66  99  29  115.5  138  1550.5 

TEAM PER-GAME:

Sets played: 109
Kills per set: 7.91
Assists per set: 6.58
Service aces per set: 1.97
Reception errors per set: 2.32
Digs per set: 14.66
Blocks per set: 1.18
Ball handling errors per set: 0.59
Reception errors per set: 2.32

Overall record: 11-21 Conf: 6-2 Home: 4-1 Away: 4-9 Neutral: 3-11



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Old Westbury   5  36  19  156  .109  29  5  10  66  114  14  0  4  14.0  65  55.0 
Sep 01  vs William Paterson   3  31  8  89  .258  21  3  4  47  37  0  4  2  2.0  0  36.0 
Sep 04  at NYU-Poly WVB   4  38  19  122  .156  30  13  10  6  67  3  6  0  6.0  3  57.0 
Sep 08  vs Hunter College   3  34  13  76  .276  20  9  4  1  29  8  0  1  8.0  1  51.0 
Sep 08  vs CSI   4  25  26  119  -.008  21  12  12  17  54  2  0  1  2.0  0  39.0 
Sep 11  at LEHMAN   3  19  19  88  .000  19  6  8  14  42  0  2  0  1.0  4  26.0 
Sep 14  at BARUCH   3  42  12  75  .400  39  14  5  3  39  0  2  0  1.0  0  57.0 
Sep 20  YORK   4  32  21  89  .124  27  8  17  19  26  3  4  1  5.0  0  45.0 
Sep 24  RAMAPO   4  40  19  132  .159  39  8  12  14  67  1  2  1  2.0  3  50.0 
Sep 28  vs Penn College   4  37  14  107  .215  33  16  7  8  62  4  10  1  9.0  5  62.0 
Sep 28  vs Misericordia   3  36  1  99  .354  30  5  5  8  37  0  0  0  0.0  0  41.0 
Sep 29  at Lycoming   3  33  5  71  .394  39  10  9  2  55  1  2  0  2.0  7  45.0 
Sep 29  at Penn College   4  34  14  99  .202  36  4  0  3  63  4  4  2  6.0  9  44.0 
Oct 03  PURCHASE   3  11  22  81  -.136  10  13  10  7  32  1  0  0  1.0  1  25.0 
Oct 05  vs Bridgewater   3  29  10  69  .275  25  17  3  5  31  1  2  1  2.0  0  48.0 
Oct 05  at Goucher   4  47  27  133  .150  47  19  14  1  49  2  8  4  6.0  3  72.0 
Oct 06  vs Stevenson   3  51  10  84  .488  40  4  9  1  35  3  0  0  3.0  0  58.0 
Oct 06  vs Lynchburg   3  36  9  62  .435  28  17  14  0  24  4  6  0  7.0  0  60.0 
Oct 08  vs JOHNJAY   3  21  19  93  .022  10  5  4  10  29  0  0  0  0.0  0  26.0 
Oct 08  at MEC   3  16  13  51  .059  15  5  8  14  27  3  4  2  5.0  0  26.0 
Oct 09  MOUNT SAINT VINCENT   5  38  23  173  .087  37  16  12  11  91  2  2  1  3.0  4  57.0 
Oct 12  vs SUNY Oneonta   1  25  9  65  .246  23  7  7  0  22  2  2  0  3.0  0  35.0 
Oct 12  vs WPI   3  38  17  98  .214  36  14  5  2  37  0  2  0  1.0  2  53.0 
Oct 13  vs Sarah Lawrence   4  27  14  123  .106  24  12  6  12  62  1  0  3  1.0  9  40.0 
Oct 13  at St. Joseph's (LI)   3  45  15  108  .278  43  10  8  3  43  0  0  2  0.0  2  55.0 
Oct 16  at BCWVB   5  45  38  152  .046  42  10  14  8  73  2  4  0  4.0  4  59.0 
Oct 18  ST. JOSEPH'S BKLYN   3  24  21  97  .031  22  6  7  9  50  0  0  0  0.0  7  30.0 
Oct 22  at Montclair State   3  45  13  112  .286  41  8  6  3  46  1  2  0  2.0  2  55.0 
Oct 23  at KEAN   3  38  12  85  .306  34  14  10  4  30  1  10  2  6.0  2  58.0 
Oct 27  at SUNY Oneonta   3  40  15  90  .278  37  8  6  1  25  1  13  0  7.5  1  55.5 
Oct 29  vs Hartwick   3  42  17  99  .253  39  10  10  5  21  0  2  1  1.0  2  53.0 
Nov 02  vs Hunter College   4  63  25  162  .235  57  9  5  2  63  2  6  0  5.0  2  77.0 
Opponent totals 109  1118  519  3259  .184  993  317  261  306  1482  66  99  29  115.5  138  1550.5 
CCNY 109  862  493  2768  .133  717  215  211  253  1598  86  85  30  128.5  64  1205.5 

OPPONENT PER-GAME:

Sets played: 109
Kills per set: 10.26
Assists per set: 9.11
Service aces per set: 2.91
Reception errors per set: 2.81
Digs per set: 13.60
Blocks per set: 1.06
Ball handling errors per set: 1.27
Reception errors per set: 2.81



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Old Westbury  3-2  5  43 /  36  .317 /  .109  28 /  29  11 /  5  11 /  10 
William Paterson  0-3  3  32 /  31  .127 /  .258  27 /  21  3 /  3  8 /  4 
NYU-Poly WVB  1-3  4  26 /  38  .080 /  .156  24 /  30  6 /  13  6 /  10 
