Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 01 | at Old Westbury | W | 3-2 | 25-19,15-25,25-19,22-25,15-10 | 1-0 | 0-0 | 36 | ||
| Sep 01 | vs William Paterson | L | 0-3 | 22-25,22-25,12-25 | 1-1 | 0-0 | 38 | ||
| Sep 04 | at NYU-Poly WVB | L | 1-3 | 25-20,18-25,8-25,21-25 | 1-2 | 0-0 | 50 | ||
| * | Sep 08 | vs Hunter College | L | 0-3 | 11-25,15-25,5-25 | 1-3 | 0-1 | 25 | |
| * | Sep 08 | vs CSI | W | 3-1 | 26-24,26-28,25-16,25-17 | 2-3 | 1-1 | 40 | |
| * | Sep 11 | at LEHMAN | W | 3-0 | 25-21,25-20,25-12 | 3-3 | 2-1 | 83 | |
| * | Sep 14 | at BARUCH | L | 0-3 | 13-25,14-25,11-25 | 3-4 | 2-2 | 54 | |
| * | Sep 20 | YORK | W | 3-1 | 25-21,21-25,25-19,25-18 | 4-4 | 3-2 | 380 | |
| Sep 24 | RAMAPO | L | 1-3 | 22-25,25-20,24-26,16-25 | 4-5 | 3-2 | 200 | ||
| Sep 28 | vs Penn College | L | 1-3 | 11-25,25-18,18-25,14-25 | 4-6 | 3-2 | 132 | ||
| Sep 28 | vs Misericordia | L | 0-3 | 23-25,23-25,18-25 | 4-7 | 3-2 | 165 | ||
| Sep 29 | at Lycoming | L | 0-3 | 14-25,12-25,18-25 | 4-8 | 3-2 | 145 | ||
| Sep 29 | at Penn College | L | 1-3 | 26-24,11-25,17-25,18-25 | 4-9 | 3-2 | 124 | ||
| Oct 03 | PURCHASE | W | 3-0 | 25-19,25-21,25-13 | 5-9 | 3-2 | 130 | ||
| Oct 05 | vs Bridgewater | L | 0-3 | 12-25,11-25,12-25 | 5-10 | 3-2 | 80 | ||
| Oct 05 | at Goucher | L | 1-3 | 19-25,26-24,14-25,17-25 | 5-11 | 3-2 | 145 | ||
| Oct 06 | vs Stevenson | L | 0-3 | 10-25,13-25,15-25 | 5-12 | 3-2 | 165 | ||
| Oct 06 | vs Lynchburg | L | 0-3 | 14-25,9-25,9-25 | 5-13 | 3-2 | 140 | ||
| * | Oct 08 | vs JOHNJAY | W | 3-0 | 25-18,25-15,25-20 | 6-13 | 4-2 | ||
| * | Oct 08 | at MEC | W | 3-0 | 25-12,25-11,25-20 | 7-13 | 5-2 | 20 | |
| Oct 09 | MOUNT SAINT VINCENT | W | 3-2 | 23-25,20-25,25-22,25-22,15-11 | 8-13 | 5-2 | 103 | ||
| ^ | Oct 12 | vs SUNY Oneonta | L | 0-3 | 0-25 | 8-14 | 5-2 | ||
| Oct 12 | vs WPI | L | 0-3 | 19-25,17-25,17-25 | 8-15 | 5-2 | |||
| Oct 13 | vs Sarah Lawrence | W | 3-1 | 23-25,25-10,25-21,25-21 | 9-15 | 5-2 | |||
| Oct 13 | at St. Joseph's (LI) | L | 0-3 | 19-25,19-25,18-25 | 9-16 | 5-2 | |||
| * | Oct 16 | at BCWVB | W | 3-2 | 25-22,22-25,22-25,25-17,15-7 | 10-16 | 6-2 | 115 | |
| Oct 18 | ST. JOSEPH'S BKLYN | W | 3-0 | 25-11,25-22,25-23 | 11-16 | 6-2 | 160 | ||
| Oct 22 | at Montclair State | L | 0-3 | 13-25,19-25,11-25 | 11-17 | 6-2 | 97 | ||
| Oct 23 | at KEAN | L | 0-3 | 14-25,19-25,20-25 | 11-18 | 6-2 | 88 | ||
| & | Oct 27 | at SUNY Oneonta | L | 0-3 | 14-25,20-25,23-25 | 11-19 | 6-2 | ||
| Oct 29 | vs Hartwick | L | 0-3 | 17-25,19-25,21-25 | 11-20 | 6-2 | 20 | ||
| Nov 02 | vs #2 Hunter College | L | 1-3 | 21-25,14-25,25-22,8-25 | 11-21 | 6-2 | 101 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | CCNY | OPP |
| ATTACK | ||
| Kills | 862 | 1118 |
| Errors | 493 | 519 |
| Total Attacks | 2768 | 3259 |
| Attack Pct | .133 | .184 |
| Kills/Set | 7.9 | 10.3 |
| SET | ||
| Assists | 717 | 993 |
| Attempts | 1655 | 1926 |
| Assist Pct | .433 | .516 |
| Assists/Set | 6.6 | 9.1 |
| SERVE | ||
| Aces | 215 | 317 |
| Errors | 211 | 261 |
| Attempts | 1078 | 1296 |
| Serve Pct | .804 | .799 |
| Aces/Set | 2.0 | 2.9 |
| SERVE RECEPTIONS | ||
| Errors | 253 | 306 |
| Errors/Set | 2.3 | 2.8 |
| Attempts | 1023 | 1015 |
| Reception Pct | .753 | .699 |
| DEFENSE | ||
| Digs | 1598 | 1482 |
| Digs/Set | 14.7 | 13.6 |
| BLOCKING | ||
| Block Solo | 86 | 66 |
| Block Assist | 85 | 99 |
| Total Blocks | 128.5 | 115.5 |
| Blocks/Set | 1.2 | 1.1 |
| Block Errors | 30 | 29 |
| Ball handling errors | 64 | 138 |
| ATTENDANCE | ||
| Total | 973 | 957 |
| Dates/Avg Per Date | 5/195 | 13/74 |
| Neutral site #/Avg | 14/65 | |
| Current win streak | 0 | - |
| Home win streak | 3 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| CCNY | 0 | 0 | 5 | 3 | 3 | 11 |
| Opponents | 1 | 0 | 14 | 6 | 0 | 21 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| CCNY | 11 | 9 | 11 | 5 | 3 | 39 |
| Opponents | 21 | 23 | 21 | 7 | 0 | 72 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| CCNY | 611 | 618 | 601 | 241 | 45 | 2116 |
| Opponents | 736 | 739 | 733 | 270 | 28 | 2506 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Old Westbury | 5 | 43 | 10 | 104 | .317 | 28 | 11 | 11 | 5 | 39 | 2 | 8 | 1 | 6.0 | 3 | 60.0 |
| Sep 01 | vs William Paterson | 3 | 32 | 18 | 110 | .127 | 27 | 3 | 8 | 2 | 80 | 1 | 2 | 2 | 2.0 | 3 | 37.0 |
| Sep 04 | at NYU-Poly WVB | 4 | 26 | 17 | 112 | .080 | 24 | 6 | 6 | 13 | 74 | 2 | 4 | 2 | 4.0 | 5 | 36.0 |
| Sep 08 | vs Hunter College | 3 | 13 | 13 | 78 | .000 | 13 | 1 | 8 | 3 | 38 | 3 | 0 | 0 | 3.0 | 2 | 17.0 |
| Sep 08 | vs CSI | 4 | 43 | 26 | 131 | .130 | 32 | 17 | 11 | 12 | 57 | 2 | 2 | 0 | 3.0 | 2 | 63.0 |
| Sep 11 | at LEHMAN | 3 | 29 | 16 | 91 | .143 | 24 | 14 | 11 | 6 | 48 | 2 | 2 | 0 | 3.0 | 0 | 46.0 |
| Sep 14 | at BARUCH | 3 | 16 | 12 | 69 | .058 | 15 | 3 | 4 | 14 | 18 | 0 | 0 | 2 | 0.0 | 1 | 19.0 |
| Sep 20 | YORK | 4 | 35 | 22 | 98 | .133 | 34 | 19 | 14 | 8 | 25 | 1 | 0 | 3 | 1.0 | 1 | 55.0 |
| Sep 24 | RAMAPO | 4 | 34 | 28 | 135 | .044 | 35 | 14 | 11 | 8 | 65 | 4 | 2 | 2 | 5.0 | 2 | 53.0 |
| Sep 28 | vs Penn College | 4 | 28 | 20 | 48 | .167 | 13 | 7 | 3 | 7 | 75 | 7 | 2 | 0 | 8.0 | 2 | 43.0 |
| Sep 28 | vs Misericordia | 3 | 43 | 9 | 50 | .680 | 20 | 12 | 4 | 4 | 49 | 7 | 10 | 5 | 12.0 | 4 | 67.0 |
| Sep 29 | at Lycoming | 3 | 24 | 14 | 42 | .238 | 21 | 1 | 1 | 2 | 51 | 2 | 0 | 0 | 2.0 | 0 | 27.0 |
| Sep 29 | at Penn College | 4 | 24 | 20 | 83 | .048 | 23 | 6 | 9 | 3 | 61 | 4 | 6 | 0 | 7.0 | 5 | 37.0 |
| Oct 03 | PURCHASE | 3 | 31 | 13 | 81 | .222 | 26 | 7 | 11 | 13 | 42 | 3 | 0 | 1 | 3.0 | 1 | 41.0 |
| Oct 05 | vs Bridgewater | 3 | 12 | 14 | 62 | -.032 | 12 | 5 | 6 | 17 | 26 | 0 | 0 | 1 | 0.0 | 1 | 17.0 |
| Oct 05 | at Goucher | 4 | 19 | 15 | 79 | .051 | 19 | 4 | 10 | 12 | 77 | 6 | 5 | 3 | 8.5 | 2 | 31.5 |
| Oct 06 | vs Stevenson | 3 | 12 | 16 | 60 | -.067 | 6 | 1 | 3 | 2 | 46 | 2 | 2 | 0 | 3.0 | 4 | 16.0 |
| Oct 06 | vs Lynchburg | 3 | 7 | 9 | 38 | -.053 | 7 | 0 | 2 | 15 | 33 | 0 | 0 | 1 | 0.0 | 3 | 7.0 |
| Oct 08 | vs JOHNJAY | 3 | 29 | 8 | 85 | .247 | 19 | 10 | 8 | 5 | 53 | 3 | 0 | 0 | 3.0 | 1 | 42.0 |
| Oct 08 | at MEC | 3 | 21 | 7 | 55 | .255 | 13 | 14 | 3 | 5 | 39 | 2 | 0 | 0 | 2.0 | 1 | 37.0 |
| Oct 09 | MOUNT SAINT VINCENT | 5 | 52 | 32 | 188 | .106 | 43 | 11 | 13 | 16 | 98 | 2 | 0 | 0 | 2.0 | 1 | 65.0 |
| Oct 12 | vs SUNY Oneonta | 1 | 9 | 9 | 44 | .000 | 6 | 0 | 3 | 4 | 19 | 3 | 0 | 0 | 3.0 | 0 | 12.0 |
| Oct 12 | vs WPI | 3 | 26 | 11 | 80 | .188 | 24 | 2 | 5 | 14 | 38 | 3 | 4 | 1 | 5.0 | 3 | 33.0 |
| Oct 13 | vs Sarah Lawrence | 4 | 44 | 5 | 106 | .368 | 44 | 12 | 8 | 1 | 82 | 5 | 4 | 0 | 7.0 | 5 | 63.0 |
| Oct 13 | at St. Joseph's (LI) | 3 | 26 | 16 | 90 | .111 | 25 | 3 | 1 | 10 | 36 | 2 | 2 | 3 | 3.0 | 0 | 32.0 |
| Oct 16 | at BCWVB | 5 | 37 | 25 | 147 | .082 | 35 | 8 | 10 | 10 | 64 | 3 | 4 | 0 | 5.0 | 2 | 50.0 |
| Oct 18 | ST. JOSEPH'S BKLYN | 3 | 27 | 16 | 96 | .115 | 23 | 9 | 6 | 6 | 50 | 2 | 2 | 0 | 3.0 | 2 | 39.0 |
| Oct 22 | at Montclair State | 3 | 16 | 17 | 81 | -.012 | 14 | 3 | 1 | 8 | 50 | 3 | 2 | 1 | 4.0 | 4 | 23.0 |
| Oct 23 | at KEAN | 3 | 22 | 17 | 70 | .071 | 18 | 4 | 4 | 14 | 31 | 0 | 4 | 2 | 2.0 | 1 | 28.0 |
| Oct 27 | at SUNY Oneonta | 3 | 30 | 9 | 69 | .304 | 26 | 0 | 5 | 2 | 29 | 3 | 6 | 0 | 6.0 | 0 | 36.0 |
| Oct 29 | vs Hartwick | 3 | 20 | 7 | 60 | .217 | 18 | 6 | 9 | 3 | 44 | 2 | 4 | 0 | 4.0 | 2 | 30.0 |
| Nov 02 | vs Hunter College | 4 | 32 | 22 | 126 | .079 | 30 | 2 | 2 | 9 | 61 | 5 | 8 | 0 | 9.0 | 1 | 43.0 |
| CCNY | 109 | 862 | 493 | 2768 | .133 | 717 | 215 | 211 | 253 | 1598 | 86 | 85 | 30 | 128.5 | 64 | 1205.5 | |
| Opponent | 109 | 1118 | 519 | 3259 | .184 | 993 | 317 | 261 | 306 | 1482 | 66 | 99 | 29 | 115.5 | 138 | 1550.5 | |
|
TEAM PER-GAME: Sets played: 109 Kills per set: 7.91 Assists per set: 6.58 Service aces per set: 1.97 Reception errors per set: 2.32 Digs per set: 14.66 Blocks per set: 1.18 Ball handling errors per set: 0.59 Reception errors per set: 2.32 |
Overall record: 11-21 Conf: 6-2 Home: 4-1 Away: 4-9 Neutral: 3-11
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Old Westbury | 5 | 36 | 19 | 156 | .109 | 29 | 5 | 10 | 66 | 114 | 14 | 0 | 4 | 14.0 | 65 | 55.0 |
| Sep 01 | vs William Paterson | 3 | 31 | 8 | 89 | .258 | 21 | 3 | 4 | 47 | 37 | 0 | 4 | 2 | 2.0 | 0 | 36.0 |
| Sep 04 | at NYU-Poly WVB | 4 | 38 | 19 | 122 | .156 | 30 | 13 | 10 | 6 | 67 | 3 | 6 | 0 | 6.0 | 3 | 57.0 |
| Sep 08 | vs Hunter College | 3 | 34 | 13 | 76 | .276 | 20 | 9 | 4 | 1 | 29 | 8 | 0 | 1 | 8.0 | 1 | 51.0 |
| Sep 08 | vs CSI | 4 | 25 | 26 | 119 | -.008 | 21 | 12 | 12 | 17 | 54 | 2 | 0 | 1 | 2.0 | 0 | 39.0 |
| Sep 11 | at LEHMAN | 3 | 19 | 19 | 88 | .000 | 19 | 6 | 8 | 14 | 42 | 0 | 2 | 0 | 1.0 | 4 | 26.0 |
| Sep 14 | at BARUCH | 3 | 42 | 12 | 75 | .400 | 39 | 14 | 5 | 3 | 39 | 0 | 2 | 0 | 1.0 | 0 | 57.0 |
| Sep 20 | YORK | 4 | 32 | 21 | 89 | .124 | 27 | 8 | 17 | 19 | 26 | 3 | 4 | 1 | 5.0 | 0 | 45.0 |
| Sep 24 | RAMAPO | 4 | 40 | 19 | 132 | .159 | 39 | 8 | 12 | 14 | 67 | 1 | 2 | 1 | 2.0 | 3 | 50.0 |
| Sep 28 | vs Penn College | 4 | 37 | 14 | 107 | .215 | 33 | 16 | 7 | 8 | 62 | 4 | 10 | 1 | 9.0 | 5 | 62.0 |
| Sep 28 | vs Misericordia | 3 | 36 | 1 | 99 | .354 | 30 | 5 | 5 | 8 | 37 | 0 | 0 | 0 | 0.0 | 0 | 41.0 |
| Sep 29 | at Lycoming | 3 | 33 | 5 | 71 | .394 | 39 | 10 | 9 | 2 | 55 | 1 | 2 | 0 | 2.0 | 7 | 45.0 |
| Sep 29 | at Penn College | 4 | 34 | 14 | 99 | .202 | 36 | 4 | 0 | 3 | 63 | 4 | 4 | 2 | 6.0 | 9 | 44.0 |
| Oct 03 | PURCHASE | 3 | 11 | 22 | 81 | -.136 | 10 | 13 | 10 | 7 | 32 | 1 | 0 | 0 | 1.0 | 1 | 25.0 |
| Oct 05 | vs Bridgewater | 3 | 29 | 10 | 69 | .275 | 25 | 17 | 3 | 5 | 31 | 1 | 2 | 1 | 2.0 | 0 | 48.0 |
| Oct 05 | at Goucher | 4 | 47 | 27 | 133 | .150 | 47 | 19 | 14 | 1 | 49 | 2 | 8 | 4 | 6.0 | 3 | 72.0 |
| Oct 06 | vs Stevenson | 3 | 51 | 10 | 84 | .488 | 40 | 4 | 9 | 1 | 35 | 3 | 0 | 0 | 3.0 | 0 | 58.0 |
| Oct 06 | vs Lynchburg | 3 | 36 | 9 | 62 | .435 | 28 | 17 | 14 | 0 | 24 | 4 | 6 | 0 | 7.0 | 0 | 60.0 |
| Oct 08 | vs JOHNJAY | 3 | 21 | 19 | 93 | .022 | 10 | 5 | 4 | 10 | 29 | 0 | 0 | 0 | 0.0 | 0 | 26.0 |
| Oct 08 | at MEC | 3 | 16 | 13 | 51 | .059 | 15 | 5 | 8 | 14 | 27 | 3 | 4 | 2 | 5.0 | 0 | 26.0 |
| Oct 09 | MOUNT SAINT VINCENT | 5 | 38 | 23 | 173 | .087 | 37 | 16 | 12 | 11 | 91 | 2 | 2 | 1 | 3.0 | 4 | 57.0 |
| Oct 12 | vs SUNY Oneonta | 1 | 25 | 9 | 65 | .246 | 23 | 7 | 7 | 0 | 22 | 2 | 2 | 0 | 3.0 | 0 | 35.0 |
| Oct 12 | vs WPI | 3 | 38 | 17 | 98 | .214 | 36 | 14 | 5 | 2 | 37 | 0 | 2 | 0 | 1.0 | 2 | 53.0 |
| Oct 13 | vs Sarah Lawrence | 4 | 27 | 14 | 123 | .106 | 24 | 12 | 6 | 12 | 62 | 1 | 0 | 3 | 1.0 | 9 | 40.0 |
| Oct 13 | at St. Joseph's (LI) | 3 | 45 | 15 | 108 | .278 | 43 | 10 | 8 | 3 | 43 | 0 | 0 | 2 | 0.0 | 2 | 55.0 |
| Oct 16 | at BCWVB | 5 | 45 | 38 | 152 | .046 | 42 | 10 | 14 | 8 | 73 | 2 | 4 | 0 | 4.0 | 4 | 59.0 |
| Oct 18 | ST. JOSEPH'S BKLYN | 3 | 24 | 21 | 97 | .031 | 22 | 6 | 7 | 9 | 50 | 0 | 0 | 0 | 0.0 | 7 | 30.0 |
| Oct 22 | at Montclair State | 3 | 45 | 13 | 112 | .286 | 41 | 8 | 6 | 3 | 46 | 1 | 2 | 0 | 2.0 | 2 | 55.0 |
| Oct 23 | at KEAN | 3 | 38 | 12 | 85 | .306 | 34 | 14 | 10 | 4 | 30 | 1 | 10 | 2 | 6.0 | 2 | 58.0 |
| Oct 27 | at SUNY Oneonta | 3 | 40 | 15 | 90 | .278 | 37 | 8 | 6 | 1 | 25 | 1 | 13 | 0 | 7.5 | 1 | 55.5 |
| Oct 29 | vs Hartwick | 3 | 42 | 17 | 99 | .253 | 39 | 10 | 10 | 5 | 21 | 0 | 2 | 1 | 1.0 | 2 | 53.0 |
| Nov 02 | vs Hunter College | 4 | 63 | 25 | 162 | .235 | 57 | 9 | 5 | 2 | 63 | 2 | 6 | 0 | 5.0 | 2 | 77.0 |
| Opponent totals | 109 | 1118 | 519 | 3259 | .184 | 993 | 317 | 261 | 306 | 1482 | 66 | 99 | 29 | 115.5 | 138 | 1550.5 | |
| CCNY | 109 | 862 | 493 | 2768 | .133 | 717 | 215 | 211 | 253 | 1598 | 86 | 85 | 30 | 128.5 | 64 | 1205.5 | |
|
OPPONENT PER-GAME: Sets played: 109 Kills per set: 10.26 Assists per set: 9.11 Service aces per set: 2.91 Reception errors per set: 2.81 Digs per set: 13.60 Blocks per set: 1.06 Ball handling errors per set: 1.27 Reception errors per set: 2.81 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Old Westbury | 3-2 | 5 | 43 / | 36 | .317 / | .109 | 28 / | 29 | 11 / | 5 | 11 / | 10 |
| William Paterson | 0-3 | 3 | 32 / | 31 | .127 / | .258 | 27 / | 21 | 3 / | 3 | 8 / | 4 |
| NYU-Poly WVB | 1-3 | 4 | 26 / | 38 | .080 / | .156 | 24 / | 30 | 6 / | 13 | 6 / | 10 |
| Hunter College | 0-3 | 3 | 13 / | 34 | .000 / | .276 | 13 / | 20 | 1 / | 9 | 8 / | 4 |
| CSI | 3-1 | 4 | 43 / | 25 | .130 / | -.008 | 32 / | 21 | 17 / | 12 | 11 / | 12 |
| LEHMAN | 3-0 | 3 | 29 / | 19 | .143 / | .000 | 24 / | 19 | 14 / | 6 | 11 / | 8 |
| BARUCH | 0-3 | 3 | 16 / | 42 | .058 / | .400 | 15 / | 39 | 3 / | 14 | 4 / | 5 |
| YORK | 3-1 | 4 | 35 / | 32 | .133 / | .124 | 34 / | 27 | 19 / | 8 | 14 / | 17 |
| RAMAPO | 1-3 | 4 | 34 / | 40 | .044 / | .159 | 35 / | 39 | 14 / | 8 | 11 / | 12 |
| Penn College | 1-3 | 4 | 28 / | 37 | .167 / | .215 | 13 / | 33 | 7 / | 16 | 3 / | 7 |
| Misericordia | 0-3 | 3 | 43 / | 36 | .680 / | .354 | 20 / | 30 | 12 / | 5 | 4 / | 5 |
| Lycoming | 0-3 | 3 | 24 / | 33 | .238 / | .394 | 21 / | 39 | 1 / | 10 | 1 / | 9 |
| Penn College | 1-3 | 4 | 24 / | 34 | .048 / | .202 | 23 / | 36 | 6 / | 4 | 9 / | 0 |
| PURCHASE | 3-0 | 3 | 31 / | 11 | .222 / | -.136 | 26 / | 10 | 7 / | 13 | 11 / | 10 |
| Bridgewater | 0-3 | 3 | 12 / | 29 | -.032 / | .275 | 12 / | 25 | 5 / | 17 | 6 / | 3 |
| Goucher | 1-3 | 4 | 19 / | 47 | .051 / | .150 | 19 / | 47 | 4 / | 19 | 10 / | 14 |
| Stevenson | 0-3 | 3 | 12 / | 51 | -.067 / | .488 | 6 / | 40 | 1 / | 4 | 3 / | 9 |
| Lynchburg | 0-3 | 3 | 7 / | 36 | -.053 / | .435 | 7 / | 28 | 0 / | 17 | 2 / | 14 |
| JOHNJAY | 3-0 | 3 | 29 / | 21 | .247 / | .022 | 19 / | 10 | 10 / | 5 | 8 / | 4 |
| MEC | 3-0 | 3 | 21 / | 16 | .255 / | .059 | 13 / | 15 | 14 / | 5 | 3 / | 8 |
| MOUNT SAINT VINCENT | 3-2 | 5 | 52 / | 38 | .106 / | .087 | 43 / | 37 | 11 / | 16 | 13 / | 12 |
| SUNY Oneonta | 0-3 | 1 | 9 / | 25 | .000 / | .246 | 6 / | 23 | 0 / | 7 | 3 / | 7 |
| WPI | 0-3 | 3 | 26 / | 38 | .188 / | .214 | 24 / | 36 | 2 / | 14 | 5 / | 5 |
| Sarah Lawrence | 3-1 | 4 | 44 / | 27 | .368 / | .106 | 44 / | 24 | 12 / | 12 | 8 / | 6 |
| St. Joseph's (LI) | 0-3 | 3 | 26 / | 45 | .111 / | .278 | 25 / | 43 | 3 / | 10 | 1 / | 8 |
| BCWVB | 3-2 | 5 | 37 / | 45 | .082 / | .046 | 35 / | 42 | 8 / | 10 | 10 / | 14 |
| ST. JOSEPH'S BKLYN | 3-0 | 3 | 27 / | 24 | .115 / | .031 | 23 / | 22 | 9 / | 6 | 6 / | 7 |
| Montclair State | 0-3 | 3 | 16 / | 45 | -.012 / | .286 | 14 / | 41 | 3 / | 8 | 1 / | 6 |
| KEAN | 0-3 | 3 | 22 / | 38 | .071 / | .306 | 18 / | 34 | 4 / | 14 | 4 / | 10 |
| SUNY Oneonta | 0-3 | 3 | 30 / | 40 | .304 / | .278 | 26 / | 37 | 0 / | 8 | 5 / | 6 |
| Hartwick | 0-3 | 3 | 20 / | 42 | .217 / | .253 | 18 / | 39 | 6 / | 10 | 9 / | 10 |
| Hunter College | 1-3 | 4 | 32 / | 63 | .079 / | .235 | 30 / | 57 | 2 / | 9 | 2 / | 5 | Totals | 39-72 | 109 | 862 / | 1118 | .133 / | .184 | 717 / | 993 | 215 / | 317 | 211 / | 261 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Old Westbury | 5 / | 66 | 39 / | 114 | 2-8 / | 14-0 | 6.0 / | 14.0 | 1 / | 4 | 3 / | 65 |
| William Paterson | 2 / | 47 | 80 / | 37 | 1-2 / | 0-4 | 2.0 / | 2.0 | 2 / | 2 | 3 / | 0 |
| NYU-Poly WVB | 13 / | 6 | 74 / | 67 | 2-4 / | 3-6 | 4.0 / | 6.0 | 2 / | 0 | 5 / | 3 |
| Hunter College | 3 / | 1 | 38 / | 29 | 3-0 / | 8-0 | 3.0 / | 8.0 | 0 / | 1 | 2 / | 1 |
| CSI | 12 / | 17 | 57 / | 54 | 2-2 / | 2-0 | 3.0 / | 2.0 | 0 / | 1 | 2 / | 0 |
| LEHMAN | 6 / | 14 | 48 / | 42 | 2-2 / | 0-2 | 3.0 / | 1.0 | 0 / | 0 | 0 / | 4 |
| BARUCH | 14 / | 3 | 18 / | 39 | 0-0 / | 0-2 | 0.0 / | 1.0 | 2 / | 0 | 1 / | 0 |
| YORK | 8 / | 19 | 25 / | 26 | 1-0 / | 3-4 | 1.0 / | 5.0 | 3 / | 1 | 1 / | 0 |
| RAMAPO | 8 / | 14 | 65 / | 67 | 4-2 / | 1-2 | 5.0 / | 2.0 | 2 / | 1 | 2 / | 3 |
| Penn College | 7 / | 8 | 75 / | 62 | 7-2 / | 4-10 | 8.0 / | 9.0 | 0 / | 1 | 2 / | 5 |
| Misericordia | 4 / | 8 | 49 / | 37 | 7-10 / | 0-0 | 12.0 / | 0.0 | 5 / | 0 | 4 / | 0 |
| Lycoming | 2 / | 2 | 51 / | 55 | 2-0 / | 1-2 | 2.0 / | 2.0 | 0 / | 0 | 0 / | 7 |
| Penn College | 3 / | 3 | 61 / | 63 | 4-6 / | 4-4 | 7.0 / | 6.0 | 0 / | 2 | 5 / | 9 |
| PURCHASE | 13 / | 7 | 42 / | 32 | 3-0 / | 1-0 | 3.0 / | 1.0 | 1 / | 0 | 1 / | 1 |
| Bridgewater | 17 / | 5 | 26 / | 31 | 0-0 / | 1-2 | 0.0 / | 2.0 | 1 / | 1 | 1 / | 0 |
| Goucher | 12 / | 1 | 77 / | 49 | 6-5 / | 2-8 | 8.5 / | 6.0 | 3 / | 4 | 2 / | 3 |
| Stevenson | 2 / | 1 | 46 / | 35 | 2-2 / | 3-0 | 3.0 / | 3.0 | 0 / | 0 | 4 / | 0 |
| Lynchburg | 15 / | 0 | 33 / | 24 | 0-0 / | 4-6 | 0.0 / | 7.0 | 1 / | 0 | 3 / | 0 |
| JOHNJAY | 5 / | 10 | 53 / | 29 | 3-0 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| MEC | 5 / | 14 | 39 / | 27 | 2-0 / | 3-4 | 2.0 / | 5.0 | 0 / | 2 | 1 / | 0 |
| MOUNT SAINT VINCENT | 16 / | 11 | 98 / | 91 | 2-0 / | 2-2 | 2.0 / | 3.0 | 0 / | 1 | 1 / | 4 |
| SUNY Oneonta | 4 / | 0 | 19 / | 22 | 3-0 / | 2-2 | 3.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| WPI | 14 / | 2 | 38 / | 37 | 3-4 / | 0-2 | 5.0 / | 1.0 | 1 / | 0 | 3 / | 2 |
| Sarah Lawrence | 1 / | 12 | 82 / | 62 | 5-4 / | 1-0 | 7.0 / | 1.0 | 0 / | 3 | 5 / | 9 |
| St. Joseph's (LI) | 10 / | 3 | 36 / | 43 | 2-2 / | 0-0 | 3.0 / | 0.0 | 3 / | 2 | 0 / | 2 |
| BCWVB | 10 / | 8 | 64 / | 73 | 3-4 / | 2-4 | 5.0 / | 4.0 | 0 / | 0 | 2 / | 4 |
