2012 CUNYAC Women's Volleyball

Overall Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. BARUCH 122 1418 568 3684 .231
2. Hunter College 112 1131 526 3475 .174
3. CCNY 109 862 493 2768 .133
4. LEHMAN 98 717 471 2250 .109
5. CSI 64 486 325 1583 .102
6. YORK 115 716 574 2447 .058
7. BCWVB 83 600 496 2127 .049
8. JOHNJAY 63 342 357 1449 -.010
9. MEC 76 385 453 1547 -.044
 
Opponent Hitting Pct. S K E TA Pct.
1. Hunter College 112 1006 603 3240 .124
2. YORK 115 978 603 2757 .136
3. LEHMAN 98 777 444 2396 .139
4. CSI 64 609 329 1825 .153
5. BARUCH 122 1029 519 3278 .156
6. BCWVB 83 719 362 2078 .172
7. MEC 76 605 300 1738 .175
8. JOHNJAY 63 519 263 1434 .179
9. CCNY 109 1118 519 3259 .184
 
ASSISTS S No. Avg/S
1. BARUCH 122 1267 10.39
2. Hunter College 112 942 8.41
3. LEHMAN 98 710 7.24
4. CCNY 109 717 6.58
5. CSI 64 415 6.48
6. BCWVB 83 529 6.37
7. YORK 115 603 5.24
8. JOHNJAY 63 275 4.37
9. MEC 76 305 4.01
 
KILLS S No. Avg/S
1. BARUCH 122 1418 11.62
2. Hunter College 112 1131 10.10
3. CCNY 109 862 7.91
4. CSI 64 486 7.59
5. LEHMAN 98 717 7.32
6. BCWVB 83 600 7.23
7. YORK 115 716 6.23
8. JOHNJAY 63 342 5.43
9. MEC 76 385 5.07
 
BLOCKS S BS BA Total Avg/S
1. Hunter College 112 94 151 169.5 1.51
2. CCNY 109 86 85 128.5 1.18
3. YORK 115 92 68 126.0 1.10
4. BCWVB 83 48 74 85.0 1.02
5. BARUCH 122 46 148 120.0 0.98
6. MEC 76 41 53 67.5 0.89
7. LEHMAN 98 51 67 84.5 0.86
8. CSI 64 35 30 50.0 0.78
9. JOHNJAY 63 12 22 23.0 0.37
 
SERVICE ACES S No. Avg/S
1. CSI 64 207 3.23
2. LEHMAN 98 289 2.95
3. BARUCH 122 338 2.77
4. Hunter College 112 288 2.57
5. BCWVB 83 199 2.40
6. JOHNJAY 63 131 2.08
7. MEC 76 151 1.99
8. CCNY 109 215 1.97
9. YORK 115 225 1.96
 
DIGS S No. Avg/S
1. CCNY 109 1598 14.66
2. BARUCH 122 1704 13.97
3. CSI 64 856 13.38
4. Hunter College 112 1437 12.83
5. BCWVB 83 945 11.39
6. LEHMAN 98 1069 10.91
7. JOHNJAY 63 645 10.24
8. YORK 115 1023 8.90
9. MEC 76 605 7.96
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
Hitting % (Min. 3.0 TA/set) Cl S K E TA Pct.
1. English, Cari-LEHMAN 90 217 53 467 .351
2. Hayden, Lauren-BARUCH 115 286 82 626 .326
3. Wu, Jessica-BARUCH 90 275 76 705 .282
4. Srosic, Lucia-Hunter College 101 214 77 533 .257
5. Peralta, Rebecca-BARUCH 116 315 131 801 .230
6. Kordich, Taylor-Hunter College 100 223 74 680 .219
7. Poskrobko, Pola-CSI 64 159 67 448 .205
 
KILLS Cl S No. Avg/S
1. Wu, Jessica-BARUCH 90 275 3.06
2. Peralta, Rebecca-BARUCH 116 315 2.72
3. Toussaint, Dalliana-CCNY SR 109 284 2.61
4. Hayden, Lauren-BARUCH 115 286 2.49
5. Poskrobko, Pola-CSI 64 159 2.48
6. Escobar, Jillian-BCWVB JR 82 198 2.41
7. English, Cari-LEHMAN 90 217 2.41
8. Kordich, Taylor-Hunter College 100 223 2.23
9. Almiron, Elsie-CCNY JR 109 242 2.22
10. Hot, Martina-JOHNJAY JR 54 116 2.15
 
ASSISTS Cl S No. Avg/S
1. Santiago, Melinda-BARUCH 104 949 9.12
2. DeClaro, Mia Alexis-Hunter College 85 681 8.01
3. Chu, Kathy-BCWVB SR 58 363 6.26
4. Dubois,Imani-LEHMAN FR 97 557 5.74
5. Samuel, Jennifer-CSI 58 292 5.03
 
SERVICE ACES Cl S No. Avg/S
1. Escobar, Jillian-BCWVB JR 82 90 1.10
2. Peralta, Rebecca-BARUCH 116 108 0.93
3. Dubois,Imani-LEHMAN FR 97 88 0.91
4. Samuel, Jennifer-CSI 58 42 0.72
5. Hot, Martina-JOHNJAY JR 54 39 0.72
6. Yap, Pamela-YORK JR 87 53 0.61
7. Aquino,Jo-Marie-LEHMAN SO 97 59 0.61
8. Minondo, Brittany-CSI 53 31 0.58
9. Poskrobko, Pola-CSI 64 36 0.56
10. Zabelaj,Besa-LEHMAN JR 97 54 0.56
 
BLOCKS Cl S BS BA Total Avg/S
 
DIGS Cl S No. Avg/S
1. Lewandowski, J.-CSI 52 230 4.42
2. Gomero, Katherine-CCNY SO 92 352 3.83
3. Toussaint, Dalliana-CCNY SR 109 395 3.62
4. Krauze, Karolina-Hunter College 99 334 3.37
5. Hirten, Kim-Hunter College 91 293 3.22
6. Peralta, Rebecca-BARUCH 116 326 2.81
7. Wu, Jessica-BARUCH 90 242 2.69
8. Samuel, Jennifer-CSI 58 155 2.67
9. Davidson, McKenzie-BARUCH 103 274 2.66
10. Carbonaro, Analisa-BCWVB SR 80 208 2.60
 

 

Conference Leaders Versus Opponents

 

HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
Hunter College 112 1006 603 3240 .124
YORK 115 978 603 2757 .136
LEHMAN 98 777 444 2396 .139
CSI 64 609 329 1825 .153
BARUCH 122 1029 519 3278 .156
BCWVB 83 719 362 2078 .172
MEC 76 605 300 1738 .175
JOHNJAY 63 519 263 1434 .179
CCNY 109 1118 519 3259 .184
 
KILLS BY OPPONENTS S No. Avg/S
LEHMAN 98 777 7.93
MEC 76 605 7.96
JOHNJAY 63 519 8.24
BARUCH 122 1029 8.43
YORK 115 978 8.50
BCWVB 83 719 8.66
Hunter College 112 1006 8.98
CSI 64 609 9.52
CCNY 109 1118 10.26
 
ASSISTS BY OPPONENTS S No. Avg/S
MEC 76 441 5.80
LEHMAN 98 688 7.02
JOHNJAY 63 456 7.24
YORK 115 853 7.42
BCWVB 83 619 7.46
BARUCH 122 923 7.57
CSI 64 502 7.84
Hunter College 112 936 8.36
CCNY 109 993 9.11
 
SERVICE ACES BY OPPONENTS S No. Avg/S
Hunter College 112 171 1.53
BARUCH 122 200 1.64
BCWVB 83 226 2.72
LEHMAN 98 283 2.89
CCNY 109 317 2.91
CSI 64 231 3.61
YORK 115 498 4.33
MEC 76 364 4.79
JOHNJAY 63 307 4.87
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
JOHNJAY 63 26 22 37.0 0.59
CSI 64 16 56 44.0 0.69
YORK 115 56 63 87.5 0.76
LEHMAN 98 56 53 82.5 0.84
MEC 76 49 31 64.5 0.85
BCWVB 83 42 58 71.0 0.86
Hunter College 112 44 121 104.5 0.93
CCNY 109 66 99 115.5 1.06
BARUCH 122 61 159 140.5 1.15
 
DIGS BY OPPONENTS S No. Avg/S
MEC 76 743 9.78
JOHNJAY 63 665 10.56
YORK 115 1216 10.57
LEHMAN 98 1085 11.07
BCWVB 83 926 11.16
CSI 64 735 11.48
BARUCH 122 1438 11.79
CCNY 109 1482 13.60
Hunter College 112 1618 14.45