2012 CUNYAC Women's Volleyball

Conference-Only Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. BARUCH 24 262 86 535 .329
2. Hunter College 24 229 91 593 .233
3. CCNY 28 223 129 754 .125
4. LEHMAN 29 215 142 677 .108
5. CSI 27 208 146 708 .088
6. BCWVB 30 217 166 737 .069
7. YORK 28 215 169 678 .068
8. JOHNJAY 25 154 143 623 .018
9. MEC 39 187 221 787 -.043
 
Opponent Hitting Pct. S K E TA Pct.
1. BARUCH 24 102 104 468 -.004
2. Hunter College 24 141 116 492 .051
3. LEHMAN 29 204 146 687 .084
4. CCNY 28 234 161 743 .098
5. YORK 28 220 152 649 .105
6. CSI 27 263 155 795 .136
7. JOHNJAY 25 215 127 632 .139
8. BCWVB 30 229 122 729 .147
9. MEC 39 317 182 909 .149
 
ASSISTS S No. Avg/S
1. BARUCH 24 215 8.96
2. Hunter College 24 176 7.33
3. CSI 27 181 6.70
4. LEHMAN 29 193 6.66
5. CCNY 28 185 6.61
6. BCWVB 30 190 6.33
7. YORK 28 174 6.21
8. JOHNJAY 25 121 4.84
9. MEC 39 150 3.85
 
KILLS S No. Avg/S
1. BARUCH 24 262 10.92
2. Hunter College 24 229 9.54
3. CCNY 28 223 7.96
4. CSI 27 208 7.70
5. YORK 28 215 7.68
6. LEHMAN 29 215 7.41
7. BCWVB 30 217 7.23
8. JOHNJAY 25 154 6.16
9. MEC 39 187 4.79
 
BLOCKS S BS BA Total Avg/S
1. Hunter College 24 30 13 36.5 1.52
2. MEC 39 30 24 42.0 1.08
3. YORK 28 24 12 30.0 1.07
4. LEHMAN 29 19 10 24.0 0.83
5. CCNY 28 16 8 20.0 0.71
6. BCWVB 30 11 20 21.0 0.70
7. CSI 27 10 12 16.0 0.59
8. BARUCH 24 4 18 13.0 0.54
9. JOHNJAY 25 2 6 5.0 0.20
 
SERVICE ACES S No. Avg/S
1. BARUCH 24 124 5.17
2. Hunter College 24 115 4.79
3. LEHMAN 29 98 3.38
4. CSI 27 83 3.07
5. CCNY 28 86 3.07
6. BCWVB 30 91 3.03
7. YORK 28 72 2.57
8. JOHNJAY 25 53 2.12
9. MEC 39 76 1.95
 
DIGS S No. Avg/S
1. CSI 27 340 12.59
2. CCNY 28 342 12.21
3. BCWVB 30 353 11.77
4. JOHNJAY 25 253 10.12
5. BARUCH 24 238 9.92
6. LEHMAN 29 285 9.83
7. Hunter College 24 211 8.79
8. YORK 28 233 8.32
9. MEC 39 298 7.64
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
Hitting % (Min. 3.0 TA/set) Cl S K E TA Pct.
1. Wu, Jessica-BARUCH 16 42 5 79 .468
2. Hayden, Lauren-BARUCH 18 46 9 80 .463
3. Peralta, Rebecca-BARUCH 19 58 16 105 .400
4. Kordich, Taylor-Hunter College 23 53 6 121 .388
5. English, Cari-LEHMAN 28 70 15 152 .362
6. Taibe, Stephanie-Hunter College 24 44 16 100 .280
7. Srosic, Lucia-Hunter College 24 42 17 100 .250
8. Davidson, McKenzie-BARUCH 18 39 20 88 .216
9. Joseph, Saye-Chantl-CCNY SO 27 45 18 126 .214
10. Sanchez, Alicia-BCWVB SR 26 31 12 89 .213
 
KILLS Cl S No. Avg/S
1. Peralta, Rebecca-BARUCH 19 58 3.05
2. Hot, Martina-JOHNJAY JR 25 67 2.68
3. Wu, Jessica-BARUCH 16 42 2.62
4. Escobar, Jillian-BCWVB JR 29 76 2.62
5. Hayden, Lauren-BARUCH 18 46 2.56
6. Poskrobko, Pola-CSI 27 68 2.52
7. English, Cari-LEHMAN 28 70 2.50
8. Kordich, Taylor-Hunter College 23 53 2.30
9. Toussaint, Dalliana-CCNY SR 28 64 2.29
10. Muirhead, Stayce Kay-YORK SO 21 47 2.24
 
ASSISTS Cl S No. Avg/S
1. Santiago, Melinda-BARUCH 15 118 7.87
2. Chu, Kathy-BCWVB SR 22 146 6.64
3. DeClaro, Mia Alexis-Hunter College 21 136 6.48
4. Dubois,Imani-LEHMAN FR 28 172 6.14
5. Dela Cruz, Crystle-BARUCH 12 71 5.92
 
SERVICE ACES Cl S No. Avg/S
1. Peralta, Rebecca-BARUCH 19 41 2.16
2. Escobar, Jillian-BCWVB JR 29 37 1.28
3. Dela Cruz, Crystle-BARUCH 12 13 1.08
4. Dubois,Imani-LEHMAN FR 28 30 1.07
5. Santiago, Melinda-BARUCH 15 15 1.00
6. Kordich, Taylor-Hunter College 23 22 0.96
7. Chu, Kathy-BCWVB SR 22 20 0.91
8. Hot, Martina-JOHNJAY JR 25 22 0.88
9. Almiron, Elsie-CCNY JR 28 23 0.82
10. Aquino,Jo-Marie-LEHMAN SO 28 22 0.79
 
BLOCKS Cl S BS BA Total Avg/S
 
DIGS Cl S No. Avg/S
1. Lewandowski, J.-CSI 21 101 4.81
2. Toussaint, Dalliana-CCNY SR 28 95 3.39
3. Carbonaro, Analisa-BCWVB SR 27 88 3.26
4. Roopchand, Sasha-BCWVB FR 18 55 3.06
5. Escobar, Jillian-BCWVB JR 29 79 2.72
6. Krauze, Karolina-Hunter College 24 65 2.71
7. Almiron, Elsie-CCNY JR 28 69 2.46
8. Samuel, Jennifer-CSI 27 63 2.33
9. Gomero, Katherine-CCNY SO 23 53 2.30
10. Peralta, Rebecca-BARUCH 19 41 2.16
 

 

Conference Leaders Versus Opponents

 

HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
BARUCH 24 102 104 468 -.004
Hunter College 24 141 116 492 .051
LEHMAN 29 204 146 687 .084
CCNY 28 234 161 743 .098
YORK 28 220 152 649 .105
CSI 27 263 155 795 .136
JOHNJAY 25 215 127 632 .139
BCWVB 30 229 122 729 .147
MEC 39 317 182 909 .149
 
KILLS BY OPPONENTS S No. Avg/S
BARUCH 24 102 4.25
Hunter College 24 141 5.88
LEHMAN 29 204 7.03
BCWVB 30 229 7.63
YORK 28 220 7.86
MEC 39 317 8.13
CCNY 28 234 8.36
JOHNJAY 25 215 8.60
CSI 27 263 9.74
 
ASSISTS BY OPPONENTS S No. Avg/S
BARUCH 24 85 3.54
Hunter College 24 115 4.79
MEC 39 225 5.77
LEHMAN 29 177 6.10
BCWVB 30 186 6.20
CCNY 28 193 6.89
YORK 28 199 7.11
JOHNJAY 25 188 7.52
CSI 27 220 8.15
 
SERVICE ACES BY OPPONENTS S No. Avg/S
BARUCH 24 26 1.08
Hunter College 24 26 1.08
BCWVB 30 73 2.43
CCNY 28 69 2.46
LEHMAN 29 78 2.69
CSI 27 100 3.70
YORK 28 120 4.29
MEC 39 183 4.69
JOHNJAY 25 135 5.40
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
CSI 27 8 8 12.0 0.44
YORK 28 9 20 19.0 0.68
JOHNJAY 25 13 10 18.0 0.72
LEHMAN 29 17 10 22.0 0.76
MEC 39 25 15 32.5 0.83
Hunter College 24 14 14 21.0 0.88
BARUCH 24 17 10 22.0 0.92
CCNY 28 18 16 26.0 0.93
BCWVB 30 20 18 29.0 0.97
 
DIGS BY OPPONENTS S No. Avg/S
BARUCH 24 164 6.83
YORK 28 271 9.68
Hunter College 24 240 10.00
BCWVB 30 306 10.20
LEHMAN 29 307 10.59
CSI 27 305 11.30
CCNY 28 319 11.39
JOHNJAY 25 294 11.76
MEC 39 472 12.10