| For LEHMAN: Tompkins,Shayla; Aquino,Jo-Marie; Dubois,Imani; English, Cari; Zabelaj,Besa; Brown,Vanessa; libero Rodriguez, Lisbeth. |
| For WPU: Danielle Koukos; Amanda Morales; Liz Dykhouse; Erika Masso; Taylor Woegens; Shauna VanDeRee; libero Alyssa Koukos. |
| 1-0 | Point LEHMAN - (Amanda Morales) Kill by English, Cari (from Dubois,Imani). | so |
| 2-0 | Point LEHMAN - (Dubois,Imani) Kill by Aquino,Jo-Marie (from Dubois,Imani). |
| 2-1 | Point WPU - (Dubois,Imani) Kill by Erika Masso (from Danielle Koukos). | so |
| For WPU: Michelle Guzman; Danielle Koukos. |
| 2-2 | Point WPU - (Liz Dykhouse) Attack error by Zabelaj,Besa. |
| 2-3 | Point WPU - (Liz Dykhouse) Attack error by Tompkins,Shayla. |
| 2-4 | Point WPU - (Liz Dykhouse) Attack error by Zabelaj,Besa (block by Erika Masso; Taylor Woegens). |
| 2-5 | Point WPU - (Liz Dykhouse) Ball handling error by Dubois,Imani. |
| 2-6 | Point WPU - (Liz Dykhouse) Attack error by Zabelaj,Besa. |
| Timeout LEHMAN. |
| 2-7 | Point WPU - (Liz Dykhouse) Kill by Taylor Woegens (from Erika Masso). |
| 3-7 | Point LEHMAN - (Liz Dykhouse) Kill by Aquino,Jo-Marie (from Dubois,Imani). | so |
| 3-8 | Point WPU - (Zabelaj,Besa) Service error. | so |
| 3-9 | Point WPU - (Alyssa Koukos) Kill by Taylor Woegens (from Liz Dykhouse). |
| 3-10 | Point WPU - (Alyssa Koukos) Kill by Shauna VanDeRee (from Liz Dykhouse). |
| For LEHMAN: Novas, Stephanie; Tompkins,Shayla. |
| 3-11 | Point WPU - (Alyssa Koukos) Attack error by Novas, Stephanie. |
| 3-12 | Point WPU - (Alyssa Koukos) Service ace (Brown,Vanessa). |
| 4-12 | Point LEHMAN - (Alyssa Koukos) Kill by English, Cari. | so |
| 5-12 | Point LEHMAN - (English, Cari) Service ace (Amanda Morales). |
| 6-12 | Point LEHMAN - (English, Cari) Service ace (Alyssa Koukos). |
| 6-13 | Point WPU - (English, Cari) Service error. | so |
| 6-14 | Point WPU - (Taylor Woegens) Kill by Shauna VanDeRee (from Liz Dykhouse). |
| 7-14 | Point LEHMAN - (Taylor Woegens) Kill by Aquino,Jo-Marie (from Dubois,Imani). | so |
| 7-15 | Point WPU - (Novas, Stephanie) Service error. | so |
| For WPU: Danielle Koukos; Michelle Guzman. |
| 7-16 | Point WPU - (Danielle Koukos) Service ace (Rodriguez, Lisbeth). |
| 8-16 | Point LEHMAN - (Danielle Koukos) Attack error by Shauna VanDeRee. | so |
| 9-16 | Point LEHMAN - (Aquino,Jo-Marie) Service ace (Liz Dykhouse). |
| 9-17 | Point WPU - (Aquino,Jo-Marie) Service error. | so |
| 10-17 | Point LEHMAN - (Shauna VanDeRee) Kill by Aquino,Jo-Marie. | so |
| 11-17 | Point LEHMAN - (Brown,Vanessa) Attack error by Amanda Morales (block by English, Cari; Zabelaj,Besa). |
| 11-18 | Point WPU - (Brown,Vanessa) Kill by Erika Masso (from Danielle Koukos). | so |
| 11-19 | Point WPU - (Amanda Morales) Attack error by Zabelaj,Besa. |
| 11-20 | Point WPU - (Amanda Morales) Service ace (Novas, Stephanie). |
| For LEHMAN: Tompkins,Shayla; Novas, Stephanie. |
| 11-21 | Point WPU - (Amanda Morales) Kill by Erika Masso (from Amanda Morales). |
| 11-22 | Point WPU - (Amanda Morales) Attack error by Aquino,Jo-Marie. |
| 11-23 | Point WPU - (Amanda Morales) Service ace (TEAM). |
| Timeout LEHMAN. |
| 11-24 | Point WPU - (Amanda Morales) Service ace (Brown,Vanessa). |
| 11-25 | Point WPU - (Amanda Morales) Kill by Taylor Woegens (from Liz Dykhouse). |
| For WPU: Danielle Koukos; Amanda Morales; Liz Dykhouse; Erika Masso; Taylor Woegens; Shauna VanDeRee; libero Alyssa Koukos. |
| For LEHMAN: Tompkins,Shayla; Aquino,Jo-Marie; Dubois,Imani; English, Cari; Zabelaj,Besa; Brown,Vanessa; libero Rodriguez, Lisbeth. |
| 0-1 | Point WPU - (Dubois,Imani) Kill by Taylor Woegens (from Danielle Koukos). | so |
| For WPU: Michelle Guzman; Danielle Koukos. |
| 0-2 | Point WPU - (Liz Dykhouse) Kill by Erika Masso (from Michelle Guzman). |
| 0-3 | Point WPU - (Liz Dykhouse) Service ace (Brown,Vanessa). |
| 0-4 | Point WPU - (Liz Dykhouse) Ball handling error by Dubois,Imani. |
| 0-5 | Point WPU - (Liz Dykhouse) Attack error by Aquino,Jo-Marie. |
| Timeout LEHMAN. |
| 0-6 | Point WPU - (Liz Dykhouse) Service ace (Zabelaj,Besa). |
| 0-7 | Point WPU - (Liz Dykhouse) Attack error by Zabelaj,Besa. |
| 0-8 | Point WPU - (Liz Dykhouse) Attack error by Zabelaj,Besa. |
| 1-8 | Point LEHMAN - (Liz Dykhouse) Kill by Brown,Vanessa (from Dubois,Imani). | so |
| 2-8 | Point LEHMAN - (Zabelaj,Besa) Kill by English, Cari. |
| 3-8 | Point LEHMAN - (Zabelaj,Besa) Attack error by Erika Masso. |
| 3-9 | Point WPU - (Zabelaj,Besa) Kill by Erika Masso (from Liz Dykhouse). | so |
| 3-10 | Point WPU - (Alyssa Koukos) Attack error by Aquino,Jo-Marie (block by Shauna VanDeRee; Michelle Guzman). |
| 3-11 | Point WPU - (Alyssa Koukos) Attack error by Aquino,Jo-Marie. |
| 3-12 | Point WPU - (Alyssa Koukos) Kill by Michelle Guzman (from Shauna VanDeRee). |
| 3-13 | Point WPU - (Alyssa Koukos) Kill by Shauna VanDeRee (from Michelle Guzman). |
| 4-13 | Point LEHMAN - (Alyssa Koukos) Kill by Dubois,Imani (from Rodriguez, Lisbeth). | so |
| 5-13 | Point LEHMAN - (English, Cari) Kill by Aquino,Jo-Marie (from Dubois,Imani). |
| 5-14 | Point WPU - (English, Cari) Kill by Taylor Woegens (from Liz Dykhouse). | so |
| 6-14 | Point LEHMAN - (Taylor Woegens) Attack error by Erika Masso. | so |
| 7-14 | Point LEHMAN - (Tompkins,Shayla) Service ace (Alyssa Koukos). |
| 8-14 | Point LEHMAN - (Tompkins,Shayla) Attack error by Shauna VanDeRee. |
| Timeout William Paterson. |
| 8-15 | Point WPU - (Tompkins,Shayla) Kill by Michelle Guzman (from Liz Dykhouse). | so |
| For WPU: Danielle Koukos; Michelle Guzman. |
| 8-16 | Point WPU - (Danielle Koukos) Attack error by Aquino,Jo-Marie. |
| 9-16 | Point LEHMAN - (Danielle Koukos) Ball handling error by Danielle Koukos. | so |
| 10-16 | Point LEHMAN - (Aquino,Jo-Marie) Kill by Brown,Vanessa (from Zabelaj,Besa). |
| 10-17 | Point WPU - (Aquino,Jo-Marie) Service error. | so |
| 10-18 | Point WPU - (Shauna VanDeRee) Kill by Erika Masso. |
| 10-19 | Point WPU - (Shauna VanDeRee) Ball handling error by Dubois,Imani. |
| 10-20 | Point WPU - (Shauna VanDeRee) Attack error by Aquino,Jo-Marie. |
| Timeout LEHMAN. |
| 11-20 | Point LEHMAN - (Shauna VanDeRee) Attack error by Taylor Woegens. | so |
| 12-20 | Point LEHMAN - (Brown,Vanessa) Kill by Zabelaj,Besa (from Dubois,Imani). |
| 12-21 | Point WPU - (Brown,Vanessa) Kill by Amanda Morales (from Danielle Koukos), block error by Zabelaj,Besa. | so |
| 13-21 | Point LEHMAN - (Amanda Morales) Kill by Zabelaj,Besa (from Dubois,Imani). | so |
| 13-22 | Point WPU - (Dubois,Imani) Attack error by Tompkins,Shayla. | so |
| For WPU: Michelle Guzman; Danielle Koukos. |
| For LEHMAN: Novas, Stephanie; Tompkins,Shayla. |
| 13-23 | Point WPU - (Liz Dykhouse) Service ace (Aquino,Jo-Marie). |
| 14-23 | Point LEHMAN - (Liz Dykhouse) Bad set by Michelle Guzman. | so |
| 15-23 | Point LEHMAN - (Zabelaj,Besa) Kill by Aquino,Jo-Marie (from Dubois,Imani). |
| 15-24 | Point WPU - (Zabelaj,Besa) Kill by Michelle Guzman. | so |
| 15-25 | Point WPU - (Alyssa Koukos) Attack error by English, Cari. |
| For WPU: Danielle Koukos; Amanda Morales; Liz Dykhouse; Erika Masso; Taylor Woegens; Shauna VanDeRee; libero Alyssa Koukos. |
| For LEHMAN: Aquino,Jo-Marie; Dubois,Imani; English, Cari; Zabelaj,Besa; Novas, Stephanie; Brown,Vanessa; libero Rodriguez, Lisbeth. |
| 0-1 | Point WPU - (Amanda Morales) Ball handling error by Dubois,Imani. |
| 1-1 | Point LEHMAN - (Amanda Morales) Kill by English, Cari (from Dubois,Imani). | so |
| 2-1 | Point LEHMAN - (Dubois,Imani) Kill by English, Cari (from Dubois,Imani). |
| 3-1 | Point LEHMAN - (Dubois,Imani) Service ace (Alyssa Koukos). |
| 4-1 | Point LEHMAN - (Dubois,Imani) Service ace (TEAM). |
| 5-1 | Point LEHMAN - (Dubois,Imani) Ball handling error by Alyssa Koukos. |
| 6-1 | Point LEHMAN - (Dubois,Imani) Service ace (Erika Masso). |
| 6-2 | Point WPU - (Dubois,Imani) Service error. | so |
| For WPU: Jackie Cruz; Danielle Koukos. |
| 7-2 | Point LEHMAN - (Liz Dykhouse) Kill by Novas, Stephanie (from Dubois,Imani). | so |
| 7-3 | Point WPU - (Zabelaj,Besa) Kill by Jackie Cruz (from Liz Dykhouse). | so |
| 8-3 | Point LEHMAN - (Alyssa Koukos) Attack error by Shauna VanDeRee. | so |
| 9-3 | Point LEHMAN - (English, Cari) Kill by Aquino,Jo-Marie (from Dubois,Imani). |
| Timeout William Paterson. |
| 10-3 | Point LEHMAN - (English, Cari) Bad set by Jackie Cruz. |
| 11-3 | Point LEHMAN - (English, Cari) Attack error by Taylor Woegens. |
| 11-4 | Point WPU - (English, Cari) Service error. | so |
| 12-4 | Point LEHMAN - (Taylor Woegens) Kill by Aquino,Jo-Marie (from Dubois,Imani). | so |
| 12-5 | Point WPU - (Rodriguez, Lisbeth) Attack error by Aquino,Jo-Marie (block by Jackie Cruz; Shauna VanDeRee). | so |
| For WPU: Danielle Koukos; Jackie Cruz. |
| For LEHMAN: Mercado,Julia; Novas, Stephanie. |
| 12-6 | Point WPU - (Danielle Koukos) Kill by Liz Dykhouse. |
| 12-7 | Point WPU - (Danielle Koukos) Kill by Liz Dykhouse (from Danielle Koukos), block error by Brown,Vanessa. |
| 13-7 | Point LEHMAN - (Danielle Koukos) Ball handling error by Danielle Koukos. | so |
| 13-8 | Point WPU - (Aquino,Jo-Marie) Service error. | so |
| 13-9 | Point WPU - (Shauna VanDeRee) Kill by Erika Masso. |
| 13-10 | Point WPU - (Shauna VanDeRee) Attack error by Zabelaj,Besa (block by Liz Dykhouse). |
| Timeout LEHMAN. |
| 13-11 | Point WPU - (Shauna VanDeRee) Kill by Amanda Morales (from Taylor Woegens). |
| 14-11 | Point LEHMAN - (Shauna VanDeRee) Kill by Zabelaj,Besa (from Dubois,Imani). | so |
| 15-11 | Point LEHMAN - (Brown,Vanessa) Attack error by Erika Masso. |
| 15-12 | Point WPU - (Brown,Vanessa) Attack error by Dubois,Imani. | so |
| 15-13 | Point WPU - (Amanda Morales) Service ace (Rodriguez, Lisbeth). |
| 16-13 | Point LEHMAN - (Amanda Morales) Ball handling error by Amanda Morales. | so |
| For LEHMAN: Novas, Stephanie; Mercado,Julia. |
| 16-14 | Point WPU - (Dubois,Imani) Attack error by English, Cari. | so |
| For WPU: Jackie Cruz; Danielle Koukos. |
| 16-15 | Point WPU - (Liz Dykhouse) Service ace (Rodriguez, Lisbeth). |
| 16-16 | Point WPU - (Liz Dykhouse) Kill by Taylor Woegens (from Liz Dykhouse). |
| 16-17 | Point WPU - (Liz Dykhouse) Attack error by Zabelaj,Besa. |
| 16-18 | Point WPU - (Liz Dykhouse) Service ace (TEAM). |
| 16-19 | Point WPU - (Liz Dykhouse) Attack error by Aquino,Jo-Marie. |
| 16-20 | Point WPU - (Liz Dykhouse) Kill by Erika Masso. |
| 16-21 | Point WPU - (Liz Dykhouse) Kill by Erika Masso (from Liz Dykhouse). |
| 16-22 | Point WPU - (Liz Dykhouse) Kill by Taylor Woegens (from Liz Dykhouse). |
| 16-23 | Point WPU - (Liz Dykhouse) Service ace (Brown,Vanessa). |
| Timeout LEHMAN. |
| 16-24 | Point WPU - (Liz Dykhouse) Attack error by Zabelaj,Besa. |
| 17-24 | Point LEHMAN - (Liz Dykhouse) Kill by Dubois,Imani (from Novas, Stephanie). | so |
| 18-24 | Point LEHMAN - (Zabelaj,Besa) Attack error by Taylor Woegens. |
| 19-24 | Point LEHMAN - (Zabelaj,Besa) Attack error by Amanda Morales (block by English, Cari; Aquino,Jo-Marie). |
| 20-24 | Point LEHMAN - (Zabelaj,Besa) Service ace (Taylor Woegens). |
| 21-24 | Point LEHMAN - (Zabelaj,Besa) Service ace (Amanda Morales). |
| Timeout William Paterson. |
| 21-25 | Point WPU - (Zabelaj,Besa) Attack error by English, Cari. | so |