Culinary Institute vs Medgar Evers (Sep 16, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 CUNYAC Women's Volleyball
Culinary Institute vs Medgar Evers
(Sep 16, 2012 at Brooklyn, NY)

   Culinary Institute      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   McGinn,Kristin   3  3  4  17  -.059  1  3  2  1  9  0  0  0  0  6.0 
3   Gibson,Christine   1  0  1  2  -.500  0  1  0  0  0  0  0  0  0  1.0 
4   Marcucilli,Rachel   2  2  4  6  -.333  0  0  0  1  1  0  1  0  0  2.5 
5   Williams,Erica   1  0  1  3  -.333  0  0  0  0  0  0  0  0  0  0.0 
6   Fuertes,Cameilia   3  1  1  8  .000  13  1  0  0  9  0  0  0  0  2.0 
7   Bagby,Christian   3  0  0  2  .000  0  0  0  0  6  0  0  0  0  0.0 
8   Langis,Cheyenne   3  0  0  0  .000  0  2  1  0  31  0  0  0  0  2.0 
9   Huiet,Ashleigh   3  1  3  9  -.222  1  0  3  0  13  0  0  0  0  1.0 
11  Penney,Allison   3  5  1  12  .333  0  1  0  0  1  0  1  0  0  6.5 
15  Williams,Corinne   3  4  2  12  .167  0  1  0  0  2  2  0  0  0  7.0 
  Totals  3  16  17  71  -.014  15  9  6  2  72  2  2  0  0  28.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  6  9  25  -.120  0-0   0% 
2  7  5  24  .083  0-0   0% 
3  3  3  22  .000  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Culinary Institute   (3)  25  25  25     3-2 Overall  
Medgar Evers   (0)  12  17  7     0-8 Overall  

   Medgar Evers      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Mlimwengu,Kiwelewa   3  0  2  4  -.500  1  0  2  0  4  0  1  1  0  0.5 
3   Bonhomme,Beatrice   3  3  4  16  -.062  1  0  2  4  4  0  0  0  0  3.0 
4   Joseph,Catheline   3  2  5  10  -.300  1  0  0  1  1  0  1  2  0  2.5 
6   Desir,Dayana   3  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
7   Hill,Janiece   3  4  7  20  -.150  1  0  1  1  0  0  0  0  0  4.0 
8   Bemberry,AnnMarie   3  0  0  1  .000  6  1  0  1  0  0  0  2  0  1.0 
10  Anderson,Ava-Loi   3  1  0  1  1.000  0  1  2  1  0  0  0  0  0  2.0 
13  Cadet,Michell   3  0  1  3  -.333  0  0  0  1  0  0  0  2  0  0.0 
  Totals  3  10  19  55  -.164  10  2  7  9  10  0  2  7  0  13.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  2  6  19  -.211  0-0   0% 
2  4  5  18  -.056  0-0   0% 
3  4  8  18  -.222  0-0   0% 
          0-0   0% 
    Site: Brooklyn, NY (Cougars' Cave Gym)
Date: Sep 16, 2012 Attend: 20 Time: 1hr
Referees: Pat Moore, Angela Lee

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2012 CUNYAC Women's Volleyball
Culinary Institute vs Medgar Evers
(Sep 16, 2012 at Brooklyn, NY)

   Culinary Institute      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   McGinn,Kristin   3  3  4  17  -.059  1  0  0  .000  3  2  0  .000  9  0  0  0  0  0  1  .000  6.0 
3   Gibson,Christine   1  0  1  2  -.500  0  0  0  .000  1  0  0  .000  0  0  0  0  0  0  0  .000  1.0 
4   Marcucilli,Rachel   2  2  4  6  -.333  0  0  0  .000  0  0  0  .000  1  0  0  1  0  0  1  .000  2.5 
5   Williams,Erica   1  0  1  3  -.333  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
6   Fuertes,Cameilia   3  1  1  8  .000  13  0  0  .000  1  0  0  .000  9  0  0  0  0  0  0  .000  2.0 
7   Bagby,Christian   3  0  0  2  .000  0  0  0  .000  0  0  0  .000  6  0  0  0  0  0  0  .000  0.0 
8   Langis,Cheyenne   3  0  0  0  .000  0  0  0  .000  2  1  0  .000  31  0  0  0  0  0  0  .000  2.0 
9   Huiet,Ashleigh   3  1  3  9  -.222  1  0  0  .000  0  3  0  .000  13  0  0  0  0  0  0  .000  1.0 
11  Penney,Allison   3  5  1  12  .333  0  0  0  .000  1  0  0  .000  1  0  0  1  0  0  0  .000  6.5 
15  Williams,Corinne   3  4  2  12  .167  0  0  0  .000  1  0  0  .000  2  0  2  0  0  0  0  .000  7.0 
  Totals.........  3  16  17  71  -.014  15  0  0  .000  9  6  0  .000  72  0  2  2  0  0  2  .000  28.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  6  9  25  -.120  0-0   0% 
2  7  5  24  .083  0-0   0% 
3  3  3  22  .000  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Culinary Institute   (3)  25  25  25     3-2 Overall  
Medgar Evers   (0)  12  17  7     0-8 Overall  

   Medgar Evers      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Mlimwengu,Kiwelewa   3  0  2  4  -.500  1  0  0  .000  0  2  0  .000  4  0  0  1  1  0  0  .000  0.5 
3   Bonhomme,Beatrice   3  3  4  16  -.062  1  0  0  .000  0  2  0  .000  4  0  0  0  0  0  4  .000  3.0 
4   Joseph,Catheline   3  2  5  10  -.300  1  0  0  .000  0  0  0  .000  1  0  0  1  2  0  1  .000  2.5 
6   Desir,Dayana   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  0.0 
7   Hill,Janiece   3  4  7  20  -.150  1  0  0  .000  0  1  0  .000  0  0  0  0  0  0  1  .000  4.0 
8   Bemberry,AnnMarie   3  0  0  1  .000  6  0  0  .000  1  0  0  .000  0  0  0  0  2  0  1  .000  1.0 
10  Anderson,Ava-Loi   3  1  0  1  1.000  0  0  0  .000  1  2  0  .000  0  0  0  0  0  0  1  .000  2.0 
13  Cadet,Michell   3  0  1  3  -.333  0  0  0  .000  0  0  0  .000  0  0  0  0  2  0  1  .000  0.0 
  Totals.........  3  10  19  55  -.164  10  0  0  .000  2  7  0  .000  10  0  0  2  7  0  9  .000  13.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  2  6  19  -.211  0-0   0% 
2  4  5  18  -.056  0-0   0% 
3  4  8  18  -.222  0-0   0% 
          0-0   0% 
    Site: Brooklyn, NY (Cougars' Cave Gym)
Date: Sep 16, 2012 Attend: 20 Time: 1hr
Referees: Pat Moore, Angela Lee

 

Short Box Score

 
Short Box Score (Match)
2012 CUNYAC Women's Volleyball
Culinary Institute vs Medgar Evers
(Sep 16, 2012 at Brooklyn, NY)

Culinary Institute def. Medgar Evers 25-12,25-17,25-7

Culinary Institute (3-2 Overall) (Kills-aces-blocks) -
Penney,Allison 5-1-1; Williams,Corinne 4-1-2; McGinn,Kristin 3-3-0;
Marcucilli,Rachel 2-0-1; Huiet,Ashleigh 1-0-0; Fuertes,Cameilia 1-1-0;
Langis,Cheyenne 0-2-0; Gibson,Christine 0-1-0; Totals 16-9-3.0.
(Assists) - Fuertes,Cameilia 13. (Dig leaders) - Langis,Cheyenne 31;
Huiet,Ashleigh 13; Fuertes,Cameilia 9; McGinn,Kristin 9

Medgar Evers (0-8 Overall) (Kills-aces-blocks) - Hill,Janiece
4-0-0; Bonhomme,Beatrice 3-0-0; Joseph,Catheline 2-0-1;
Anderson,Ava-Loi 1-1-0; Bemberry,AnnMarie 0-1-0; Mlimwengu,Kiwelewa
0-0-1; Totals 10-2-1.0. (Assists) - . (Dig leaders) -
Mlimwengu,Kiwelewa 4; Bonhomme,Beatrice 4

Site: Brooklyn, NY (Cougars' Cave Gym)

Date: Sep 16, 2012 Attend: 20 Time: 1hr
Referees: Pat Moore, Angela Lee