Sarah Lawrence vs YORK (Sep 16, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 CUNYAC Women's Volleyball
Sarah Lawrence vs YORK
(Sep 16, 2012 at Brooklyn, N.Y.)

   Sarah Lawrence      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Alexis Chapman   4  7  5  19  .105  0  4  3  2  1  0  0  0  0  11.0 
4   Molly Busk   4  3  0  6  .500  2  3  0  0  6  0  0  0  0  6.0 
7   Jomana Abdallah   4  7  4  20  .150  0  1  2  1  9  1  0  0  0  9.0 
10  Zoe Spanbroek   4  8  12  31  -.129  0  7  1  1  5  0  0  0  0  15.0 
11  Xina Graham-Vannais   4  5  6  17  -.059  1  1  0  5  8  0  0  0  0  6.0 
12  Brooklynn Moore   4  0  2  5  -.400  18  4  1  0  6  0  0  0  1  4.0 
   TEAM                           1                      
  Totals  4  30  29  98  .010  21  20  7  10  35  1  0  0  1  51.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  5  12  27  -.259  0-0   0% 
2  8  4  21  .190  0-0   0% 
3  10  9  32  .031  0-0   0% 
4  7  4  18  .167  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Sarah Lawrence   (3)  17  25  26  25     1-4  
YORK   (1)  25  15  24  17     3-7  

   YORK      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Li, Allison   4  3  1  6  .333  0  1  2  0  9  0  0  0  0  4.0 
9   Kaur, Kiranjeet   4  4  0  4  1.000  18  3  2  0  3  0  0  0  5  7.0 
11  Patrick, NaaDira   4  10  2  23  .348  1  0  2  0  0  3  1  1  1  13.5 
13  Burton, Antenieka   4  2  4  10  -.200  0  0  1  5  7  0  1  0  2  2.5 
5   Yap, Pamela   3  0  2  4  -.500  8  3  3  0  7  0  0  0  1  3.0 
10  Muirhead, Stayce Kay  4  7  4  17  .176  1  0  1  0  3  0  0  0  0  7.0 
12  Vasquez, Emely   2  2  0  4  .500  0  0  0  1  2  0  0  0  0  2.0 
16  Fordyce, Sharon   4  4  5  11  -.091  2  3  1  0  2  2  2  0  0  10.0 
21  Suero-Santos, Maria   21  1  0  1  1.000  0  0  0  1  2  0  0  0  0  1.0 
   TEAM                           13                      
  Totals  4  33  18  80  .188  30  10  12  20  35  5  4  1  9  50.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  7  2  16  .312  0-0   0% 
2  6  5  19  .053  0-0   0% 
3  13  5  27  .296  0-0   0% 
4  7  6  18  .056  0-0   0% 
          0-0   0% 
    Site: Brooklyn, N.Y. (Jacobs Gymnasium)
Date: Sep 16, 2012 Attend: 25 Time: 1:50
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2012 CUNYAC Women's Volleyball
Sarah Lawrence vs YORK
(Sep 16, 2012 at Brooklyn, N.Y.)

   Sarah Lawrence      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
3   Alexis Chapman   4  7  5  19  .105  0  0  0  .000  4  3  0  .000  1  0  0  0  0  0  2  .000  11.0 
4   Molly Busk   4  3  0  6  .500  2  0  0  .000  3  0  0  .000  6  0  0  0  0  0  0  .000  6.0 
7   Jomana Abdallah   4  7  4  20  .150  0  0  0  .000  1  2  0  .000  9  0  1  0  0  0  1  .000  9.0 
10  Zoe Spanbroek   4  8  12  31  -.129  0  0  0  .000  7  1  0  .000  5  0  0  0  0  0  1  .000  15.0 
11  Xina Graham-Vannais   4  5  6  17  -.059  1  0  0  .000  1  0  0  .000  8  0  0  0  0  0  5  .000  6.0 
12  Brooklynn Moore   4  0  2  5  -.400  18  0  1  18.000  4  1  0  .000  6  1  0  0  0  0  0  .000  4.0 
TM  TEAM   0  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  4  30  29  98  .010  21  0  1  21.000  20  7  0  .000  35  1  1  0  0  0  10  .000  51.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  5  12  27  -.259  0-0   0% 
2  8  4  21  .190  0-0   0% 
3  10  9  32  .031  0-0   0% 
4  7  4  18  .167  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Sarah Lawrence   (3)  17  25  26  25     1-4  
YORK   (1)  25  15  24  17     3-7  

   YORK      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Li, Allison   4  3  1  6  .333  0  0  0  .000  1  2  0  .000  9  0  0  0  0  0  0  .000  4.0 
9   Kaur, Kiranjeet   4  4  0  4  1.000  18  0  5  3.600  3  2  0  .000  3  5  0  0  0  0  0  .000  7.0 
11  Patrick, NaaDira   4  10  2  23  .348  1  0  1  1.000  0  2  0  .000  0  1  3  1  1  0  0  .000  13.5 
13  Burton, Antenieka   4  2  4  10  -.200  0  0  2  .000  0  1  0  .000  7  2  0  1  0  0  5  .000  2.5 
5   Yap, Pamela   3  0  2  4  -.500  8  0  1  8.000  3  3  0  .000  7  1  0  0  0  0  0  .000  3.0 
10  Muirhead, Stayce Kay  4  7  4  17  .176  1  0  0  .000  0  1  0  .000  3  0  0  0  0  0  0  .000  7.0 
12  Vasquez, Emely   2  2  0  4  .500  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  1  .000  2.0 
16  Fordyce, Sharon   4  4  5  11  -.091  2  0  0  .000  3  1  0  .000  2  0  2  2  0  0  0  .000  10.0 
21  Suero-Santos, Maria   21  1  0  1  1.000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  1  .000  1.0 
TM  TEAM   0  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  13  .000  0.0 
  Totals.........  4  33  18  80  .188  30  0  9  3.333  10  12  0  .000  35  9  5  4  1  0  20  .000  50.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  7  2  16  .312  0-0   0% 
2  6  5  19  .053  0-0   0% 
3  13  5  27  .296  0-0   0% 
4  7  6  18  .056  0-0   0% 
          0-0   0% 
    Site: Brooklyn, N.Y. (Jacobs Gymnasium)
Date: Sep 16, 2012 Attend: 25 Time: 1:50
Referees:

 

Short Box Score

 
Short Box Score (Match)
2012 CUNYAC Women's Volleyball
Sarah Lawrence vs YORK
(Sep 16, 2012 at Brooklyn, N.Y.)

Sarah Lawrence def. YORK 17-25,25-15,26-24,25-17

Sarah Lawrence (1-4) (Kills-aces-blocks) - Zoe Spanbroek 8-7-0;
Jomana Abdallah 7-1-1; Alexis Chapman 7-4-0; Xina Graham-Vannais
5-1-0; Molly Busk 3-3-0; Brooklynn Moore 0-4-0; Totals 30-20-1.0.
(Assists) - Brooklynn Moore 18. (Dig leaders) - Jomana Abdallah 9;
Xina Graham-Vannais 8

YORK (3-7) (Kills-aces-blocks) - Patrick, NaaDira 10-0-4;
Muirhead, Stayce Kay 7-0-0; Kaur, Kiranjeet 4-3-0; Fordyce, Sharon
4-3-4; Li, Allison 3-1-0; Vasquez, Emely 2-0-0; Burton, Antenieka
2-0-1; Suero-Santos, Maria 1-0-0; Yap, Pamela 0-3-0; Totals 33-10-7.0.
(Assists) - Kaur, Kiranjeet 18. (Dig leaders) - Li, Allison 9; Yap,
Pamela 7

Site: Brooklyn, N.Y. (Jacobs Gymnasium)

Date: Sep 16, 2012 Attend: 25 Time: 1:50
Referees: