| For BARUCH: Wu, Jessica; Parks, Sydney; Peralta, Rebecca; Davidson, McKenzie; Hayden, Lauren; Santiago, Melinda; libero Sung, Amy. |
| For NPWVB: Becca Borquist; Alex Bizub; Liz Hauser; Dana Vosilla; Marissa King; Michelle Jacobson; libero Carrie Hack. |
| 1-0 | Point BARUCH - (Santiago, Melinda) Kill by Peralta, Rebecca (from Santiago, Melinda). |
| 1-1 | Point NPWVB - (Santiago, Melinda) Kill by Liz Hauser (from Marissa King). | so |
| 2-1 | Point BARUCH - (Carrie Hack) Attack error by Becca Borquist. | so |
| 3-1 | Point BARUCH - (Peralta, Rebecca) Service ace (Becca Borquist). |
| 3-2 | Point NPWVB - (Peralta, Rebecca) Kill by Alex Bizub (from Marissa King). | so |
| For NPWVB: Katy Herbst. |
| 4-2 | Point BARUCH - (Katy Herbst) Kill by Wu, Jessica (from Santiago, Melinda). | so |
| 4-3 | Point NPWVB - (Sung, Amy) Kill by Becca Borquist (from Marissa King). | so |
| 4-4 | Point NPWVB - (Becca Borquist) Bad set by Santiago, Melinda. |
| 4-5 | Point NPWVB - (Becca Borquist) Kill by Dana Vosilla (from Marissa King). |
| 5-5 | Point BARUCH - (Becca Borquist) Service error. | so |
| 5-6 | Point NPWVB - (Wu, Jessica) Attack error by Hayden, Lauren (block by Dana Vosilla; Michelle Jacobson). | so |
| For NPWVB: Lauren O'Hern. |
| 5-7 | Point NPWVB - (Lauren O'Hern) Kill by Michelle Jacobson (from Marissa King). |
| 6-7 | Point BARUCH - (Lauren O'Hern) Kill by Davidson, McKenzie (from Santiago, Melinda). | so |
| For NPWVB: Dana Vosilla. |
| 7-7 | Point BARUCH - (Davidson, McKenzie) Kill by Peralta, Rebecca (from Santiago, Melinda). |
| 7-8 | Point NPWVB - (Davidson, McKenzie) Attack error by Hayden, Lauren. | so |
| For NPWVB: Alex Bizub. |
| 7-9 | Point NPWVB - (Marissa King) Kill by Michelle Jacobson (from Marissa King). |
| 8-9 | Point BARUCH - (Marissa King) Kill by Peralta, Rebecca (from Wu, Jessica). | so |
| 8-10 | Point NPWVB - (Hayden, Lauren) Service error. | so |
| 9-10 | Point BARUCH - (Michelle Jacobson) Kill by Peralta, Rebecca (from Santiago, Melinda). | so |
| 10-10 | Point BARUCH - (Santiago, Melinda) Kill by Peralta, Rebecca (from Wu, Jessica). |
| 11-10 | Point BARUCH - (Santiago, Melinda) Service ace (Carrie Hack). |
| 12-10 | Point BARUCH - (Santiago, Melinda) Kill by Wu, Jessica (from Santiago, Melinda). |
| 12-11 | Point NPWVB - (Santiago, Melinda) Kill by Carrie Hack (from Alex Bizub). | so |
| 13-11 | Point BARUCH - (Carrie Hack) Kill by Peralta, Rebecca (from Santiago, Melinda). | so |
| 14-11 | Point BARUCH - (Peralta, Rebecca) Bad set by Marissa King. |
| 15-11 | Point BARUCH - (Peralta, Rebecca) Kill by Parks, Sydney (from Santiago, Melinda). |
| Timeout New Paltz. |
| 15-12 | Point NPWVB - (Peralta, Rebecca) Kill by Dana Vosilla (from Marissa King). | so |
| For NPWVB: Katy Herbst. |
| 15-13 | Point NPWVB - (Katy Herbst) Kill by Katy Herbst (from Marissa King). |
| 16-13 | Point BARUCH - (Katy Herbst) Kill by Wu, Jessica (from Santiago, Melinda). | so |
| 16-14 | Point NPWVB - (Sung, Amy) Kill by Katy Herbst. | so |
| 17-14 | Point BARUCH - (Becca Borquist) Kill by Davidson, McKenzie (from Wu, Jessica). | so |
| 17-15 | Point NPWVB - (Wu, Jessica) Service error. | so |
| For NPWVB: Lauren O'Hern. |
| 18-15 | Point BARUCH - (Lauren O'Hern) Kill by Hayden, Lauren (from Santiago, Melinda). | so |
| For NPWVB: Dana Vosilla. |
| 18-16 | Point NPWVB - (Davidson, McKenzie) Service error. | so |
| For NPWVB: Alex Bizub. |
| 19-16 | Point BARUCH - (Marissa King) Kill by Hayden, Lauren (from Santiago, Melinda). | so |
| 19-17 | Point NPWVB - (Hayden, Lauren) Kill by Alex Bizub (from Marissa King). | so |
| 19-18 | Point NPWVB - (Michelle Jacobson) Kill by Becca Borquist (from Carrie Hack). |
| 20-18 | Point BARUCH - (Michelle Jacobson) Kill by Parks, Sydney (from Santiago, Melinda). | so |
| 20-19 | Point NPWVB - (Santiago, Melinda) Kill by Liz Hauser (from Marissa King). | so |
| 21-19 | Point BARUCH - (Carrie Hack) Attack error by Dana Vosilla (block by Parks, Sydney). | so |
| 22-19 | Point BARUCH - (Peralta, Rebecca) Kill by Davidson, McKenzie. |
| Timeout New Paltz. |
| 22-20 | Point NPWVB - (Peralta, Rebecca) Service error. | so |
| For NPWVB: Katy Herbst. |
| 22-21 | Point NPWVB - (Katy Herbst) Attack error by Wu, Jessica. |
| 23-21 | Point BARUCH - (Katy Herbst) Attack error by Becca Borquist. | so |
| 24-21 | Point BARUCH - (Sung, Amy) Kill by Davidson, McKenzie (from Santiago, Melinda). |
| 25-21 | Point BARUCH - (Sung, Amy) Kill by Davidson, McKenzie (from Santiago, Melinda). |
| For NPWVB: Becca Borquist; Alex Bizub; Liz Hauser; Dana Vosilla; Marissa King; Michelle Jacobson; libero Carrie Hack. |
| For BARUCH: Santiago, Melinda; Parks, Sydney; Peralta, Rebecca; Hayden, Lauren; Davidson, McKenzie; Wu, Jessica; libero Sung, Amy. |
| 1-0 | Point BARUCH - (Michelle Jacobson) Kill by Parks, Sydney (from Santiago, Melinda). | so |
| 1-1 | Point NPWVB - (Santiago, Melinda) Kill by Becca Borquist (from Marissa King). | so |
| 1-2 | Point NPWVB - (Carrie Hack) Bad set by Santiago, Melinda. |
| 2-2 | Point BARUCH - (Carrie Hack) Attack error by Alex Bizub. | so |
| 2-3 | Point NPWVB - (Peralta, Rebecca) Service error. | so |
| For NPWVB: Katy Herbst. |
| 3-3 | Point BARUCH - (Katy Herbst) Kill by Wu, Jessica (from Santiago, Melinda). | so |
| 4-3 | Point BARUCH - (Sung, Amy) Kill by Davidson, McKenzie (from Wu, Jessica). |
| 4-4 | Point NPWVB - (Sung, Amy) Kill by Becca Borquist (from Marissa King). | so |
| 4-5 | Point NPWVB - (Becca Borquist) Kill by Michelle Jacobson (from Marissa King). |
| 5-5 | Point BARUCH - (Becca Borquist) Attack error by Dana Vosilla. | so |
| 5-6 | Point NPWVB - (Wu, Jessica) Kill by Dana Vosilla (from Marissa King). | so |
| For NPWVB: Lauren O'Hern. |
| 5-7 | Point NPWVB - (Lauren O'Hern) Attack error by Peralta, Rebecca. |
| 6-7 | Point BARUCH - (Lauren O'Hern) Kill by Hayden, Lauren (from Santiago, Melinda). | so |
| For NPWVB: Dana Vosilla. |
| 7-7 | Point BARUCH - (Davidson, McKenzie) Service ace (Katy Herbst). |
| 8-7 | Point BARUCH - (Davidson, McKenzie) Kill by Santiago, Melinda (from Wu, Jessica). |
| 9-7 | Point BARUCH - (Davidson, McKenzie) Kill by Peralta, Rebecca (from Santiago, Melinda). |
| 9-8 | Point NPWVB - (Davidson, McKenzie) Service error. | so |
| For NPWVB: Alex Bizub. |
| 9-9 | Point NPWVB - (Marissa King) Attack error by Hayden, Lauren. |
| 9-10 | Point NPWVB - (Marissa King) Service ace (Sung, Amy). |
| 10-10 | Point BARUCH - (Marissa King) Kill by Davidson, McKenzie (from Santiago, Melinda). | so |
| 11-10 | Point BARUCH - (Hayden, Lauren) Service ace (Carrie Hack). |
| 11-11 | Point NPWVB - (Hayden, Lauren) Kill by Michelle Jacobson (from Marissa King). | so |
| 11-12 | Point NPWVB - (Michelle Jacobson) Kill by Liz Hauser (from Marissa King). |
| 11-13 | Point NPWVB - (Michelle Jacobson) Attack error by Peralta, Rebecca. |
| Timeout BARUCH. |
| 12-13 | Point BARUCH - (Michelle Jacobson) Kill by Peralta, Rebecca (from Santiago, Melinda), block error by Alex Bizub. | so |
| 12-14 | Point NPWVB - (Santiago, Melinda) Service error. | so |
| 13-14 | Point BARUCH - (Carrie Hack) Service error. | so |
| 14-14 | Point BARUCH - (Peralta, Rebecca) Service ace (Becca Borquist). |
| 14-15 | Point NPWVB - (Peralta, Rebecca) Attack error by Davidson, McKenzie. | so |
| For NPWVB: Katy Herbst. |
| 14-16 | Point NPWVB - (Katy Herbst) Ball handling error by Santiago, Melinda. |
| 15-16 | Point BARUCH - (Katy Herbst) Service error. | so |
| 16-16 | Point BARUCH - (Sung, Amy) Attack error by Becca Borquist. |
| 16-17 | Point NPWVB - (Sung, Amy) Kill by Dana Vosilla (from Marissa King). | so |
| 16-18 | Point NPWVB - (Becca Borquist) Bad set by Sung, Amy. |
| 17-18 | Point BARUCH - (Becca Borquist) Kill by Peralta, Rebecca (from Santiago, Melinda). | so |
| 18-18 | Point BARUCH - (Wu, Jessica) Attack error by Becca Borquist. |
| 19-18 | Point BARUCH - (Wu, Jessica) Service ace (Katy Herbst). |
| Timeout New Paltz. |
| 20-18 | Point BARUCH - (Wu, Jessica) Kill by Davidson, McKenzie (from Santiago, Melinda). |
| 20-19 | Point NPWVB - (Wu, Jessica) Kill by Dana Vosilla (from Marissa King). | so |
| For NPWVB: Lauren O'Hern. |
| 21-19 | Point BARUCH - (Lauren O'Hern) Service error. | so |
| For NPWVB: Dana Vosilla. |
| 21-20 | Point NPWVB - (Davidson, McKenzie) Kill by Liz Hauser (from Marissa King). | so |
| For NPWVB: Eleanor Skovgaard. |
| 22-20 | Point BARUCH - (Marissa King) Kill by Hayden, Lauren (from Santiago, Melinda). | so |
| 23-20 | Point BARUCH - (Hayden, Lauren) Kill by Peralta, Rebecca (from Wu, Jessica). |
| Timeout New Paltz. |
| 24-20 | Point BARUCH - (Hayden, Lauren) Kill by Peralta, Rebecca (from Wu, Jessica). |
| 25-20 | Point BARUCH - (Hayden, Lauren) Attack error by Michelle Jacobson. |
| For BARUCH: Wu, Jessica; Parks, Sydney; Peralta, Rebecca; Davidson, McKenzie; Hayden, Lauren; Santiago, Melinda; libero Sung, Amy. |
| For NPWVB: Becca Borquist; Eleanor Skovgaard; Liz Hauser; Dana Vosilla; Marissa King; Michelle Jacobson; libero Carrie Hack. |
| 0-1 | Point NPWVB - (Santiago, Melinda) Kill by Liz Hauser (from Marissa King). | so |
| 0-2 | Point NPWVB - (Carrie Hack) Kill by Dana Vosilla (from Marissa King). |
| 1-2 | Point BARUCH - (Carrie Hack) Kill by Peralta, Rebecca (from Santiago, Melinda). | so |
| 2-2 | Point BARUCH - (Peralta, Rebecca) Attack error by Becca Borquist. |
| 2-3 | Point NPWVB - (Peralta, Rebecca) Kill by Eleanor Skovgaard (from Marissa King). | so |
| For NPWVB: Katy Herbst. |
| 2-4 | Point NPWVB - (Katy Herbst) Service ace (Davidson, McKenzie). |
| 3-4 | Point BARUCH - (Katy Herbst) Kill by Davidson, McKenzie (from Santiago, Melinda). | so |
| 3-5 | Point NPWVB - (Sung, Amy) Kill by Dana Vosilla (from Marissa King). | so |
| 3-6 | Point NPWVB - (Becca Borquist) Kill by Michelle Jacobson (from Marissa King). |
| 4-6 | Point BARUCH - (Becca Borquist) Attack error by Michelle Jacobson. | so |
| 5-6 | Point BARUCH - (Wu, Jessica) Kill by Davidson, McKenzie (from Santiago, Melinda). |
| 5-7 | Point NPWVB - (Wu, Jessica) Kill by Dana Vosilla (from Marissa King). | so |
| For NPWVB: Lauren O'Hern. |
| 6-7 | Point BARUCH - (Lauren O'Hern) Service error. | so |
| For NPWVB: Dana Vosilla. |
| 7-7 | Point BARUCH - (Davidson, McKenzie) Service ace (Katy Herbst). |
| 7-8 | Point NPWVB - (Davidson, McKenzie) Bad set by Peralta, Rebecca. | so |
| For NPWVB: Eleanor Skovgaard. |
| 7-9 | Point NPWVB - (Marissa King) Service ace (Wu, Jessica). |
| 7-10 | Point NPWVB - (Marissa King) Service ace (Sung, Amy). |
| 8-10 | Point BARUCH - (Marissa King) Kill by Peralta, Rebecca (from Santiago, Melinda). | so |
| 9-10 | Point BARUCH - (Hayden, Lauren) Service ace (Carrie Hack). |
| 10-10 | Point BARUCH - (Hayden, Lauren) Bad set by Marissa King. |
| 11-10 | Point BARUCH - (Hayden, Lauren) Kill by Peralta, Rebecca (from Santiago, Melinda), block error by Eleanor Skovgaard. |
| 11-11 | Point NPWVB - (Hayden, Lauren) Kill by Marissa King (from Carrie Hack). | so |
| 11-12 | Point NPWVB - (Michelle Jacobson) Attack error by Peralta, Rebecca (block by Eleanor Skovgaard; Liz Hauser). |
| 11-13 | Point NPWVB - (Michelle Jacobson) Attack error by Parks, Sydney. |
| 11-14 | Point NPWVB - (Michelle Jacobson) Attack error by Peralta, Rebecca. |
| Timeout BARUCH. |
| 11-15 | Point NPWVB - (Michelle Jacobson) Attack error by Peralta, Rebecca. |
| 11-16 | Point NPWVB - (Michelle Jacobson) Kill by Carrie Hack (from Liz Hauser). |
| 11-17 | Point NPWVB - (Michelle Jacobson) Attack error by Santiago, Melinda (block by Liz Hauser; Becca Borquist). |
| 11-18 | Point NPWVB - (Michelle Jacobson) Kill by Becca Borquist (from Carrie Hack). |
| For BARUCH: Stommes, Michelle. |
| 11-19 | Point NPWVB - (Michelle Jacobson) Kill by Eleanor Skovgaard (from Carrie Hack). |
| 11-20 | Point NPWVB - (Michelle Jacobson) Service ace (Sung, Amy). |
| 11-21 | Point NPWVB - (Michelle Jacobson) Attack error by Wu, Jessica. |
| 11-22 | Point NPWVB - (Michelle Jacobson) Kill by Eleanor Skovgaard. |
| Timeout BARUCH. |
| 12-22 | Point BARUCH - (Michelle Jacobson) Kill by Stommes, Michelle (from Santiago, Melinda). | so |
| 13-22 | Point BARUCH - (Santiago, Melinda) Kill by Stommes, Michelle (from Wu, Jessica), block error by Eleanor Skovgaard. |
| 14-22 | Point BARUCH - (Santiago, Melinda) Attack error by Eleanor Skovgaard. |
| 14-23 | Point NPWVB - (Santiago, Melinda) Kill by Becca Borquist (from Marissa King). | so |
| 14-24 | Point NPWVB - (Carrie Hack) Attack error by Stommes, Michelle. |
| 14-25 | Point NPWVB - (Carrie Hack) Attack error by Wu, Jessica. |
| For NPWVB: Becca Borquist; Eleanor Skovgaard; Liz Hauser; Dana Vosilla; Marissa King; Michelle Jacobson; libero Carrie Hack. |
| For BARUCH: Parks, Sydney; Peralta, Rebecca; Santiago, Melinda; Wu, Jessica; Davidson, McKenzie; Hayden, Lauren; libero Sung, Amy. |
| 1-0 | Point BARUCH - (Michelle Jacobson) Kill by Parks, Sydney (from Santiago, Melinda). | so |
| 1-1 | Point NPWVB - (Santiago, Melinda) Kill by Liz Hauser (from Marissa King). | so |
| 1-2 | Point NPWVB - (Liz Hauser) Service ace (Sung, Amy). |
| 1-3 | Point NPWVB - (Liz Hauser) Kill by Becca Borquist (from Marissa King). |
| 1-4 | Point NPWVB - (Liz Hauser) Kill by Dana Vosilla (from Marissa King). |
| 2-4 | Point BARUCH - (Liz Hauser) Kill by Wu, Jessica (from Santiago, Melinda). | so |
| 2-5 | Point NPWVB - (Peralta, Rebecca) Kill by Dana Vosilla (from Marissa King). | so |
| For NPWVB: Katy Herbst. |
| 3-5 | Point BARUCH - (Katy Herbst) Attack error by Dana Vosilla. | so |
| 3-6 | Point NPWVB - (Sung, Amy) Kill by Becca Borquist (from Marissa King). | so |
| 4-6 | Point BARUCH - (Becca Borquist) Attack error by Michelle Jacobson. | so |
| 4-7 | Point NPWVB - (Wu, Jessica) Kill by Michelle Jacobson (from Marissa King). | so |
| 5-7 | Point BARUCH - (Carrie Hack) Service error. | so |
| 5-8 | Point NPWVB - (Davidson, McKenzie) Kill by Becca Borquist (from Marissa King). | so |
| For NPWVB: Eleanor Skovgaard. |
| 5-9 | Point NPWVB - (Marissa King) Attack error by Peralta, Rebecca. |
| 5-10 | Point NPWVB - (Marissa King) Attack error by Hayden, Lauren. |
| Timeout BARUCH. |
| 6-10 | Point BARUCH - (Marissa King) Service error. | so |
| 7-10 | Point BARUCH - (Hayden, Lauren) Kill by Peralta, Rebecca (from Santiago, Melinda). |
| 7-11 | Point NPWVB - (Hayden, Lauren) Kill by Liz Hauser (from Marissa King). | so |
| 7-12 | Point NPWVB - (Michelle Jacobson) Kill by Becca Borquist (from Liz Hauser). |
| 7-13 | Point NPWVB - (Michelle Jacobson) Service ace (Wu, Jessica). |
| 7-14 | Point NPWVB - (Michelle Jacobson) Kill by Becca Borquist (from Carrie Hack). |
| 8-14 | Point BARUCH - (Michelle Jacobson) Kill by Peralta, Rebecca (from Santiago, Melinda). | so |
| 8-15 | Point NPWVB - (Santiago, Melinda) Service error. | so |
| 8-16 | Point NPWVB - (Liz Hauser) Attack error by Peralta, Rebecca (block by Becca Borquist). |
| 8-17 | Point NPWVB - (Liz Hauser) Service ace (Peralta, Rebecca). |
| For BARUCH: Stommes, Michelle. |
| 8-18 | Point NPWVB - (Liz Hauser) Kill by Dana Vosilla (from Marissa King). |
| 9-18 | Point BARUCH - (Liz Hauser) Kill by Wu, Jessica (from Santiago, Melinda). | so |
| 10-18 | Point BARUCH - (Stommes, Michelle) Service ace (Carrie Hack). |
| 11-18 | Point BARUCH - (Stommes, Michelle) Attack error by Eleanor Skovgaard. |
| 11-19 | Point NPWVB - (Stommes, Michelle) Kill by Dana Vosilla (from Marissa King). | so |
| For NPWVB: Katy Herbst. |
| 11-20 | Point NPWVB - (Katy Herbst) Attack error by Davidson, McKenzie. |
| 12-20 | Point BARUCH - (Katy Herbst) Kill by Wu, Jessica (from Santiago, Melinda). | so |
| 12-21 | Point NPWVB - (Sung, Amy) Attack error by Hayden, Lauren. | so |
| 13-21 | Point BARUCH - (Becca Borquist) Kill by Wu, Jessica (from Santiago, Melinda). | so |
| 13-22 | Point NPWVB - (Wu, Jessica) Kill by Dana Vosilla (from Marissa King). | so |
| 14-22 | Point BARUCH - (Carrie Hack) Service error. | so |
| 15-22 | Point BARUCH - (Davidson, McKenzie) Kill by Hayden, Lauren (from Santiago, Melinda). |
| 16-22 | Point BARUCH - (Davidson, McKenzie) Attack error by Michelle Jacobson. |
| Timeout New Paltz. |
| 17-22 | Point BARUCH - (Davidson, McKenzie) Attack error by Michelle Jacobson. |
| 17-23 | Point NPWVB - (Davidson, McKenzie) Kill by Marissa King (from Becca Borquist). | so |
| For NPWVB: Eleanor Skovgaard. |
| 17-24 | Point NPWVB - (Marissa King) Service ace (TEAM). |
| 17-25 | Point NPWVB - (Marissa King) Kill by Eleanor Skovgaard (from Carrie Hack). |
====================
==================== BARUCH 2, NEW PALTZ 3
====================
| For BARUCH: Hayden, Lauren; Davidson, McKenzie; Wu, Jessica; Santiago, Melinda; Peralta, Rebecca; Parks, Sydney; libero Sung, Amy. |
| For NPWVB: Becca Borquist; Eleanor Skovgaard; Liz Hauser; Dana Vosilla; Marissa King; Michelle Jacobson; libero Carrie Hack. |
| 1-0 | Point BARUCH - (Sung, Amy) Attack error by Liz Hauser. |
| 2-0 | Point BARUCH - (Sung, Amy) Kill by Wu, Jessica (from Santiago, Melinda), block error by Becca Borquist. |
| 2-1 | Point NPWVB - (Sung, Amy) Service error. | so |
| 3-1 | Point BARUCH - (Liz Hauser) Attack error by Liz Hauser. | so |
| 4-1 | Point BARUCH - (Wu, Jessica) Attack error by Dana Vosilla. |
| 4-2 | Point NPWVB - (Wu, Jessica) Kill by Becca Borquist (from Marissa King). | so |
| For NPWVB: Katy Herbst. |
| 5-2 | Point BARUCH - (Katy Herbst) Kill by Davidson, McKenzie (from Santiago, Melinda). | so |
| 5-3 | Point NPWVB - (Davidson, McKenzie) Ball handling error by Santiago, Melinda. | so |
| 6-3 | Point BARUCH - (Becca Borquist) Kill by Peralta, Rebecca (from Santiago, Melinda). | so |
| Timeout New Paltz. |
| 6-4 | Point NPWVB - (Hayden, Lauren) Attack error by Wu, Jessica. | so |
| 7-4 | Point BARUCH - (Carrie Hack) Kill by Peralta, Rebecca (from Parks, Sydney). | so |
| 7-5 | Point NPWVB - (Santiago, Melinda) Kill by Liz Hauser (from Marissa King). | so |
| For NPWVB: Eleanor Skovgaard. |
| 7-6 | Point NPWVB - (Marissa King) Kill by Carrie Hack (from Marissa King). |
| 7-7 | Point NPWVB - (Marissa King) Service ace (Sung, Amy). |
| 8-7 | Point BARUCH - (Marissa King) Kill by Wu, Jessica (from Santiago, Melinda). | so |
| 9-7 | Point BARUCH - (Peralta, Rebecca) Attack error by Eleanor Skovgaard. |
| 10-7 | Point BARUCH - (Peralta, Rebecca) Service ace (Carrie Hack). |
| Timeout New Paltz. |
| 10-8 | Point NPWVB - (Peralta, Rebecca) Kill by Michelle Jacobson (from Marissa King). | so |
| 10-9 | Point NPWVB - (Michelle Jacobson) Kill by Becca Borquist (from Liz Hauser). |
| 10-10 | Point NPWVB - (Michelle Jacobson) Service ace (Sung, Amy). |
| Timeout BARUCH. |
| 10-11 | Point NPWVB - (Michelle Jacobson) Kill by Becca Borquist (from Marissa King). |
| 10-12 | Point NPWVB - (Michelle Jacobson) Attack error by Davidson, McKenzie. |
| Timeout BARUCH. |
| 11-12 | Point BARUCH - (Michelle Jacobson) Kill by Parks, Sydney. | so |
| 11-13 | Point NPWVB - (Sung, Amy) Kill by Liz Hauser (from Marissa King). | so |
| 11-14 | Point NPWVB - (Liz Hauser) Kill by Eleanor Skovgaard (from Marissa King). |
| 12-14 | Point BARUCH - (Liz Hauser) Kill by Wu, Jessica (from Santiago, Melinda). | so |
| 12-15 | Point NPWVB - (Wu, Jessica) Kill by Eleanor Skovgaard (from Marissa King). | so |
====================
==================== BARUCH 2, NEW PALTZ 3
====================