| For BCWVB: Chu, Kathy; Bailly, Manon; Malysheva,Yelizaveta; Sanchez, Alicia; King, Kristen; Escobar, Jillian; libero Roopchand, Sasha. |
| For LEHMAN: Aquino, Jo-Marie; Dubois, Imani; English, Cari; Zabelaj, Besa; Novas, Stephanie; Brown, Vanessa; libero Mercado, Julia. |
| 1-0 | Point BCWVB - (Dubois, Imani) Service error. | so |
| 2-0 | Point BCWVB - (Escobar, Jillian) Kill by King, Kristen (from Chu, Kathy). |
| 3-0 | Point BCWVB - (Escobar, Jillian) Service ace (Aquino, Jo-Marie). |
| 4-0 | Point BCWVB - (Escobar, Jillian) Attack error by Brown, Vanessa. |
| 5-0 | Point BCWVB - (Escobar, Jillian) Kill by King, Kristen. |
| 5-1 | Point LEHMAN - (Escobar, Jillian) Service error. | so |
| 5-2 | Point LEHMAN - (Brown, Vanessa) Ball handling error by Chu, Kathy. |
| 5-3 | Point LEHMAN - (Brown, Vanessa) Kill by Aquino, Jo-Marie (from Dubois, Imani). |
| 5-4 | Point LEHMAN - (Brown, Vanessa) Attack error by Malysheva,Yelizaveta. |
| 5-5 | Point LEHMAN - (Brown, Vanessa) Attack error by Malysheva,Yelizaveta. |
| For BCWVB: Telesford, Electra. |
| 5-6 | Point LEHMAN - (Brown, Vanessa) Attack error by Telesford, Electra (block by Zabelaj, Besa; Novas, Stephanie). |
| 6-6 | Point BCWVB - (Brown, Vanessa) Ball handling error by Novas, Stephanie. | so |
| 6-7 | Point LEHMAN - (King, Kristen) Kill by Aquino, Jo-Marie (from Dubois, Imani). | so |
| 6-8 | Point LEHMAN - (Zabelaj, Besa) Service ace (Roopchand, Sasha). |
| 6-9 | Point LEHMAN - (Zabelaj, Besa) Kill by English, Cari (from Dubois, Imani). |
| 6-10 | Point LEHMAN - (Zabelaj, Besa) Attack error by Escobar, Jillian. |
| Timeout BCWVB. |
| 6-11 | Point LEHMAN - (Zabelaj, Besa) Ball handling error by Chu, Kathy. |
| 6-12 | Point LEHMAN - (Zabelaj, Besa) Attack error by Telesford, Electra. |
| 7-12 | Point BCWVB - (Zabelaj, Besa) Kill by Sanchez, Alicia (from Chu, Kathy). | so |
| 8-12 | Point BCWVB - (Sanchez, Alicia) Attack error by Aquino, Jo-Marie. |
| 8-13 | Point LEHMAN - (Sanchez, Alicia) Service error. | so |
| For BCWVB: Carbonaro, Analisa. |
| 8-14 | Point LEHMAN - (Novas, Stephanie) Kill by Aquino, Jo-Marie. |
| 8-15 | Point LEHMAN - (Novas, Stephanie) Attack error by Escobar, Jillian. |
| 9-15 | Point BCWVB - (Novas, Stephanie) Kill by Escobar, Jillian (from Chu, Kathy). | so |
| For BCWVB: Ng, Fanny. |
| For LEHMAN: Tompkins, Shayla. |
| 9-16 | Point LEHMAN - (Ng, Fanny) Kill by English, Cari (from Dubois, Imani). | so |
| 10-16 | Point BCWVB - (Aquino, Jo-Marie) Kill by Chu, Kathy. | so |
| 10-17 | Point LEHMAN - (Roopchand, Sasha) Kill by English, Cari (from Dubois, Imani). | so |
| 10-18 | Point LEHMAN - (English, Cari) Service ace (Carbonaro, Analisa). |
| 11-18 | Point BCWVB - (English, Cari) Kill by Escobar, Jillian (from Chu, Kathy). | so |
| 11-19 | Point LEHMAN - (Chu, Kathy) Bad set by Ng, Fanny. | so |
| 12-19 | Point BCWVB - (Dubois, Imani) Service error. | so |
| 13-19 | Point BCWVB - (Escobar, Jillian) Service ace (Mercado, Julia). |
| 14-19 | Point BCWVB - (Escobar, Jillian) Kill by Sanchez, Alicia (from King, Kristen). |
| 15-19 | Point BCWVB - (Escobar, Jillian) Attack error by Zabelaj, Besa. |
| Timeout Lehman College. |
| 16-19 | Point BCWVB - (Escobar, Jillian) Service ace (Aquino, Jo-Marie). |
| 17-19 | Point BCWVB - (Escobar, Jillian) Bad set by Dubois, Imani. |
| 18-19 | Point BCWVB - (Escobar, Jillian) Kill by Malysheva,Yelizaveta (from Chu, Kathy). |
| 19-19 | Point BCWVB - (Escobar, Jillian) Service ace (Mercado, Julia). |
| 19-20 | Point LEHMAN - (Escobar, Jillian) Kill by Brown, Vanessa (from Dubois, Imani), block error by Sanchez, Alicia. | so |
| 20-20 | Point BCWVB - (Brown, Vanessa) Service error. | so |
| 21-20 | Point BCWVB - (King, Kristen) Attack error by Aquino, Jo-Marie. |
| For BCWVB: Scurry, Kayla. |
| Timeout Lehman College. |
| 21-21 | Point LEHMAN - (King, Kristen) Service error. | so |
| 22-21 | Point BCWVB - (Zabelaj, Besa) Kill by Scurry, Kayla (from Chu, Kathy). | so |
| 22-22 | Point LEHMAN - (Sanchez, Alicia) Kill by Aquino, Jo-Marie (from Dubois, Imani). | so |
| 23-22 | Point BCWVB - (Tompkins, Shayla) Kill by Malysheva,Yelizaveta (from Chu, Kathy). | so |
| 24-22 | Point BCWVB - (Malysheva,Yelizaveta) Kill by Escobar, Jillian (from Chu, Kathy). |
| 25-22 | Point BCWVB - (Malysheva,Yelizaveta) Kill by Escobar, Jillian (from Chu, Kathy). |
| For LEHMAN: Zabelaj, Besa; Brown, Vanessa; Dubois, Imani; Tompkins, Shayla; Aquino, Jo-Marie; English, Cari; libero Mercado, Julia. |
| For BCWVB: Sanchez, Alicia; King, Kristen; Escobar, Jillian; Malysheva,Yelizaveta; Scurry, Kayla; Chu, Kathy; libero Roopchand, Sasha. |
| 1-0 | Point BCWVB - (Chu, Kathy) Kill by Sanchez, Alicia (from Chu, Kathy). |
| 1-1 | Point LEHMAN - (Chu, Kathy) Kill by Zabelaj, Besa (from Dubois, Imani), block error by King, Kristen. | so |
| 2-1 | Point BCWVB - (Dubois, Imani) Kill by Escobar, Jillian (from Chu, Kathy). | so |
| 2-2 | Point LEHMAN - (Escobar, Jillian) Kill by Brown, Vanessa (from Dubois, Imani). | so |
| 3-2 | Point BCWVB - (Brown, Vanessa) Bad set by Mercado, Julia. | so |
| 3-3 | Point LEHMAN - (King, Kristen) Service error. | so |
| 4-3 | Point BCWVB - (Zabelaj, Besa) Service error. | so |
| 5-3 | Point BCWVB - (Sanchez, Alicia) Attack error by Aquino, Jo-Marie. |
| 5-4 | Point LEHMAN - (Sanchez, Alicia) Attack error by Malysheva,Yelizaveta. | so |
| For BCWVB: Carbonaro, Analisa. |
| 5-5 | Point LEHMAN - (Novas, Stephanie) Attack error by Malysheva,Yelizaveta. |
| For BCWVB: Telesford, Electra. |
| 6-5 | Point BCWVB - (Novas, Stephanie) Service error. | so |
| 6-6 | Point LEHMAN - (Telesford, Electra) Kill by English, Cari (from Dubois, Imani). | so |
| 6-7 | Point LEHMAN - (Aquino, Jo-Marie) Attack error by Chu, Kathy. |
| 6-8 | Point LEHMAN - (Aquino, Jo-Marie) Kill by English, Cari. |
| 6-9 | Point LEHMAN - (Aquino, Jo-Marie) Service ace (TEAM). |
| Timeout BCWVB. |
| 6-10 | Point LEHMAN - (Aquino, Jo-Marie) Kill by English, Cari. |
| 6-11 | Point LEHMAN - (Aquino, Jo-Marie) Bad set by Malysheva,Yelizaveta. |
| For BCWVB: Pina, Daniza. |
| 7-11 | Point BCWVB - (Aquino, Jo-Marie) Attack error by Brown, Vanessa. | so |
| 7-12 | Point LEHMAN - (Roopchand, Sasha) Kill by Dubois, Imani (from Aquino, Jo-Marie). | so |
| 8-12 | Point BCWVB - (English, Cari) Attack error by Zabelaj, Besa. | so |
| 8-13 | Point LEHMAN - (Chu, Kathy) Kill by Brown, Vanessa (from Dubois, Imani), block error by Sanchez, Alicia. | so |
| For LEHMAN: Novas, Stephanie. |
| 8-14 | Point LEHMAN - (Dubois, Imani) Service ace (Roopchand, Sasha). |
| 9-14 | Point BCWVB - (Dubois, Imani) Kill by King, Kristen (from Chu, Kathy). | so |
| 9-15 | Point LEHMAN - (Escobar, Jillian) Service error. | so |
| 10-15 | Point BCWVB - (Brown, Vanessa) Service error. | so |
| 11-15 | Point BCWVB - (King, Kristen) Attack error by Novas, Stephanie. |
| 11-16 | Point LEHMAN - (King, Kristen) Kill by Brown, Vanessa. | so |
| 11-17 | Point LEHMAN - (Zabelaj, Besa) Kill by Aquino, Jo-Marie. |
| 11-18 | Point LEHMAN - (Zabelaj, Besa) Kill by Aquino, Jo-Marie (from Dubois, Imani). |
| For BCWVB: Bailly, Manon. |
| 11-19 | Point LEHMAN - (Zabelaj, Besa) Service ace (Escobar, Jillian). |
| Timeout BCWVB. |
| 12-19 | Point BCWVB - (Zabelaj, Besa) Attack error by English, Cari. | so |
| 13-19 | Point BCWVB - (Sanchez, Alicia) Service ace (Brown, Vanessa). |
| 14-19 | Point BCWVB - (Sanchez, Alicia) Attack error by Novas, Stephanie. |
| 15-19 | Point BCWVB - (Sanchez, Alicia) Kill by Escobar, Jillian (from Chu, Kathy). |
| 16-19 | Point BCWVB - (Sanchez, Alicia) Attack error by Brown, Vanessa. |
| Timeout Lehman College. |
| 16-20 | Point LEHMAN - (Sanchez, Alicia) Kill by English, Cari (from Dubois, Imani). | so |
| 16-21 | Point LEHMAN - (Sanchez, Alicia) Kill by Aquino, Jo-Marie (from Dubois, Imani). | so |
| 18-20 | Point LEHMAN - (Sanchez, Alicia) Kill by Aquino, Jo-Marie (from Dubois, Imani). | so |
| For BCWVB: Carbonaro, Analisa. |
| 18-21 | Point LEHMAN - (Novas, Stephanie) Kill by Aquino, Jo-Marie (from Mercado, Julia). |
| 18-22 | Point LEHMAN - (Novas, Stephanie) Attack error by Telesford, Electra. |
| 18-23 | Point LEHMAN - (Novas, Stephanie) Kill by Dubois, Imani (from Brown, Vanessa), block error by Telesford, Electra. |
| 19-23 | Point BCWVB - (Novas, Stephanie) Kill by Escobar, Jillian (from Chu, Kathy). | so |
| For BCWVB: Ng, Fanny. |
| 19-24 | Point LEHMAN - (Ng, Fanny) Kill by Aquino, Jo-Marie (from Dubois, Imani). | so |
| 20-24 | Point BCWVB - (Aquino, Jo-Marie) Service error. | so |
| 21-24 | Point BCWVB - (Roopchand, Sasha) Attack error by Brown, Vanessa. |
| 21-25 | Point LEHMAN - (Roopchand, Sasha) Service error. | so |
| For BCWVB: Scurry, Kayla; King, Kristen; Escobar, Jillian; Malysheva,Yelizaveta; Bailly, Manon; Chu, Kathy; libero Roopchand, Sasha. |
| For LEHMAN: Novas, Stephanie; Zabelaj, Besa; Brown, Vanessa; Aquino, Jo-Marie; English, Cari; Dubois, Imani; libero Mercado, Julia. |
| 1-0 | Point BCWVB - (Dubois, Imani) Service error. | so |
| 1-1 | Point LEHMAN - (Escobar, Jillian) Kill by Dubois, Imani (from Mercado, Julia). | so |
| 1-2 | Point LEHMAN - (Brown, Vanessa) Attack error by Scurry, Kayla. |
| 1-3 | Point LEHMAN - (Brown, Vanessa) Attack error by Malysheva,Yelizaveta. |
| 1-4 | Point LEHMAN - (Brown, Vanessa) Bad set by Chu, Kathy. |
| For BCWVB: Pina, Daniza. |
| 2-4 | Point BCWVB - (Brown, Vanessa) Kill by Escobar, Jillian (from Chu, Kathy). | so |
| 2-5 | Point LEHMAN - (King, Kristen) Attack error by Pina, Daniza. | so |
| 2-6 | Point LEHMAN - (Zabelaj, Besa) Service ace (Roopchand, Sasha). |
| 2-7 | Point LEHMAN - (Zabelaj, Besa) Service ace (Pina, Daniza). |
| 3-7 | Point BCWVB - (Zabelaj, Besa) Attack error by English, Cari (block by Bailly, Manon). | so |
| For BCWVB: Carbonaro, Analisa. |
| 3-8 | Point LEHMAN - (Carbonaro, Analisa) Service error. | so |
| 3-9 | Point LEHMAN - (Novas, Stephanie) Bad set by Bailly, Manon. |
| 4-9 | Point BCWVB - (Novas, Stephanie) Kill by Malysheva,Yelizaveta (from Chu, Kathy). | so |
| For LEHMAN: Tompkins, Shayla. |
| 5-9 | Point BCWVB - (Malysheva,Yelizaveta) Attack error by Tompkins, Shayla. |
| 6-9 | Point BCWVB - (Malysheva,Yelizaveta) Service ace (Mercado, Julia). |
| 6-10 | Point LEHMAN - (Malysheva,Yelizaveta) Attack error by Roopchand, Sasha. | so |
| 6-11 | Point LEHMAN - (Aquino, Jo-Marie) Kill by English, Cari. |
| 6-12 | Point LEHMAN - (Aquino, Jo-Marie) Attack error by Escobar, Jillian. |
| 7-12 | Point BCWVB - (Aquino, Jo-Marie) Service error. | so |
| 7-13 | Point LEHMAN - (Roopchand, Sasha) Service error. | so |
| 8-13 | Point BCWVB - (English, Cari) Service error. | so |
| For BCWVB: Scurry, Kayla. |
| 8-14 | Point LEHMAN - (Chu, Kathy) Kill by Zabelaj, Besa (from Dubois, Imani). | so |
| For LEHMAN: Novas, Stephanie. |
| 8-15 | Point LEHMAN - (Dubois, Imani) Kill by Brown, Vanessa (from Novas, Stephanie). |
| Timeout BCWVB. |
| 9-15 | Point BCWVB - (Dubois, Imani) Service error. | so |
| 10-15 | Point BCWVB - (Escobar, Jillian) Service ace (Aquino, Jo-Marie). |
| 10-16 | Point LEHMAN - (Escobar, Jillian) Service error. | so |
| 10-17 | Point LEHMAN - (Brown, Vanessa) Attack error by King, Kristen. |
| 11-17 | Point BCWVB - (Brown, Vanessa) Bad set by Dubois, Imani. | so |
| 11-18 | Point LEHMAN - (King, Kristen) Kill by Aquino, Jo-Marie (from Dubois, Imani). | so |
| 12-18 | Point BCWVB - (Zabelaj, Besa) Kill by Scurry, Kayla (from Chu, Kathy). | so |
| 12-19 | Point LEHMAN - (Carbonaro, Analisa) Attack error by Bailly, Manon (block by English, Cari). | so |
| Timeout BCWVB. |
| For BCWVB: Telesford, Electra. |
| 13-19 | Point BCWVB - (Novas, Stephanie) Kill by Escobar, Jillian (from Chu, Kathy). | so |
| 14-19 | Point BCWVB - (Telesford, Electra) Kill by Escobar, Jillian (from Chu, Kathy). |
| Timeout Lehman College. |
| 15-19 | Point BCWVB - (Telesford, Electra) Attack error by English, Cari. |
| 16-19 | Point BCWVB - (Telesford, Electra) Attack error by Aquino, Jo-Marie. |
| 16-20 | Point LEHMAN - (Telesford, Electra) Service error. | so |
| 17-20 | Point BCWVB - (Aquino, Jo-Marie) Service error. | so |
| 18-20 | Point BCWVB - (Roopchand, Sasha) Kill by Escobar, Jillian (from Chu, Kathy). |
| 18-21 | Point LEHMAN - (Roopchand, Sasha) Kill by Brown, Vanessa (from Dubois, Imani). | so |
| 18-22 | Point LEHMAN - (English, Cari) Attack error by Escobar, Jillian. |
| 18-23 | Point LEHMAN - (English, Cari) Kill by Brown, Vanessa (from Dubois, Imani). |
| 19-23 | Point BCWVB - (English, Cari) Kill by King, Kristen (from Chu, Kathy). | so |
| 20-23 | Point BCWVB - (Chu, Kathy) Bad set by Dubois, Imani. |
| Timeout Lehman College. |
| 21-23 | Point BCWVB - (Chu, Kathy) Service ace (Tompkins, Shayla). |
| 21-24 | Point LEHMAN - (Chu, Kathy) Kill by Brown, Vanessa (from Dubois, Imani). | so |
| 22-24 | Point BCWVB - (Dubois, Imani) Service error. | so |
| 22-25 | Point LEHMAN - (Escobar, Jillian) Kill by Brown, Vanessa (from Dubois, Imani). | so |
====================
==================== BCWVB 2, LEHMAN COLLEGE 3
====================
| For LEHMAN: Novas, Stephanie; Zabelaj, Besa; Brown, Vanessa; Aquino, Jo-Marie; English, Cari; Dubois, Imani; libero Mercado, Julia. |
| For BCWVB: Sanchez, Alicia; King, Kristen; Escobar, Jillian; Malysheva,Yelizaveta; Bailly, Manon; Chu, Kathy; libero Roopchand, Sasha. |
| 0-1 | Point LEHMAN - (Dubois, Imani) Service ace (TEAM). |
| 1-1 | Point BCWVB - (Dubois, Imani) Service error. | so |
| 2-1 | Point BCWVB - (Escobar, Jillian) Service ace (Aquino, Jo-Marie). |
| 2-2 | Point LEHMAN - (Escobar, Jillian) Service error. | so |
| 3-2 | Point BCWVB - (Brown, Vanessa) Ball handling error by Dubois, Imani. | so |
| 3-3 | Point LEHMAN - (King, Kristen) Kill by Dubois, Imani (from Brown, Vanessa). | so |
| 3-4 | Point LEHMAN - (Zabelaj, Besa) Kill by English, Cari (from Dubois, Imani). |
| 4-4 | Point BCWVB - (Zabelaj, Besa) Kill by Sanchez, Alicia (from Chu, Kathy). | so |
| 4-5 | Point LEHMAN - (Sanchez, Alicia) Attack error by Malysheva,Yelizaveta. | so |
| For BCWVB: Carbonaro, Analisa. |
| 4-6 | Point LEHMAN - (Novas, Stephanie) Attack error by Roopchand, Sasha. |
| 5-6 | Point BCWVB - (Novas, Stephanie) Service error. | so |
| For BCWVB: Pina, Daniza. |
| 6-6 | Point BCWVB - (Pina, Daniza) Kill by Escobar, Jillian (from Chu, Kathy). |
| 6-7 | Point LEHMAN - (Pina, Daniza) Kill by English, Cari. | so |
| 6-8 | Point LEHMAN - (Aquino, Jo-Marie) Attack error by Escobar, Jillian (block by English, Cari). |
| For BCWVB: Scurry, Kayla. |
| 6-9 | Point LEHMAN - (Aquino, Jo-Marie) Bad set by Escobar, Jillian. |
| Timeout BCWVB. |
| 6-10 | Point LEHMAN - (Aquino, Jo-Marie) Service ace (Roopchand, Sasha). |
| 6-11 | Point LEHMAN - (Aquino, Jo-Marie) Kill by English, Cari (from Dubois, Imani). |
| 6-12 | Point LEHMAN - (Aquino, Jo-Marie) Attack error by Escobar, Jillian. |
| Timeout BCWVB. |
| 7-12 | Point BCWVB - (Aquino, Jo-Marie) Service error. | so |
| 7-13 | Point LEHMAN - (Scurry, Kayla) Kill by English, Cari (from Dubois, Imani). | so |
| 8-13 | Point BCWVB - (English, Cari) Service error. | so |
| 8-14 | Point LEHMAN - (Chu, Kathy) Kill by Brown, Vanessa (from Dubois, Imani). | so |
| 9-14 | Point BCWVB - (Dubois, Imani) Kill by Sanchez, Alicia (from Chu, Kathy). | so |
| 9-15 | Point LEHMAN - (Escobar, Jillian) Kill by Zabelaj, Besa. | so |
====================
==================== BCWVB 2, LEHMAN COLLEGE 3
====================