| For CSI: Ebro, Catherine; Kolenovic, Selma; Poskrobko, Pola; Samuel, Jennifer; Concepcion, Monica; Verri, Loren; libero Lewandowski, J.. |
| For SJCBK: Cornia, Sabrina; GaNun, Lauren; Rios, Nicole; Moncino, Jennifer; Moran, Megan; Matthews, Kim; libero Carbone, Anna. |
| For CSI: Trunzo-Mosleh, C.. |
| 1-0 | Point CSI - (Cornia, Sabrina) Service error. | so |
| 1-1 | Point SJCBK - (Lewandowski, J.) Kill by GaNun, Lauren. | so |
| 2-1 | Point CSI - (GaNun, Lauren) Service error. | so |
| 3-1 | Point CSI - (Poskrobko, Pola) Kill by Concepcion, Monica (from Samuel, Jennifer). |
| For SJCBK: Carbone, Anna. |
| 4-1 | Point CSI - (Poskrobko, Pola) Kill by Samuel, Jennifer. |
| 4-2 | Point SJCBK - (Poskrobko, Pola) Service error. | so |
| 4-3 | Point SJCBK - (Rios, Nicole) Kill by Moran, Megan (from Moncino, Jennifer). |
| 4-4 | Point SJCBK - (Rios, Nicole) Kill by Cornia, Sabrina (from Moncino, Jennifer). |
| 4-5 | Point SJCBK - (Rios, Nicole) Kill by Matthews, Kim. |
| 5-5 | Point CSI - (Rios, Nicole) Kill by Kolenovic, Selma. | so |
| For CSI: Minondo, Brittany. |
| 6-5 | Point CSI - (Minondo, Brittany) Attack error by Moran, Megan. |
| 7-5 | Point CSI - (Minondo, Brittany) Service ace (Cornia, Sabrina). |
| 7-6 | Point SJCBK - (Minondo, Brittany) Kill by Matthews, Kim (from Cornia, Sabrina). | so |
| 8-6 | Point CSI - (Moncino, Jennifer) Attack error by Moran, Megan. | so |
| 9-6 | Point CSI - (Kolenovic, Selma) Bad set by Cornia, Sabrina. |
| 10-6 | Point CSI - (Kolenovic, Selma) Kill by Verri, Loren (from Samuel, Jennifer). |
| 11-6 | Point CSI - (Kolenovic, Selma) Attack error by Moran, Megan. |
| 11-7 | Point SJCBK - (Kolenovic, Selma) Attack error by Concepcion, Monica. | so |
| 11-8 | Point SJCBK - (Moran, Megan) Service ace (Minondo, Brittany). |
| 11-9 | Point SJCBK - (Moran, Megan) Attack error by Verri, Loren. |
| 12-9 | Point CSI - (Moran, Megan) Service error. | so |
| 12-10 | Point SJCBK - (Concepcion, Monica) Kill by GaNun, Lauren (from Cornia, Sabrina). | so |
| 12-11 | Point SJCBK - (Matthews, Kim) Kill by GaNun, Lauren. |
| 12-12 | Point SJCBK - (Matthews, Kim) Kill by GaNun, Lauren (from Cornia, Sabrina). |
| 13-12 | Point CSI - (Matthews, Kim) Attack error by Rios, Nicole. | so |
| For CSI: Ebro, Catherine. |
| 13-13 | Point SJCBK - (Samuel, Jennifer) Attack error by Poskrobko, Pola (block by GaNun, Lauren; Cornia, Sabrina). | so |
| 14-13 | Point CSI - (Cornia, Sabrina) Kill by Poskrobko, Pola (from Samuel, Jennifer). | so |
| 15-13 | Point CSI - (Lewandowski, J.) Kill by Poskrobko, Pola. |
| 16-13 | Point CSI - (Lewandowski, J.) Ball handling error by Cornia, Sabrina. |
| Timeout St. Joseph's Bklyn. |
| 16-14 | Point SJCBK - (Lewandowski, J.) Kill by GaNun, Lauren (from Cornia, Sabrina). | so |
| 17-14 | Point CSI - (Carbone, Anna) Kill by Kolenovic, Selma (from Samuel, Jennifer). | so |
| 17-15 | Point SJCBK - (Poskrobko, Pola) Service error. | so |
| 17-16 | Point SJCBK - (Rios, Nicole) Kill by Moran, Megan (from Cornia, Sabrina). |
| 18-16 | Point CSI - (Rios, Nicole) Attack error by Moran, Megan. | so |
| For CSI: Minondo, Brittany. |
| 19-16 | Point CSI - (Minondo, Brittany) Attack error by Moran, Megan. |
| 19-17 | Point SJCBK - (Minondo, Brittany) Service error. | so |
| 19-18 | Point SJCBK - (Minondo, Brittany) Kill by Cornia, Sabrina. | so |
| 20-18 | Point CSI - (Moncino, Jennifer) Attack error by Moran, Megan. | so |
| 20-19 | Point SJCBK - (Moncino, Jennifer) Attack error by Concepcion, Monica (block by Moran, Megan; Cornia, Sabrina). |
| 20-20 | Point SJCBK - (Moncino, Jennifer) Attack error by Kolenovic, Selma. |
| 20-21 | Point SJCBK - (Moncino, Jennifer) Kill by Matthews, Kim (from Cornia, Sabrina). |
| 20-22 | Point SJCBK - (Moncino, Jennifer) Attack error by Concepcion, Monica. |
| 20-23 | Point SJCBK - (Moncino, Jennifer) Kill by Moran, Megan (from Cornia, Sabrina). |
| Timeout CSI. |
| 21-23 | Point CSI - (Moncino, Jennifer) Kill by Samuel, Jennifer (from Kolenovic, Selma). | so |
| 21-24 | Point SJCBK - (Kolenovic, Selma) Kill by Rios, Nicole (from Carbone, Anna). | so |
| 21-25 | Point SJCBK - (Moran, Megan) Service ace (Minondo, Brittany). |
| For SJCBK: Moran, Megan; Rios, Nicole; GaNun, Lauren; Cornia, Sabrina; Matthews, Kim; Moncino, Jennifer; libero Carbone, Anna. |
| For CSI: Kolenovic, Selma; Concepcion, Monica; Samuel, Jennifer; Ebro, Catherine; Poskrobko, Pola; Verri, Loren; libero Lewandowski, J.. |
| 1-0 | Point CSI - (Samuel, Jennifer) Kill by Verri, Loren. |
| 2-0 | Point CSI - (Samuel, Jennifer) Service ace (GaNun, Lauren). |
| 2-1 | Point SJCBK - (Samuel, Jennifer) Kill by Rios, Nicole (from Cornia, Sabrina). | so |
| 3-1 | Point CSI - (Cornia, Sabrina) Kill by Poskrobko, Pola (from Samuel, Jennifer). | so |
| 4-1 | Point CSI - (Lewandowski, J.) Service ace (Matthews, Kim). |
| 5-1 | Point CSI - (Lewandowski, J.) Kill by Concepcion, Monica (from Samuel, Jennifer). |
| 5-2 | Point SJCBK - (Lewandowski, J.) Kill by GaNun, Lauren (from Cornia, Sabrina). | so |
| 5-3 | Point SJCBK - (Carbone, Anna) Kill by Moran, Megan. |
| 5-4 | Point SJCBK - (Carbone, Anna) Attack error by Kolenovic, Selma. |
| 5-5 | Point SJCBK - (Carbone, Anna) Kill by Moran, Megan (from Cornia, Sabrina). |
| 5-6 | Point SJCBK - (Carbone, Anna) Kill by Rios, Nicole (from Cornia, Sabrina), block error by Kolenovic, Selma. |
| 6-6 | Point CSI - (Carbone, Anna) Attack error by Carbone, Anna. | so |
| 6-7 | Point SJCBK - (Poskrobko, Pola) Kill by Moran, Megan. | so |
| 6-8 | Point SJCBK - (Rios, Nicole) Attack error by Ebro, Catherine. |
| 7-8 | Point CSI - (Rios, Nicole) Kill by Concepcion, Monica (from Samuel, Jennifer). | so |
| For CSI: Minondo, Brittany. |
| 8-8 | Point CSI - (Minondo, Brittany) Service ace (Moncino, Jennifer). |
| 9-8 | Point CSI - (Minondo, Brittany) Service ace (Rios, Nicole). |
| 9-9 | Point SJCBK - (Minondo, Brittany) Attack error by Concepcion, Monica. | so |
| 9-10 | Point SJCBK - (Moncino, Jennifer) Kill by Matthews, Kim (from Cornia, Sabrina). |
| 10-10 | Point CSI - (Moncino, Jennifer) Service error. | so |
| 10-11 | Point SJCBK - (Kolenovic, Selma) Kill by Matthews, Kim (from Cornia, Sabrina). | so |
| 10-12 | Point SJCBK - (Moran, Megan) Kill by Matthews, Kim (from Cornia, Sabrina). |
| 11-12 | Point CSI - (Moran, Megan) Attack error by GaNun, Lauren. | so |
| 11-13 | Point SJCBK - (Concepcion, Monica) Kill by Matthews, Kim (from Cornia, Sabrina). | so |
| 12-13 | Point CSI - (Matthews, Kim) Kill by Poskrobko, Pola (from Samuel, Jennifer). | so |
| For CSI: Ebro, Catherine. |
| 13-13 | Point CSI - (Samuel, Jennifer) Kill by Verri, Loren (from Samuel, Jennifer), block error by GaNun, Lauren. |
| 14-13 | Point CSI - (Samuel, Jennifer) Attack error by Matthews, Kim. |
| 14-14 | Point SJCBK - (Samuel, Jennifer) Kill by GaNun, Lauren (from Cornia, Sabrina). | so |
| 14-15 | Point SJCBK - (Cornia, Sabrina) Attack error by Poskrobko, Pola. |
| Timeout CSI. |
| 15-15 | Point CSI - (Cornia, Sabrina) Ball handling error by Moncino, Jennifer. | so |
| 15-16 | Point SJCBK - (Lewandowski, J.) Kill by Moncino, Jennifer (from Cornia, Sabrina). | so |
| 16-16 | Point CSI - (Carbone, Anna) Service error. | so |
| 17-16 | Point CSI - (Poskrobko, Pola) Attack error by Moran, Megan. |
| 17-17 | Point SJCBK - (Poskrobko, Pola) Attack error by Concepcion, Monica. | so |
| 18-17 | Point CSI - (Rios, Nicole) Kill by Kolenovic, Selma. | so |
| For CSI: Minondo, Brittany. |
| 18-18 | Point SJCBK - (Minondo, Brittany) Ball handling error by Kolenovic, Selma. | so |
| 18-19 | Point SJCBK - (Moncino, Jennifer) Kill by Moran, Megan. |
| 19-19 | Point CSI - (Moncino, Jennifer) Kill by Kolenovic, Selma (from Samuel, Jennifer). | so |
| 20-19 | Point CSI - (Kolenovic, Selma) Service ace (Rios, Nicole). |
| 20-20 | Point SJCBK - (Kolenovic, Selma) Service error. | so |
| 20-21 | Point SJCBK - (Moran, Megan) Service ace (Lewandowski, J.). |
| 21-21 | Point CSI - (Moran, Megan) Kill by Samuel, Jennifer. | so |
| 21-22 | Point SJCBK - (Concepcion, Monica) Service error. | so |
| 22-22 | Point CSI - (Matthews, Kim) Service error. | so |
| For CSI: Ebro, Catherine. |
| 22-23 | Point SJCBK - (Samuel, Jennifer) Kill by Rios, Nicole (from Cornia, Sabrina). | so |
| 23-23 | Point CSI - (Cornia, Sabrina) Kill by Ebro, Catherine (from Samuel, Jennifer). | so |
| 24-23 | Point CSI - (Lewandowski, J.) Ball handling error by Cornia, Sabrina. |
| Timeout St. Joseph's Bklyn. |
| 25-23 | Point CSI - (Lewandowski, J.) Attack error by Rios, Nicole. |
| For CSI: Verri, Loren; Kolenovic, Selma; Samuel, Jennifer; Concepcion, Monica; Poskrobko, Pola; Ebro, Catherine; libero Lewandowski, J.. |
| For SJCBK: GaNun, Lauren; Rios, Nicole; Cornia, Sabrina; Moncino, Jennifer; Moran, Megan; Matthews, Kim; libero Carbone, Anna. |
| 0-1 | Point SJCBK - (Cornia, Sabrina) Kill by GaNun, Lauren (from Cornia, Sabrina). |
| 1-1 | Point CSI - (Cornia, Sabrina) Ball handling error by Cornia, Sabrina. | so |
| 1-2 | Point SJCBK - (Lewandowski, J.) Kill by GaNun, Lauren (from Cornia, Sabrina). | so |
| For SJCBK: Moran, Megan. |
| 1-3 | Point SJCBK - (Carbone, Anna) Attack error by Ebro, Catherine. |
| 1-4 | Point SJCBK - (Carbone, Anna) Service ace (Concepcion, Monica). |
| Timeout CSI. |
| 2-4 | Point CSI - (Carbone, Anna) Kill by Kolenovic, Selma (from Samuel, Jennifer). | so |
| 3-4 | Point CSI - (Poskrobko, Pola) Attack error by Moran, Megan. |
| 3-5 | Point SJCBK - (Poskrobko, Pola) Kill by Moncino, Jennifer (from Cornia, Sabrina). | so |
| 3-6 | Point SJCBK - (Rios, Nicole) Attack error by Ebro, Catherine. |
| 3-7 | Point SJCBK - (Rios, Nicole) Kill by Matthews, Kim. |
| 3-8 | Point SJCBK - (Rios, Nicole) Attack error by Ebro, Catherine. |
| 4-8 | Point CSI - (Rios, Nicole) Attack error by Moran, Megan. | so |
| For CSI: Minondo, Brittany. |
| 4-9 | Point SJCBK - (Minondo, Brittany) Kill by Moran, Megan (from Cornia, Sabrina). | so |
| 5-9 | Point CSI - (Moncino, Jennifer) Kill by Kolenovic, Selma (from Samuel, Jennifer). | so |
| 5-10 | Point SJCBK - (Kolenovic, Selma) Service error. | so |
| 6-10 | Point CSI - (Moran, Megan) Service error. | so |
| 7-10 | Point CSI - (Concepcion, Monica) Attack error by GaNun, Lauren (block by Verri, Loren). |
| 7-11 | Point SJCBK - (Concepcion, Monica) Kill by Matthews, Kim (from Cornia, Sabrina). | so |
| 7-12 | Point SJCBK - (Matthews, Kim) Kill by Rios, Nicole (from Cornia, Sabrina). |
| 8-12 | Point CSI - (Matthews, Kim) Kill by Verri, Loren (from Samuel, Jennifer). | so |
| For CSI: Ebro, Catherine. |
| 8-13 | Point SJCBK - (Samuel, Jennifer) Kill by GaNun, Lauren (from Cornia, Sabrina). | so |
| 9-13 | Point CSI - (Cornia, Sabrina) Kill by Ebro, Catherine (from Samuel, Jennifer). | so |
| 10-13 | Point CSI - (Lewandowski, J.) Kill by Kolenovic, Selma (from Samuel, Jennifer). |
| 11-13 | Point CSI - (Lewandowski, J.) Attack error by GaNun, Lauren. |
| 12-13 | Point CSI - (Lewandowski, J.) Kill by Kolenovic, Selma (from Poskrobko, Pola). |
| 13-13 | Point CSI - (Lewandowski, J.) Attack error by Rios, Nicole. |
| 13-14 | Point SJCBK - (Lewandowski, J.) Attack error by Ebro, Catherine. | so |
| 13-15 | Point SJCBK - (Carbone, Anna) Kill by Moran, Megan. |
| 13-16 | Point SJCBK - (Carbone, Anna) Service ace (Concepcion, Monica). |
| 14-16 | Point CSI - (Carbone, Anna) Attack error by Moran, Megan. | so |
| 15-16 | Point CSI - (Poskrobko, Pola) Kill by Kolenovic, Selma (from Samuel, Jennifer). |
| 15-17 | Point SJCBK - (Poskrobko, Pola) Kill by Rios, Nicole (from Cornia, Sabrina). | so |
| 16-17 | Point CSI - (Rios, Nicole) Kill by Ebro, Catherine (from Samuel, Jennifer). | so |
| For CSI: Minondo, Brittany. |
| 16-18 | Point SJCBK - (Minondo, Brittany) Kill by Moran, Megan (from Cornia, Sabrina). | so |
| 17-18 | Point CSI - (Moncino, Jennifer) Kill by Concepcion, Monica (from Samuel, Jennifer). | so |
| 18-18 | Point CSI - (Kolenovic, Selma) Kill by Verri, Loren. |
| 19-18 | Point CSI - (Kolenovic, Selma) Attack error by Moncino, Jennifer. |
| 19-19 | Point SJCBK - (Kolenovic, Selma) Kill by Moran, Megan (from Cornia, Sabrina). | so |
| 19-20 | Point SJCBK - (Moran, Megan) Attack error by Poskrobko, Pola. |
| 19-21 | Point SJCBK - (Moran, Megan) Service ace (Minondo, Brittany). |
| 19-22 | Point SJCBK - (Moran, Megan) Attack error by Poskrobko, Pola. |
| Timeout CSI. |
| 19-23 | Point SJCBK - (Moran, Megan) Attack error by Concepcion, Monica (block by GaNun, Lauren; Cornia, Sabrina). |
| 20-23 | Point CSI - (Moran, Megan) Kill by Verri, Loren (from Samuel, Jennifer). | so |
| 20-24 | Point SJCBK - (Concepcion, Monica) Kill by GaNun, Lauren (from Cornia, Sabrina). | so |
| For CSI: Trunzo-Mosleh, C.. |
| 20-25 | Point SJCBK - (Matthews, Kim) Kill by GaNun, Lauren. |
| For SJCBK: Matthews, Kim; Moncino, Jennifer; GaNun, Lauren; Cornia, Sabrina; Rios, Nicole; Moran, Megan; libero Carbone, Anna. |
| For CSI: Verri, Loren; Ebro, Catherine; Poskrobko, Pola; Samuel, Jennifer; Concepcion, Monica; Kolenovic, Selma; libero Lewandowski, J.. |
| 0-1 | Point SJCBK - (Samuel, Jennifer) Service error. | so |
| 1-1 | Point CSI - (Cornia, Sabrina) Kill by Ebro, Catherine (from Samuel, Jennifer). | so |
| 1-2 | Point SJCBK - (Lewandowski, J.) Kill by GaNun, Lauren (from Cornia, Sabrina). | so |
| 1-3 | Point SJCBK - (Carbone, Anna) Kill by Moncino, Jennifer. |
| 1-4 | Point SJCBK - (Carbone, Anna) Kill by Moncino, Jennifer. |
| 2-4 | Point CSI - (Carbone, Anna) Attack error by Moncino, Jennifer. | so |
| 2-5 | Point SJCBK - (Poskrobko, Pola) Kill by Moran, Megan. | so |
| 3-5 | Point CSI - (Rios, Nicole) Kill by Concepcion, Monica (from Samuel, Jennifer). | so |
| For CSI: Minondo, Brittany. |
| 4-5 | Point CSI - (Minondo, Brittany) Bad set by Cornia, Sabrina. |
| 5-5 | Point CSI - (Minondo, Brittany) Kill by Kolenovic, Selma. |
| 6-5 | Point CSI - (Minondo, Brittany) Kill by Kolenovic, Selma. |
| 6-6 | Point SJCBK - (Minondo, Brittany) Kill by Matthews, Kim (from Cornia, Sabrina). | so |
| 6-7 | Point SJCBK - (Moncino, Jennifer) Kill by Matthews, Kim (from Cornia, Sabrina). |
| 6-8 | Point SJCBK - (Moncino, Jennifer) Attack error by Kolenovic, Selma. |
| 7-8 | Point CSI - (Moncino, Jennifer) Kill by Concepcion, Monica (from Samuel, Jennifer). | so |
| 7-9 | Point SJCBK - (Kolenovic, Selma) Kill by Matthews, Kim (from Cornia, Sabrina). | so |
| 8-9 | Point CSI - (Moran, Megan) Ball handling error by GaNun, Lauren. | so |
| 8-10 | Point SJCBK - (Concepcion, Monica) Kill by Cornia, Sabrina. | so |
| 9-10 | Point CSI - (Matthews, Kim) Kill by Verri, Loren. | so |
| For CSI: Ebro, Catherine. |
| 9-11 | Point SJCBK - (Samuel, Jennifer) Kill by Rios, Nicole (from Cornia, Sabrina). | so |
| Timeout CSI. |
| 9-12 | Point SJCBK - (Cornia, Sabrina) Attack error by Ebro, Catherine. |
| 9-13 | Point SJCBK - (Cornia, Sabrina) Kill by GaNun, Lauren (from Cornia, Sabrina). |
| For CSI: Trunzo-Mosleh, C.. |
| 10-13 | Point CSI - (Carbone, Anna) Kill by Poskrobko, Pola (from Trunzo-Mosleh, C.). | so |
| 10-14 | Point SJCBK - (Lewandowski, J.) Kill by Rios, Nicole (from Cornia, Sabrina). | so |
| 10-15 | Point SJCBK - (Carbone, Anna) Service ace (Lewandowski, J.). |
| 10-16 | Point SJCBK - (Carbone, Anna) Kill by Moran, Megan. |
| 11-16 | Point CSI - (Carbone, Anna) Service error. | so |
| 12-16 | Point CSI - (Poskrobko, Pola) Kill by Kolenovic, Selma. |
| 12-17 | Point SJCBK - (Poskrobko, Pola) Kill by Moran, Megan (from Moncino, Jennifer). | so |
| 12-18 | Point SJCBK - (Rios, Nicole) Service ace (Poskrobko, Pola). |
| 12-19 | Point SJCBK - (Rios, Nicole) Kill by Moncino, Jennifer (from Cornia, Sabrina). |
| 13-19 | Point CSI - (Rios, Nicole) Attack error by Moran, Megan. | so |
| For CSI: Minondo, Brittany. |
| 14-19 | Point CSI - (Minondo, Brittany) Service ace (Moncino, Jennifer). |
| 14-20 | Point SJCBK - (Minondo, Brittany) Service error. | so |
| 14-21 | Point SJCBK - (Moncino, Jennifer) Kill by Moran, Megan (from Cornia, Sabrina). |
| 14-22 | Point SJCBK - (Moncino, Jennifer) Attack error by Concepcion, Monica. |
| 14-23 | Point SJCBK - (Moncino, Jennifer) Kill by Matthews, Kim (from Cornia, Sabrina). |
| 14-24 | Point SJCBK - (Moncino, Jennifer) Service ace (Poskrobko, Pola). |
| Timeout CSI. |
| 15-24 | Point CSI - (Moncino, Jennifer) Service error. | so |
| 15-25 | Point SJCBK - (Kolenovic, Selma) Kill by Moran, Megan. | so |
====================
==================== CSI 1, ST. JOSEPH'S BKLYN 3
====================