YORK vs RUTGERS-CAMDEN (Sep 29, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 CUNYAC Women's Volleyball
YORK vs RUTGERS-CAMDEN
(Sep 29, 2012 at Abington, Pa.)

   YORK      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Li, Allison   3  0  2  6  -.333  0  0  1  0  8  0  0  0  1  0.0 
10  Muirhead, Stayce Kay  3  2  1  12  .083  0  0  0  0  0  1  1  2  1  3.5 
14  Florentino, Evelyn   3  0  0  2  .000  1  1  1  0  3  0  0  0  0  1.0 
16  Fordyce, Sharon   3  1  0  3  .333  0  1  1  1  0  0  0  0  0  2.0 
20  Ludizaca, Maria   3  1  0  1  1.000  0  0  1  3  2  0  0  0  2  1.0 
21  Suero-Santos, Maria   3  0  0  0  .000  0  3  2  0  0  0  0  0  0  3.0 
9   Kaur, Kiranjeet   2  0  0  0  .000  4  0  0  0  0  0  0  0  3  0.0 
11  Patrick, NaaDira   3  3  0  5  .600  0  1  0  0  1  0  0  0  3  4.0 
12  Vasquez, Emely   2  0  0  0  .000  0  1  0  2  0  0  0  1  0  1.0 
13  Burton, Antenieka   3  1  1  5  .000  0  0  2  0  0  0  1  0  0  1.5 
  Totals  3  8  4  34  .118  5  7  8  6  14  1  2  3  10  17.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  1  2  7  -.143  0-0   0% 
2  3  1  14  .143  0-0   0% 
3  2  4  9  -.222  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
YORK   (0)  10  20  12     4-16  
RUTGERS-CAMDEN   (3)  25  25  25     12-3  

   RUTGERS-CAMDEN      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Stephanie Miller   3  1  0  1  1.000  18  0  0  0  7  0  0  0  0  1.0 
7   Rebecca Brown   2  4  2  7  .286  0  1  1  1  4  1  0  0  0  6.0 
9   Kristin Koloski   3  3  3  10  .000  0  3  2  0  4  1  0  0  0  7.0 
17  Catherine Tadeja   1  0  0  0  .000  0  2  0  0  5  0  0  0  0  2.0 
18  Aubrey Hassan   3  0  0  0  .000  0  1  2  0  5  0  0  0  0  1.0 
44  Morgan Halbruner   3  11  0  11  1.000  5  0  0  1  0  0  0  0  0  11.0 
2   Michelle Dixon   3  0  0  0  .000  13  1  2  0  1  0  0  0  1  1.0 
6   Olivia Murphy   2  4  4  14  .000  1  1  2  2  2  0  0  0  0  5.0 
11  Kristin Bellamy   2  3  2  7  .143  0  0  0  0  0  0  0  0  0  3.0 
13  Marissa Kozlowski   2  4  0  4  1.000  0  0  1  2  1  0  0  0  0  4.0 
19  Sydney Allen   1  2  0  3  .667  0  0  0  0  0  0  0  0  0  2.0 
22  Olivia Rowland   3  9  4  14  .357  0  0  0  0  0  0  0  0  0  9.0 
  Totals  3  41  15  71  .366  37  9  10  6  29  2  0  0  1  52.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  16  3  23  .565  0-0   0% 
2  15  10  28  .179  0-0   0% 
3  10  3  20  .350  0-0   0% 
          0-0   0% 
    Site: Abington, Pa. (Athletic Building)
Date: Sep 29, 2012 Attend: 57 Time: 1 hr.
Referees: Henry Leong, Louis Cifoni

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2012 CUNYAC Women's Volleyball
YORK vs RUTGERS-CAMDEN
(Sep 29, 2012 at Abington, Pa.)

   YORK      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Li, Allison   3  0  2  6  -.333  0  0  1  .000  0  1  0  .000  8  1  0  0  0  0  0  .000  0.0 
10  Muirhead, Stayce Kay  3  2  1  12  .083  0  0  1  .000  0  0  0  .000  0  1  1  1  2  0  0  .000  3.5 
14  Florentino, Evelyn   3  0  0  2  .000  1  0  0  .000  1  1  0  .000  3  0  0  0  0  0  0  .000  1.0 
16  Fordyce, Sharon   3  1  0  3  .333  0  0  0  .000  1  1  0  .000  0  0  0  0  0  0  1  .000  2.0 
20  Ludizaca, Maria   3  1  0  1  1.000  0  0  2  .000  0  1  0  .000  2  2  0  0  0  0  3  .000  1.0 
21  Suero-Santos, Maria   3  0  0  0  .000  0  0  0  .000  3  2  0  .000  0  0  0  0  0  0  0  .000  3.0 
9   Kaur, Kiranjeet   2  0  0  0  .000  4  0  3  1.333  0  0  0  .000  0  3  0  0  0  0  0  .000  0.0 
11  Patrick, NaaDira   3  3  0  5  .600  0  0  3  .000  1  0  0  .000  1  3  0  0  0  0  0  .000  4.0 
12  Vasquez, Emely   2  0  0  0  .000  0  0  0  .000  1  0  0  .000  0  0  0  0  1  0  2  .000  1.0 
13  Burton, Antenieka   3  1  1  5  .000  0  0  0  .000  0  2  0  .000  0  0  0  1  0  0  0  .000  1.5 
  Totals.........  3  8  4  34  .118  5  0  10  .500  7  8  0  .000  14  10  1  2  3  0  6  .000  17.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  1  2  7  -.143  0-0   0% 
2  3  1  14  .143  0-0   0% 
3  2  4  9  -.222  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
YORK   (0)  10  20  12     4-16  
RUTGERS-CAMDEN   (3)  25  25  25     12-3  

   RUTGERS-CAMDEN      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Stephanie Miller   3  1  0  1  1.000  18  0  0  .000  0  0  0  .000  7  0  0  0  0  0  0  .000  1.0 
7   Rebecca Brown   2  4  2  7  .286  0  0  0  .000  1  1  0  .000  4  0  1  0  0  0  1  .000  6.0 
9   Kristin Koloski   3  3  3  10  .000  0  0  0  .000  3  2  0  .000  4  0  1  0  0  0  0  .000  7.0 
17  Catherine Tadeja   1  0  0  0  .000  0  0  0  .000  2  0  0  .000  5  0  0  0  0  0  0  .000  2.0 
18  Aubrey Hassan   3  0  0  0  .000  0  0  0  .000  1  2  0  .000  5  0  0  0  0  0  0  .000  1.0 
44  Morgan Halbruner   3  11  0  11  1.000  5  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  11.0 
2   Michelle Dixon   3  0  0  0  .000  13  0  1  13.000  1  2  0  .000  1  1  0  0  0  0  0  .000  1.0 
6   Olivia Murphy   2  4  4  14  .000  1  0  0  .000  1  2  0  .000  2  0  0  0  0  0  2  .000  5.0 
11  Kristin Bellamy   2  3  2  7  .143  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  3.0 
13  Marissa Kozlowski   2  4  0  4  1.000  0  0  0  .000  0  1  0  .000  1  0  0  0  0  0  2  .000  4.0 
19  Sydney Allen   1  2  0  3  .667  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  2.0 
22  Olivia Rowland   3  9  4  14  .357  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  9.0 
  Totals.........  3  41  15  71  .366  37  0  1  37.000  9  10  0  .000  29  1  2  0  0  0  6  .000  52.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  16  3  23  .565  0-0   0% 
2  15  10  28  .179  0-0   0% 
3  10  3  20  .350  0-0   0% 
          0-0   0% 
    Site: Abington, Pa. (Athletic Building)
Date: Sep 29, 2012 Attend: 57 Time: 1 hr.
Referees: Henry Leong, Louis Cifoni

 

Short Box Score

 
Short Box Score (Match)
2012 CUNYAC Women's Volleyball
YORK vs RUTGERS-CAMDEN
(Sep 29, 2012 at Abington, Pa.)

RUTGERS-CAMDEN def. YORK 25-10,25-20,25-12

YORK (4-16) (Kills-aces-blocks) - Patrick, NaaDira 3-1-0;
Muirhead, Stayce Kay 2-0-2; Fordyce, Sharon 1-1-0; Burton, Antenieka
1-0-1; Ludizaca, Maria 1-0-0; Vasquez, Emely 0-1-0; Florentino, Evelyn
0-1-0; Suero-Santos, Maria 0-3-0; Totals 8-7-2.0. (Assists) - . (Dig
leaders) - Li, Allison 8; Florentino, Evelyn 3

RUTGERS-CAMDEN (12-3) (Kills-aces-blocks) - Morgan Halbruner
11-0-0; Olivia Rowland 9-0-0; Rebecca Brown 4-1-1; Olivia Murphy
4-1-0; Marissa Kozlowski 4-0-0; Kristin Bellamy 3-0-0; Kristin Koloski
3-3-1; Sydney Allen 2-0-0; Stephanie Miller 1-0-0; Michelle Dixon
0-1-0; Catherine Tadeja 0-2-0; Aubrey Hassan 0-1-0; Totals 41-9-2.0.
(Assists) - Stephanie Miller 18; Michelle Dixon 13. (Dig leaders) -
Stephanie Miller 7; Catherine Tadeja 5

Site: Abington, Pa. (Athletic Building)

Date: Sep 29, 2012 Attend: 57 Time: 1 hr.
Referees: Henry Leong, Louis Cifoni