Lehman College vs Old Westbury (Oct 02, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 CUNYAC Women's Volleyball
Lehman College vs Old Westbury
(Oct 02, 2012 at Old Westbury, NY)

   Lehman College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Coke, Tiffany   4  0  1  2  -.500  0  0  0  0  0  0  0  0  0  0.0 
5   Aquino, Jo-Marie   4  17  5  25  .480  0  3  5  0  7  0  0  1  0  20.0 
7   Dubois, Imani   4  0  2  3  -.667  19  2  2  4  2  0  0  0  0  2.0 
10  English, Cari   4  13  0  21  .619  0  1  2  0  0  2  1  1  0  16.5 
11  Zabelaj, Besa   4  6  4  14  .143  0  2  1  1  7  1  1  0  0  9.5 
12  Novas, Stephanie   4  1  1  2  .000  3  1  1  1  2  0  0  1  0  2.0 
1   Mercado, Julia   4  0  1  1  -1.000  0  0  0  5  15  0  1  0  0  0.5 
2   Rodriguez, Lisbeth   4  0  1  1  -1.000  0  0  0  0  1  0  0  0  0  0.0 
3   Tompkins, Shayla   4  1  1  5  .000  6  1  0  1  5  1  0  0  1  3.0 
  Totals  4  38  16  74  .297  28  10  11  12  39  4  3  3  1  53.5 
  
  TOTAL TEAM BLOCKS: 5.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  6  4  20  .100  0-0   0% 
2  7  5  16  .125  0-0   0% 
3  7  6  15  .067  0-0   0% 
4  13  3  22  .455  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Lehman College   (3)  22  25  25  25     8-5  
Old Westbury   (1)  25  23  20  21     7-14  

   Old Westbury      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Catania, Kimberly   4  5  4  19  .053  28  3  0  0  12  2  1  1  4  10.5 
3   Small, Jocelyn   4  14  2  23  .522  0  0  5  0  3  0  1  2  0  14.5 
4   Roushdy, Fareeda   4  9  5  27  .148  0  0  0  0  1  0  0  3  0  9.0 
6   Derisma, Mudeline   4  2  4  14  -.143  0  0  0  0  1  1  0  1  0  3.0 
7   Brown, Rayn   4  3  4  19  -.053  3  2  1  5  6  1  0  0  0  6.0 
8   Jean, Jennifer   4  6  8  23  -.087  1  1  4  12  19  0  0  1  0  7.0 
2   Gallagher, Courtney   4  0  1  2  -.500  2  0  0  9  5  0  0  0  0  0.0 
5   Howley, Samantha   4  0  2  5  -.400  0  0  1  10  11  0  0  0  0  0.0 
9   Giancola, Allie   4  0  1  10  -.100  2  1  2  26  32  0  0  0  0  1.0 
  Totals  4  39  31  142  .056  36  7  13  62  90  4  2  8  4  51.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  2  35  .286  0-0   0% 
2  8  10  37  -.054  0-0   0% 
3  12  11  34  .029  0-0   0% 
4  7  11  35  -.114  0-0   0% 
          0-0   0% 
    Site: Old Westbury, NY (Clark Athl. Center)
Date: Oct 02, 2012 Attend: 48 Time: 1:31
Referees: Andy Echeguren, Patricia Moore

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2012 CUNYAC Women's Volleyball
Lehman College vs Old Westbury
(Oct 02, 2012 at Old Westbury, NY)

   Lehman College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Coke, Tiffany   4  0  1  2  -.500  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
5   Aquino, Jo-Marie   4  17  5  25  .480  0  0  0  .000  3  5  0  .000  7  0  0  0  1  0  0  .000  20.0 
7   Dubois, Imani   4  0  2  3  -.667  19  0  0  .000  2  2  0  .000  2  0  0  0  0  0  4  .000  2.0 
10  English, Cari   4  13  0  21  .619  0  0  0  .000  1  2  0  .000  0  0  2  1  1  0  0  .000  16.5 
11  Zabelaj, Besa   4  6  4  14  .143  0  0  0  .000  2  1  0  .000  7  0  1  1  0  0  1  .000  9.5 
12  Novas, Stephanie   4  1  1  2  .000  3  0  0  .000  1  1  0  .000  2  0  0  0  1  0  1  .000  2.0 
1   Mercado, Julia   4  0  1  1  -1.000  0  0  0  .000  0  0  0  .000  15  0  0  1  0  0  5  .000  0.5 
2   Rodriguez, Lisbeth   4  0  1  1  -1.000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  0.0 
3   Tompkins, Shayla   4  1  1  5  .000  6  0  1  6.000  1  0  0  .000  5  1  1  0  0  0  1  .000  3.0 
  Totals.........  4  38  16  74  .297  28  0  1  28.000  10  11  0  .000  39  1  4  3  3  0  12  .000  53.5 
  
  TOTAL TEAM BLOCKS: 5.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  6  4  20  .100  0-0   0% 
2  7  5  16  .125  0-0   0% 
3  7  6  15  .067  0-0   0% 
4  13  3  22  .455  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Lehman College   (3)  22  25  25  25     8-5  
Old Westbury   (1)  25  23  20  21     7-14  

   Old Westbury      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Catania, Kimberly   4  5  4  19  .053  28  0  4  7.000  3  0  0  .000  12  4  2  1  1  0  0  .000  10.5 
3   Small, Jocelyn   4  14  2  23  .522  0  0  0  .000  0  5  0  .000  3  0  0  1  2  0  0  .000  14.5 
4   Roushdy, Fareeda   4  9  5  27  .148  0  0  0  .000  0  0  0  .000  1  0  0  0  3  0  0  .000  9.0 
6   Derisma, Mudeline   4  2  4  14  -.143  0  0  0  .000  0  0  0  .000  1  0  1  0  1  0  0  .000  3.0 
7   Brown, Rayn   4  3  4  19  -.053  3  0  0  .000  2  1  0  .000  6  0  1  0  0  0  5  .000  6.0 
8   Jean, Jennifer   4  6  8  23  -.087  1  0  0  .000  1  4  0  .000  19  0  0  0  1  0  12  .000  7.0 
2   Gallagher, Courtney   4  0  1  2  -.500  2  0  0  .000  0  0  0  .000  5  0  0  0  0  0  9  .000  0.0 
5   Howley, Samantha   4  0  2  5  -.400  0  0  0  .000  0  1  0  .000  11  0  0  0  0  0  10  .000  0.0 
9   Giancola, Allie   4  0  1  10  -.100  2  0  0  .000  1  2  0  .000  32  0  0  0  0  0  26  .000  1.0 
  Totals.........  4  39  31  142  .056  36  0  4  9.000  7  13  0  .000  90  4  4  2  8  0  62  .000  51.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  2  35  .286  0-0   0% 
2  8  10  37  -.054  0-0   0% 
3  12  11  34  .029  0-0   0% 
4  7  11  35  -.114  0-0   0% 
          0-0   0% 
    Site: Old Westbury, NY (Clark Athl. Center)
Date: Oct 02, 2012 Attend: 48 Time: 1:31
Referees: Andy Echeguren, Patricia Moore

 

Short Box Score

 
Short Box Score (Match)
2012 CUNYAC Women's Volleyball
Lehman College vs Old Westbury
(Oct 02, 2012 at Old Westbury, NY)

Lehman College def. Old Westbury 22-25,25-23,25-20,25-21

Lehman College (8-5) (Kills-aces-blocks) - Aquino, Jo-Marie
17-3-0; English, Cari 13-1-3; Zabelaj, Besa 6-2-2; Tompkins, Shayla
1-1-1; Novas, Stephanie 1-1-0; Dubois, Imani 0-2-0; Mercado, Julia
0-0-1; Totals 38-10-5.5. (Assists) - Dubois, Imani 19. (Dig leaders) -
Mercado, Julia 15; Zabelaj, Besa 7

Old Westbury (7-14) (Kills-aces-blocks) - Small, Jocelyn
14-0-1; Roushdy, Fareeda 9-0-0; Jean, Jennifer 6-1-0; Catania,
Kimberly 5-3-3; Brown, Rayn 3-2-1; Derisma, Mudeline 2-0-1; Giancola,
Allie 0-1-0; Totals 39-7-5.0. (Assists) - Catania, Kimberly 28. (Dig
leaders) - Giancola, Allie 32; Jean, Jennifer 19; Catania, Kimberly
12; Howley, Samantha 11

Site: Old Westbury, NY (Clark Athl. Center)

Date: Oct 02, 2012 Attend: 48 Time: 1:31
Referees: Andy Echeguren, Patricia Moore