JOHNJAY vs RUTGERS-CAMDEN (Oct 06, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 CUNYAC Women's Volleyball
JOHNJAY vs RUTGERS-CAMDEN
(Oct 06, 2012 at Rutgers-Camden)

   JOHNJAY      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Pozo, Perla   1  0  0  0  .000  0  0  0  2  0  0  0  0  0  0.0 
5   Hot, Martina   3  1  5  13  -.308  0  1  1  2  4  0  1  0  1  2.5 
7   Moreno, Amanda   3  0  1  2  -.500  1  0  1  1  2  0  0  1  0  0.0 
8   Lovell-McFee, Hakima  3  0  1  4  -.250  0  0  0  0  1  0  0  0  0  0.0 
9   Buckham, Latanya   3  1  2  6  -.167  1  1  0  0  2  0  1  0  0  2.5 
11  Sarco, Bridgette   3  0  0  0  .000  0  0  0  3  2  0  0  0  0  0.0 
6   Caballero, Vanessa   1  0  0  0  .000  0  0  0  1  0  0  0  0  0  0.0 
10  Diaz, Ashley   3  0  1  4  -.250  0  0  1  9  4  0  0  0  0  0.0 
13  Efendija, Quendresa   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
15  Freitas, Hayla   2  0  1  4  -.250  0  0  1  2  3  0  0  0  0  0.0 
16  Young, Sarah   3  1  2  5  -.200  0  0  1  2  0  0  0  0  0  1.0 
  Totals  3  3  13  38  -.263  2  2  5  22  18  0  2  1  1  6.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  0  6  12  -.500  0-0   0% 
2  1  1  10  .000  0-0   0% 
3  2  6  16  -.250  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
JOHNJAY   (0)  3  13  9     1-9  
RUTGERS-CAMDEN   (3)  25  25  25     13-4  

   RUTGERS-CAMDEN      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Stephanie Miller   3  0  0  0  .000  9  6  1  0  0  0  0  0  1  6.0 
7   Rebecca Brown   3  7  0  8  .875  0  0  0  0  1  0  0  0  0  7.0 
9   Kristin Koloski   3  2  1  5  .200  0  7  2  0  1  2  0  0  0  11.0 
13  Marissa Kozlowski   3  0  1  5  -.200  0  0  0  1  0  0  0  0  0  0.0 
22  Olivia Rowland   3  8  1  13  .538  3  0  0  0  0  0  0  0  0  8.0 
44  Morgan Halbruner   3  6  1  10  .500  0  0  0  0  0  0  0  0  1  6.0 
2   Michelle Dixon   3  0  0  0  .000  9  3  0  0  3  0  0  0  1  3.0 
6   Olivia Murphy   2  0  0  1  .000  0  5  0  0  2  0  0  0  0  5.0 
10  Elizabeth Idler   2  2  0  4  .500  1  0  0  0  0  0  0  0  0  2.0 
11  Kristin Bellamy   1  1  0  2  .500  0  0  0  0  0  0  0  1  1  1.0 
17  Catherine Tadeja   3  0  0  3  .000  0  0  1  0  3  0  0  0  0  0.0 
18  Aubrey Hassan   1  0  0  0  .000  0  1  0  0  1  0  0  0  0  1.0 
19  Sydney Allen   1  0  3  3  -1.000  0  0  0  0  0  0  0  0  0  0.0 
23  Danielle DeVito   1  0  0  1  .000  0  0  1  1  1  0  0  0  0  0.0 
24  Alyssa Pierson   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
  Totals  3  26  7  55  .345  22  22  5  2  13  2  0  1  4  50.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  1  16  .688  0-0   0% 
2  7  6  21  .048  0-0   0% 
3  7  0  18  .389  0-0   0% 
          0-0   0% 
    Site: Rutgers-Camden
Date: Oct 06, 2012 Attend: 50 Time:
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2012 CUNYAC Women's Volleyball
JOHNJAY vs RUTGERS-CAMDEN
(Oct 06, 2012 at Rutgers-Camden)

   JOHNJAY      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Pozo, Perla   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000  0.0 
5   Hot, Martina   3  1  5  13  -.308  0  0  1  .000  1  1  0  .000  4  1  0  1  0  0  2  .000  2.5 
7   Moreno, Amanda   3  0  1  2  -.500  1  0  0  .000  0  1  0  .000  2  0  0  0  1  0  1  .000  0.0 
8   Lovell-McFee, Hakima  3  0  1  4  -.250  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  0.0 
9   Buckham, Latanya   3  1  2  6  -.167  1  0  0  .000  1  0  0  .000  2  0  0  1  0  0  0  .000  2.5 
11  Sarco, Bridgette   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  3  .000  0.0 
6   Caballero, Vanessa   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
10  Diaz, Ashley   3  0  1  4  -.250  0  0  0  .000  0  1  0  .000  4  0  0  0  0  0  9  .000  0.0 
13  Efendija, Quendresa   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
15  Freitas, Hayla   2  0  1  4  -.250  0  0  0  .000  0  1  0  .000  3  0  0  0  0  0  2  .000  0.0 
16  Young, Sarah   3  1  2  5  -.200  0  0  0  .000  0  1  0  .000  0  0  0  0  0  0  2  .000  1.0 
  Totals.........  3  3  13  38  -.263  2  0  1  2.000  2  5  0  .000  18  1  0  2  1  0  22  .000  6.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  0  6  12  -.500  0-0   0% 
2  1  1  10  .000  0-0   0% 
3  2  6  16  -.250  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
JOHNJAY   (0)  3  13  9     1-9  
RUTGERS-CAMDEN   (3)  25  25  25     13-4  

   RUTGERS-CAMDEN      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Stephanie Miller   3  0  0  0  .000  9  0  1  9.000  6  1  0  .000  0  1  0  0  0  0  0  .000  6.0 
7   Rebecca Brown   3  7  0  8  .875  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  7.0 
9   Kristin Koloski   3  2  1  5  .200  0  0  0  .000  7  2  0  .000  1  0  2  0  0  0  0  .000  11.0 
13  Marissa Kozlowski   3  0  1  5  -.200  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
22  Olivia Rowland   3  8  1  13  .538  3  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  8.0 
44  Morgan Halbruner   3  6  1  10  .500  0  0  1  .000  0  0  0  .000  0  1  0  0  0  0  0  .000  6.0 
2   Michelle Dixon   3  0  0  0  .000  9  0  1  9.000  3  0  0  .000  3  1  0  0  0  0  0  .000  3.0 
6   Olivia Murphy   2  0  0  1  .000  0  0  0  .000  5  0  0  .000  2  0  0  0  0  0  0  .000  5.0 
10  Elizabeth Idler   2  2  0  4  .500  1  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  2.0 
11  Kristin Bellamy   1  1  0  2  .500  0  0  1  .000  0  0  0  .000  0  1  0  0  1  0  0  .000  1.0 
17  Catherine Tadeja   3  0  0  3  .000  0  0  0  .000  0  1  0  .000  3  0  0  0  0  0  0  .000  0.0 
18  Aubrey Hassan   1  0  0  0  .000  0  0  0  .000  1  0  0  .000  1  0  0  0  0  0  0  .000  1.0 
19  Sydney Allen   1  0  3  3  -1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
23  Danielle DeVito   1  0  0  1  .000  0  0  0  .000  0  1  0  .000  1  0  0  0  0  0  1  .000  0.0 
24  Alyssa Pierson   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  0.0 
  Totals.........  3  26  7  55  .345  22  0  4  5.500  22  5  0  .000  13  4  2  0  1  0  2  .000  50.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  1  16  .688  0-0   0% 
2  7  6  21  .048  0-0   0% 
3  7  0  18  .389  0-0   0% 
          0-0   0% 
    Site: Rutgers-Camden
Date: Oct 06, 2012 Attend: 50 Time:
Referees:

 

Short Box Score

 
Short Box Score (Match)
2012 CUNYAC Women's Volleyball
JOHNJAY vs RUTGERS-CAMDEN
(Oct 06, 2012 at Rutgers-Camden)

RUTGERS-CAMDEN def. JOHNJAY 25-3,25-13,25-9

JOHNJAY (1-9) (Kills-aces-blocks) - Young, Sarah 1-0-0;
Buckham, Latanya 1-1-1; Hot, Martina 1-1-1; Totals 3-2-1.0. (Assists)
- . (Dig leaders) - Hot, Martina 4; Diaz, Ashley 4

RUTGERS-CAMDEN (13-4) (Kills-aces-blocks) - Olivia Rowland
8-0-0; Rebecca Brown 7-0-0; Morgan Halbruner 6-0-0; Elizabeth Idler
2-0-0; Kristin Koloski 2-7-2; Kristin Bellamy 1-0-0; Stephanie Miller
0-6-0; Aubrey Hassan 0-1-0; Olivia Murphy 0-5-0; Michelle Dixon 0-3-0;
Totals 26-22-2.0. (Assists) - . (Dig leaders) - Michelle Dixon 3;
Catherine Tadeja 3

Site: Rutgers-Camden

Date: Oct 06, 2012 Attend: 50 Time:
Referees: