YORK vs William Paterson (Oct 06, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 CUNYAC Women's Volleyball
YORK vs William Paterson
(Oct 06, 2012 at Wayne, N.J.)

   YORK      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Li, Allison   3  3  2  11  .091  2  1  1  1  8  0  0  1  3  4.0 
9   Kaur, Kiranjeet   3  1  0  1  1.000  10  1  0  0  1  0  0  1  3  2.0 
10  Muirhead, Stayce Kay  3  5  0  11  .455  0  1  3  2  2  1  0  2  1  7.0 
11  Patrick, NaaDira   3  6  2  15  .267  0  0  2  1  2  0  0  0  3  6.0 
13  Burton, Antenieka   3  1  2  4  -.250  1  0  0  3  4  0  0  0  0  1.0 
16  Fordyce, Sharon   3  2  2  8  .000  0  1  2  2  0  2  0  1  1  5.0 
14  Florentino, Evelyn   3  0  0  0  .000  1  0  0  0  0  0  0  0  0  0.0 
21  Suero-Santos, Maria   3  1  0  1  1.000  0  0  0  2  2  0  0  0  0  1.0 
  Totals  3  19  8  51  .216  14  4  8  11  19  3  0  5  11  26.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  0  0  0  .000  0-0   0% 
2  0  0  0  .000  0-0   0% 
3  0  0  0  .000  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
YORK   (0)  9  19  12     5-19  
William Paterson   (3)  25  25  25     13-6  

   William Paterson      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Danielle Koukos   3  0  0  0  .000  0  4  0  0  7  0  0  0  0  4.0 
6   Amanda Morales   3  5  2  15  .200  0  0  1  0  9  0  0  0  0  5.0 
9   Liz Dykhouse   3  1  0  2  .500  27  2  1  0  4  0  0  0  0  3.0 
10  Erika Masso   3  6  1  13  .385  0  0  0  0  2  0  0  0  0  6.0 
14  Issel Garcia   3  8  1  17  .412  1  0  0  0  0  0  0  0  0  8.0 
18  Shauna VanDeRee   3  10  1  16  .562  0  1  1  0  5  1  0  1  0  12.0 
3   Rayna Yacoub   1  1  1  2  .000  0  0  0  0  0  0  0  0  0  1.0 
8   Alyssa Koukos   3  1  0  4  .250  0  2  0  2  10  0  0  0  0  3.0 
12  Jackie Cruz   1  2  0  6  .333  0  0  0  0  0  0  0  1  0  2.0 
20  Michelle Merida   1  0  0  0  .000  0  0  0  0  3  0  0  0  0  0.0 
30  Katelyn Malloy   3  0  0  1  .000  1  2  2  0  6  0  0  0  0  2.0 
33  Michelle Guzman   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
   TEAM                           2                      
  Totals  3  34  6  76  .368  29  11  5  4  46  1  0  2  0  46.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  0  0  0  .000  0-0   0% 
2  0  0  0  .000  0-0   0% 
3  0  0  0  .000  0-0   0% 
          0-0   0% 
    Site: Wayne, N.J. (Rec Center)
Date: Oct 06, 2012 Attend: 50 Time:
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2012 CUNYAC Women's Volleyball
YORK vs William Paterson
(Oct 06, 2012 at Wayne, N.J.)

   YORK      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Li, Allison   3  3  2  11  .091  2  0  3  .667  1  1  0  .000  8  3  0  0  1  0  1  .000  4.0 
9   Kaur, Kiranjeet   3  1  0  1  1.000  10  0  3  3.333  1  0  0  .000  1  3  0  0  1  0  0  .000  2.0 
10  Muirhead, Stayce Kay  3  5  0  11  .455  0  0  1  .000  1  3  0  .000  2  1  1  0  2  0  2  .000  7.0 
11  Patrick, NaaDira   3  6  2  15  .267  0  0  3  .000  0  2  0  .000  2  3  0  0  0  0  1  .000  6.0 
13  Burton, Antenieka   3  1  2  4  -.250  1  0  0  .000  0  0  0  .000  4  0  0  0  0  0  3  .000  1.0 
16  Fordyce, Sharon   3  2  2  8  .000  0  0  1  .000  1  2  0  .000  0  1  2  0  1  0  2  .000  5.0 
14  Florentino, Evelyn   3  0  0  0  .000  1  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
21  Suero-Santos, Maria   3  1  0  1  1.000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  2  .000  1.0 
  Totals.........  3  19  8  51  .216  14  0  11  1.273  4  8  0  .000  19  11  3  0  5  0  11  .000  26.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  0  0  0  .000  0-0   0% 
2  0  0  0  .000  0-0   0% 
3  0  0  0  .000  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
YORK   (0)  9  19  12     5-19  
William Paterson   (3)  25  25  25     13-6  

   William Paterson      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Danielle Koukos   3  0  0  0  .000  0  0  0  .000  4  0  0  .000  7  0  0  0  0  0  0  .000  4.0 
6   Amanda Morales   3  5  2  15  .200  0  0  0  .000  0  1  0  .000  9  0  0  0  0  0  0  .000  5.0 
9   Liz Dykhouse   3  1  0  2  .500  27  0  0  .000  2  1  0  .000  4  0  0  0  0  0  0  .000  3.0 
10  Erika Masso   3  6  1  13  .385  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  0  .000  6.0 
14  Issel Garcia   3  8  1  17  .412  1  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  8.0 
18  Shauna VanDeRee   3  10  1  16  .562  0  0  0  .000  1  1  0  .000  5  0  1  0  1  0  0  .000  12.0 
3   Rayna Yacoub   1  1  1  2  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  1.0 
8   Alyssa Koukos   3  1  0  4  .250  0  0  0  .000  2  0  0  .000  10  0  0  0  0  0  2  .000  3.0 
12  Jackie Cruz   1  2  0  6  .333  0  0  0  .000  0  0  0  .000  0  0  0  0  1  0  0  .000  2.0 
20  Michelle Merida   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  3  0  0  0  0  0  0  .000  0.0 
30  Katelyn Malloy   3  0  0  1  .000  1  0  0  .000  2  2  0  .000  6  0  0  0  0  0  0  .000  2.0 
33  Michelle Guzman   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
TM  TEAM   0  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000  0.0 
  Totals.........  3  34  6  76  .368  29  0  0  .000  11  5  0  .000  46  0  1  0  2  0  4  .000  46.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  0  0  0  .000  0-0   0% 
2  0  0  0  .000  0-0   0% 
3  0  0  0  .000  0-0   0% 
          0-0   0% 
    Site: Wayne, N.J. (Rec Center)
Date: Oct 06, 2012 Attend: 50 Time:
Referees:

 

Short Box Score

 
Short Box Score (Match)
2012 CUNYAC Women's Volleyball
YORK vs William Paterson
(Oct 06, 2012 at Wayne, N.J.)

William Paterson def. YORK 25-9,25-19,25-12

YORK (5-19) (Kills-aces-blocks) - Patrick, NaaDira 6-0-0;
Muirhead, Stayce Kay 5-1-1; Li, Allison 3-1-0; Fordyce, Sharon 2-1-2;
Burton, Antenieka 1-0-0; Suero-Santos, Maria 1-0-0; Kaur, Kiranjeet
1-1-0; Totals 19-4-3.0. (Assists) - Kaur, Kiranjeet 10. (Dig leaders)
- Li, Allison 8; Burton, Antenieka 4

William Paterson (13-6) (Kills-aces-blocks) - Shauna VanDeRee
10-1-1; Issel Garcia 8-0-0; Erika Masso 6-0-0; Amanda Morales 5-0-0;
Jackie Cruz 2-0-0; Rayna Yacoub 1-0-0; Liz Dykhouse 1-2-0; Alyssa
Koukos 1-2-0; Katelyn Malloy 0-2-0; Danielle Koukos 0-4-0; Totals
34-11-1.0. (Assists) - Liz Dykhouse 27. (Dig leaders) - Alyssa Koukos
10; Amanda Morales 9

Site: Wayne, N.J. (Rec Center)

Date: Oct 06, 2012 Attend: 50 Time:
Referees: