YORK vs BCWVB (Oct 08, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 CUNYAC Women's Volleyball
YORK vs BCWVB
(Oct 08, 2012 at New York, NY)

   YORK      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Li, Allison   4  1  1  2  .000  1  3  2  3  7  0  0  0  0  4.0 
5   Yap, Pamela   3  1  0  1  1.000  10  0  1  0  3  0  0  0  1  1.0 
6   Tran, Jeannie   3  0  0  0  .000  0  0  0  1  0  0  0  0  1  0.0 
10  Muirhead, Stayce Kay  4  17  4  30  .433  0  0  0  1  0  2  1  1  0  19.5 
11  Patrick, NaaDira   4  12  5  26  .269  0  4  1  0  3  0  0  0  1  16.0 
12  Vasquez, Emely   2  0  0  0  .000  0  0  0  0  0  0  0  0  1  0.0 
13  Burton, Antenieka   4  1  0  2  .500  1  0  3  3  3  1  0  0  0  2.0 
14  Florentino, Evelyn   4  0  0  2  .000  14  0  1  1  0  0  1  0  2  0.5 
16  Fordyce, Sharon   4  6  2  12  .333  0  2  2  2  0  2  0  2  0  10.0 
21  Suero-Santos, Maria   4  0  3  8  -.375  0  1  2  5  4  0  0  0  0  1.0 
   TEAM                           2                      
  Totals  4  38  15  83  .277  26  10  12  18  20  5  2  3  6  54.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  2  19  .474  0-0   0% 
2  10  6  30  .133  0-0   0% 
3  7  3  18  .222  0-0   0% 
4  10  4  16  .375  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
YORK   (3)  25  25  23  25     6-19 (2-3 CUNYAC)  
BCWVB   (1)  23  22  25  21     2-12 (1-4 CUNYAC)  

   BCWVB      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Chu, Kathy   4  2  2  3  .000  25  6  1  0  7  0  0  0  1  8.0 
2   Pina, Daniza   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0  0.0 
3   Telesford, Electra   2  1  1  4  .000  0  2  2  0  0  0  0  0  0  3.0 
4   Bailly, Manon   1  0  2  2  -1.000  0  0  0  0  0  0  0  0  0  0.0 
5   Roopchand, Sasha   2  0  0  0  .000  0  0  0  2  8  0  0  0  0  0.0 
8   Ng, Fanny   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
9   Malysheva,Yelizaveta  4  3  5  12  -.167  1  0  1  1  8  0  0  1  0  3.0 
10  Carbonaro, Analisa   4  0  0  1  .000  0  0  1  5  4  0  0  0  0  0.0 
13  Sanchez, Alicia   4  6  2  16  .250  2  2  2  0  0  0  1  0  1  8.5 
15  Scurry, Kayla   2  1  2  5  -.200  0  1  1  0  0  0  2  0  0  3.0 
16  King, Kristen   4  5  1  6  .667  0  4  4  0  0  1  1  1  0  10.5 
17  Escobar, Jillian   4  12  7  23  .217  1  3  2  2  3  0  2  0  0  16.0 
  Totals  4  30  23  73  .096  29  18  14  10  30  1  6  2  2  52.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  7  5  18  .111  0-0   0% 
2  7  5  18  .111  0-0   0% 
3  10  5  22  .227  0-0   0% 
4  6  8  15  -.133  0-0   0% 
          0-0   0% 
    Site: New York, NY (Baruch College)
Date: Oct 08, 2012 Attend: Time:
Referees: Russell Rodriguez, Greg Cwiekala

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2012 CUNYAC Women's Volleyball
YORK vs BCWVB
(Oct 08, 2012 at New York, NY)

   YORK      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Li, Allison   4  1  1  2  .000  1  0  0  .000  3  2  0  .000  7  0  0  0  0  0  3  .000  4.0 
5   Yap, Pamela   3  1  0  1  1.000  10  0  1  10.000  0  1  0  .000  3  1  0  0  0  0  0  .000  1.0 
6   Tran, Jeannie   3  0  0  0  .000  0  0  1  .000  0  0  0  .000  0  1  0  0  0  0  1  .000  0.0 
10  Muirhead, Stayce Kay  4  17  4  30  .433  0  0  0  .000  0  0  0  .000  0  0  2  1  1  0  1  .000  19.5 
11  Patrick, NaaDira   4  12  5  26  .269  0  0  1  .000  4  1  0  .000  3  1  0  0  0  0  0  .000  16.0 
12  Vasquez, Emely   2  0  0  0  .000  0  0  1  .000  0  0  0  .000  0  1  0  0  0  0  0  .000  0.0 
13  Burton, Antenieka   4  1  0  2  .500  1  0  0  .000  0  3  0  .000  3  0  1  0  0  0  3  .000  2.0 
14  Florentino, Evelyn   4  0  0  2  .000  14  0  2  7.000  0  1  0  .000  0  2  0  1  0  0  1  .000  0.5 
16  Fordyce, Sharon   4  6  2  12  .333  0  0  0  .000  2  2  0  .000  0  0  2  0  2  0  2  .000  10.0 
21  Suero-Santos, Maria   4  0  3  8  -.375  0  0  0  .000  1  2  0  .000  4  0  0  0  0  0  5  .000  1.0 
TM  TEAM   4  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000  0.0 
  Totals.........  4  38  15  83  .277  26  0  6  4.333  10  12  0  .000  20  6  5  2  3  0  18  .000  54.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  2  19  .474  0-0   0% 
2  10  6  30  .133  0-0   0% 
3  7  3  18  .222  0-0   0% 
4  10  4  16  .375  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
YORK   (3)  25  25  23  25     6-19 (2-3 CUNYAC)  
BCWVB   (1)  23  22  25  21     2-12 (1-4 CUNYAC)  

   BCWVB      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Chu, Kathy   4  2  2  3  .000  25  0  1  25.000  6  1  0  .000  7  1  0  0  0  0  0  .000  8.0 
2   Pina, Daniza   1  0  1  1  -1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
3   Telesford, Electra   2  1  1  4  .000  0  0  0  .000  2  2  0  .000  0  0  0  0  0  0  0  .000  3.0 
4   Bailly, Manon   1  0  2  2  -1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
5   Roopchand, Sasha   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  8  0  0  0  0  0  2  .000  0.0 
8   Ng, Fanny   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
9   Malysheva,Yelizaveta  4  3  5  12  -.167  1  0  0  .000  0  1  0  .000  8  0  0  0  1  0  1  .000  3.0 
10  Carbonaro, Analisa   4  0  0  1  .000  0  0  0  .000  0  1  0  .000  4  0  0  0  0  0  5  .000  0.0 
13  Sanchez, Alicia   4  6  2  16  .250  2  0  1  2.000  2  2  0  .000  0  1  0  1  0  0  0  .000  8.5 
15  Scurry, Kayla   2  1  2  5  -.200  0  0  0  .000  1  1  0  .000  0  0  0  2  0  0  0  .000  3.0 
16  King, Kristen   4  5  1  6  .667  0  0  0  .000  4  4  0  .000  0  0  1  1  1  0  0  .000  10.5 
17  Escobar, Jillian   4  12  7  23  .217  1  0  0  .000  3  2  0  .000  3  0  0  2  0  0  2  .000  16.0 
  Totals.........  4  30  23  73  .096  29  0  2  14.500  18  14  0  .000  30  2  1  6  2  0  10  .000  52.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  7  5  18  .111  0-0   0% 
2  7  5  18  .111  0-0   0% 
3  10  5  22  .227  0-0   0% 
4  6  8  15  -.133  0-0   0% 
          0-0   0% 
    Site: New York, NY (Baruch College)
Date: Oct 08, 2012 Attend: Time:
Referees: Russell Rodriguez, Greg Cwiekala

 

Short Box Score

 
Short Box Score (Match)
2012 CUNYAC Women's Volleyball
YORK vs BCWVB
(Oct 08, 2012 at New York, NY)

YORK def. BCWVB 25-23,25-22,23-25,25-21

YORK (6-19 (2-3 CUNYAC)) (Kills-aces-blocks) - Muirhead, Stayce
Kay 17-0-3; Patrick, NaaDira 12-4-0; Fordyce, Sharon 6-2-2; Yap,
Pamela 1-0-0; Burton, Antenieka 1-0-1; Li, Allison 1-3-0;
Suero-Santos, Maria 0-1-0; Florentino, Evelyn 0-0-1; Totals 38-10-6.0.
(Assists) - Florentino, Evelyn 14; Yap, Pamela 10. (Dig leaders) - Li,
Allison 7; Suero-Santos, Maria 4

BCWVB (2-12 (1-4 CUNYAC)) (Kills-aces-blocks) - Escobar,
Jillian 12-3-2; Sanchez, Alicia 6-2-1; King, Kristen 5-4-2;
Malysheva,Yelizaveta 3-0-0; Chu, Kathy 2-6-0; Telesford, Electra
1-2-0; Scurry, Kayla 1-1-2; Totals 30-18-4.0. (Assists) - Chu, Kathy
25. (Dig leaders) - Roopchand, Sasha 8; Malysheva,Yelizaveta 8

Site: New York, NY (Baruch College)

Date: Oct 08, 2012 Attend: Time:
Referees: Russell Rodriguez, Greg Cwiekala