| 1-0 | Point STEVENS - (Taibe, Stephanie) Attack error by Paulina Jobcyzk. | so |
| 1-1 | Point HUNTER - (Samantha Gates) Kill by Kordich, Taylor (from DeClaro, Mia Alexis). | so |
| 1-2 | Point HUNTER - (Kordich, Taylor) Kill by Kordich, Taylor (from DeClaro, Mia Alexis). |
| 2-2 | Point STEVENS - (Kordich, Taylor) Attack error by Paulina Jobcyzk. | so |
| 2-3 | Point HUNTER - (Annemarie Thomas) Service error. | so |
| 2-4 | Point HUNTER - (Paulina Jobcyzk) Service ace (Maggie Kowalska). |
| 2-5 | Point HUNTER - (Paulina Jobcyzk) Bad set by Maggie Kowalska. |
| 3-5 | Point STEVENS - (Paulina Jobcyzk) Kill by Maggie Kowalska (from Samantha Gates). | so |
| 4-5 | Point STEVENS - (Maggie Kowalska) Kill by Jillian Barrett (from Samantha Gates). |
| 5-5 | Point STEVENS - (Maggie Kowalska) Service ace (Krauze, Karolina). |
| 5-6 | Point HUNTER - (Maggie Kowalska) Kill by Hirten, Kim (from DeClaro, Mia Alexis). | so |
| 6-6 | Point STEVENS - (Krauze, Karolina) Kill by Katie Hall (from Samantha Gates). | so |
| 6-7 | Point HUNTER - (Catie Shelton) Attack error by Katie Hall. | so |
| 7-7 | Point STEVENS - (DeClaro, Mia Alexis) Kill by Mary Caulson (from Samantha Gates). | so |
| 8-7 | Point STEVENS - (Mary Caulson) Attack error by Kordich, Taylor (block by Annemarie Thomas; Katie Hall). |
| 9-7 | Point STEVENS - (Mary Caulson) Service ace (Krauze, Karolina). |
| 9-8 | Point HUNTER - (Mary Caulson) Kill by Krauze, Karolina (from Kordich, Taylor). | so |
| 9-9 | Point HUNTER - (Hirten, Kim) Bad set by Annemarie Thomas. |
| 10-9 | Point STEVENS - (Hirten, Kim) Kill by Katie Hall (from Samantha Gates). | so |
| 10-10 | Point HUNTER - (Katie Hall) Service error. | so |
| 11-10 | Point STEVENS - (Taibe, Stephanie) Kill by Maggie Kowalska (from Samantha Gates). | so |
| 12-10 | Point STEVENS - (Catie Shelton) Kill by Maggie Kowalska (from Samantha Gates). |
| 12-11 | Point HUNTER - (Samantha Gates) Service error. | so |
| 12-12 | Point HUNTER - (Kordich, Taylor) Attack error by Maggie Kowalska (block by Srosic, Lucia; DeClaro, Mia Alexis). |
| 13-12 | Point STEVENS - (Kordich, Taylor) Kill by Maggie Kowalska (from Samantha Gates). | so |
| 13-13 | Point HUNTER - (Annemarie Thomas) Kill by Kordich, Taylor (from DeClaro, Mia Alexis). | so |
| 14-13 | Point STEVENS - (Paulina Jobcyzk) Kill by Maggie Kowalska (from Samantha Gates). | so |
| 14-14 | Point HUNTER - (Maggie Kowalska) Service error. | so |
| 15-14 | Point STEVENS - (Krauze, Karolina) Attack error by DeClaro, Mia Alexis. | so |
| 15-15 | Point HUNTER - (Catie Shelton) Kill by Taibe, Stephanie (from DeClaro, Mia Alexis). | so |
| 16-15 | Point STEVENS - (DeClaro, Mia Alexis) Service error. | so |
| 16-16 | Point HUNTER - (Mary Caulson) Kill by Hirten, Kim (from DeClaro, Mia Alexis). | so |
| 17-16 | Point STEVENS - (Hirten, Kim) Kill by Annemarie Thomas (from Samantha Gates). | so |
| 17-17 | Point HUNTER - (Katie Hall) Kill by Kordich, Taylor (from Paulina Jobcyzk), block error by Annemarie Thomas. | so |
| 17-18 | Point HUNTER - (Taibe, Stephanie) Attack error by Maggie Kowalska. |
| 18-18 | Point STEVENS - (Taibe, Stephanie) Kill by Maggie Kowalska (from Samantha Gates). | so |
| 18-19 | Point HUNTER - (Samantha Gates) Kill by Paulina Jobcyzk (from Kordich, Taylor), block error by Maggie Kowalska. | so |
| timeout Stevens 18-19 |
| 19-19 | Point STEVENS - (Kordich, Taylor) Kill by Maggie Kowalska (from Samantha Gates). | so |
| 19-20 | Point HUNTER - (Annemarie Thomas) Kill by Srosic, Lucia (from DeClaro, Mia Alexis). | so |
| 19-21 | Point HUNTER - (Paulina Jobcyzk) Service ace (Kirsten Salmins). |
| 20-21 | Point STEVENS - (Paulina Jobcyzk) Service error. | so |
| 20-22 | Point HUNTER - (Maggie Kowalska) Kill by Paulina Jobcyzk. | so |
| 21-22 | Point STEVENS - (Krauze, Karolina) Kill by Katie Hall (from Samantha Gates). | so |
| 21-23 | Point HUNTER - (Catie Shelton) Kill by Taibe, Stephanie (from DeClaro, Mia Alexis). | so |
| 22-23 | Point STEVENS - (DeClaro, Mia Alexis) Kill by Mary Caulson (from Samantha Gates). | so |
| 23-23 | Point STEVENS - (Mary Caulson) Attack error by Hirten, Kim. |
| 23-24 | Point HUNTER - (Mary Caulson) Service error. | so |
| 24-24 | Point STEVENS - (Hirten, Kim) Kill by Katie Hall (from Samantha Gates). | so |
| 25-24 | Point STEVENS - (Katie Hall) Service ace (Hirten, Kim). |
| timeout Stevens 25-24 |
| 26-24 | Point STEVENS - (Katie Hall) Kill by Maggie Kowalska (from Samantha Gates). |
| 1-0 | Point STEVENS - (Samantha Gates) Kill by, block error by Srosic, Lucia. |
| 1-1 | Point HUNTER - (Samantha Gates) Service error. | so |
| 1-2 | Point HUNTER - (Kordich, Taylor) Attack error by Maggie Kowalska. |
| 2-2 | Point STEVENS - (Kordich, Taylor) Kill by Maggie Kowalska (from Samantha Gates). | so |
| 3-2 | Point STEVENS - (Annemarie Thomas) Kill by Maggie Kowalska (from Samantha Gates). |
| 3-3 | Point HUNTER - (Annemarie Thomas) Service error. | so |
| 3-4 | Point HUNTER - (Paulina Jobcyzk) Attack error by Jillian Barrett. |
| 4-4 | Point STEVENS - (Paulina Jobcyzk) Attack error by Paulina Jobcyzk. | so |
| 5-4 | Point STEVENS - (Maggie Kowalska) Attack error by Srosic, Lucia. |
| 5-5 | Point HUNTER - (Maggie Kowalska) Kill by Srosic, Lucia (from DeClaro, Mia Alexis). | so |
| 6-5 | Point STEVENS - (Krauze, Karolina) Kill by Mary Caulson (from Samantha Gates). | so |
| 6-6 | Point HUNTER - (Catie Shelton) Attack error by Katie Hall. | so |
| 6-7 | Point HUNTER - (DeClaro, Mia Alexis) Attack error by Mary Caulson. |
| 7-7 | Point STEVENS - (DeClaro, Mia Alexis) Kill by Katie Hall. | so |
| 8-7 | Point STEVENS - (Mary Caulson) Kill by Annemarie Thomas (from Samantha Gates). |
| 8-8 | Point HUNTER - (Mary Caulson) Kill by Hirten, Kim (from DeClaro, Mia Alexis). | so |
| 9-8 | Point STEVENS - (Hirten, Kim) Kill by Annemarie Thomas (from Samantha Gates). | so |
| 10-8 | Point STEVENS - (Katie Hall) Service ace (Krauze, Karolina). |
| 10-9 | Point HUNTER - (Katie Hall) Kill by Kordich, Taylor (from DeClaro, Mia Alexis). | so |
| 10-10 | Point HUNTER - (Taibe, Stephanie) Attack error by Maggie Kowalska. |
| 10-11 | Point HUNTER - (Taibe, Stephanie) Kill by Kordich, Taylor (from DeClaro, Mia Alexis). |
| 11-11 | Point STEVENS - (Taibe, Stephanie) Service error. | so |
| 12-11 | Point STEVENS - (Samantha Gates) Service ace (Hirten, Kim). |
| 12-12 | Point HUNTER - (Samantha Gates) Kill by Srosic, Lucia (from DeClaro, Mia Alexis). | so |
| 13-12 | Point STEVENS - (Kordich, Taylor) Kill by Maggie Kowalska (from Samantha Gates), block error by Srosic, Lucia. | so |
| 13-13 | Point HUNTER - (Annemarie Thomas) Kill by Srosic, Lucia (from DeClaro, Mia Alexis). | so |
| 14-13 | Point STEVENS - (Paulina Jobcyzk) Service error. | so |
| 14-14 | Point HUNTER - (Maggie Kowalska) Kill by DeClaro, Mia Alexis (from Kordich, Taylor). | so |
| 15-14 | Point STEVENS - (Krauze, Karolina) Attack error by Hirten, Kim. | so |
| 16-14 | Point STEVENS - (Catie Shelton) Attack error by Taibe, Stephanie (block by Mary Caulson; Katie Hall). |
| 16-15 | Point HUNTER - (Catie Shelton) Kill by Paulina Jobcyzk (from DeClaro, Mia Alexis). | so |
| 17-15 | Point STEVENS - (DeClaro, Mia Alexis) Kill by Katie Hall (from Samantha Gates). | so |
| 18-15 | Point STEVENS - (Mary Caulson) Attack error by Kordich, Taylor. |
| timeout Hunter 15-18 |
| 19-15 | Point STEVENS - (Mary Caulson) Service ace (Krauze, Karolina). |
| 19-16 | Point HUNTER - (Mary Caulson) Kill by Kordich, Taylor (from DeClaro, Mia Alexis). | so |
| 19-17 | Point HUNTER - (Hirten, Kim) Kill by Paulina Jobcyzk (from DeClaro, Mia Alexis). |
| 20-17 | Point STEVENS - (Hirten, Kim) Attack error by Paulina Jobcyzk. | so |
| 20-18 | Point HUNTER - (Katie Hall) Bad set by Samantha Gates. | so |
| 21-18 | Point STEVENS - (Taibe, Stephanie) Kill by Maggie Kowalska (from Samantha Gates). | so |
| 21-19 | Point HUNTER - (Samantha Gates) Attack error by Maggie Kowalska. | so |
| 22-19 | Point STEVENS - (Kordich, Taylor) Service error. | so |
| 23-19 | Point STEVENS - (Annemarie Thomas) Kill by Maggie Kowalska (from Samantha Gates). |
| 23-20 | Point HUNTER - (Annemarie Thomas) Kill by Kordich, Taylor (from DeClaro, Mia Alexis). | so |
| 23-21 | Point HUNTER - (Paulina Jobcyzk) Attack error by Jillian Barrett (block by Srosic, Lucia). |
| 24-21 | Point STEVENS - (Paulina Jobcyzk) Kill by Mary Caulson (from Hannah Gasper). | so |
| 24-22 | Point HUNTER - (Maggie Kowalska) Service error. | so |
| 24-23 | Point HUNTER - (Krauze, Karolina) Attack error by Maggie Kowalska. |
| timeout Stevens 24-23 |
| 24-24 | Point HUNTER - (Krauze, Karolina) Attack error by Mary Caulson. |
| 24-25 | Point HUNTER - (Krauze, Karolina) Kill by Krauze, Karolina. |
| 25-25 | Point STEVENS - (Krauze, Karolina) Kill by Mary Caulson (from Samantha Gates). | so |
| 26-25 | Point STEVENS - (Catie Shelton) Attack error by Hirten, Kim. |
| 27-25 | Point STEVENS - (Catie Shelton) Kill by Mary Caulson (from Samantha Gates). |
| 1-0 | Point STEVENS - (Taibe, Stephanie) Kill by Annemarie Thomas (from Samantha Gates). | so |
| 2-0 | Point STEVENS - (Samantha Gates) Attack error by Kordich, Taylor. |
| 3-0 | Point STEVENS - (Samantha Gates) Kill by Annemarie Thomas. |
| 4-0 | Point STEVENS - (Samantha Gates) Kill by Maggie Kowalska (from Samantha Gates). |
| 5-0 | Point STEVENS - (Samantha Gates) Service ace (TEAM). |
| timeout Hunter 0-5 |
| 6-0 | Point STEVENS - (Samantha Gates) Service ace (Krauze, Karolina). |
| 7-0 | Point STEVENS - (Samantha Gates) Attack error by Srosic, Lucia. |
| 8-0 | Point STEVENS - (Samantha Gates) Bad set by Srosic, Lucia. |
| timeout Hunter 0-8 |
| 9-0 | Point STEVENS - (Samantha Gates) Attack error by Paulina Jobcyzk (block by Maggie Kowalska; Jillian Barrett). |
| 9-1 | Point HUNTER - (Samantha Gates) Kill by Kordich, Taylor (from DeClaro, Mia Alexis). | so |
| 10-1 | Point STEVENS - (Kordich, Taylor) Service error. | so |
| 10-2 | Point HUNTER - (Annemarie Thomas) Kill by Paulina Jobcyzk (from DeClaro, Mia Alexis). | so |
| 11-2 | Point STEVENS - (Paulina Jobcyzk) Service error. | so |
| 11-3 | Point HUNTER - (Maggie Kowalska) Service error. | so |
| 12-3 | Point STEVENS - (Krauze, Karolina) Kill by Maggie Kowalska (from Samantha Gates). | so |
| 12-4 | Point HUNTER - (Catie Shelton) Kill by Taibe, Stephanie (from DeClaro, Mia Alexis). | so |
| 13-4 | Point STEVENS - (DeClaro, Mia Alexis) Kill by Maggie Kowalska (from Samantha Gates). | so |
| 13-5 | Point HUNTER - (Mary Caulson) Kill by Kordich, Taylor (from DeClaro, Mia Alexis). | so |
| 14-5 | Point STEVENS - (O'Hagan, Brianna) Kill by Annemarie Thomas. | so |
| 15-5 | Point STEVENS - (Katie Hall) Attack error by Paulina Jobcyzk. |
| 16-5 | Point STEVENS - (Katie Hall) Kill by Maggie Kowalska (from Samantha Gates). |
| 17-5 | Point STEVENS - (Katie Hall) Kill by Maggie Kowalska (from Samantha Gates). |
| 18-5 | Point STEVENS - (Katie Hall) Kill by Maggie Kowalska (from Samantha Gates). |
| 18-6 | Point HUNTER - (Katie Hall) Attack error by Annemarie Thomas (block by Taibe, Stephanie; Kordich, Taylor). | so |
| 19-6 | Point STEVENS - (Aksanova, Adelya) Kill by Maggie Kowalska (from Samantha Gates). | so |
| 20-6 | Point STEVENS - (Samantha Gates) Attack error by Krauze, Karolina. |
| 21-6 | Point STEVENS - (Samantha Gates) Attack error by O'Hagan, Brianna. |
| 21-7 | Point HUNTER - (Samantha Gates) Kill by Paulina Jobcyzk (from DeClaro, Mia Alexis). | so |
| 21-8 | Point HUNTER - (Kordich, Taylor) Service ace (Mary Caulson). |
| 22-8 | Point STEVENS - (Kordich, Taylor) Kill by Maggie Kowalska (from Samantha Gates). | so |
| timeout Stevens 22-8 |
| 23-8 | Point STEVENS - (Annemarie Thomas) Attack error by Martinez, Lisette. |
| 24-8 | Point STEVENS - (Annemarie Thomas) Kill by Jillian Barrett (from Samantha Gates). |
| 24-9 | Point HUNTER - (Annemarie Thomas) Kill by Kordich, Taylor (from DeClaro, Mia Alexis). | so |
| 24-10 | Point HUNTER - (Paulina Jobcyzk) Service ace (Maggie Kowalska). |
| 25-10 | Point STEVENS - (Paulina Jobcyzk) Service error. | so |