Lehman College vs Farmingdale (Oct 13, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 CUNYAC Women's Volleyball
Lehman College vs Farmingdale
(Oct 13, 2012 at Rutgers-Camden)

   Lehman College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   Aquino, Jo-Marie   3  4  2  20  .100  5  2  3  1  11  0  1  0  0  6.5 
7   Dubois, Imani   3  3  1  9  .222  18  3  3  1  3  0  0  0  2  6.0 
10  English, Cari   3  6  0  13  .462  0  2  1  0  4  0  2  0  0  9.0 
11  Zabelaj, Besa   3  9  3  26  .231  1  4  0  2  10  0  1  0  0  13.5 
12  Novas, Stephanie   3  0  3  4  -.750  0  0  0  0  2  0  1  0  0  0.5 
14  Brown, Vanessa   3  4  0  12  .333  1  0  0  1  6  0  1  0  0  4.5 
1   Mercado, Julia   3  0  0  0  .000  0  0  2  4  9  0  0  0  0  0.0 
2   Rodriguez, Lisbeth   3  0  0  0  .000  0  0  0  1  0  0  0  0  0  0.0 
3   Tompkins, Shayla   2  0  0  1  .000  0  0  0  1  4  0  0  0  0  0.0 
  Totals  3  26  9  85  .200  25  11  9  11  49  0  6  0  2  40.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  7  4  26  .115  0-0   0% 
2  12  4  27  .296  0-0   0% 
3  7  1  32  .188  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Lehman College   (0)  15  23  23     10-10  
Farmingdale   (3)  25  25  25     9-7  

   Farmingdale      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Pisciotta, Megan   3  0  0  1  .000  36  0  1  1  4  0  0  0  4  0.0 
3   Valinoti, Morgan   2  0  1  2  -.500  0  0  0  0  0  0  0  0  0  0.0 
4   Peralta, Kenia   2  0  0  0  .000  0  2  2  0  7  0  0  0  0  2.0 
7   Sahner, Holly   3  9  2  22  .318  0  1  1  4  11  0  0  0  0  10.0 
16  Wenke, Nicole   2  3  1  10  .200  0  0  0  0  0  0  0  0  0  3.0 
1   Palladino, Sarah   3  18  4  33  .424  0  5  2  0  9  0  0  0  0  23.0 
6   Widmaier, Veronica   1  0  0  0  .000  0  0  0  1  2  0  0  0  0  0.0 
8   Kranz, Angela   3  8  1  28  .250  1  0  0  3  9  0  0  0  0  8.0 
14  Ulysse, Karen   3  0  0  1  .000  0  3  2  2  4  0  0  0  0  3.0 
22  Masson, Amanda   2  2  0  5  .400  0  0  0  0  2  0  0  0  0  2.0 
  Totals  3  40  9  102  .304  37  11  8  11  48  0  0  0  4  51.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  8  3  30  .167  0-0   0% 
2  14  3  33  .333  0-0   0% 
3  18  3  39  .385  0-0   0% 
          0-0   0% 
    Site: Rutgers-Camden
Date: Oct 13, 2012 Attend: Time:
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2012 CUNYAC Women's Volleyball
Lehman College vs Farmingdale
(Oct 13, 2012 at Rutgers-Camden)

   Lehman College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
5   Aquino, Jo-Marie   3  4  2  20  .100  5  0  0  .000  2  3  0  .000  11  0  0  1  0  0  1  .000  6.5 
7   Dubois, Imani   3  3  1  9  .222  18  0  2  9.000  3  3  0  .000  3  2  0  0  0  0  1  .000  6.0 
10  English, Cari   3  6  0  13  .462  0  0  0  .000  2  1  0  .000  4  0  0  2  0  0  0  .000  9.0 
11  Zabelaj, Besa   3  9  3  26  .231  1  0  0  .000  4  0  0  .000  10  0  0  1  0  0  2  .000  13.5 
12  Novas, Stephanie   3  0  3  4  -.750  0  0  0  .000  0  0  0  .000  2  0  0  1  0  0  0  .000  0.5 
14  Brown, Vanessa   3  4  0  12  .333  1  0  0  .000  0  0  0  .000  6  0  0  1  0  0  1  .000  4.5 
1   Mercado, Julia   3  0  0  0  .000  0  0  0  .000  0  2  0  .000  9  0  0  0  0  0  4  .000  0.0 
2   Rodriguez, Lisbeth   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
3   Tompkins, Shayla   2  0  0  1  .000  0  0  0  .000  0  0  0  .000  4  0  0  0  0  0  1  .000  0.0 
  Totals.........  3  26  9  85  .200  25  0  2  12.500  11  9  0  .000  49  2  0  6  0  0  11  .000  40.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  7  4  26  .115  0-0   0% 
2  12  4  27  .296  0-0   0% 
3  7  1  32  .188  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Lehman College   (0)  15  23  23     10-10  
Farmingdale   (3)  25  25  25     9-7  

   Farmingdale      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Pisciotta, Megan   3  0  0  1  .000  36  0  4  9.000  0  1  0  .000  4  4  0  0  0  0  1  .000  0.0 
3   Valinoti, Morgan   2  0  1  2  -.500  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
4   Peralta, Kenia   2  0  0  0  .000  0  0  0  .000  2  2  0  .000  7  0  0  0  0  0  0  .000  2.0 
7   Sahner, Holly   3  9  2  22  .318  0  0  0  .000  1  1  0  .000  11  0  0  0  0  0  4  .000  10.0 
16  Wenke, Nicole   2  3  1  10  .200  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  3.0 
1   Palladino, Sarah   3  18  4  33  .424  0  0  0  .000  5  2  0  .000  9  0  0  0  0  0  0  .000  23.0 
6   Widmaier, Veronica   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  1  .000  0.0 
8   Kranz, Angela   3  8  1  28  .250  1  0  0  .000  0  0  0  .000  9  0  0  0  0  0  3  .000  8.0 
14  Ulysse, Karen   3  0  0  1  .000  0  0  0  .000  3  2  0  .000  4  0  0  0  0  0  2  .000  3.0 
22  Masson, Amanda   2  2  0  5  .400  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  0  .000  2.0 
  Totals.........  3  40  9  102  .304  37  0  4  9.250  11  8  0  .000  48  4  0  0  0  0  11  .000  51.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  8  3  30  .167  0-0   0% 
2  14  3  33  .333  0-0   0% 
3  18  3  39  .385  0-0   0% 
          0-0   0% 
    Site: Rutgers-Camden
Date: Oct 13, 2012 Attend: Time:
Referees:

 

Short Box Score

 
Short Box Score (Match)
2012 CUNYAC Women's Volleyball
Lehman College vs Farmingdale
(Oct 13, 2012 at Rutgers-Camden)

Farmingdale def. Lehman College 25-15,25-23,25-23

Lehman College (10-10) (Kills-aces-blocks) - Zabelaj, Besa
9-4-1; English, Cari 6-2-2; Brown, Vanessa 4-0-1; Aquino, Jo-Marie
4-2-1; Dubois, Imani 3-3-0; Novas, Stephanie 0-0-1; Totals 26-11-3.0.
(Assists) - Dubois, Imani 18. (Dig leaders) - Aquino, Jo-Marie 11;
Zabelaj, Besa 10; Mercado, Julia 9

Farmingdale (9-7) (Kills-aces-blocks) - Palladino, Sarah
18-5-0; Sahner, Holly 9-1-0; Kranz, Angela 8-0-0; Wenke, Nicole 3-0-0;
Masson, Amanda 2-0-0; Ulysse, Karen 0-3-0; Peralta, Kenia 0-2-0;
Totals 40-11-0.0. (Assists) - Pisciotta, Megan 36. (Dig leaders) -
Sahner, Holly 11; Kranz, Angela 9; Palladino, Sarah 9

Site: Rutgers-Camden

Date: Oct 13, 2012 Attend: Time:
Referees: