Lehman College vs RUTGERS-CAMDEN (Oct 13, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 CUNYAC Women's Volleyball
Lehman College vs RUTGERS-CAMDEN
(Oct 13, 2012 at Rutgers Camden)

   Lehman College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Tompkins, Shayla   3  0  1  1  -1.000  0  0  1  3  2  0  0  0  2  0.0 
5   Aquino, Jo-Marie   3  0  1  11  -.091  3  0  2  3  3  0  0  0  1  0.0 
7   Dubois, Imani   3  1  1  5  .000  12  2  1  0  8  0  0  0  2  3.0 
10  English, Cari   3  9  0  19  .474  0  0  1  0  0  2  0  0  1  11.0 
11  Zabelaj, Besa   3  3  1  9  .222  0  0  0  0  1  0  0  0  0  3.0 
14  Brown, Vanessa   3  3  1  12  .167  0  0  1  3  3  1  0  0  1  4.0 
1   Mercado, Julia   3  0  0  4  .000  0  0  0  4  11  0  0  0  0  0.0 
2   Rodriguez, Lisbeth   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  Totals  3  16  5  61  .180  15  2  6  13  28  3  0  0  7  21.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  4  2  21  .095  0-0   0% 
2  6  1  20  .250  0-0   0% 
3  6  2  20  .200  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Lehman College   (0)  13  10  18     10-11  
RUTGERS-CAMDEN   (3)  25  25  25     17-5  

   RUTGERS-CAMDEN      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Stephanie Miller   3  2  1  3  .333  33  1  0  0  4  0  0  0  0  3.0 
7   Rebecca Brown   2  3  1  7  .286  0  3  2  0  3  0  0  0  0  6.0 
9   Kristin Koloski   3  7  2  13  .385  0  1  1  0  0  0  0  1  0  8.0 
13  Marissa Kozlowski   2  3  2  9  .111  0  3  1  0  5  0  0  0  0  6.0 
22  Olivia Rowland   3  10  1  15  .600  0  0  0  0  0  1  0  0  1  11.0 
44  Morgan Halbruner   3  12  1  22  .500  1  0  0  0  1  0  0  0  1  12.0 
2   Michelle Dixon   1  0  0  0  .000  5  1  0  0  0  0  0  0  0  1.0 
6   Olivia Murphy   2  3  1  9  .222  0  1  1  0  5  0  0  0  0  4.0 
10  Elizabeth Idler   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0  1.0 
17  Catherine Tadeja   3  0  0  1  .000  1  2  0  2  13  0  0  0  0  2.0 
18  Aubrey Hassan   3  0  1  2  -.500  0  1  1  0  3  0  0  0  0  1.0 
19  Sydney Allen   1  2  1  3  .333  0  0  0  0  0  0  0  0  1  2.0 
  Totals  3  43  11  85  .376  40  13  6  2  34  1  0  1  3  57.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  16  5  29  .379  0-0   0% 
2  10  0  18  .556  0-0   0% 
3  17  6  38  .289  0-0   0% 
          0-0   0% 
    Site: Rutgers Camden
Date: Oct 13, 2012 Attend: Time:
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2012 CUNYAC Women's Volleyball
Lehman College vs RUTGERS-CAMDEN
(Oct 13, 2012 at Rutgers Camden)

   Lehman College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
3   Tompkins, Shayla   3  0  1  1  -1.000  0  0  2  .000  0  1  0  .000  2  2  0  0  0  0  3  .000  0.0 
5   Aquino, Jo-Marie   3  0  1  11  -.091  3  0  1  3.000  0  2  0  .000  3  1  0  0  0  0  3  .000  0.0 
7   Dubois, Imani   3  1  1  5  .000  12  0  2  6.000  2  1  0  .000  8  2  0  0  0  0  0  .000  3.0 
10  English, Cari   3  9  0  19  .474  0  0  1  .000  0  1  0  .000  0  1  2  0  0  0  0  .000  11.0 
11  Zabelaj, Besa   3  3  1  9  .222  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  3.0 
14  Brown, Vanessa   3  3  1  12  .167  0  0  1  .000  0  1  0  .000  3  1  1  0  0  0  3  .000  4.0 
1   Mercado, Julia   3  0  0  4  .000  0  0  0  .000  0  0  0  .000  11  0  0  0  0  0  4  .000  0.0 
2   Rodriguez, Lisbeth   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
  Totals.........  3  16  5  61  .180  15  0  7  2.143  2  6  0  .000  28  7  3  0  0  0  13  .000  21.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  4  2  21  .095  0-0   0% 
2  6  1  20  .250  0-0   0% 
3  6  2  20  .200  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Lehman College   (0)  13  10  18     10-11  
RUTGERS-CAMDEN   (3)  25  25  25     17-5  

   RUTGERS-CAMDEN      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Stephanie Miller   3  2  1  3  .333  33  0  0  .000  1  0  0  .000  4  0  0  0  0  0  0  .000  3.0 
7   Rebecca Brown   2  3  1  7  .286  0  0  0  .000  3  2  0  .000  3  0  0  0  0  0  0  .000  6.0 
9   Kristin Koloski   3  7  2  13  .385  0  0  0  .000  1  1  0  .000  0  0  0  0  1  0  0  .000  8.0 
13  Marissa Kozlowski   2  3  2  9  .111  0  0  0  .000  3  1  0  .000  5  0  0  0  0  0  0  .000  6.0 
22  Olivia Rowland   3  10  1  15  .600  0  0  1  .000  0  0  0  .000  0  1  1  0  0  0  0  .000  11.0 
44  Morgan Halbruner   3  12  1  22  .500  1  0  1  1.000  0  0  0  .000  1  1  0  0  0  0  0  .000  12.0 
2   Michelle Dixon   1  0  0  0  .000  5  0  0  .000  1  0  0  .000  0  0  0  0  0  0  0  .000  1.0 
6   Olivia Murphy   2  3  1  9  .222  0  0  0  .000  1  1  0  .000  5  0  0  0  0  0  0  .000  4.0 
10  Elizabeth Idler   1  1  0  1  1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  1.0 
17  Catherine Tadeja   3  0  0  1  .000  1  0  0  .000  2  0  0  .000  13  0  0  0  0  0  2  .000  2.0 
18  Aubrey Hassan   3  0  1  2  -.500  0  0  0  .000  1  1  0  .000  3  0  0  0  0  0  0  .000  1.0 
19  Sydney Allen   1  2  1  3  .333  0  0  1  .000  0  0  0  .000  0  1  0  0  0  0  0  .000  2.0 
  Totals.........  3  43  11  85  .376  40  0  3  13.333  13  6  0  .000  34  3  1  0  1  0  2  .000  57.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  16  5  29  .379  0-0   0% 
2  10  0  18  .556  0-0   0% 
3  17  6  38  .289  0-0   0% 
          0-0   0% 
    Site: Rutgers Camden
Date: Oct 13, 2012 Attend: Time:
Referees:

 

Short Box Score

 
Short Box Score (Match)
2012 CUNYAC Women's Volleyball
Lehman College vs RUTGERS-CAMDEN
(Oct 13, 2012 at Rutgers Camden)

RUTGERS-CAMDEN def. Lehman College 25-13,25-10,25-18

Lehman College (10-11) (Kills-aces-blocks) - English, Cari
9-0-2; Brown, Vanessa 3-0-1; Zabelaj, Besa 3-0-0; Dubois, Imani 1-2-0;
Totals 16-2-3.0. (Assists) - Dubois, Imani 12. (Dig leaders) -
Mercado, Julia 11; Dubois, Imani 8

RUTGERS-CAMDEN (17-5) (Kills-aces-blocks) - Morgan Halbruner
12-0-0; Olivia Rowland 10-0-1; Kristin Koloski 7-1-0; Marissa
Kozlowski 3-3-0; Rebecca Brown 3-3-0; Olivia Murphy 3-1-0; Sydney
Allen 2-0-0; Stephanie Miller 2-1-0; Elizabeth Idler 1-0-0; Michelle
Dixon 0-1-0; Aubrey Hassan 0-1-0; Catherine Tadeja 0-2-0; Totals
43-13-1.0. (Assists) - Stephanie Miller 33. (Dig leaders) - Catherine
Tadeja 13; Marissa Kozlowski 5

Site: Rutgers Camden

Date: Oct 13, 2012 Attend: Time:
Referees: