| For CSI: Ebro, Catherine; Poskrobko, Pola; Verri, Loren; Kolenovic, Selma; Concepcion, Monica; Samuel, Jennifer; libero Lewandowski, J.. |
| For LEHMAN: Tompkins, Shayla; English, Cari; Brown, Vanessa; Aquino, Jo-Marie; Zabelaj, Besa; Dubois, Imani; libero Mercado, Julia. |
| 1-0 | Point LEHMAN - (Dubois, Imani) Attack error by Poskrobko, Pola. |
| 2-0 | Point LEHMAN - (Dubois, Imani) Attack error by Ebro, Catherine. |
| 3-0 | Point LEHMAN - (Dubois, Imani) Service ace (Concepcion, Monica). |
| 3-1 | Point CSI - (Dubois, Imani) Service error. | so |
| 4-1 | Point LEHMAN - (Lewandowski, J.) Kill by Brown, Vanessa (from Dubois, Imani). | so |
| 5-1 | Point LEHMAN - (Brown, Vanessa) Ball handling error by Samuel, Jennifer. |
| 5-2 | Point CSI - (Brown, Vanessa) Kill by Poskrobko, Pola (from Samuel, Jennifer). | so |
| 6-2 | Point LEHMAN - (Poskrobko, Pola) Kill by Aquino, Jo-Marie (from Dubois, Imani). | so |
| 6-3 | Point CSI - (English, Cari) Service error. | so |
| For CSI: Minondo, Brittany. |
| 6-4 | Point CSI - (Minondo, Brittany) Service ace (Brown, Vanessa). |
| 6-5 | Point CSI - (Minondo, Brittany) Ball handling error by Dubois, Imani. |
| 6-6 | Point CSI - (Minondo, Brittany) Bad set by Dubois, Imani. |
| 6-7 | Point CSI - (Minondo, Brittany) Service ace (Mercado, Julia). |
| 6-8 | Point CSI - (Minondo, Brittany) Service ace (Aquino, Jo-Marie). |
| Timeout Lehman College. |
| 6-9 | Point CSI - (Minondo, Brittany) Kill by Kolenovic, Selma (from Samuel, Jennifer). |
| 7-9 | Point LEHMAN - (Minondo, Brittany) Service error. | so |
| 8-9 | Point LEHMAN - (Tompkins, Shayla) Attack error by Concepcion, Monica. |
| 9-9 | Point LEHMAN - (Tompkins, Shayla) Kill by Aquino, Jo-Marie (from Dubois, Imani). |
| 9-10 | Point CSI - (Tompkins, Shayla) Kill by Concepcion, Monica (from Samuel, Jennifer). | so |
| 10-10 | Point LEHMAN - (Kolenovic, Selma) Attack error by Concepcion, Monica. | so |
| 10-11 | Point CSI - (Aquino, Jo-Marie) Kill by Verri, Loren (from Samuel, Jennifer). | so |
| 10-12 | Point CSI - (Concepcion, Monica) Attack error by Aquino, Jo-Marie. |
| 10-13 | Point CSI - (Concepcion, Monica) Attack error by Brown, Vanessa. |
| 10-14 | Point CSI - (Concepcion, Monica) Kill by Verri, Loren (from Samuel, Jennifer). |
| Timeout Lehman College. |
| 11-14 | Point LEHMAN - (Concepcion, Monica) Attack error by Verri, Loren. | so |
| 12-14 | Point LEHMAN - (Zabelaj, Besa) Kill by English, Cari (from Dubois, Imani). |
| 12-15 | Point CSI - (Zabelaj, Besa) Bad set by Dubois, Imani. | so |
| For CSI: Ebro, Catherine. |
| 13-15 | Point LEHMAN - (Samuel, Jennifer) Attack error by Ebro, Catherine (block by Brown, Vanessa; English, Cari). | so |
| 14-15 | Point LEHMAN - (Dubois, Imani) Service ace (Concepcion, Monica). |
| 14-16 | Point CSI - (Dubois, Imani) Service error. | so |
| 15-16 | Point LEHMAN - (Lewandowski, J.) Attack error by Poskrobko, Pola. | so |
| 16-16 | Point LEHMAN - (Brown, Vanessa) Attack error by Kolenovic, Selma (block by English, Cari). |
| 17-16 | Point LEHMAN - (Brown, Vanessa) Attack error by Poskrobko, Pola. |
| 18-16 | Point LEHMAN - (Brown, Vanessa) Kill by English, Cari (from Dubois, Imani), block error by Kolenovic, Selma. |
| Timeout CSI. |
| 18-17 | Point CSI - (Brown, Vanessa) Attack error by Aquino, Jo-Marie. | so |
| For LEHMAN: Rodriguez, Lisbeth. |
| 18-18 | Point CSI - (Poskrobko, Pola) Kill by Kolenovic, Selma (from Samuel, Jennifer). |
| 19-18 | Point LEHMAN - (Poskrobko, Pola) Service error. | so |
| 20-18 | Point LEHMAN - (Mercado, Julia) Kill by Dubois, Imani (from Rodriguez, Lisbeth). |
| 20-19 | Point CSI - (Rodriguez, Lisbeth) Attack error by Aquino, Jo-Marie (block by Kolenovic, Selma; Ebro, Catherine). | so |
| For CSI: Minondo, Brittany. |
| 20-20 | Point CSI - (Minondo, Brittany) Attack error by Aquino, Jo-Marie. |
| 20-21 | Point CSI - (Minondo, Brittany) Kill by Kolenovic, Selma (from Samuel, Jennifer). |
| 21-21 | Point LEHMAN - (Minondo, Brittany) Kill by Zabelaj, Besa (from Dubois, Imani). | so |
| 22-21 | Point LEHMAN - (Tompkins, Shayla) Attack error by Concepcion, Monica (block by Aquino, Jo-Marie). |
| 22-22 | Point CSI - (Tompkins, Shayla) Attack error by Rodriguez, Lisbeth. | so |
| 22-23 | Point CSI - (Kolenovic, Selma) Service ace (Rodriguez, Lisbeth). |
| 22-24 | Point CSI - (Kolenovic, Selma) Service ace (Rodriguez, Lisbeth). |
| For LEHMAN: Brown, Vanessa. |
| 23-24 | Point LEHMAN - (Kolenovic, Selma) Kill by Zabelaj, Besa (from Dubois, Imani), block error by Verri, Loren. | so |
| 24-24 | Point LEHMAN - (Aquino, Jo-Marie) Service ace (Lewandowski, J.). |
| 25-24 | Point LEHMAN - (Aquino, Jo-Marie) Service ace (Concepcion, Monica). |
| 26-24 | Point LEHMAN - (Aquino, Jo-Marie) Attack error by Poskrobko, Pola. |
| For CSI: Concepcion, Monica; Kolenovic, Selma; Samuel, Jennifer; Poskrobko, Pola; Verri, Loren; Ebro, Catherine; libero Lewandowski, J.. |
| For LEHMAN: English, Cari; Dubois, Imani; Brown, Vanessa; Tompkins, Shayla; Aquino, Jo-Marie; Zabelaj, Besa; libero Mercado, Julia. |
| 1-0 | Point LEHMAN - (Samuel, Jennifer) Kill by English, Cari (from Dubois, Imani). | so |
| 2-0 | Point LEHMAN - (Dubois, Imani) Service ace (Concepcion, Monica). |
| 3-0 | Point LEHMAN - (Dubois, Imani) Service ace (Concepcion, Monica). |
| 3-1 | Point CSI - (Dubois, Imani) Service error. | so |
| 3-2 | Point CSI - (Lewandowski, J.) Kill by Poskrobko, Pola (from Samuel, Jennifer). |
| 4-2 | Point LEHMAN - (Lewandowski, J.) Ball handling error by Samuel, Jennifer. | so |
| 4-3 | Point CSI - (Brown, Vanessa) Kill by Poskrobko, Pola (from Samuel, Jennifer). | so |
| 5-3 | Point LEHMAN - (Poskrobko, Pola) Kill by Aquino, Jo-Marie (from Dubois, Imani). | so |
| 5-4 | Point CSI - (Mercado, Julia) Kill by Samuel, Jennifer (from Lewandowski, J.). | so |
| For CSI: Minondo, Brittany. |
| 6-4 | Point LEHMAN - (Minondo, Brittany) Service error. | so |
| 6-5 | Point CSI - (Tompkins, Shayla) Attack error by Aquino, Jo-Marie. | so |
| 6-6 | Point CSI - (Kolenovic, Selma) Kill by Verri, Loren (from Samuel, Jennifer). |
| 7-6 | Point LEHMAN - (Kolenovic, Selma) Attack error by Concepcion, Monica. | so |
| 8-6 | Point LEHMAN - (Aquino, Jo-Marie) Attack error by Poskrobko, Pola. |
| 8-7 | Point CSI - (Aquino, Jo-Marie) Service error. | so |
| For CSI: Ebro, Catherine. |
| 9-7 | Point LEHMAN - (Concepcion, Monica) Kill by Zabelaj, Besa (from Dubois, Imani). | so |
| 10-7 | Point LEHMAN - (Zabelaj, Besa) Kill by English, Cari (from Dubois, Imani). |
| 11-7 | Point LEHMAN - (Zabelaj, Besa) Attack error by Poskrobko, Pola. |
| 12-7 | Point LEHMAN - (Zabelaj, Besa) Kill by Dubois, Imani. |
| 13-7 | Point LEHMAN - (Zabelaj, Besa) Attack error by Verri, Loren. |
| Timeout CSI. |
| 13-8 | Point CSI - (Zabelaj, Besa) Service error. | so |
| 13-9 | Point CSI - (Samuel, Jennifer) Ball handling error by Dubois, Imani. |
| 14-9 | Point LEHMAN - (Samuel, Jennifer) Kill by English, Cari (from Dubois, Imani). | so |
| 15-9 | Point LEHMAN - (Dubois, Imani) Kill by Dubois, Imani (from Mercado, Julia). |
| 15-10 | Point CSI - (Dubois, Imani) Service error. | so |
| 16-10 | Point LEHMAN - (Lewandowski, J.) Kill by English, Cari (from Dubois, Imani). | so |
| 16-11 | Point CSI - (Brown, Vanessa) Service error. | so |
| For LEHMAN: Rodriguez, Lisbeth. |
| 17-11 | Point LEHMAN - (Poskrobko, Pola) Service error. | so |
| 17-12 | Point CSI - (Mercado, Julia) Kill by Kolenovic, Selma (from Samuel, Jennifer). | so |
| For CSI: Minondo, Brittany. |
| 17-13 | Point CSI - (Minondo, Brittany) Kill by Lewandowski, J. (from Poskrobko, Pola). |
| 18-13 | Point LEHMAN - (Minondo, Brittany) Attack error by Concepcion, Monica. | so |
| 19-13 | Point LEHMAN - (Tompkins, Shayla) Service ace (Lewandowski, J.). |
| 19-14 | Point CSI - (Tompkins, Shayla) Kill by Kolenovic, Selma (from Samuel, Jennifer). | so |
| 19-15 | Point CSI - (Kolenovic, Selma) Service ace (Mercado, Julia). |
| 20-15 | Point LEHMAN - (Kolenovic, Selma) Service error. | so |
| 21-15 | Point LEHMAN - (Aquino, Jo-Marie) Service ace (Poskrobko, Pola). |
| 21-16 | Point CSI - (Aquino, Jo-Marie) Attack error by Zabelaj, Besa. | so |
| 21-17 | Point CSI - (Concepcion, Monica) Service ace (Mercado, Julia). |
| 22-17 | Point LEHMAN - (Concepcion, Monica) Service error. | so |
| 22-18 | Point CSI - (Zabelaj, Besa) Service error. | so |
| For CSI: Ebro, Catherine. |
| 23-18 | Point LEHMAN - (Samuel, Jennifer) Kill by Aquino, Jo-Marie (from Brown, Vanessa). | so |
| 23-19 | Point CSI - (Dubois, Imani) Attack error by Aquino, Jo-Marie. | so |
| 23-20 | Point CSI - (Lewandowski, J.) Service ace (Mercado, Julia). |
| For LEHMAN: Novas, Stephanie. |
| 23-21 | Point CSI - (Lewandowski, J.) Ball handling error by Dubois, Imani. |
| 24-21 | Point LEHMAN - (Lewandowski, J.) Attack error by Kolenovic, Selma. | so |
| 24-22 | Point CSI - (Brown, Vanessa) Kill by Poskrobko, Pola (from Samuel, Jennifer). | so |
| 25-22 | Point LEHMAN - (Poskrobko, Pola) Kill by Aquino, Jo-Marie (from Dubois, Imani). | so |
| For LEHMAN: Tompkins, Shayla; English, Cari; Zabelaj, Besa; Aquino, Jo-Marie; Brown, Vanessa; Dubois, Imani; libero Mercado, Julia. |
| For CSI: Trunzo-Mosleh, C.; Poskrobko, Pola; Verri, Loren; Kolenovic, Selma; Concepcion, Monica; Samuel, Jennifer; libero Lewandowski, J.. |
| 1-0 | Point LEHMAN - (Dubois, Imani) Service ace (Concepcion, Monica). |
| 2-0 | Point LEHMAN - (Dubois, Imani) Service ace (Lewandowski, J.). |
| 2-1 | Point CSI - (Dubois, Imani) Attack error by Mercado, Julia. | so |
| 3-1 | Point LEHMAN - (Lewandowski, J.) Kill by Zabelaj, Besa (from Dubois, Imani). | so |
| 3-2 | Point CSI - (Zabelaj, Besa) Kill by Poskrobko, Pola (from Samuel, Jennifer). | so |
| 4-2 | Point LEHMAN - (Poskrobko, Pola) Kill by English, Cari (from Dubois, Imani). | so |
| 5-2 | Point LEHMAN - (Mercado, Julia) Attack error by Trunzo-Mosleh, C.. |
| 6-2 | Point LEHMAN - (Mercado, Julia) Attack error by Trunzo-Mosleh, C.. |
| 7-2 | Point LEHMAN - (Mercado, Julia) Ball handling error by Trunzo-Mosleh, C.. |
| 8-2 | Point LEHMAN - (Mercado, Julia) Kill by Aquino, Jo-Marie (from Dubois, Imani). |
| 9-2 | Point LEHMAN - (Mercado, Julia) Service ace (Lewandowski, J.). |
| Timeout CSI. |
| For CSI: Minondo, Brittany. |
| 9-3 | Point CSI - (Mercado, Julia) Kill by Samuel, Jennifer. | so |
| 10-3 | Point LEHMAN - (Minondo, Brittany) Attack error by Concepcion, Monica. | so |
| 11-3 | Point LEHMAN - (Tompkins, Shayla) Service ace (Kolenovic, Selma). |
| 11-4 | Point CSI - (Tompkins, Shayla) Attack error by Aquino, Jo-Marie. | so |
| 12-4 | Point LEHMAN - (Kolenovic, Selma) Kill by Aquino, Jo-Marie (from Dubois, Imani). | so |
| 13-4 | Point LEHMAN - (Aquino, Jo-Marie) Kill by Zabelaj, Besa (from Dubois, Imani). |
| 13-5 | Point CSI - (Aquino, Jo-Marie) Service error. | so |
| 14-5 | Point LEHMAN - (Concepcion, Monica) Service error. | so |
| For LEHMAN: Rodriguez, Lisbeth. |
| 15-5 | Point LEHMAN - (Brown, Vanessa) Service ace (Lewandowski, J.). |
| 16-5 | Point LEHMAN - (Brown, Vanessa) Attack error by Verri, Loren. |
| 16-6 | Point CSI - (Brown, Vanessa) Service error. | so |
| For CSI: Trunzo-Mosleh, C.. |
| 16-7 | Point CSI - (Samuel, Jennifer) Service ace (Tompkins, Shayla). |
| 16-8 | Point CSI - (Samuel, Jennifer) Service ace (Rodriguez, Lisbeth). |
| 16-9 | Point CSI - (Samuel, Jennifer) Attack error by English, Cari. |
| 17-9 | Point LEHMAN - (Samuel, Jennifer) Kill by English, Cari (from Dubois, Imani), block error by Verri, Loren. | so |
| 17-10 | Point CSI - (Dubois, Imani) Service error. | so |
| 17-11 | Point CSI - (Lewandowski, J.) Service ace (Zabelaj, Besa). |
| 17-12 | Point CSI - (Lewandowski, J.) Kill by Poskrobko, Pola (from Samuel, Jennifer). |
| 18-12 | Point LEHMAN - (Lewandowski, J.) Service error. | so |
| For LEHMAN: Aquino, Jo-Marie. |
| 18-13 | Point CSI - (Zabelaj, Besa) Kill by Kolenovic, Selma (from Samuel, Jennifer). | so |
| 19-13 | Point LEHMAN - (Poskrobko, Pola) Kill by English, Cari (from Dubois, Imani). | so |
| 19-14 | Point CSI - (Mercado, Julia) Service error. | so |
| 19-15 | Point CSI - (Minondo, Brittany) Ball handling error by Dubois, Imani. |
| 20-15 | Point LEHMAN - (Minondo, Brittany) Kill by Aquino, Jo-Marie (from Dubois, Imani), block error by Kolenovic, Selma. | so |
| 20-16 | Point CSI - (Tompkins, Shayla) Attack error by Aquino, Jo-Marie. | so |
| 20-17 | Point CSI - (Concepcion, Monica) Bad set by Brown, Vanessa. |
| 20-18 | Point CSI - (Kolenovic, Selma) Bad set by Dubois, Imani. |
| 20-19 | Point CSI - (Kolenovic, Selma) Attack error by Aquino, Jo-Marie. |
| 20-20 | Point CSI - (Minondo, Brittany) Attack error by Brown, Vanessa (block by Verri, Loren). |
| 20-21 | Point CSI - (Kolenovic, Selma) Kill by Samuel, Jennifer. |
| 20-22 | Point CSI - (Kolenovic, Selma) Service ace (Zabelaj, Besa). |
| 20-23 | Point CSI - (Kolenovic, Selma) Service ace (Mercado, Julia). |
| 20-24 | Point CSI - (Kolenovic, Selma) Kill by Verri, Loren (from Samuel, Jennifer). |
| Timeout Lehman College. |
| 20-25 | Point CSI - (Kolenovic, Selma) Attack error by Brown, Vanessa. |
| For CSI: Ebro, Catherine; Poskrobko, Pola; Verri, Loren; Kolenovic, Selma; Concepcion, Monica; Samuel, Jennifer; libero Lewandowski, J.. |
| For LEHMAN: English, Cari; Brown, Vanessa; Dubois, Imani; Tompkins, Shayla; Aquino, Jo-Marie; Zabelaj, Besa; libero Mercado, Julia. |
| 0-1 | Point CSI - (Samuel, Jennifer) Attack error by Brown, Vanessa. |
| 1-1 | Point LEHMAN - (Samuel, Jennifer) Attack error by Poskrobko, Pola (block by English, Cari). | so |
| 2-1 | Point LEHMAN - (Dubois, Imani) Kill by English, Cari (from Dubois, Imani). |
| 3-1 | Point LEHMAN - (Dubois, Imani) Service ace (Lewandowski, J.). |
| 3-2 | Point CSI - (Dubois, Imani) Attack error by Brown, Vanessa. | so |
| 4-2 | Point LEHMAN - (Lewandowski, J.) Kill by Brown, Vanessa (from Dubois, Imani). | so |
| 4-3 | Point CSI - (Brown, Vanessa) Kill by Poskrobko, Pola (from Concepcion, Monica). | so |
| 4-4 | Point CSI - (Poskrobko, Pola) Attack error by Aquino, Jo-Marie. |
| 5-4 | Point LEHMAN - (Poskrobko, Pola) Kill by English, Cari (from Tompkins, Shayla). | so |
| 6-4 | Point LEHMAN - (Mercado, Julia) Attack error by Ebro, Catherine. |
| 7-4 | Point LEHMAN - (Mercado, Julia) Attack error by Ebro, Catherine. |
| For CSI: Trunzo-Mosleh, C.. |
| 8-4 | Point LEHMAN - (Mercado, Julia) Kill by Aquino, Jo-Marie (from Dubois, Imani). |
| 8-5 | Point CSI - (Mercado, Julia) Kill by Kolenovic, Selma (from Samuel, Jennifer). | so |
| For CSI: Minondo, Brittany. |
| 9-5 | Point LEHMAN - (Minondo, Brittany) Kill by Aquino, Jo-Marie. | so |
| 9-6 | Point CSI - (Minondo, Brittany) Attack error by Aquino, Jo-Marie. |
| 10-6 | Point LEHMAN - (Minondo, Brittany) Service error. | so |
| 11-6 | Point LEHMAN - (Tompkins, Shayla) Kill by Dubois, Imani. |
| 12-6 | Point LEHMAN - (Tompkins, Shayla) Service ace (Minondo, Brittany). |
| 12-7 | Point CSI - (Tompkins, Shayla) Service error. | so |
| 13-7 | Point LEHMAN - (Kolenovic, Selma) Ball handling error by Concepcion, Monica. | so |
| 13-8 | Point CSI - (Aquino, Jo-Marie) Kill by Verri, Loren (from Samuel, Jennifer). | so |
| 13-9 | Point CSI - (Concepcion, Monica) Attack error by Brown, Vanessa. |
| 13-10 | Point CSI - (Concepcion, Monica) Attack error by Zabelaj, Besa. |
| 14-10 | Point LEHMAN - (Concepcion, Monica) Service error. | so |
| 15-10 | Point LEHMAN - (Zabelaj, Besa) Kill by English, Cari (from Dubois, Imani). |
| 15-11 | Point CSI - (Zabelaj, Besa) Attack error by English, Cari. | so |
| For CSI: Ebro, Catherine. |
| 16-11 | Point LEHMAN - (Samuel, Jennifer) Kill by Brown, Vanessa (from Dubois, Imani). | so |
| 16-12 | Point CSI - (Dubois, Imani) Kill by Poskrobko, Pola (from Samuel, Jennifer). | so |
| 16-13 | Point CSI - (Lewandowski, J.) Kill by Concepcion, Monica (from Minondo, Brittany). |
| 17-13 | Point LEHMAN - (Brown, Vanessa) Kill by Brown, Vanessa. |
| 18-13 | Point LEHMAN - (Brown, Vanessa) Kill by Dubois, Imani (from Tompkins, Shayla). |
| Timeout CSI. |
| 18-14 | Point CSI - (Brown, Vanessa) Bad set by Brown, Vanessa. | so |
| 18-15 | Point CSI - (Poskrobko, Pola) Ball handling error by Dubois, Imani. |
| 18-16 | Point CSI - (Poskrobko, Pola) Service ace (Tompkins, Shayla). |
| 19-16 | Point LEHMAN - (Poskrobko, Pola) Service error. | so |
| 19-17 | Point CSI - (Mercado, Julia) Attack error by Zabelaj, Besa. | so |
| For CSI: Minondo, Brittany. |
| 19-18 | Point CSI - (Minondo, Brittany) Kill by Kolenovic, Selma. |
| Timeout Lehman College. |
| 20-18 | Point LEHMAN - (Minondo, Brittany) Service error. | so |
| 21-18 | Point LEHMAN - (Tompkins, Shayla) Service ace (Lewandowski, J.). |
| 22-18 | Point LEHMAN - (Tompkins, Shayla) Kill by Aquino, Jo-Marie (from Dubois, Imani). |
| 23-18 | Point LEHMAN - (Tompkins, Shayla) Kill by Aquino, Jo-Marie (from Dubois, Imani). |
| Timeout CSI. |
| 24-18 | Point LEHMAN - (Tompkins, Shayla) Attack error by Concepcion, Monica. |
| 25-18 | Point LEHMAN - (Tompkins, Shayla) Service ace (Poskrobko, Pola). |
====================
==================== LEHMAN COLLEGE 3, CSI 1
====================