| For MVILLE: Veronica Ferreiras; Carly Conca; Susy Camaj; Patricia Alfonso; Mirusha Mujaj; Jillian Chittenden; libero Alyssa Casino. |
| For LEHMAN: Tompkins, Shayla; Aquino, Jo-Marie; Dubois, Imani; English, Cari; Zabelaj, Besa; Brown, Vanessa; libero Mercado, Julia. |
| 0-1 | Point LEHMAN - (Patricia Alfonso) Kill by English, Cari (from Dubois, Imani). | so |
| 0-2 | Point LEHMAN - (Dubois, Imani) Attack error by Jillian Chittenden (block by English, Cari; Zabelaj, Besa). |
| 0-3 | Point LEHMAN - (Dubois, Imani) Service ace (Patricia Alfonso). |
| 1-3 | Point MVILLE - (Dubois, Imani) Kill by Alyssa Casino. | so |
| 1-4 | Point LEHMAN - (Alyssa Casino) Kill by Dubois, Imani (from Aquino, Jo-Marie). | so |
| 1-5 | Point LEHMAN - (Zabelaj, Besa) Attack error by Mirusha Mujaj (block by English, Cari). |
| 1-6 | Point LEHMAN - (Zabelaj, Besa) Kill by Aquino, Jo-Marie (from Dubois, Imani). |
| 1-7 | Point LEHMAN - (Zabelaj, Besa) Kill by Aquino, Jo-Marie (from Dubois, Imani), block error by Carly Conca. |
| Timeout Manhattanville. |
| 2-7 | Point MVILLE - (Zabelaj, Besa) Service error. | so |
| For MVILLE: Janelle Lawrence. |
| 3-7 | Point MVILLE - (Janelle Lawrence) Kill by Mirusha Mujaj (from Veronica Ferreiras). |
| 3-8 | Point LEHMAN - (Janelle Lawrence) Kill by Dubois, Imani (from Aquino, Jo-Marie). | so |
| 4-8 | Point MVILLE - (English, Cari) Kill by Susy Camaj (from Veronica Ferreiras). | so |
| 4-9 | Point LEHMAN - (Susy Camaj) Attack error by Patricia Alfonso. | so |
| 4-10 | Point LEHMAN - (Tompkins, Shayla) Kill by Aquino, Jo-Marie (from Dubois, Imani). |
| 5-10 | Point MVILLE - (Tompkins, Shayla) Kill by Mirusha Mujaj (from Veronica Ferreiras). | so |
| 6-10 | Point MVILLE - (Mirusha Mujaj) Bad set by Dubois, Imani. |
| 7-10 | Point MVILLE - (Mirusha Mujaj) Kill by Jillian Chittenden (from Veronica Ferreiras). |
| For LEHMAN: Rodriguez, Lisbeth. |
| 8-10 | Point MVILLE - (Mirusha Mujaj) Kill by Patricia Alfonso (from Veronica Ferreiras). |
| 8-11 | Point LEHMAN - (Patricia Alfonso) Attack error by Patricia Alfonso. | so |
| For LEHMAN: Zabelaj, Besa. |
| 9-11 | Point MVILLE - (Aquino, Jo-Marie) Service error. | so |
| For MVILLE: Carly Conca. |
| 10-11 | Point MVILLE - (Veronica Ferreiras) Kill by Patricia Alfonso (from Carly Conca). |
| 10-12 | Point LEHMAN - (Veronica Ferreiras) Kill by Zabelaj, Besa (from Dubois, Imani). | so |
| 11-12 | Point MVILLE - (Brown, Vanessa) Kill by Patricia Alfonso (from Veronica Ferreiras). | so |
| 11-13 | Point LEHMAN - (Patricia Alfonso) Attack error by Alyssa Casino. | so |
| 11-14 | Point LEHMAN - (Dubois, Imani) Service ace (Alyssa Casino). |
| Timeout Manhattanville. |
| 11-15 | Point LEHMAN - (Dubois, Imani) Kill by English, Cari. |
| 11-16 | Point LEHMAN - (Dubois, Imani) Service ace (Patricia Alfonso). |
| 11-17 | Point LEHMAN - (Dubois, Imani) Service ace (Alyssa Casino). |
| 11-18 | Point LEHMAN - (Dubois, Imani) Attack error by Susy Camaj. |
| 12-18 | Point MVILLE - (Dubois, Imani) Kill by Susy Camaj (from Veronica Ferreiras). | so |
| 13-18 | Point MVILLE - (Alyssa Casino) Attack error by English, Cari (block by Mirusha Mujaj). |
| 14-18 | Point MVILLE - (Alyssa Casino) Kill by Susy Camaj (from Veronica Ferreiras). |
| 15-18 | Point MVILLE - (Alyssa Casino) Ball handling error by Dubois, Imani. |
| Timeout Lehman College. |
| 15-19 | Point LEHMAN - (Alyssa Casino) Attack error by Carly Conca (block by English, Cari; Zabelaj, Besa). | so |
| 16-19 | Point MVILLE - (Zabelaj, Besa) Kill by Susy Camaj. | so |
| For MVILLE: Janelle Lawrence. |
| For LEHMAN: Rodriguez, Lisbeth. |
| 16-20 | Point LEHMAN - (Janelle Lawrence) Attack error by Susy Camaj. | so |
| 17-20 | Point MVILLE - (English, Cari) Bad set by Tompkins, Shayla. | so |
| 17-21 | Point LEHMAN - (Susy Camaj) Kill by Aquino, Jo-Marie (from Dubois, Imani). | so |
| 17-22 | Point LEHMAN - (Tompkins, Shayla) Kill by Aquino, Jo-Marie (from Dubois, Imani). |
| 18-22 | Point MVILLE - (Tompkins, Shayla) Attack error by Aquino, Jo-Marie. | so |
| 19-22 | Point MVILLE - (Mirusha Mujaj) Service ace (Rodriguez, Lisbeth). |
| 20-22 | Point MVILLE - (Mirusha Mujaj) Attack error by Brown, Vanessa. |
| Timeout Lehman College. |
| 20-23 | Point LEHMAN - (Mirusha Mujaj) Kill by Aquino, Jo-Marie (from Dubois, Imani). | so |
| For LEHMAN: Zabelaj, Besa. |
| 20-24 | Point LEHMAN - (Aquino, Jo-Marie) Kill by Zabelaj, Besa (from Dubois, Imani). |
| 20-25 | Point LEHMAN - (Aquino, Jo-Marie) Kill by Brown, Vanessa (from Mercado, Julia). |
| For LEHMAN: Tompkins, Shayla; Aquino, Jo-Marie; Dubois, Imani; English, Cari; Zabelaj, Besa; Brown, Vanessa; libero Mercado, Julia. |
| For MVILLE: Veronica Ferreiras; Susy Camaj; Patricia Alfonso; Mirusha Mujaj; Janelle Lawrence; Jillian Chittenden; libero Alyssa Casino. |
| 0-1 | Point LEHMAN - (Dubois, Imani) Kill by English, Cari (from Dubois, Imani). |
| 0-2 | Point LEHMAN - (Dubois, Imani) Bad set by Janelle Lawrence. |
| 1-2 | Point MVILLE - (Dubois, Imani) Service error. | so |
| 1-3 | Point LEHMAN - (Patricia Alfonso) Service error. | so |
| 1-4 | Point LEHMAN - (Zabelaj, Besa) Attack error by Susy Camaj. |
| 1-5 | Point LEHMAN - (Zabelaj, Besa) Service ace (TEAM). |
| For MVILLE: Ankober Yewondwossen. |
| 2-5 | Point MVILLE - (Zabelaj, Besa) Attack error by Aquino, Jo-Marie. | so |
| 3-5 | Point MVILLE - (Alyssa Casino) Ball handling error by Dubois, Imani. |
| 3-6 | Point LEHMAN - (Alyssa Casino) Kill by English, Cari (from Dubois, Imani). | so |
| 3-7 | Point LEHMAN - (English, Cari) Kill by Aquino, Jo-Marie (from Dubois, Imani). |
| 3-8 | Point LEHMAN - (English, Cari) Ball handling error by Alyssa Casino. |
| Timeout Manhattanville. |
| 4-8 | Point MVILLE - (English, Cari) Service error. | so |
| 5-8 | Point MVILLE - (Janelle Lawrence) Attack error by Aquino, Jo-Marie. |
| 5-9 | Point LEHMAN - (Janelle Lawrence) Kill by Brown, Vanessa (from Tompkins, Shayla). | so |
| 6-9 | Point MVILLE - (Tompkins, Shayla) Kill by Susy Camaj (from Veronica Ferreiras). | so |
| For MVILLE: Patricia Alfonso. |
| 7-9 | Point MVILLE - (Susy Camaj) Service ace (Mercado, Julia). |
| 7-10 | Point LEHMAN - (Susy Camaj) Attack error by Patricia Alfonso (block by Brown, Vanessa; Dubois, Imani). | so |
| 8-10 | Point MVILLE - (Aquino, Jo-Marie) Kill by Janelle Lawrence (from Veronica Ferreiras). | so |
| 8-11 | Point LEHMAN - (Mirusha Mujaj) Kill by Brown, Vanessa (from Dubois, Imani). | so |
| 9-11 | Point MVILLE - (Brown, Vanessa) Kill by Patricia Alfonso (from Veronica Ferreiras). | so |
| 10-11 | Point MVILLE - (Veronica Ferreiras) Kill by Jillian Chittenden (from Janelle Lawrence), block error by English, Cari. |
| 11-11 | Point MVILLE - (Veronica Ferreiras) Service ace (Tompkins, Shayla). |
| 12-11 | Point MVILLE - (Veronica Ferreiras) Kill by Janelle Lawrence (from Susy Camaj). |
| 12-12 | Point LEHMAN - (Veronica Ferreiras) Kill by English, Cari (from Dubois, Imani). | so |
| 13-12 | Point MVILLE - (Dubois, Imani) Kill by Patricia Alfonso (from Veronica Ferreiras). | so |
| 14-12 | Point MVILLE - (Patricia Alfonso) Kill by Jillian Chittenden. |
| 15-12 | Point MVILLE - (Patricia Alfonso) Kill by Jillian Chittenden. |
| 15-13 | Point LEHMAN - (Patricia Alfonso) Attack error by Susy Camaj. | so |
| 16-13 | Point MVILLE - (Zabelaj, Besa) Attack error by Tompkins, Shayla. | so |
| 17-13 | Point MVILLE - (Alyssa Casino) Service ace (Aquino, Jo-Marie). |
| 17-14 | Point LEHMAN - (Alyssa Casino) Kill by English, Cari (from Dubois, Imani). | so |
| 17-15 | Point LEHMAN - (English, Cari) Kill by Aquino, Jo-Marie (from Dubois, Imani). |
| 18-15 | Point MVILLE - (English, Cari) Service error. | so |
| 19-15 | Point MVILLE - (Janelle Lawrence) Kill by Mirusha Mujaj. |
| 19-16 | Point LEHMAN - (Janelle Lawrence) Kill by Aquino, Jo-Marie (from Dubois, Imani). | so |
| 20-16 | Point MVILLE - (Tompkins, Shayla) Attack error by Brown, Vanessa. | so |
| 20-17 | Point LEHMAN - (Susy Camaj) Kill by Dubois, Imani (from Mercado, Julia). | so |
| 20-18 | Point LEHMAN - (Aquino, Jo-Marie) Attack error by Mirusha Mujaj (block by Brown, Vanessa). |
| 21-18 | Point MVILLE - (Aquino, Jo-Marie) Service error. | so |
| 21-19 | Point LEHMAN - (Mirusha Mujaj) Service error. | so |
| 22-19 | Point MVILLE - (Mercado, Julia) Kill by Susy Camaj (from Veronica Ferreiras). | so |
| Timeout Lehman College. |
| 23-19 | Point MVILLE - (Veronica Ferreiras) Attack error by Zabelaj, Besa (block by Janelle Lawrence; Jillian Chittenden). |
| 23-20 | Point LEHMAN - (Veronica Ferreiras) Kill by Dubois, Imani. | so |
| 24-20 | Point MVILLE - (Dubois, Imani) Kill by Patricia Alfonso (from Veronica Ferreiras). | so |
| 25-20 | Point MVILLE - (Patricia Alfonso) Attack error by Zabelaj, Besa. |
| For MVILLE: Veronica Ferreiras; Susy Camaj; Patricia Alfonso; Mirusha Mujaj; Janelle Lawrence; Jillian Chittenden; libero Alyssa Casino. |
| For LEHMAN: Tompkins, Shayla; Aquino, Jo-Marie; Dubois, Imani; English, Cari; Zabelaj, Besa; Brown, Vanessa; libero Mercado, Julia. |
| 1-0 | Point MVILLE - (Patricia Alfonso) Service ace (TEAM). |
| 2-0 | Point MVILLE - (Patricia Alfonso) Ball handling error by Dubois, Imani. |
| 3-0 | Point MVILLE - (Patricia Alfonso) Attack error by Zabelaj, Besa. |
| 3-1 | Point LEHMAN - (Patricia Alfonso) Service error. | so |
| 4-1 | Point MVILLE - (Dubois, Imani) Kill by Susy Camaj (from Veronica Ferreiras). | so |
| 5-1 | Point MVILLE - (Alyssa Casino) Attack error by Aquino, Jo-Marie. |
| 5-2 | Point LEHMAN - (Alyssa Casino) Kill by English, Cari (from Dubois, Imani). | so |
| 6-2 | Point MVILLE - (Zabelaj, Besa) Kill by Susy Camaj (from Veronica Ferreiras). | so |
| 6-3 | Point LEHMAN - (Janelle Lawrence) Kill by English, Cari (from Dubois, Imani). | so |
| 7-3 | Point MVILLE - (English, Cari) Kill by Veronica Ferreiras (from Alyssa Casino). | so |
| For LEHMAN: Rodriguez, Lisbeth. |
| 7-4 | Point LEHMAN - (Susy Camaj) Attack error by Mirusha Mujaj. | so |
| 7-5 | Point LEHMAN - (Tompkins, Shayla) Service ace (Alyssa Casino). |
| 8-5 | Point MVILLE - (Tompkins, Shayla) Attack error by Aquino, Jo-Marie. | so |
| 9-5 | Point MVILLE - (Mirusha Mujaj) Kill by Patricia Alfonso (from Veronica Ferreiras). |
| 10-5 | Point MVILLE - (Mirusha Mujaj) Kill by Patricia Alfonso (from Veronica Ferreiras). |
| 11-5 | Point MVILLE - (Mirusha Mujaj) Kill by Veronica Ferreiras (from Mirusha Mujaj). |
| Timeout Lehman College. |
| 11-6 | Point LEHMAN - (Mirusha Mujaj) Kill by Brown, Vanessa (from Dubois, Imani). | so |
| For LEHMAN: Zabelaj, Besa. |
| 12-6 | Point MVILLE - (Aquino, Jo-Marie) Kill by Jillian Chittenden (from Veronica Ferreiras). | so |
| 13-6 | Point MVILLE - (Veronica Ferreiras) Bad set by Dubois, Imani. |
| 14-6 | Point MVILLE - (Veronica Ferreiras) Bad set by Mercado, Julia. |
| 15-6 | Point MVILLE - (Veronica Ferreiras) Attack error by Brown, Vanessa (block by Jillian Chittenden; Janelle Lawrence). |
| 15-7 | Point LEHMAN - (Veronica Ferreiras) Attack error by Patricia Alfonso. | so |
| 16-7 | Point MVILLE - (Brown, Vanessa) Attack error by Zabelaj, Besa. | so |
| 16-8 | Point LEHMAN - (Patricia Alfonso) Service error. | so |
| 17-8 | Point MVILLE - (Dubois, Imani) Kill by Jillian Chittenden (from Veronica Ferreiras). | so |
| 18-8 | Point MVILLE - (Alyssa Casino) Service ace (Aquino, Jo-Marie). |
| 18-9 | Point LEHMAN - (Alyssa Casino) Kill by Tompkins, Shayla (from English, Cari). | so |
| 19-9 | Point MVILLE - (Rodriguez, Lisbeth) Kill by Susy Camaj. | so |
| 20-9 | Point MVILLE - (Janelle Lawrence) Kill by Susy Camaj (from Veronica Ferreiras). |
| Timeout Lehman College. |
| 21-9 | Point MVILLE - (Janelle Lawrence) Attack error by Aquino, Jo-Marie (block by Veronica Ferreiras; Mirusha Mujaj). |
| 21-10 | Point LEHMAN - (Janelle Lawrence) Attack error by Susy Camaj (block by English, Cari; Tompkins, Shayla). | so |
| 21-11 | Point LEHMAN - (English, Cari) Bad set by Veronica Ferreiras. |
| 21-12 | Point LEHMAN - (English, Cari) Attack error by Mirusha Mujaj. |
| 22-12 | Point MVILLE - (English, Cari) Service error. | so |
| 23-12 | Point MVILLE - (Susy Camaj) Attack error by Aquino, Jo-Marie. |
| 24-12 | Point MVILLE - (Susy Camaj) Attack error by Dubois, Imani. |
| 25-12 | Point MVILLE - (Susy Camaj) Kill by Patricia Alfonso (from Veronica Ferreiras). |
| For MVILLE: Veronica Ferreiras; Susy Camaj; Patricia Alfonso; Mirusha Mujaj; Janelle Lawrence; Jillian Chittenden; libero Alyssa Casino. |
| For LEHMAN: Dubois, Imani; Brown, Vanessa; English, Cari; Tompkins, Shayla; Aquino, Jo-Marie; Zabelaj, Besa; libero Mercado, Julia. |
| 1-0 | Point MVILLE - (Dubois, Imani) Attack error by English, Cari. | so |
| 2-0 | Point MVILLE - (Patricia Alfonso) Service ace (Mercado, Julia). |
| 2-1 | Point LEHMAN - (Patricia Alfonso) Kill by Dubois, Imani (from English, Cari). | so |
| 3-1 | Point MVILLE - (Brown, Vanessa) Kill by Susy Camaj (from Veronica Ferreiras). | so |
| 4-1 | Point MVILLE - (Alyssa Casino) Kill by Susy Camaj (from Veronica Ferreiras). |
| 4-2 | Point LEHMAN - (Alyssa Casino) Kill by English, Cari (from Dubois, Imani). | so |
| 4-3 | Point LEHMAN - (English, Cari) Attack error by Mirusha Mujaj (block by Zabelaj, Besa). |
| 5-3 | Point MVILLE - (English, Cari) Kill by Susy Camaj (from Janelle Lawrence). | so |
| 5-4 | Point LEHMAN - (Janelle Lawrence) Kill by Zabelaj, Besa (from Dubois, Imani). | so |
| 5-5 | Point LEHMAN - (Tompkins, Shayla) Service ace (Alyssa Casino). |
| 6-5 | Point MVILLE - (Tompkins, Shayla) Kill by Susy Camaj (from Veronica Ferreiras). | so |
| 7-5 | Point MVILLE - (Susy Camaj) Attack error by Zabelaj, Besa. |
| 8-5 | Point MVILLE - (Susy Camaj) Kill by Patricia Alfonso. |
| 9-5 | Point MVILLE - (Susy Camaj) Kill by Mirusha Mujaj (from Veronica Ferreiras). |
| 9-6 | Point LEHMAN - (Susy Camaj) Kill by Zabelaj, Besa (from Dubois, Imani). | so |
| 10-6 | Point MVILLE - (Aquino, Jo-Marie) Service error. | so |
| 10-7 | Point LEHMAN - (Mirusha Mujaj) Kill by Zabelaj, Besa (from Dubois, Imani). | so |
| 11-7 | Point MVILLE - (Zabelaj, Besa) Kill by Patricia Alfonso (from Veronica Ferreiras). | so |
| 12-7 | Point MVILLE - (Veronica Ferreiras) Kill by Patricia Alfonso (from Veronica Ferreiras). |
| For LEHMAN: Rodriguez, Lisbeth. |
| 12-8 | Point LEHMAN - (Veronica Ferreiras) Attack error by Alyssa Casino. | so |
| 13-8 | Point MVILLE - (Dubois, Imani) Kill by Patricia Alfonso (from Susy Camaj). | so |
| 13-9 | Point LEHMAN - (Patricia Alfonso) Service error. | so |
| For LEHMAN: Aquino, Jo-Marie. |
| 14-9 | Point MVILLE - (Brown, Vanessa) Kill by Susy Camaj (from Veronica Ferreiras). | so |
| 14-10 | Point LEHMAN - (Alyssa Casino) Attack error by Janelle Lawrence (block by English, Cari; Aquino, Jo-Marie). | so |
| 15-10 | Point MVILLE - (English, Cari) Service error. | so |
| 15-11 | Point LEHMAN - (Janelle Lawrence) Kill by Aquino, Jo-Marie (from Dubois, Imani). | so |
| 15-12 | Point LEHMAN - (Tompkins, Shayla) Service ace (Patricia Alfonso). |
| 15-13 | Point LEHMAN - (Tompkins, Shayla) Service ace (Patricia Alfonso). |
| 16-13 | Point MVILLE - (Tompkins, Shayla) Kill by Patricia Alfonso (from Mirusha Mujaj). | so |
| 16-14 | Point LEHMAN - (Susy Camaj) Service error. | so |
| 17-14 | Point MVILLE - (Aquino, Jo-Marie) Kill by Veronica Ferreiras (from Alyssa Casino). | so |
| 17-15 | Point LEHMAN - (Mirusha Mujaj) Kill by Dubois, Imani (from Aquino, Jo-Marie). | so |
| 17-16 | Point LEHMAN - (Zabelaj, Besa) Kill by Dubois, Imani (from Zabelaj, Besa). |
| Timeout Manhattanville. |
| 18-16 | Point MVILLE - (Zabelaj, Besa) Kill by Jillian Chittenden (from Veronica Ferreiras). | so |
| 18-17 | Point LEHMAN - (Veronica Ferreiras) Kill by English, Cari (from Dubois, Imani). | so |
| 19-17 | Point MVILLE - (Dubois, Imani) Kill by Patricia Alfonso (from Veronica Ferreiras). | so |
| 19-18 | Point LEHMAN - (Patricia Alfonso) Kill by English, Cari (from Dubois, Imani). | so |
| 20-18 | Point MVILLE - (Brown, Vanessa) Kill by Jillian Chittenden (from Veronica Ferreiras). | so |
| 21-18 | Point MVILLE - (Alyssa Casino) Kill by Susy Camaj. |
| Timeout Lehman College. |
| 22-18 | Point MVILLE - (Alyssa Casino) Kill by Susy Camaj (from Veronica Ferreiras). |
| 23-18 | Point MVILLE - (Alyssa Casino) Kill by Susy Camaj (from Veronica Ferreiras). |
| 24-18 | Point MVILLE - (Alyssa Casino) Kill by Mirusha Mujaj. |
| 24-19 | Point LEHMAN - (Alyssa Casino) Attack error by Susy Camaj. | so |
| 25-19 | Point MVILLE - (Mercado, Julia) Attack error by Aquino, Jo-Marie. | so |
====================
==================== MANHATTANVILLE 3, LEHMAN COLLEGE 1
====================