2012 CUNYAC Women's Volleyball

BARUCH


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  8/31/12   vs Nazareth  L   1-3  21-25,25-23,23-25,15-25  0-1  0-0   
  Aug 31  vs Skidmore  L   1-3  21-25,26-24,20-25,20-25  0-2  0-0  25 
  9/1/12   vs Pitt-Bradford  W  3-0  27-25,25-19,25-23  1-2  0-0  31 
  9/1/12   vs Lebanon Valley  L   2-3  25-23,25-23,16-25,23-25,14-16  1-3  0-0   
  9/4/12   WESTERN CONNECTICUT  L   2-3  18-25,25-18,25-23,24-26,12-15  1-4  0-0  117 
  9/6/12   NYU-POLY  W  3-0  25-14,25-20,25-19  2-4  0-0  72 
*   Sep 8  vs BCWVB  W  3-0  25-9,25-14,25-11  3-4  1-0   
*   Sep 08  at YORK  W  3-0  25-12,25-13,25-12  4-4  2-0  50 
*   Sep 11  at CSI  W  3-0  25-9,25-12,25-13  5-4  3-0  47 
*   Sep 14  CCNY  W  3-0  25-13,25-14,25-11  6-4  4-0  54 
  Sep 15  at Ramapo  W  3-0  25-12,25-20,25-20  7-4  4-0  75 
  Sep 15  vs Manhattanville  W  3-0  25-14,25-10,25-16  8-4  4-0   
  Sep 15  vs Rutgers-Newark  W  3-0  25-18,25-13,25-16  9-4  4-0   
*   Sep 20  at Hunter College  W  3-0  25-16,25-22,25-11  10-4  5-0  150 
  Sep 26  NEW PALTZ  L   2-3  25-21,25-20,14-25,17-25,12-15  10-5  5-0  104 
  Sep 28  at Richard Stockton  L   0-3  21-25,17-25,15-25  10-6  5-0  32 
  9/28/12   vs Elmira  W  3-0  25-18,25-10,31-29  11-6  5-0   
  Sep 29  at Stevens  W  3-2  12-25,23-25,27-25,25-23,15-13  12-6  5-0  32 
  Sep 29  vs NYU-POLY  W  3-1  22-25,25-22,25-21,25-21  13-6  5-0  23 
  Oct 02  at Montclair State  W  3-0  25-19,28-26,25-21  14-6  5-0  55 
  Oct 06  MEDAILLE  W  3-0  25-21,25-15,25-18  15-6  5-0   
  Oct 06  PLATTSBURGH STATE  W  3-1  25-23,25-16,20-25,25-23  16-6  5-0  44 
  Oct 06  CENTENARY  W  3-0  25-15,25-9,25-22  17-6  5-0   
*   Oct 08  LEHMAN  W  3-0  25-15,25-11,25-11  18-6  6-0   
*   Oct 08  JOHNJAY  W  3-0  25-5,25-18,25-8  19-6  7-0   
  Oct 16  KEAN  L   1-3  25-27,25-19,18-25,23-25  19-7  7-0  84 
*   Oct 23  at MEC  W  3-0  25-5,25-11,25-9  20-7  8-0  25 
  Oct 24  NYU  W  3-0  25-21,25-20,25-22  21-7  8-0  163 
  10/26/12   vs New Paltz  L   0-3  12-25,22-25,19-25  21-8  8-0  22 
  10/26/12   vs Union  W  3-1  19-25,25-22,25-14,25-9  22-8  8-0  34 
  10/27/12   vs Southern Vermont  L   0-3  21-25,16-25,17-25  22-9  8-0  33 
  10/27/12   at Skidmore  L   1-3  14-25,22-25,25-23,19-25  22-10  8-0  64 
  Nov 02  vs #4 Lehman College  W  3-0  25-18,25-11,25-17  23-10  8-0  100 
  Nov 02  vs Hunter College  W  3-2  18-25,23-25,25-11,25-19,17-15  24-10  8-0  110 
  Nov 09  at #21 Eastern  L   0-3  7-25,15-25,18-25  24-11  8-0  75 

Team Record  W-L 
Overall:  24-11 
Conference:  8-0 
Home:  8-3 
Away:  7-3 
Neutral:  9-5 
3 sets:  19-4 
4 sets:  3-4 
5 sets:  2-3 
   
Attendance  Dates  Total  Average 
Total:  35  1621  46 
Home:  11  638  58 
Away:  10  605  60 
Neutral:  14  378  27 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 24-11 Conf: 8-0 Home: 8-3 Away: 7-3 Neutral: 9-5

TEAM STATISTICS  BARUCH  OPP 
ATTACK     
   Kills  1418  1029 
   Errors  568  519 
   Total Attacks  3684  3278 
   Attack Pct  .231  .156 
   Kills/Set  11.6  8.4 
SET     
   Assists  1267  923 
   Attempts  2308  2133 
   Assist Pct  .549  .433 
   Assists/Set  10.4  7.6 
SERVE     
   Aces  338  200 
   Errors  237  187 
   Attempts  1610  1336 
   Serve Pct  .853  .860 
   Aces/Set  2.8  1.6 
SERVE RECEPTIONS     
   Errors  217  300 
   Errors/Set  1.8  2.5 
   Attempts  1192  1447 
   Reception Pct  .818  .793 
DEFENSE     
   Digs  1704  1438 
   Digs/Set  14.0  11.8 
BLOCKING     
   Block Solo  46  61 
   Block Assist  148  159 
   Total Blocks  120.0  140.5 
   Blocks/Set  1.0  1.2 
   Block Errors  17  77 
Ball handling errors  45  58 
ATTENDANCE     
   Total  638  605 
   Dates/Avg Per Date  11/58  10/60 
   Neutral site #/Avg  14/27   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
BARUCH  0  0  19  3  2  24 
Opponents  0  0  4  4  3  11 

Sets won by set  1  2  3  4  5  Total 
BARUCH  22  28  25  5  2  82 
Opponents  13  7  10  7  3  40 

Points by set  1  2  3  4  5  Total 
BARUCH  783  842  813  266  70  2774 
Opponents  673  650  676  271  74  2344 



 

Overall Individual Statistics

 

Overall record: 24-11 Conf: 8-0 Home: 8-3 Away: 7-3 Neutral: 9-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
10  Wu, Jessica   90  27-17  275  3.06  76  705  .282  55  0.61  149  .369  43  0.48  27  226  .881 
1   Peralta, Rebecca   116  35-20  315  2.72  131  801  .230  24  0.21  69  .348  108  0.93  76  276  .725 
8   Hayden, Lauren   115  35-20  286  2.49  82  626  .326  9  0.08  27  .333  19  0.17  24  189  .873 
11  Davidson, McKenzie   103  35-17  202  1.96  118  626  .134  22  0.21  63  .349  31  0.30  24  183  .869 
9   Stommes, Michelle   100  35-12  154  1.54  76  409  .191  15  0.15  34  .441  34  0.34  17  180  .906 
14  Parks, Sydney   56  23-9   59  1.05  38  169  .124  1  0.02  11  .091  0  0.00  4  5  .200 
5   Edwards, Ariel   30  18-3   30  1.00  16  82  .171  1  0.03  2  .500  0  0.00  1  0  .000 
15  Efstathiadis, Eleni   32  19-0   24  0.75  13  68  .162  4  0.12  11  .364  0  0.00  1  2  .500 
16  Santiago, Melinda   104  34-20  46  0.44  8  131  .290  949  9.12  1608  .590  48  0.46  23  254  .909 
3   Dela Cruz, Crystle   47  27-0   16  0.34  4  33  .364  158  3.36  268  .590  20  0.43  13  57  .772 
7   Lei, Doris   15  11-1   2  0.13  0  6  .333  2  0.13  2  1.000  5  0.33  2  37  .946 
13  Lockwood, Nicole   61  24-0   6  0.10  6  23  .000  11  0.18  31  .355  11  0.18  13  51  .745 
6   Cespedes, Catherine   35  17-1   2  0.06  0  3  .667  5  0.14  9  .556  7  0.20  3  78  .962 
22  Sung, Amy   41  20-0   1  0.02  0  2  .500  11  0.27  23  .478  12  0.29  9  72  .875 
  BARUCH..............  122  35-35  1418  11.62  568  3684  .231  1267  10.39  2308  .549  338  2.77  237  1610  .853 
  Opponents...........  122  32-32  1029  8.43  519  3278  .156  923  7.57  2133  .433  200  1.64  187  1336  .860 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
10  Wu, Jessica   90  10  195  .949  242  2.69  1  26  27  0.30  1  6 
1   Peralta, Rebecca   116  52  294  .823  326  2.81  2  16  18  0.16  1  2 
8   Hayden, Lauren   115  9  56  .839  69  0.60  18  30  48  0.42  1  1 
11  Davidson, McKenzie   103  22  93  .763  274  2.66  0  10  10  0.10  4  4 
9   Stommes, Michelle   100  9  69  .870  118  1.18  15  24  39  0.39  3  2 
14  Parks, Sydney   56  0  2  1.000  9  0.16  4  17  21  0.38  4  3 
5   Edwards, Ariel   30  1  1  .000  3  0.10  2  8  10  0.33  0  0 
15  Efstathiadis, Eleni   32  1  2  .500  15  0.47  1  3  4  0.12  3  2 
16  Santiago, Melinda   104  3  8  .625  239  2.30  0  12  12  0.12  0  20 
3   Dela Cruz, Crystle   47  19  45  .578  86  1.83  1  2  3  0.06  0  5 
7   Lei, Doris   15  2  20  .900  23  1.53  0  0  0  0.00  0  0 
13  Lockwood, Nicole   61  32  190  .832  132  2.16  0  0  0  0.00  0  0 
6   Cespedes, Catherine   35  21  81  .741  51  1.46  2  0  2  0.06  0  0 
22  Sung, Amy   41  25  104  .760  116  2.83  0  0  0  0.00  0  0 
   TEAM     11 
  BARUCH..............  122  217  1192  .818  1704  13.97  46  148  120.0  0.98  17  45 
  Opponents...........  122  300  1447  .793  1438  11.79  61  159  140.5  1.15  77  58 



 

Category Leaders

 

##  ATTACK (by Pct)  S  K  K/Set  E  TA  Pct 
6   Cespedes, Catherine   35  2  0.06  0  3  .667 
22  Sung, Amy   41  1  0.02  0  2  .500 
3   Dela Cruz, Crystle   47  16  0.34  4  33  .364 
7   Lei, Doris   15  2  0.13  0  6  .333 
8   Hayden, Lauren   115  286  2.49  82  626  .326 
16  Santiago, Melinda   104  46  0.44  8  131  .290 
10  Wu, Jessica   90  275  3.06  76  705  .282 
1   Peralta, Rebecca   116  315  2.72  131  801  .230 
9   Stommes, Michelle   100  154  1.54  76  409  .191 
5   Edwards, Ariel   30  30  1.00  16  82  .171 
15  Efstathiadis, Eleni   32  24  0.75  13  68  .162 
11  Davidson, McKenzie   103  202  1.96  118  626  .134 
14  Parks, Sydney   56  59  1.05  38  169  .124 
13  Lockwood, Nicole   61  6  0.10  6  23  .000 
  BARUCH..............  122  1418  11.62  568  3684  .231 
  Opponents...........  122  1029  8.43  519  3278  .156 

##  SET (by A/Set)  S  Ast  Ast/Set  TA  Pct 
16  Santiago, Melinda   104  949  9.12  1608  .590 
3   Dela Cruz, Crystle   47  158  3.36  268  .590 
10  Wu, Jessica   90  55  0.61  149  .369 
22  Sung, Amy   41  11  0.27  23  .478 
11  Davidson, McKenzie   103  22  0.21  63  .349 
1   Peralta, Rebecca   116  24  0.21  69  .348 
13  Lockwood, Nicole   61  11  0.18  31  .355 
9   Stommes, Michelle   100  15  0.15  34  .441 
6   Cespedes, Catherine   35  5  0.14  9  .556 
7   Lei, Doris   15  2  0.13  2  1.000 
15  Efstathiadis, Eleni   32  4  0.12  11  .364 
8   Hayden, Lauren   115  9  0.08  27  .333 
5   Edwards, Ariel   30  1  0.03  2  .500 
14  Parks, Sydney   56  1  0.02  11  .091 
TM  TEAM   122  0  0.00  1  .000 
  BARUCH..............  122  1267  10.39  2308  .549 
  Opponents...........  122  923  7.57  2133  .433 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
8   Hayden, Lauren   115  18  30  48.0  0.42  1 
9   Stommes, Michelle   100  15  24  39.0  0.39  3 
14  Parks, Sydney   56  4  17  21.0  0.38  4 
5   Edwards, Ariel   30  2  8  10.0  0.33  0 
10  Wu, Jessica   90  1  26  27.0  0.30  1 
1   Peralta, Rebecca   116  2  16  18.0  0.16  1 
15  Efstathiadis, Eleni   32  1  3  4.0  0.12  3 
16  Santiago, Melinda   104  0  12  12.0  0.12  0 
11  Davidson, McKenzie   103  0  10  10.0  0.10  4 
3   Dela Cruz, Crystle   47  1  2  3.0  0.06  0 
6   Cespedes, Catherine   35  2  0  2.0  0.06  0 
7   Lei, Doris   15  0  0  0.0  0.00  0 
  BARUCH..............  122  46  148  120.0  0.98  17 
  Opponents...........  122  61  159  140.5  1.15  77 

##  KILL (by K/Set)  S  K  K/Set 
10  Wu, Jessica   90  275  3.06 
1   Peralta, Rebecca   116  315  2.72 
8   Hayden, Lauren   115  286  2.49 
11  Davidson, McKenzie   103  202  1.96 
9   Stommes, Michelle   100  154  1.54 
14  Parks, Sydney   56  59  1.05 
5   Edwards, Ariel   30  30  1.00 
15  Efstathiadis, Eleni   32  24  0.75 
16  Santiago, Melinda   104  46  0.44 
3   Dela Cruz, Crystle   47  16  0.34 
7   Lei, Doris   15  2  0.13 
13  Lockwood, Nicole   61  6  0.10 
6   Cespedes, Catherine   35  2  0.06 
22  Sung, Amy   41  1  0.02 
  BARUCH..............  122  1418  11.62 
  Opponents...........  122  1029  8.43 

##  SERVE (by ##)  S  SA  SE  TA  Pct  SA/Set 
1   Peralta, Rebecca   116  108  76  276  .725  0.93 
3   Dela Cruz, Crystle   47  20  13  57  .772  0.43 
5   Edwards, Ariel   30  0  1  0  .000  0.00 
6   Cespedes, Catherine   35  7  3  78  .962  0.20 
7   Lei, Doris   15  5  2  37  .946  0.33 
8   Hayden, Lauren   115  19  24  189  .873  0.17 
9   Stommes, Michelle   100  34  17  180  .906  0.34 
10  Wu, Jessica   90  43  27  226  .881  0.48 
11  Davidson, McKenzie   103  31  24  183  .869  0.30 
13  Lockwood, Nicole   61  11  13  51  .745  0.18 
14  Parks, Sydney   56  0  4  5  .200  0.00 
15  Efstathiadis, Eleni   32  0  1  2  .500  0.00 
16  Santiago, Melinda   104  48  23  254  .909  0.46 
22  Sung, Amy   41  12  9  72  .875  0.29 
  BARUCH..............  122  338  237  1610  .853  2.77 
  Opponents...........  122  200  187  1336  .860  1.64 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
22  Sung, Amy   41  116  2.83 
1   Peralta, Rebecca   116  326  2.81 
10  Wu, Jessica   90  242  2.69 
11  Davidson, McKenzie   103  274  2.66 
16  Santiago, Melinda   104  239  2.30 
13  Lockwood, Nicole   61  132  2.16 
3   Dela Cruz, Crystle   47  86  1.83 
7   Lei, Doris   15  23  1.53 
6   Cespedes, Catherine   35  51  1.46 
9   Stommes, Michelle   100  118  1.18 
8   Hayden, Lauren   115  69  0.60 
15  Efstathiadis, Eleni   32  15  0.47 
14  Parks, Sydney   56  9  0.16 
5   Edwards, Ariel   30  3  0.10 
TM  TEAM   122  1  0.01 
  BARUCH..............  122  1704  13.97 
  Opponents...........  122  1438  11.79 

##  RECEPT (by Pct)  S  RE  RE/Set  TA  Pct 
14  Parks, Sydney   56  0  0.00  2  1.000 
10  Wu, Jessica   90  10  0.11  195  .949 
7   Lei, Doris   15  2  0.13  20  .900 
9   Stommes, Michelle   100  9  0.09  69  .870 
8   Hayden, Lauren   115  9  0.08  56  .839 
13  Lockwood, Nicole   61  32  0.52  190  .832 
1   Peralta, Rebecca   116  52  0.45  294  .823 
11  Davidson, McKenzie   103  22  0.21  93  .763 
22  Sung, Amy   41  25  0.61  104  .760 
6   Cespedes, Catherine   35  21  0.60  81  .741 
TM  TEAM   122  11  0.09  32  .656 
16  Santiago, Melinda   104  3  0.03  8  .625 
3   Dela Cruz, Crystle   47  19  0.40  45  .578 
15  Efstathiadis, Eleni   32  1  0.03  2  .500 
5   Edwards, Ariel   30  1  0.03  1  .000 
  BARUCH..............  122  217  1.78  1192  .818 
  Opponents...........  122  300  2.46  1447  .793 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
10  Wu, Jessica   90  275  3.06  .282  55  0.61    
1   Peralta, Rebecca   116  315  2.72  .230  24  0.21    
8   Hayden, Lauren   115  286  2.49  .326  9  0.08    
11  Davidson, McKenzie   103  202  1.96  .134  22  0.21    
9   Stommes, Michelle   100  154  1.54  .191  15  0.15    
14  Parks, Sydney   56  59  1.05  .124  1  0.02    
5   Edwards, Ariel   30  30  1.00  .171  1  0.03    
15  Efstathiadis, Eleni   32  24  0.75  .162  4  0.12    
16  Santiago, Melinda   104  46  0.44  .290  949  9.12    
3   Dela Cruz, Crystle   47  16  0.34  .364  158  3.36    
7   Lei, Doris   15  2  0.13  .333  2  0.13    
13  Lockwood, Nicole   61  6  0.10  .000  11  0.18    
6   Cespedes, Catherine   35  2  0.06  .667  5  0.14    
22  Sung, Amy   41  1  0.02  .500  11  0.27    
  BARUCH  122  1418  11.62  .231  1267  10.39    
  Opponents  122  1029  8.43  .156  923  7.57    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
16  42  2.62  .468  9  0.56    
19  58  3.05  .400  4  0.21    
18  46  2.56  .463  2  0.11    
18  39  2.17  .216  5  0.28    
16  18  1.12  .077  0  0.00    
18  24  1.33  .314  0  0.00    
9  7  0.78  .130  0  0.00    
11  12  1.09  .107  2  0.18    
15  4  0.27  .444  118  7.87    
12  9  0.75  .571  71  5.92    
8  2  0.25  .400  0  0.00    
13  0  0.00  .000  2  0.15    
8  1  0.12  1.000  1  0.12    
7  0  0.00  .000  1  0.14    
24  262  10.92  .329  215  8.96    
24  102  4.25  -.004  85  3.54    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Wu, Jessica  43  0.48  10  242  2.69  1  26  27  0.30 
Peralta, Rebecca  108  0.93  52  326  2.81  2  16  18  0.16 
Hayden, Lauren  19  0.17  9  69  0.60  18  30  48  0.42 
Davidson, McKenzie  31  0.30  22  274  2.66  0  10  10  0.10 
Stommes, Michelle  34  0.34  9  118  1.18  15  24  39  0.39 
Parks, Sydney  0  0.00  0  9  0.16  4  17  21  0.38 
Edwards, Ariel  0  0.00  1  3  0.10  2  8  10  0.33 
Efstathiadis, Eleni  0  0.00  1  15  0.47  1  3  4  0.12 
Santiago, Melinda  48  0.46  3  239  2.30  0  12  12  0.12 
Dela Cruz, Crystle  20  0.43  19  86  1.83  1  2  3  0.06 
Lei, Doris  5  0.33  2  23  1.53  0  0  0  0.00 
Lockwood, Nicole  11  0.18  32  132  2.16  0  0  0  0.00 
Cespedes, Catherine  7  0.20  21  51  1.46  2  0  2  0.06 
Sung, Amy  12  0.29  25  116  2.83  0  0  0  0.00 
TEAM        11 
BARUCH  338  2.77  217  1704  13.97  46  148  120.0  0.98 
Opponents  200  1.64  300  1438  11.79  61  159  140.5  1.15 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
12  0.75  1  27  1.69  0  2  2  0.12 
41  2.16  5  41  2.16  1  3  4  0.21 
8  0.44  0  6  0.33  2  3  5  0.28 
7  0.39  3  35  1.94  0  1  1  0.06 
6  0.38  0  19  1.19  0  0  0  0.00 
0  0.00  0  2  0.11  0  3  3  0.17 
0  0.00  0  1  0.11  1  3  4  0.44 
0  0.00  1  6  0.55  0  0  0  0.00 
15  1.00  0  22  1.47  0  2  2  0.13 
13  1.08  0  11  0.92  0  1  1  0.08 
3  0.38  2  11  1.38  0  0  0  0.00 
7  0.54  5  28  2.15  0  0  0  0.00 
5  0.62  4  8  1.00  0  0  0  0.00 
7  1.00  3  20  2.86  0  0  0  0.00 
      2 
124  5.17  26  238  9.92  4  18  13.0  0.54 
26  1.08  124  164  6.83  17  10  22.0  0.92 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/31/12   vs Nazareth   4  38  24  114  .123  30  5  9  13  31  1  4  0  3.0  0  46.0 
Aug 31  vs Skidmore   4  57  23  170  .200  53  10  16  9  72  1  2  3  2.0  0  69.0 
9/1/12   vs Pitt-Bradford   3  39  14  102  .245  37  10  9  2  32  1  0  0  1.0  0  50.0 
9/1/12   vs Lebanon Valley   5  48  16  141  .227  48  4  6  12  92  2  11  2  7.5  2  59.5 
9/4/12   WESTERN CONNECTICUT   5  63  34  179  .162  61  10  10  12  75  2  2  1  3.0  3  76.0 
9/6/12   NYU-POLY   3  37  15  81  .272  37  7  6  3  33  3  6  0  6.0  0  50.0 
Sep 8  vs BCWVB   3  29  12  64  .266  29  15  3  3  34  2  8  0  6.0  0  50.0 
Sep 08  at YORK   3  25  15  60  .167  22  23  6  5  26  0  2  0  1.0  0  49.0 
Sep 11  at CSI   3  34  8  64  .406  27  17  2  3  21  0  0  2  0.0  1  51.0 
Sep 14  CCNY   3  42  12  75  .400  39  14  5  3  39  0  2  0  1.0  0  57.0 
Sep 15  at Ramapo   3  45  10  100  .350  41  7  4  7  48  1  0  0  1.0  0  53.0 
Sep 15  vs Manhattanville   3  47  10  84  .440  34  14  3  5  43  2  4  0  4.0  1  65.0 
Sep 15  vs Rutgers-Newark   3  43  16  108  .250  33  3  2  6  72  0  6  0  3.0  2  49.0 
Sep 20  at Hunter College   3  41  14  92  .293  28  6  9  3  49  1  4  1  3.0  2  50.0 
Sep 26  NEW PALTZ   5  53  22  163  .190  51  10  9  11  78  1  0  0  1.0  2  64.0 
Sep 28  at Richard Stockton   3  24  21  97  .031  24  4  4  7  51  0  4  0  2.0  4  30.0 
9/28/12   vs Elmira   3  37  12  78  .321  37  7  4  3  56  1  4  0  3.0  3  47.0 
Sep 29  at Stevens   5  53  19  129  .264  51  12  5  14  43  4  16  1  12.0  3  77.0 
Sep 29  vs NYU-POLY   4  50  22  136  .206  50  13  8  3  79  5  6  1  8.0  1  71.0 
Oct 02  at Montclair State   3  47  18  132  .220  41  2  5  4  81  1  10  0  6.0  2  55.0 
Oct 06  MEDAILLE   3  37  9  93  .301  35  8  6  1  40  0  6  0  3.0  2  48.0 
Oct 06  PLATTSBURGH STATE   4  53  21  156  .205  48  9  6  10  87  1  6  0  4.0  2  66.0 
Oct 06  CENTENARY   3  24  9  55  .273  22  15  7  4  17  3  4  0  5.0  0  44.0 
Oct 08  LEHMAN   3  31  13  71  .254  29  10  10  1  24  1  2  0  2.0  0  43.0 
Oct 08  JOHNJAY   3  26  3  49  .469  23  22  8  7  28  0  0  0  0.0  0  48.0 
Oct 16  KEAN   4  43  27  132  .121  40  6  11  10  53  2  6  1  5.0  4  54.0 
Oct 23  at MEC   3  34  9  60  .417  18  17  7  1  17  0  0  0  0.0  1  51.0 
Oct 24  NYU   3  35  11  103  .233  33  6  9  5  47  2  0  1  2.0  0  43.0 
10/26/12   vs New Paltz   3  24  8  70  .229  22  1  6  11  31  2  3  0  3.5  1  28.5 
10/26/12   vs Union   4  47  13  117  .291  46  15  10  5  58  1  10  0  6.0  1  68.0 
10/27/12   vs Southern Vermont   3  33  14  97  .196  9  1  4  9  37  1  2  0  2.0  1  36.0 
10/27/12   at Skidmore   4  53  27  150  .173  52  7  5  6  55  4  8  2  8.0  1  68.0 
Nov 02  vs Lehman College   3  43  14  91  .319  41  9  12  5  25  0  2  1  1.0  0  53.0 
Nov 02  vs Hunter College   5  61  36  182  .137  55  15  10  4  86  1  0  0  1.0  1  77.0 
Nov 09  at Eastern   3  22  17  89  .056  21  4  1  10  44  0  8  1  4.0  5  30.0 
BARUCH 122  1418  568  3684  .231  1267  338  237  217  1704  46  148  17  120.0  45  1876.0 
Opponent 122  1029  519  3278  .156  923  200  187  300  1438  61  159  77  140.5  58  1369.5 

TEAM PER-GAME:

Sets played: 122
Kills per set: 11.62
Assists per set: 10.39
Service aces per set: 2.77
Reception errors per set: 1.78
Digs per set: 13.97
Blocks per set: 0.98
Ball handling errors per set: 0.37
Reception errors per set: 1.78

Overall record: 24-11 Conf: 8-0 Home: 8-3 Away: 7-3 Neutral: 9-5



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/31/12   vs Nazareth   4  45  21  132  .182  41  13  11  2  48  4  14  6  11.0  4  69.0 
Aug 31  vs Skidmore   4  49  13  138  .261  47  9  5  10  79  1  6  5  4.0  1  62.0 
9/1/12   vs Pitt-Bradford   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
9/1/12   vs Lebanon Valley   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
9/4/12   WESTERN CONNECTICUT   5  45  25  155  .129  41  12  4  10  72  2  4  1  4.0  2  61.0 
9/6/12   NYU-POLY   3  29  18  84  .131  26  3  9  7  26  3  2  0  4.0  2  36.0 
Sep 8  vs BCWVB   3  15  11  67  .060  13  3  8  15  23  1  2  1  2.0  2  20.0 
Sep 08  at YORK   3  10  18  55  -.145  7  5  7  23  17  4  0  3  4.0  0  19.0 
Sep 11  at CSI   3  19  14  58  .086  17  3  8  17  21  1  2  0  2.0  0  24.0 
Sep 14  CCNY   3  16  12  69  .058  15  3  4  14  18  0  0  2  0.0  1  19.0 
Sep 15  at Ramapo   3  30  12  95  .189  29  8  3  7  43  0  2  2  1.0  2  39.0 
Sep 15  vs Manhattanville   3  9  5  69  .058  0  4  1  12  30  0  0  0  0.0  1  13.0 
Sep 15  vs Rutgers-Newark   3  19  14  96  .052  16  4  4  6  39  8  1  12  8.5  0  31.5 
Sep 20  at Hunter College   3  18  12  79  .076  14  3  5  6  24  3  4  10  5.0  3  26.0 
Sep 26  NEW PALTZ   5  58  20  168  .226  56  11  8  10  79  1  6  4  4.0  0  73.0 
Sep 28  at Richard Stockton   3  34  12  99  .222  32  8  4  1  59  4  10  2  9.0  4  51.0 
9/28/12   vs Elmira   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 29  at Stevens   5  69  25  144  .306  68  14  7  12  51  0  10  5  5.0  3  88.0 
Sep 29  vs NYU-POLY   4  52  23  157  .185  51  5  6  11  89  4  2  0  5.0  4  62.0 
Oct 02  at Montclair State   3  37  27  153  .065  30  4  1  2  63  0  2  4  1.0  1  42.0 
Oct 06  MEDAILLE   3  30  12  69  .261  18  1  5  0  26  0  0  0  0.0  0  31.0 
Oct 06  PLATTSBURGH STATE   4  39  23  151  .106  35  10  6  9  71  1  6  1  4.0  0  53.0 
Oct 06  CENTENARY   3  21  18  60  .050  18  4  14  15  20  2  4  2  4.0  1  29.0 
Oct 08  LEHMAN   3  12  14  51  -.039  10  1  8  10  25  5  0  1  5.0  5  18.0 
Oct 08  JOHNJAY   3  7  12  49  -.102  5  7  8  22  19  0  0  1  0.0  0  14.0 
Oct 16  KEAN   4  39  24  125  .120  36  10  11  6  56  3  14  3  10.0  5  59.0 
Oct 23  at MEC   3  5  11  40  -.150  4  1  4  17  17  3  2  1  4.0  0  10.0 
Oct 24  NYU   3  37  21  113  .142  32  5  8  6  46  0  4  2  2.0  3  44.0 
10/26/12   vs New Paltz   3  47  13  99  .343  45  9  5  2  67  1  4  0  3.0  0  59.0 
10/26/12   vs Union   4  44  17  149  .181  34  5  6  12  51  0  4  0  2.0  2  51.0 
10/27/12   vs Southern Vermont   3  43  10  107  .308  38  10  3  1  53  2  10  5  7.0  2  60.0 
10/27/12   at Skidmore   4  59  18  145  .283  59  6  2  7  58  3  6  1  6.0  0  71.0 
Nov 02  vs Lehman College   3  14  12  53  .038  14  5  5  9  27  2  6  0  5.0  5  24.0 
