Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 8/31/12 | vs Nazareth | L | 1-3 | 21-25,25-23,23-25,15-25 | 0-1 | 0-0 | |||
| Aug 31 | vs Skidmore | L | 1-3 | 21-25,26-24,20-25,20-25 | 0-2 | 0-0 | 25 | ||
| 9/1/12 | vs Pitt-Bradford | W | 3-0 | 27-25,25-19,25-23 | 1-2 | 0-0 | 31 | ||
| 9/1/12 | vs Lebanon Valley | L | 2-3 | 25-23,25-23,16-25,23-25,14-16 | 1-3 | 0-0 | |||
| 9/4/12 | WESTERN CONNECTICUT | L | 2-3 | 18-25,25-18,25-23,24-26,12-15 | 1-4 | 0-0 | 117 | ||
| 9/6/12 | NYU-POLY | W | 3-0 | 25-14,25-20,25-19 | 2-4 | 0-0 | 72 | ||
| * | Sep 8 | vs BCWVB | W | 3-0 | 25-9,25-14,25-11 | 3-4 | 1-0 | ||
| * | Sep 08 | at YORK | W | 3-0 | 25-12,25-13,25-12 | 4-4 | 2-0 | 50 | |
| * | Sep 11 | at CSI | W | 3-0 | 25-9,25-12,25-13 | 5-4 | 3-0 | 47 | |
| * | Sep 14 | CCNY | W | 3-0 | 25-13,25-14,25-11 | 6-4 | 4-0 | 54 | |
| Sep 15 | at Ramapo | W | 3-0 | 25-12,25-20,25-20 | 7-4 | 4-0 | 75 | ||
| Sep 15 | vs Manhattanville | W | 3-0 | 25-14,25-10,25-16 | 8-4 | 4-0 | |||
| Sep 15 | vs Rutgers-Newark | W | 3-0 | 25-18,25-13,25-16 | 9-4 | 4-0 | |||
| * | Sep 20 | at Hunter College | W | 3-0 | 25-16,25-22,25-11 | 10-4 | 5-0 | 150 | |
| Sep 26 | NEW PALTZ | L | 2-3 | 25-21,25-20,14-25,17-25,12-15 | 10-5 | 5-0 | 104 | ||
| Sep 28 | at Richard Stockton | L | 0-3 | 21-25,17-25,15-25 | 10-6 | 5-0 | 32 | ||
| 9/28/12 | vs Elmira | W | 3-0 | 25-18,25-10,31-29 | 11-6 | 5-0 | |||
| Sep 29 | at Stevens | W | 3-2 | 12-25,23-25,27-25,25-23,15-13 | 12-6 | 5-0 | 32 | ||
| Sep 29 | vs NYU-POLY | W | 3-1 | 22-25,25-22,25-21,25-21 | 13-6 | 5-0 | 23 | ||
| Oct 02 | at Montclair State | W | 3-0 | 25-19,28-26,25-21 | 14-6 | 5-0 | 55 | ||
| Oct 06 | MEDAILLE | W | 3-0 | 25-21,25-15,25-18 | 15-6 | 5-0 | |||
| Oct 06 | PLATTSBURGH STATE | W | 3-1 | 25-23,25-16,20-25,25-23 | 16-6 | 5-0 | 44 | ||
| Oct 06 | CENTENARY | W | 3-0 | 25-15,25-9,25-22 | 17-6 | 5-0 | |||
| * | Oct 08 | LEHMAN | W | 3-0 | 25-15,25-11,25-11 | 18-6 | 6-0 | ||
| * | Oct 08 | JOHNJAY | W | 3-0 | 25-5,25-18,25-8 | 19-6 | 7-0 | ||
| Oct 16 | KEAN | L | 1-3 | 25-27,25-19,18-25,23-25 | 19-7 | 7-0 | 84 | ||
| * | Oct 23 | at MEC | W | 3-0 | 25-5,25-11,25-9 | 20-7 | 8-0 | 25 | |
| Oct 24 | NYU | W | 3-0 | 25-21,25-20,25-22 | 21-7 | 8-0 | 163 | ||
| 10/26/12 | vs New Paltz | L | 0-3 | 12-25,22-25,19-25 | 21-8 | 8-0 | 22 | ||
| 10/26/12 | vs Union | W | 3-1 | 19-25,25-22,25-14,25-9 | 22-8 | 8-0 | 34 | ||
| 10/27/12 | vs Southern Vermont | L | 0-3 | 21-25,16-25,17-25 | 22-9 | 8-0 | 33 | ||
| 10/27/12 | at Skidmore | L | 1-3 | 14-25,22-25,25-23,19-25 | 22-10 | 8-0 | 64 | ||
| Nov 02 | vs #4 Lehman College | W | 3-0 | 25-18,25-11,25-17 | 23-10 | 8-0 | 100 | ||
| Nov 02 | vs Hunter College | W | 3-2 | 18-25,23-25,25-11,25-19,17-15 | 24-10 | 8-0 | 110 | ||
| Nov 09 | at #21 Eastern | L | 0-3 | 7-25,15-25,18-25 | 24-11 | 8-0 | 75 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | BARUCH | OPP |
| ATTACK | ||
| Kills | 1418 | 1029 |
| Errors | 568 | 519 |
| Total Attacks | 3684 | 3278 |
| Attack Pct | .231 | .156 |
| Kills/Set | 11.6 | 8.4 |
| SET | ||
| Assists | 1267 | 923 |
| Attempts | 2308 | 2133 |
| Assist Pct | .549 | .433 |
| Assists/Set | 10.4 | 7.6 |
| SERVE | ||
| Aces | 338 | 200 |
| Errors | 237 | 187 |
| Attempts | 1610 | 1336 |
| Serve Pct | .853 | .860 |
| Aces/Set | 2.8 | 1.6 |
| SERVE RECEPTIONS | ||
| Errors | 217 | 300 |
| Errors/Set | 1.8 | 2.5 |
| Attempts | 1192 | 1447 |
| Reception Pct | .818 | .793 |
| DEFENSE | ||
| Digs | 1704 | 1438 |
| Digs/Set | 14.0 | 11.8 |
| BLOCKING | ||
| Block Solo | 46 | 61 |
| Block Assist | 148 | 159 |
| Total Blocks | 120.0 | 140.5 |
| Blocks/Set | 1.0 | 1.2 |
| Block Errors | 17 | 77 |
| Ball handling errors | 45 | 58 |
| ATTENDANCE | ||
| Total | 638 | 605 |
| Dates/Avg Per Date | 11/58 | 10/60 |
| Neutral site #/Avg | 14/27 | |
| Current win streak | 0 | - |
| Home win streak | 1 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| BARUCH | 0 | 0 | 19 | 3 | 2 | 24 |
| Opponents | 0 | 0 | 4 | 4 | 3 | 11 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| BARUCH | 22 | 28 | 25 | 5 | 2 | 82 |
| Opponents | 13 | 7 | 10 | 7 | 3 | 40 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| BARUCH | 783 | 842 | 813 | 266 | 70 | 2774 |
| Opponents | 673 | 650 | 676 | 271 | 74 | 2344 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/31/12 | vs Nazareth | 4 | 38 | 24 | 114 | .123 | 30 | 5 | 9 | 13 | 31 | 1 | 4 | 0 | 3.0 | 0 | 46.0 |
| Aug 31 | vs Skidmore | 4 | 57 | 23 | 170 | .200 | 53 | 10 | 16 | 9 | 72 | 1 | 2 | 3 | 2.0 | 0 | 69.0 |
| 9/1/12 | vs Pitt-Bradford | 3 | 39 | 14 | 102 | .245 | 37 | 10 | 9 | 2 | 32 | 1 | 0 | 0 | 1.0 | 0 | 50.0 |
| 9/1/12 | vs Lebanon Valley | 5 | 48 | 16 | 141 | .227 | 48 | 4 | 6 | 12 | 92 | 2 | 11 | 2 | 7.5 | 2 | 59.5 |
| 9/4/12 | WESTERN CONNECTICUT | 5 | 63 | 34 | 179 | .162 | 61 | 10 | 10 | 12 | 75 | 2 | 2 | 1 | 3.0 | 3 | 76.0 |
| 9/6/12 | NYU-POLY | 3 | 37 | 15 | 81 | .272 | 37 | 7 | 6 | 3 | 33 | 3 | 6 | 0 | 6.0 | 0 | 50.0 |
| Sep 8 | vs BCWVB | 3 | 29 | 12 | 64 | .266 | 29 | 15 | 3 | 3 | 34 | 2 | 8 | 0 | 6.0 | 0 | 50.0 |
| Sep 08 | at YORK | 3 | 25 | 15 | 60 | .167 | 22 | 23 | 6 | 5 | 26 | 0 | 2 | 0 | 1.0 | 0 | 49.0 |
| Sep 11 | at CSI | 3 | 34 | 8 | 64 | .406 | 27 | 17 | 2 | 3 | 21 | 0 | 0 | 2 | 0.0 | 1 | 51.0 |
| Sep 14 | CCNY | 3 | 42 | 12 | 75 | .400 | 39 | 14 | 5 | 3 | 39 | 0 | 2 | 0 | 1.0 | 0 | 57.0 |
| Sep 15 | at Ramapo | 3 | 45 | 10 | 100 | .350 | 41 | 7 | 4 | 7 | 48 | 1 | 0 | 0 | 1.0 | 0 | 53.0 |
| Sep 15 | vs Manhattanville | 3 | 47 | 10 | 84 | .440 | 34 | 14 | 3 | 5 | 43 | 2 | 4 | 0 | 4.0 | 1 | 65.0 |
| Sep 15 | vs Rutgers-Newark | 3 | 43 | 16 | 108 | .250 | 33 | 3 | 2 | 6 | 72 | 0 | 6 | 0 | 3.0 | 2 | 49.0 |
| Sep 20 | at Hunter College | 3 | 41 | 14 | 92 | .293 | 28 | 6 | 9 | 3 | 49 | 1 | 4 | 1 | 3.0 | 2 | 50.0 |
| Sep 26 | NEW PALTZ | 5 | 53 | 22 | 163 | .190 | 51 | 10 | 9 | 11 | 78 | 1 | 0 | 0 | 1.0 | 2 | 64.0 |
| Sep 28 | at Richard Stockton | 3 | 24 | 21 | 97 | .031 | 24 | 4 | 4 | 7 | 51 | 0 | 4 | 0 | 2.0 | 4 | 30.0 |
| 9/28/12 | vs Elmira | 3 | 37 | 12 | 78 | .321 | 37 | 7 | 4 | 3 | 56 | 1 | 4 | 0 | 3.0 | 3 | 47.0 |
| Sep 29 | at Stevens | 5 | 53 | 19 | 129 | .264 | 51 | 12 | 5 | 14 | 43 | 4 | 16 | 1 | 12.0 | 3 | 77.0 |
| Sep 29 | vs NYU-POLY | 4 | 50 | 22 | 136 | .206 | 50 | 13 | 8 | 3 | 79 | 5 | 6 | 1 | 8.0 | 1 | 71.0 |
| Oct 02 | at Montclair State | 3 | 47 | 18 | 132 | .220 | 41 | 2 | 5 | 4 | 81 | 1 | 10 | 0 | 6.0 | 2 | 55.0 |
| Oct 06 | MEDAILLE | 3 | 37 | 9 | 93 | .301 | 35 | 8 | 6 | 1 | 40 | 0 | 6 | 0 | 3.0 | 2 | 48.0 |
| Oct 06 | PLATTSBURGH STATE | 4 | 53 | 21 | 156 | .205 | 48 | 9 | 6 | 10 | 87 | 1 | 6 | 0 | 4.0 | 2 | 66.0 |
| Oct 06 | CENTENARY | 3 | 24 | 9 | 55 | .273 | 22 | 15 | 7 | 4 | 17 | 3 | 4 | 0 | 5.0 | 0 | 44.0 |
| Oct 08 | LEHMAN | 3 | 31 | 13 | 71 | .254 | 29 | 10 | 10 | 1 | 24 | 1 | 2 | 0 | 2.0 | 0 | 43.0 |
| Oct 08 | JOHNJAY | 3 | 26 | 3 | 49 | .469 | 23 | 22 | 8 | 7 | 28 | 0 | 0 | 0 | 0.0 | 0 | 48.0 |
| Oct 16 | KEAN | 4 | 43 | 27 | 132 | .121 | 40 | 6 | 11 | 10 | 53 | 2 | 6 | 1 | 5.0 | 4 | 54.0 |
| Oct 23 | at MEC | 3 | 34 | 9 | 60 | .417 | 18 | 17 | 7 | 1 | 17 | 0 | 0 | 0 | 0.0 | 1 | 51.0 |
| Oct 24 | NYU | 3 | 35 | 11 | 103 | .233 | 33 | 6 | 9 | 5 | 47 | 2 | 0 | 1 | 2.0 | 0 | 43.0 |
| 10/26/12 | vs New Paltz | 3 | 24 | 8 | 70 | .229 | 22 | 1 | 6 | 11 | 31 | 2 | 3 | 0 | 3.5 | 1 | 28.5 |
| 10/26/12 | vs Union | 4 | 47 | 13 | 117 | .291 | 46 | 15 | 10 | 5 | 58 | 1 | 10 | 0 | 6.0 | 1 | 68.0 |
| 10/27/12 | vs Southern Vermont | 3 | 33 | 14 | 97 | .196 | 9 | 1 | 4 | 9 | 37 | 1 | 2 | 0 | 2.0 | 1 | 36.0 |
| 10/27/12 | at Skidmore | 4 | 53 | 27 | 150 | .173 | 52 | 7 | 5 | 6 | 55 | 4 | 8 | 2 | 8.0 | 1 | 68.0 |
| Nov 02 | vs Lehman College | 3 | 43 | 14 | 91 | .319 | 41 | 9 | 12 | 5 | 25 | 0 | 2 | 1 | 1.0 | 0 | 53.0 |
| Nov 02 | vs Hunter College | 5 | 61 | 36 | 182 | .137 | 55 | 15 | 10 | 4 | 86 | 1 | 0 | 0 | 1.0 | 1 | 77.0 |
| Nov 09 | at Eastern | 3 | 22 | 17 | 89 | .056 | 21 | 4 | 1 | 10 | 44 | 0 | 8 | 1 | 4.0 | 5 | 30.0 |
| BARUCH | 122 | 1418 | 568 | 3684 | .231 | 1267 | 338 | 237 | 217 | 1704 | 46 | 148 | 17 | 120.0 | 45 | 1876.0 | |
| Opponent | 122 | 1029 | 519 | 3278 | .156 | 923 | 200 | 187 | 300 | 1438 | 61 | 159 | 77 | 140.5 | 58 | 1369.5 | |
|
TEAM PER-GAME: Sets played: 122 Kills per set: 11.62 Assists per set: 10.39 Service aces per set: 2.77 Reception errors per set: 1.78 Digs per set: 13.97 Blocks per set: 0.98 Ball handling errors per set: 0.37 Reception errors per set: 1.78 |
Overall record: 24-11 Conf: 8-0 Home: 8-3 Away: 7-3 Neutral: 9-5
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/31/12 | vs Nazareth | 4 | 45 | 21 | 132 | .182 | 41 | 13 | 11 | 2 | 48 | 4 | 14 | 6 | 11.0 | 4 | 69.0 |
| Aug 31 | vs Skidmore | 4 | 49 | 13 | 138 | .261 | 47 | 9 | 5 | 10 | 79 | 1 | 6 | 5 | 4.0 | 1 | 62.0 |
| 9/1/12 | vs Pitt-Bradford | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/1/12 | vs Lebanon Valley | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/4/12 | WESTERN CONNECTICUT | 5 | 45 | 25 | 155 | .129 | 41 | 12 | 4 | 10 | 72 | 2 | 4 | 1 | 4.0 | 2 | 61.0 |
| 9/6/12 | NYU-POLY | 3 | 29 | 18 | 84 | .131 | 26 | 3 | 9 | 7 | 26 | 3 | 2 | 0 | 4.0 | 2 | 36.0 |
| Sep 8 | vs BCWVB | 3 | 15 | 11 | 67 | .060 | 13 | 3 | 8 | 15 | 23 | 1 | 2 | 1 | 2.0 | 2 | 20.0 |
| Sep 08 | at YORK | 3 | 10 | 18 | 55 | -.145 | 7 | 5 | 7 | 23 | 17 | 4 | 0 | 3 | 4.0 | 0 | 19.0 |
| Sep 11 | at CSI | 3 | 19 | 14 | 58 | .086 | 17 | 3 | 8 | 17 | 21 | 1 | 2 | 0 | 2.0 | 0 | 24.0 |
| Sep 14 | CCNY | 3 | 16 | 12 | 69 | .058 | 15 | 3 | 4 | 14 | 18 | 0 | 0 | 2 | 0.0 | 1 | 19.0 |
| Sep 15 | at Ramapo | 3 | 30 | 12 | 95 | .189 | 29 | 8 | 3 | 7 | 43 | 0 | 2 | 2 | 1.0 | 2 | 39.0 |
| Sep 15 | vs Manhattanville | 3 | 9 | 5 | 69 | .058 | 0 | 4 | 1 | 12 | 30 | 0 | 0 | 0 | 0.0 | 1 | 13.0 |
| Sep 15 | vs Rutgers-Newark | 3 | 19 | 14 | 96 | .052 | 16 | 4 | 4 | 6 | 39 | 8 | 1 | 12 | 8.5 | 0 | 31.5 |
| Sep 20 | at Hunter College | 3 | 18 | 12 | 79 | .076 | 14 | 3 | 5 | 6 | 24 | 3 | 4 | 10 | 5.0 | 3 | 26.0 |
| Sep 26 | NEW PALTZ | 5 | 58 | 20 | 168 | .226 | 56 | 11 | 8 | 10 | 79 | 1 | 6 | 4 | 4.0 | 0 | 73.0 |
| Sep 28 | at Richard Stockton | 3 | 34 | 12 | 99 | .222 | 32 | 8 | 4 | 1 | 59 | 4 | 10 | 2 | 9.0 | 4 | 51.0 |
| 9/28/12 | vs Elmira | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at Stevens | 5 | 69 | 25 | 144 | .306 | 68 | 14 | 7 | 12 | 51 | 0 | 10 | 5 | 5.0 | 3 | 88.0 |
| Sep 29 | vs NYU-POLY | 4 | 52 | 23 | 157 | .185 | 51 | 5 | 6 | 11 | 89 | 4 | 2 | 0 | 5.0 | 4 | 62.0 |
| Oct 02 | at Montclair State | 3 | 37 | 27 | 153 | .065 | 30 | 4 | 1 | 2 | 63 | 0 | 2 | 4 | 1.0 | 1 | 42.0 |
| Oct 06 | MEDAILLE | 3 | 30 | 12 | 69 | .261 | 18 | 1 | 5 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 31.0 |
| Oct 06 | PLATTSBURGH STATE | 4 | 39 | 23 | 151 | .106 | 35 | 10 | 6 | 9 | 71 | 1 | 6 | 1 | 4.0 | 0 | 53.0 |
| Oct 06 | CENTENARY | 3 | 21 | 18 | 60 | .050 | 18 | 4 | 14 | 15 | 20 | 2 | 4 | 2 | 4.0 | 1 | 29.0 |
| Oct 08 | LEHMAN | 3 | 12 | 14 | 51 | -.039 | 10 | 1 | 8 | 10 | 25 | 5 | 0 | 1 | 5.0 | 5 | 18.0 |
| Oct 08 | JOHNJAY | 3 | 7 | 12 | 49 | -.102 | 5 | 7 | 8 | 22 | 19 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
| Oct 16 | KEAN | 4 | 39 | 24 | 125 | .120 | 36 | 10 | 11 | 6 | 56 | 3 | 14 | 3 | 10.0 | 5 | 59.0 |
| Oct 23 | at MEC | 3 | 5 | 11 | 40 | -.150 | 4 | 1 | 4 | 17 | 17 | 3 | 2 | 1 | 4.0 | 0 | 10.0 |
| Oct 24 | NYU | 3 | 37 | 21 | 113 | .142 | 32 | 5 | 8 | 6 | 46 | 0 | 4 | 2 | 2.0 | 3 | 44.0 |
| 10/26/12 | vs New Paltz | 3 | 47 | 13 | 99 | .343 | 45 | 9 | 5 | 2 | 67 | 1 | 4 | 0 | 3.0 | 0 | 59.0 |
| 10/26/12 | vs Union | 4 | 44 | 17 | 149 | .181 | 34 | 5 | 6 | 12 | 51 | 0 | 4 | 0 | 2.0 | 2 | 51.0 |
| 10/27/12 | vs Southern Vermont | 3 | 43 | 10 | 107 | .308 | 38 | 10 | 3 | 1 | 53 | 2 | 10 | 5 | 7.0 | 2 | 60.0 |
| 10/27/12 | at Skidmore | 4 | 59 | 18 | 145 | .283 | 59 | 6 | 2 | 7 | 58 | 3 | 6 | 1 | 6.0 | 0 | 71.0 |
| Nov 02 | vs Lehman College | 3 | 14 | 12 | 53 | .038 | 14 | 5 | 5 | 9 | 27 | 2 | 6 | 0 | 5.0 | 5 | 24.0 |
| Nov 02 | vs Hunter College | 5 | 38 | 23 | 153 | .098 | 35 | 4 | 4 | 15 | 75 | 2 | 24 | 3 | 14.0 | 4 | 56.0 |
| Nov 09 | at Eastern | 3 | 40 | 9 | 96 | .323 | 37 | 10 | 3 | 4 | 46 | 1 | 8 | 0 | 5.0 | 1 | 55.0 |
| Opponent totals | 122 | 1029 | 519 | 3278 | .156 | 923 | 200 | 187 | 300 | 1438 | 61 | 159 | 77 | 140.5 | 58 | 1369.5 | |
| BARUCH | 122 | 1418 | 568 | 3684 | .231 | 1267 | 338 | 237 | 217 | 1704 | 46 | 148 | 17 | 120.0 | 45 | 1876.0 | |
|
OPPONENT PER-GAME: Sets played: 122 Kills per set: 8.43 Assists per set: 7.57 Service aces per set: 1.64 Reception errors per set: 2.46 Digs per set: 11.79 Blocks per set: 1.15 Ball handling errors per set: 0.48 Reception errors per set: 2.46 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Nazareth | 1-3 | 4 | 38 / | 45 | .123 / | .182 | 30 / | 41 | 5 / | 13 | 9 / | 11 |
| Skidmore | 1-3 | 4 | 57 / | 49 | .200 / | .261 | 53 / | 47 | 10 / | 9 | 16 / | 5 |
| Pitt-Bradford | 3-0 | 3 | 39 / | 0 | .245 / | .000 | 37 / | 0 | 10 / | 0 | 9 / | 0 |
| Lebanon Valley | 2-3 | 5 | 48 / | 0 | .227 / | .000 | 48 / | 0 | 4 / | 0 | 6 / | 0 |
| WESTERN CONNECTICUT | 2-3 | 5 | 63 / | 45 | .162 / | .129 | 61 / | 41 | 10 / | 12 | 10 / | 4 |
| NYU-POLY | 3-0 | 3 | 37 / | 29 | .272 / | .131 | 37 / | 26 | 7 / | 3 | 6 / | 9 |
| BCWVB | 3-0 | 3 | 29 / | 15 | .266 / | .060 | 29 / | 13 | 15 / | 3 | 3 / | 8 |
| YORK | 3-0 | 3 | 25 / | 10 | .167 / | -.145 | 22 / | 7 | 23 / | 5 | 6 / | 7 |
| CSI | 3-0 | 3 | 34 / | 19 | .406 / | .086 | 27 / | 17 | 17 / | 3 | 2 / | 8 |
| CCNY | 3-0 | 3 | 42 / | 16 | .400 / | .058 | 39 / | 15 | 14 / | 3 | 5 / | 4 |
| Ramapo | 3-0 | 3 | 45 / | 30 | .350 / | .189 | 41 / | 29 | 7 / | 8 | 4 / | 3 |
| Manhattanville | 3-0 | 3 | 47 / | 9 | .440 / | .058 | 34 / | 0 | 14 / | 4 | 3 / | 1 |
| Rutgers-Newark | 3-0 | 3 | 43 / | 19 | .250 / | .052 | 33 / | 16 | 3 / | 4 | 2 / | 4 |
| Hunter College | 3-0 | 3 | 41 / | 18 | .293 / | .076 | 28 / | 14 | 6 / | 3 | 9 / | 5 |
| NEW PALTZ | 2-3 | 5 | 53 / | 58 | .190 / | .226 | 51 / | 56 | 10 / | 11 | 9 / | 8 |
| Richard Stockton | 0-3 | 3 | 24 / | 34 | .031 / | .222 | 24 / | 32 | 4 / | 8 | 4 / | 4 |
| Elmira | 3-0 | 3 | 37 / | 0 | .321 / | .000 | 37 / | 0 | 7 / | 0 | 4 / | 0 |
| Stevens | 3-2 | 5 | 53 / | 69 | .264 / | .306 | 51 / | 68 | 12 / | 14 | 5 / | 7 |
| NYU-POLY | 3-1 | 4 | 50 / | 52 | .206 / | .185 | 50 / | 51 | 13 / | 5 | 8 / | 6 |
| Montclair State | 3-0 | 3 | 47 / | 37 | .220 / | .065 | 41 / | 30 | 2 / | 4 | 5 / | 1 |
| MEDAILLE | 3-0 | 3 | 37 / | 30 | .301 / | .261 | 35 / | 18 | 8 / | 1 | 6 / | 5 |
| PLATTSBURGH STATE | 3-1 | 4 | 53 / | 39 | .205 / | .106 | 48 / | 35 | 9 / | 10 | 6 / | 6 |
| CENTENARY | 3-0 | 3 | 24 / | 21 | .273 / | .050 | 22 / | 18 | 15 / | 4 | 7 / | 14 |
| LEHMAN | 3-0 | 3 | 31 / | 12 | .254 / | -.039 | 29 / | 10 | 10 / | 1 | 10 / | 8 |
| JOHNJAY | 3-0 | 3 | 26 / | 7 | .469 / | -.102 | 23 / | 5 | 22 / | 7 | 8 / | 8 |
| KEAN | 1-3 | 4 | 43 / | 39 | .121 / | .120 | 40 / | 36 | 6 / | 10 | 11 / | 11 |
| MEC | 3-0 | 3 | 34 / | 5 | .417 / | -.150 | 18 / | 4 | 17 / | 1 | 7 / | 4 |
| NYU | 3-0 | 3 | 35 / | 37 | .233 / | .142 | 33 / | 32 | 6 / | 5 | 9 / | 8 |
| New Paltz | 0-3 | 3 | 24 / | 47 | .229 / | .343 | 22 / | 45 | 1 / | 9 | 6 / | 5 |
| Union | 3-1 | 4 | 47 / | 44 | .291 / | .181 | 46 / | 34 | 15 / | 5 | 10 / | 6 |
| Southern Vermont | 0-3 | 3 | 33 / | 43 | .196 / | .308 | 9 / | 38 | 1 / | 10 | 4 / | 3 |
| Skidmore | 1-3 | 4 | 53 / | 59 | .173 / | .283 | 52 / | 59 | 7 / | 6 | 5 / | 2 |
| Lehman College | 3-0 | 3 | 43 / | 14 | .319 / | .038 | 41 / | 14 | 9 / | 5 | 12 / | 5 |
| Hunter College | 3-2 | 5 | 61 / | 38 | .137 / | .098 | 55 / | 35 | 15 / | 4 | 10 / | 4 |
| Eastern | 0-3 | 3 | 22 / | 40 | .056 / | .323 | 21 / | 37 | 4 / | 10 | 1 / | 3 | Totals | 82-40 | 122 | 1418 / | 1029 | .231 / | .156 | 1267 / | 923 | 338 / | 200 | 237 / | 187 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Nazareth | 13 / | 2 | 31 / | 48 | 1-4 / | 4-14 | 3.0 / | 11.0 | 0 / | 6 | 0 / | 4 |
| Skidmore | 9 / | 10 | 72 / | 79 | 1-2 / | 1-6 | 2.0 / | 4.0 | 3 / | 5 | 0 / | 1 |
| Pitt-Bradford | 2 / | 0 | 32 / | 0 | 1-0 / | 0-0 | 1.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Lebanon Valley | 12 / | 0 | 92 / | 0 | 2-11 / | 0-0 | 7.5 / | 0.0 | 2 / | 0 | 2 / | 0 |
| WESTERN CONNECTICUT | 12 / | 10 | 75 / | 72 | 2-2 / | 2-4 | 3.0 / | 4.0 | 1 / | 1 | 3 / | 2 |
| NYU-POLY | 3 / | 7 | 33 / | 26 | 3-6 / | 3-2 | 6.0 / | 4.0 | 0 / | 0 | 0 / | 2 |
| BCWVB | 3 / | 15 | 34 / | 23 | 2-8 / | 1-2 | 6.0 / | 2.0 | 0 / | 1 | 0 / | 2 |
| YORK | 5 / | 23 | 26 / | 17 | 0-2 / | 4-0 | 1.0 / | 4.0 | 0 / | 3 | 0 / | 0 |
| CSI | 3 / | 17 | 21 / | 21 | 0-0 / | 1-2 | 0.0 / | 2.0 | 2 / | 0 | 1 / | 0 |
| CCNY | 3 / | 14 | 39 / | 18 | 0-2 / | 0-0 | 1.0 / | 0.0 | 0 / | 2 | 0 / | 1 |
| Ramapo | 7 / | 7 | 48 / | 43 | 1-0 / | 0-2 | 1.0 / | 1.0 | 0 / | 2 | 0 / | 2 |
| Manhattanville | 5 / | 12 | 43 / | 30 | 2-4 / | 0-0 | 4.0 / | 0.0 | 0 / | 0 | 1 / | 1 |
| Rutgers-Newark | 6 / | 6 | 72 / | 39 | 0-6 / | 8-1 | 3.0 / | 8.5 | 0 / | 12 | 2 / | 0 |
| Hunter College | 3 / | 6 | 49 / | 24 | 1-4 / | 3-4 | 3.0 / | 5.0 | 1 / | 10 | 2 / | 3 |
