Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ! | Aug 31 | at SUNY Oneonta | L | 0-3 | 15-25,20-25,11-25 | 0-1 | 0-0 | 46 | |
| Aug 31 | vs Emmanuel College | L | 1-3 | 26-24,13-25,16-25,25-27 | 0-2 | 0-0 | 50 | ||
| Sep 1 | vs Hartwick | W | 3-0 | 25-19,25-23,25-18 | 1-2 | 0-0 | 25 | ||
| Sep 01 | vs St. Lawrence Univ. | L | 0-3 | 22-25,23-25,22-25 | 1-3 | 0-0 | 25 | ||
| Sep 05 | vs Lehman College | W | 3-0 | 25-17,25-3,25-14 | 2-3 | 0-0 | 46 | ||
| Sep 05 | vs Montclair State | W | 3-1 | 25-22,25-15,21-25,25-22 | 3-3 | 0-0 | 22 | ||
| * | Sep 08 | vs CCNY | W | 3-0 | 25-11,25-15,25-5 | 4-3 | 1-0 | 25 | |
| * | Sep 8 | vs BCWVB | W | 3-0 | 25-5,25-12,25-12 | 5-3 | 2-0 | ||
| * | Sep 11 | at YORK | W | 3-0 | 25-7,25-11,25-14 | 6-3 | 3-0 | 25 | |
| Sep 12 | at NYU | L | 1-3 | 22-25,27-25,6-25,14-25 | 6-4 | 3-0 | 82 | ||
| Sep 17 | at Rutgers-Newark | W | 3-1 | 25-9,24-26,25-12,25-16 | 7-4 | 3-0 | 37 | ||
| * | Sep 20 | BARUCH | L | 0-3 | 16-25,22-25,11-25 | 7-5 | 3-1 | 150 | |
| 09/25/2012 | at New Jersey City U. | W | 3-0 | 25-21,25-9,25-12 | 8-5 | 3-1 | 82 | ||
| * | Sep 27 | at JOHNJAY | W | 3-0 | 25-13,25-10,28-26 | 9-5 | 4-1 | 90 | |
| Oct 01 | MOUNT SAINT VINCENT | W | 3-0 | 25-11,25-16,25-11 | 10-5 | 4-1 | |||
| Oct 01 | FARMINGDALE | W | 3-0 | 25-14,25-13,25-9 | 11-5 | 4-1 | |||
| Oct 06 | OLD WESTBURY | W | 3-0 | 25-9,25-19,25-5 | 12-5 | 4-1 | 25 | ||
| Oct 06 | at Rowan University | L | 1-3 | 24-26,25-19,11-25,16-25 | 12-6 | 4-1 | 85 | ||
| Oct 06 | vs Wesley College | W | 3-1 | 25-18,27-29,26-24,25-16 | 13-6 | 4-1 | 61 | ||
| * | Oct 08 | at MEC | W | 3-0 | 25-7,25-9,25-3 | 14-6 | 5-1 | 10 | |
| * | Oct 08 | vs CSI | W | 3-0 | 25-14,25-17,25-13 | 15-6 | 6-1 | 15 | |
| Oct 12 | at Stevens | L | 0-3 | 24-26,25-27,10-25 | 15-7 | 6-1 | 93 | ||
| Oct 14 | MSMC-W | W | 3-1 | 25-11,25-14,25-35,25-20 | 16-7 | 6-1 | 30 | ||
| Oct 16 | at Ramapo | L | 1-3 | 20-25,23-25,29-27,19-25 | 16-8 | 6-1 | 63 | ||
| Oct 19 | at NYU-POLY | W | 3-0 | 25-18,25-19,26-24 | 17-8 | 6-1 | 67 | ||
| * | Oct 24 | LEHMAN COLLEGE | W | 3-0 | 20-12,25-20,25-14 | 18-8 | 7-1 | 50 | |
| Oct 26 | vs BCWVB | W | 3-0 | 25-13,25-8,25-17 | 19-8 | 7-1 | |||
| Oct 26 | vs Elmira | L | 0-3 | 14-25,22-25,15-25 | 19-9 | 7-1 | 37 | ||
| 10/27/2012 | vs Rochester Ins. Tech. | L | 1-3 | 18-25,15-25,30-28,14-25 | 19-10 | 7-1 | 38 | ||
| Oct 27 | vs Nazareth | L | 0-3 | 16-25,13-25,20-25 | 19-11 | 7-1 | 155 | ||
| Nov 02 | vs #3 CCNY | W | 3-1 | 25-21,25-14,22-25,25-8 | 20-11 | 7-1 | 101 | ||
| Nov 02 | vs BARUCH | L | 2-3 | 25-18,25-23,11-25,19-25,15-17 | 20-12 | 7-1 | 110 | ||
| Nov 07 | at RUTGERS-CAMDEN | L | 1-3 | 25-17,23-25,16-25,22-25 | 20-13 | 7-1 | 30 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | HUNTER | OPP |
| ATTACK | ||
| Kills | 1131 | 1006 |
| Errors | 526 | 603 |
| Total Attacks | 3475 | 3240 |
| Attack Pct | .174 | .124 |
| Kills/Set | 10.1 | 9.0 |
| SET | ||
| Assists | 942 | 936 |
| Attempts | 1861 | 2090 |
| Assist Pct | .506 | .448 |
| Assists/Set | 8.4 | 8.4 |
| SERVE | ||
| Aces | 288 | 171 |
| Errors | 184 | 219 |
| Attempts | 1168 | 1262 |
| Serve Pct | .842 | .826 |
| Aces/Set | 2.6 | 1.5 |
| SERVE RECEPTIONS | ||
| Errors | 145 | 273 |
| Errors/Set | 1.3 | 2.4 |
| Attempts | 1000 | 1173 |
| Reception Pct | .855 | .767 |
| DEFENSE | ||
| Digs | 1437 | 1618 |
| Digs/Set | 12.8 | 14.4 |
| BLOCKING | ||
| Block Solo | 94 | 44 |
| Block Assist | 151 | 121 |
| Total Blocks | 169.5 | 104.5 |
| Blocks/Set | 1.5 | 0.9 |
| Block Errors | 63 | 39 |
| Ball handling errors | 53 | 65 |
| ATTENDANCE | ||
| Total | 255 | 710 |
| Dates/Avg Per Date | 6/42 | 12/59 |
| Neutral site #/Avg | 15/47 | |
| Current win streak | 0 | - |
| Home win streak | 5 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Hunter College | 0 | 0 | 15 | 5 | 0 | 20 |
| Opponents | 0 | 0 | 6 | 6 | 1 | 13 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Hunter College | 23 | 21 | 19 | 5 | 0 | 68 |
| Opponents | 10 | 12 | 14 | 7 | 1 | 44 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Hunter College | 762 | 777 | 706 | 254 | 15 | 2514 |
| Opponents | 583 | 621 | 648 | 259 | 17 | 2128 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | at SUNY Oneonta | 3 | 23 | 13 | 68 | .147 | 16 | 1 | 6 | 0 | 17 | 6 | 1 | 2 | 6.5 | 0 | 30.5 |
| Aug 31 | vs Emmanuel College | 4 | 36 | 24 | 129 | .093 | 27 | 5 | 10 | 6 | 39 | 8 | 4 | 1 | 10.0 | 5 | 51.0 |
| Sep 1 | vs Hartwick | 3 | 35 | 15 | 97 | .206 | 18 | 3 | 3 | 0 | 42 | 4 | 0 | 2 | 4.0 | 0 | 42.0 |
| Sep 01 | vs St. Lawrence Univ. | 3 | 32 | 11 | 111 | .189 | 19 | 5 | 6 | 1 | 34 | 1 | 1 | 1 | 1.5 | 1 | 38.5 |
| Sep 05 | vs Lehman College | 3 | 23 | 9 | 64 | .219 | 13 | 13 | 5 | 0 | 19 | 3 | 0 | 0 | 3.0 | 2 | 39.0 |
| Sep 05 | vs Montclair State | 4 | 32 | 11 | 111 | .189 | 19 | 5 | 6 | 1 | 34 | 1 | 1 | 1 | 1.5 | 1 | 38.5 |
| Sep 08 | vs CCNY | 3 | 34 | 13 | 76 | .276 | 20 | 9 | 4 | 1 | 29 | 8 | 0 | 1 | 8.0 | 1 | 51.0 |
| Sep 8 | vs BCWVB | 3 | 23 | 9 | 62 | .226 | 12 | 17 | 4 | 0 | 21 | 4 | 0 | 0 | 4.0 | 2 | 44.0 |
| Sep 11 | at YORK | 3 | 21 | 11 | 60 | .167 | 19 | 20 | 5 | 2 | 23 | 1 | 4 | 0 | 3.0 | 1 | 44.0 |
| Sep 12 | at NYU | 4 | 31 | 13 | 115 | .157 | 29 | 3 | 5 | 13 | 44 | 5 | 12 | 1 | 11.0 | 0 | 45.0 |
| Sep 17 | at Rutgers-Newark | 4 | 54 | 14 | 135 | .296 | 52 | 9 | 2 | 3 | 72 | 0 | 2 | 3 | 1.0 | 1 | 64.0 |
| Sep 20 | BARUCH | 3 | 18 | 12 | 79 | .076 | 14 | 3 | 5 | 6 | 24 | 3 | 4 | 10 | 5.0 | 3 | 26.0 |
| 09/25/2012 | at New Jersey City U. | 3 | 27 | 15 | 84 | .143 | 25 | 16 | 4 | 3 | 35 | 1 | 16 | 1 | 9.0 | 1 | 52.0 |
| Sep 27 | at JOHNJAY | 3 | 31 | 15 | 77 | .208 | 30 | 22 | 6 | 5 | 31 | 1 | 2 | 2 | 2.0 | 2 | 55.0 |
| Oct 01 | MOUNT SAINT VINCENT | 3 | 35 | 13 | 96 | .229 | 30 | 15 | 4 | 0 | 49 | 1 | 6 | 3 | 4.0 | 1 | 54.0 |
| Oct 01 | FARMINGDALE | 3 | 36 | 6 | 72 | .417 | 30 | 10 | 7 | 2 | 33 | 1 | 8 | 3 | 5.0 | 2 | 51.0 |
| Oct 06 | OLD WESTBURY | 3 | 38 | 17 | 113 | .186 | 36 | 14 | 3 | 1 | 58 | 1 | 6 | 2 | 4.0 | 2 | 56.0 |
| Oct 06 | at Rowan University | 4 | 42 | 30 | 172 | .070 | 39 | 5 | 6 | 5 | 74 | 2 | 2 | 1 | 3.0 | 2 | 50.0 |
| Oct 06 | vs Wesley College | 4 | 44 | 22 | 156 | .141 | 37 | 12 | 14 | 2 | 75 | 2 | 0 | 2 | 2.0 | 7 | 58.0 |
| Oct 08 | at MEC | 3 | 28 | 8 | 57 | .351 | 17 | 18 | 2 | 1 | 21 | 6 | 1 | 0 | 6.5 | 1 | 52.5 |
| Oct 08 | vs CSI | 3 | 42 | 15 | 95 | .284 | 36 | 14 | 4 | 4 | 33 | 0 | 0 | 0 | 0.0 | 0 | 56.0 |
| Oct 12 | at Stevens | 3 | 30 | 19 | 102 | .108 | 28 | 4 | 8 | 8 | 36 | 1 | 4 | 2 | 3.0 | 0 | 37.0 |
| Oct 14 | MSMC-W | 4 | 42 | 19 | 129 | .178 | 39 | 15 | 9 | 8 | 63 | 3 | 8 | 2 | 7.0 | 3 | 64.0 |
| Oct 16 | at Ramapo | 4 | 55 | 25 | 165 | .182 | 51 | 3 | 8 | 9 | 76 | 4 | 4 | 1 | 6.0 | 1 | 64.0 |
| Oct 19 | at NYU-POLY | 3 | 42 | 19 | 98 | .235 | 38 | 4 | 10 | 3 | 44 | 7 | 8 | 4 | 11.0 | 0 | 57.0 |
| Oct 24 | LEHMAN COLLEGE | 3 | 32 | 8 | 87 | .276 | 28 | 12 | 2 | 7 | 29 | 7 | 2 | 2 | 8.0 | 0 | 52.0 |
| Oct 26 | vs BCWVB | 3 | 23 | 12 | 69 | .159 | 19 | 5 | 4 | 4 | 29 | 5 | 1 | 3 | 5.5 | 2 | 33.5 |
| Oct 26 | vs Elmira | 3 | 24 | 16 | 100 | .080 | 19 | 2 | 5 | 7 | 46 | 1 | 8 | 1 | 5.0 | 3 | 31.0 |
| 10/27/2012 | vs Rochester Ins. Tech. | 4 | 36 | 31 | 130 | .038 | 35 | 6 | 5 | 11 | 48 | 0 | 6 | 6 | 3.0 | 3 | 45.0 |
| Oct 27 | vs Nazareth | 3 | 24 | 15 | 83 | .108 | 24 | 1 | 5 | 7 | 36 | 1 | 0 | 1 | 1.0 | 0 | 26.0 |
| Nov 02 | vs CCNY | 4 | 63 | 25 | 162 | .235 | 57 | 9 | 5 | 2 | 63 | 2 | 6 | 0 | 5.0 | 2 | 77.0 |
| Nov 02 | vs BARUCH | 5 | 38 | 23 | 153 | .098 | 35 | 4 | 4 | 15 | 75 | 2 | 24 | 3 | 14.0 | 4 | 56.0 |
| Nov 07 | at RUTGERS-CAMDEN | 4 | 37 | 18 | 168 | .113 | 31 | 4 | 8 | 8 | 85 | 2 | 10 | 2 | 7.0 | 0 | 48.0 |
| Hunter College | 112 | 1131 | 526 | 3475 | .174 | 942 | 288 | 184 | 145 | 1437 | 94 | 151 | 63 | 169.5 | 53 | 1588.5 | |
| Opponent | 112 | 1006 | 603 | 3240 | .124 | 936 | 171 | 219 | 273 | 1618 | 44 | 121 | 39 | 104.5 | 65 | 1281.5 | |
|
TEAM PER-GAME: Sets played: 112 Kills per set: 10.10 Assists per set: 8.41 Service aces per set: 2.57 Reception errors per set: 1.29 Digs per set: 12.83 Blocks per set: 1.51 Ball handling errors per set: 0.47 Reception errors per set: 1.29 |
Overall record: 20-13 Conf: 7-1 Home: 5-1 Away: 6-6 Neutral: 9-6
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | at SUNY Oneonta | 3 | 36 | 11 | 68 | .368 | 33 | 10 | 2 | 5 | 16 | 1 | 3 | 2 | 2.5 | 0 | 48.5 |
| Aug 31 | vs Emmanuel College | 4 | 35 | 13 | 111 | .198 | 35 | 6 | 11 | 5 | 56 | 4 | 0 | 0 | 4.0 | 0 | 45.0 |
| Sep 1 | vs Hartwick | 3 | 30 | 19 | 107 | .103 | 24 | 6 | 8 | 4 | 35 | 1 | 6 | 3 | 4.0 | 4 | 40.0 |
| Sep 01 | vs St. Lawrence Univ. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs Lehman College | 3 | 14 | 14 | 69 | .000 | 33 | 4 | 3 | 7 | 39 | 1 | 0 | 0 | 1.0 | 0 | 19.0 |
| Sep 05 | vs Montclair State | 4 | 38 | 38 | 109 | .000 | 38 | 9 | 5 | 12 | 81 | 3 | 4 | 7 | 5.0 | 0 | 52.0 |
| Sep 08 | vs CCNY | 3 | 13 | 13 | 78 | .000 | 13 | 1 | 8 | 3 | 38 | 3 | 0 | 0 | 3.0 | 2 | 17.0 |
| Sep 8 | vs BCWVB | 3 | 8 | 17 | 46 | -.196 | 5 | 0 | 7 | 17 | 19 | 1 | 0 | 1 | 1.0 | 3 | 9.0 |
| Sep 11 | at YORK | 3 | 12 | 25 | 62 | -.210 | 10 | 2 | 2 | 20 | 25 | 1 | 4 | 4 | 3.0 | 2 | 17.0 |
| Sep 12 | at NYU | 4 | 65 | 28 | 147 | .252 | 58 | 13 | 5 | 3 | 65 | 0 | 9 | 1 | 4.5 | 0 | 82.5 |
| Sep 17 | at Rutgers-Newark | 4 | 40 | 20 | 140 | .143 | 38 | 3 | 9 | 9 | 64 | 0 | 2 | 0 | 1.0 | 5 | 44.0 |
| Sep 20 | BARUCH | 3 | 41 | 14 | 92 | .293 | 28 | 6 | 9 | 3 | 49 | 1 | 4 | 1 | 3.0 | 2 | 50.0 |
| 09/25/2012 | at New Jersey City U. | 3 | 17 | 25 | 84 | -.095 | 15 | 3 | 4 | 16 | 39 | 0 | 2 | 1 | 1.0 | 1 | 21.0 |
| Sep 27 | at JOHNJAY | 3 | 19 | 13 | 70 | .086 | 16 | 5 | 8 | 22 | 29 | 1 | 2 | 0 | 2.0 | 3 | 26.0 |
| Oct 01 | MOUNT SAINT VINCENT | 3 | 16 | 5 | 71 | .155 | 16 | 0 | 2 | 1 | 38 | 1 | 2 | 0 | 2.0 | 2 | 18.0 |
| Oct 01 | FARMINGDALE | 3 | 15 | 13 | 61 | .033 | 14 | 2 | 8 | 10 | 20 | 0 | 1 | 2 | 0.5 | 6 | 17.5 |
| Oct 06 | OLD WESTBURY | 3 | 9 | 20 | 103 | -.107 | 7 | 1 | 0 | 14 | 65 | 1 | 0 | 1 | 1.0 | 2 | 11.0 |
| Oct 06 | at Rowan University | 4 | 48 | 18 | 151 | .199 | 46 | 5 | 8 | 5 | 76 | 2 | 2 | 0 | 3.0 | 2 | 56.0 |
| Oct 06 | vs Wesley College | 4 | 37 | 29 | 152 | .053 | 32 | 2 | 13 | 12 | 75 | 0 | 14 | 3 | 7.0 | 2 | 46.0 |
| Oct 08 | at MEC | 3 | 4 | 17 | 44 | -.295 | 4 | 1 | 2 | 18 | 15 | 3 | 2 | 4 | 4.0 | 0 | 9.0 |
| Oct 08 | vs CSI | 3 | 21 | 10 | 67 | .164 | 16 | 4 | 6 | 14 | 35 | 1 | 0 | 0 | 1.0 | 3 | 26.0 |
| Oct 12 | at Stevens | 3 | 41 | 13 | 98 | .286 | 38 | 8 | 9 | 4 | 47 | 0 | 6 | 2 | 3.0 | 0 | 52.0 |
| Oct 14 | MSMC-W | 4 | 30 | 22 | 124 | .065 | 29 | 8 | 9 | 15 | 65 | 1 | 6 | 3 | 4.0 | 3 | 42.0 |
| Oct 16 | at Ramapo | 4 | 58 | 21 | 163 | .227 | 54 | 9 | 8 | 3 | 83 | 0 | 8 | 1 | 4.0 | 1 | 71.0 |
| Oct 19 | at NYU-POLY | 3 | 22 | 19 | 108 | .028 | 21 | 3 | 5 | 4 | 70 | 2 | 0 | 0 | 2.0 | 2 | 27.0 |
| Oct 24 | LEHMAN COLLEGE | 3 | 23 | 7 | 33 | .485 | 23 | 7 | 6 | 12 | 30 | 3 | 2 | 1 | 4.0 | 1 | 34.0 |
| Oct 26 | vs BCWVB | 3 | 33 | 27 | 75 | .080 | 25 | 3 | 11 | 9 | 48 | 2 | 2 | 2 | 3.0 | 6 | 39.0 |
| Oct 26 | vs Elmira | 3 | 43 | 16 | 112 | .241 | 41 | 7 | 7 | 2 | 55 | 1 | 8 | 0 | 5.0 | 2 | 55.0 |
| 10/27/2012 | vs Rochester Ins. Tech. | 4 | 53 | 21 | 126 | .254 | 51 | 11 | 10 | 6 | 52 | 3 | 14 | 0 | 10.0 | 3 | 74.0 |
| Oct 27 | vs Nazareth | 3 | 40 | 8 | 89 | .360 | 38 | 7 | 11 | 1 | 39 | 1 | 8 | 0 | 5.0 | 2 | 52.0 |
| Nov 02 | vs CCNY | 4 | 32 | 22 | 126 | .079 | 30 | 2 | 2 | 9 | 61 | 5 | 8 | 0 | 9.0 | 1 | 43.0 |
| Nov 02 | vs BARUCH | 5 | 61 | 36 | 182 | .137 | 55 | 15 | 10 | 4 | 86 | 1 | 0 | 0 | 1.0 | 1 | 77.0 |
| Nov 07 | at RUTGERS-CAMDEN | 4 | 52 | 29 | 172 | .134 | 50 | 8 | 11 | 4 | 103 | 0 | 2 | 0 | 1.0 | 4 | 61.0 |
| Opponent totals | 112 | 1006 | 603 | 3240 | .124 | 936 | 171 | 219 | 273 | 1618 | 44 | 121 | 39 | 104.5 | 65 | 1281.5 | |
| Hunter College | 112 | 1131 | 526 | 3475 | .174 | 942 | 288 | 184 | 145 | 1437 | 94 | 151 | 63 | 169.5 | 53 | 1588.5 | |
|
OPPONENT PER-GAME: Sets played: 112 Kills per set: 8.98 Assists per set: 8.36 Service aces per set: 1.53 Reception errors per set: 2.44 Digs per set: 14.45 Blocks per set: 0.93 Ball handling errors per set: 0.58 Reception errors per set: 2.44 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| SUNY Oneonta | 0-3 | 3 | 23 / | 36 | .147 / | .368 | 16 / | 33 | 1 / | 10 | 6 / | 2 |
| Emmanuel College | 1-3 | 4 | 36 / | 35 | .093 / | .198 | 27 / | 35 | 5 / | 6 | 10 / | 11 |
| Hartwick | 3-0 | 3 | 35 / | 30 | .206 / | .103 | 18 / | 24 | 3 / | 6 | 3 / | 8 |
| St. Lawrence Univ. | 0-3 | 3 | 32 / | 0 | .189 / | .000 | 19 / | 0 | 5 / | 0 | 6 / | 0 |
| Lehman College | 3-0 | 3 | 23 / | 14 | .219 / | .000 | 13 / | 33 | 13 / | 4 | 5 / | 3 |
| Montclair State | 3-1 | 4 | 32 / | 38 | .189 / | .000 | 19 / | 38 | 5 / | 9 | 6 / | 5 |
| CCNY | 3-0 | 3 | 34 / | 13 | .276 / | .000 | 20 / | 13 | 9 / | 1 | 4 / | 8 |
| BCWVB | 3-0 | 3 | 23 / | 8 | .226 / | -.196 | 12 / | 5 | 17 / | 0 | 4 / | 7 |
| YORK | 3-0 | 3 | 21 / | 12 | .167 / | -.210 | 19 / | 10 | 20 / | 2 | 5 / | 2 |
| NYU | 1-3 | 4 | 31 / | 65 | .157 / | .252 | 29 / | 58 | 3 / | 13 | 5 / | 5 |
| Rutgers-Newark | 3-1 | 4 | 54 / | 40 | .296 / | .143 | 52 / | 38 | 9 / | 3 | 2 / | 9 |
| BARUCH | 0-3 | 3 | 18 / | 41 | .076 / | .293 | 14 / | 28 | 3 / | 6 | 5 / | 9 |
| New Jersey City U. | 3-0 | 3 | 27 / | 17 | .143 / | -.095 | 25 / | 15 | 16 / | 3 | 4 / | 4 |
| JOHNJAY | 3-0 | 3 | 31 / | 19 | .208 / | .086 | 30 / | 16 | 22 / | 5 | 6 / | 8 |
| MOUNT SAINT VINCENT | 3-0 | 3 | 35 / | 16 | .229 / | .155 | 30 / | 16 | 15 / | 0 | 4 / | 2 |
| FARMINGDALE | 3-0 | 3 | 36 / | 15 | .417 / | .033 | 30 / | 14 | 10 / | 2 | 7 / | 8 |
| OLD WESTBURY | 3-0 | 3 | 38 / | 9 | .186 / | -.107 | 36 / | 7 | 14 / | 1 | 3 / | 0 |
| Rowan University | 1-3 | 4 | 42 / | 48 | .070 / | .199 | 39 / | 46 | 5 / | 5 | 6 / | 8 |
| Wesley College | 3-1 | 4 | 44 / | 37 | .141 / | .053 | 37 / | 32 | 12 / | 2 | 14 / | 13 |
| MEC | 3-0 | 3 | 28 / | 4 | .351 / | -.295 | 17 / | 4 | 18 / | 1 | 2 / | 2 |
| CSI | 3-0 | 3 | 42 / | 21 | .284 / | .164 | 36 / | 16 | 14 / | 4 | 4 / | 6 |
| Stevens | 0-3 | 3 | 30 / | 41 | .108 / | .286 | 28 / | 38 | 4 / | 8 | 8 / | 9 |
| MSMC-W | 3-1 | 4 | 42 / | 30 | .178 / | .065 | 39 / | 29 | 15 / | 8 | 9 / | 9 |
| Ramapo | 1-3 | 4 | 55 / | 58 | .182 / | .227 | 51 / | 54 | 3 / | 9 | 8 / | 8 |
| NYU-POLY | 3-0 | 3 | 42 / | 22 | .235 / | .028 | 38 / | 21 | 4 / | 3 | 10 / | 5 |
| LEHMAN COLLEGE | 3-0 | 3 | 32 / | 23 | .276 / | .485 | 28 / | 23 | 12 / | 7 | 2 / | 6 |
| BCWVB | 3-0 | 3 | 23 / | 33 | .159 / | .080 | 19 / | 25 | 5 / | 3 | 4 / | 11 |
| Elmira | 0-3 | 3 | 24 / | 43 | .080 / | .241 | 19 / | 41 | 2 / | 7 | 5 / | 7 |
| Rochester Ins. Tech. | 1-3 | 4 | 36 / | 53 | .038 / | .254 | 35 / | 51 | 6 / | 11 | 5 / | 10 |
| Nazareth | 0-3 | 3 | 24 / | 40 | .108 / | .360 | 24 / | 38 | 1 / | 7 | 5 / | 11 |
| CCNY | 3-1 | 4 | 63 / | 32 | .235 / | .079 | 57 / | 30 | 9 / | 2 | 5 / | 2 |
| BARUCH | 2-3 | 5 | 38 / | 61 | .098 / | .137 | 35 / | 55 | 4 / | 15 | 4 / | 10 |
| RUTGERS-CAMDEN | 1-3 | 4 | 37 / | 52 | .113 / | .134 | 31 / | 50 | 4 / | 8 | 8 / | 11 | Totals | 68-44 | 112 | 1131 / | 1006 | .174 / | .124 | 942 / | 936 | 288 / | 171 | 184 / | 219 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| SUNY Oneonta | 0 / | 5 | 17 / | 16 | 6-1 / | 1-3 | 6.5 / | 2.5 | 2 / | 2 | 0 / | 0 |
| Emmanuel College | 6 / | 5 | 39 / | 56 | 8-4 / | 4-0 | 10.0 / | 4.0 | 1 / | 0 | 5 / | 0 |
| Hartwick | 0 / | 4 | 42 / | 35 | 4-0 / | 1-6 | 4.0 / | 4.0 | 2 / | 3 | 0 / | 4 |
| St. Lawrence Univ. | 1 / | 0 | 34 / | 0 | 1-1 / | 0-0 | 1.5 / | 0.0 | 1 / | 0 | 1 / | 0 |
| Lehman College | 0 / | 7 | 19 / | 39 | 3-0 / | 1-0 | 3.0 / | 1.0 | 0 / | 0 | 2 / | 0 |
| Montclair State | 1 / | 12 | 34 / | 81 | 1-1 / | 3-4 | 1.5 / | 5.0 | 1 / | 7 | 1 / | 0 |
| CCNY | 1 / | 3 | 29 / | 38 | 8-0 / | 3-0 | 8.0 / | 3.0 | 1 / | 0 | 1 / | 2 |
| BCWVB | 0 / | 17 | 21 / | 19 | 4-0 / | 1-0 | 4.0 / | 1.0 | 0 / | 1 | 2 / | 3 |
| YORK | 2 / | 20 | 23 / | 25 | 1-4 / | 1-4 | 3.0 / | 3.0 | 0 / | 4 | 1 / | 2 |
| NYU | 13 / | 3 | 44 / | 65 | 5-12 / | 0-9 | 11.0 / | 4.5 | 1 / | 1 | 0 / | 0 |
| Rutgers-Newark | 3 / | 9 | 72 / | 64 | 0-2 / | 0-2 | 1.0 / | 1.0 | 3 / | 0 | 1 / | 5 |
| BARUCH | 6 / | 3 | 24 / | 49 | 3-4 / | 1-4 | 5.0 / | 3.0 | 10 / | 1 | 3 / | 2 |
| New Jersey City U. | 3 / | 16 | 35 / | 39 | 1-16 / | 0-2 | 9.0 / | 1.0 | 1 / | 1 | 1 / | 1 |
| JOHNJAY | 5 / | 22 | 31 / | 29 | 1-2 / | 1-2 | 2.0 / | 2.0 | 2 / | 0 | 2 / | 3 |
| MOUNT SAINT VINCENT | 0 / | 1 | 49 / | 38 | 1-6 / | 1-2 | 4.0 / | 2.0 | 3 / | 0 | 1 / | 2 |
| FARMINGDALE | 2 / | 10 | 33 / | 20 | 1-8 / | 0-1 | 5.0 / | 0.5 | 3 / | 2 | 2 / | 6 |
| OLD WESTBURY | 1 / | 14 | 58 / | 65 | 1-6 / | 1-0 | 4.0 / | 1.0 | 2 / | 1 | 2 / | 2 |
