Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 01 | vs William Paterson | L | 0-3 | 10-25,11-25,12-25 | 0-1 | 0-0 | 38 | ||
| Sep 01 | at Old Westbury | L | 1-3 | 22-25,25-18,22-25,18-25 | 0-2 | 0-0 | 38 | ||
| Sep 04 | at William Paterson | L | 1-3 | 25-21,14-25,16-25,9-25 | 0-3 | 0-0 | 65 | ||
| Sep 06 | NEW ROCHELLE | L | 2-3 | 22-25,18-25,30-28,25-21,9-15 | 0-4 | 0-0 | 250 | ||
| * | Sep 8 | vs BARUCH | L | 0-3 | 9-25,14-25,11-25 | 0-5 | 0-1 | ||
| * | Sep 8 | vs Hunter College | L | 0-3 | 5-25,12-25,12-25 | 0-6 | 0-2 | ||
| Sep 11 | at PURCHASE PANTHERS | L | 1-3 | 18-25,26-28,25-17,19-25 | 0-7 | 0-2 | 47 | ||
| * | Sep 20 | at Medgar Evers | W | 3-0 | 25-17,25-13,25-22 | 1-7 | 1-2 | 50 | |
| Sep 21 | vs Gordon College | L | 0-3 | 10-25,15-25,23-25 | 1-8 | 1-2 | 16 | ||
| Sep 22 | at Green Mountain | W | 3-1 | 12-25,25-22,25-15,25-23 | 2-8 | 1-2 | 19 | ||
| Sep 22 | vs Bay Path College | L | 2-3 | 21-25,25-15,22-25,25-19,6-15 | 2-9 | 1-2 | 12 | ||
| * | Sep 27 | LEHMAN COLLEGE | L | 2-3 | 25-0,25-22,21-25,22-25,9-15 | 2-10 | 1-3 | 82 | |
| Sep 29 | RUTGERS-NEWARK | L | 0-3 | 9-25,24-26,17-25 | 2-11 | 1-3 | 95 | ||
| * | Oct 08 | vs YORK | L | 1-3 | 23-25,22-25,25-23,21-25 | 2-12 | 1-4 | ||
| * | Oct 08 | vs CSI | W | 3-0 | 25-15,29-27,25-23 | 3-12 | 2-4 | 7 | |
| Oct 10 | at St. Joseph's Bklyn | L | 0-3 | 23-25,16-25,22-25 | 3-13 | 2-4 | 102 | ||
| * | Oct 16 | CCNY | L | 2-3 | 22-25,25-22,25-22,17-25,7-15 | 3-14 | 2-5 | 115 | |
| Oct 19 | at Sarah Lawrence | L | 0-3 | 18-25,16-25,22-25 | 3-15 | 2-5 | 20 | ||
| * | Oct 23 | JOHNJAY | W | 3-1 | 25-6,22-25,25-16,25-16 | 4-15 | 3-5 | 114 | |
| Oct 26 | vs Hunter College | L | 0-3 | 13-25,8-25,17-25 | 4-16 | 3-5 | |||
| Oct 26 | vs Rochester Ins. Tech. | L | 0-3 | 15-25,6-25,15-25 | 4-17 | 3-5 | 58 | ||
| Oct 27 | vs Elmira | L | 0-3 | 9-25,10-25,17-25 | 4-18 | 3-5 | 86 | ||
| Oct 27 | vs Plattsburgh State | L | 0-3 | 14-25,12-25,15-25 | 4-19 | 3-5 | 51 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | BCWVB | OPP |
| ATTACK | ||
| Kills | 600 | 719 |
| Errors | 496 | 362 |
| Total Attacks | 2127 | 2078 |
| Attack Pct | .049 | .172 |
| Kills/Set | 7.2 | 8.7 |
| SET | ||
| Assists | 529 | 619 |
| Attempts | 1619 | 1589 |
| Assist Pct | .327 | .390 |
| Assists/Set | 6.4 | 7.5 |
| SERVE | ||
| Aces | 199 | 226 |
| Errors | 247 | 212 |
| Attempts | 1038 | 1236 |
| Serve Pct | .762 | .828 |
| Aces/Set | 2.4 | 2.7 |
| SERVE RECEPTIONS | ||
| Errors | 230 | 200 |
| Errors/Set | 2.8 | 2.4 |
| Attempts | 1067 | 866 |
| Reception Pct | .784 | .769 |
| DEFENSE | ||
| Digs | 945 | 926 |
| Digs/Set | 11.4 | 11.2 |
| BLOCKING | ||
| Block Solo | 48 | 42 |
| Block Assist | 74 | 58 |
| Total Blocks | 85.0 | 71.0 |
| Blocks/Set | 1.0 | 0.9 |
| Block Errors | 44 | 35 |
| Ball handling errors | 53 | 77 |
| ATTENDANCE | ||
| Total | 656 | 341 |
| Dates/Avg Per Date | 5/131 | 7/49 |
| Neutral site #/Avg | 11/24 | |
| Current win streak | 0 | - |
| Home win streak | 1 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| BCWVB | 0 | 0 | 2 | 2 | 0 | 4 |
| Opponents | 0 | 0 | 11 | 4 | 4 | 19 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| BCWVB | 5 | 7 | 8 | 4 | 0 | 24 |
| Opponents | 18 | 16 | 15 | 6 | 4 | 59 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| BCWVB | 400 | 425 | 469 | 206 | 31 | 1531 |
| Opponents | 509 | 543 | 541 | 229 | 60 | 1882 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs William Paterson | 3 | 17 | 19 | 65 | -.031 | 12 | 2 | 11 | 8 | 29 | 6 | 0 | 1 | 6.0 | 1 | 25.0 |
| Sep 01 | at Old Westbury | 4 | 30 | 23 | 101 | .069 | 30 | 10 | 14 | 7 | 49 | 13 | 4 | 1 | 15.0 | 0 | 55.0 |
| Sep 04 | at William Paterson | 4 | 27 | 26 | 111 | .009 | 25 | 6 | 8 | 11 | 36 | 2 | 2 | 3 | 3.0 | 2 | 36.0 |
| Sep 06 | NEW ROCHELLE | 5 | 38 | 28 | 137 | .073 | 36 | 20 | 23 | 15 | 61 | 0 | 6 | 2 | 3.0 | 3 | 61.0 |
| Sep 8 | vs BARUCH | 3 | 15 | 11 | 67 | .060 | 13 | 3 | 8 | 15 | 23 | 1 | 2 | 1 | 2.0 | 2 | 20.0 |
| Sep 8 | vs Hunter College | 3 | 8 | 17 | 46 | -.196 | 5 | 0 | 7 | 17 | 19 | 1 | 0 | 1 | 1.0 | 3 | 9.0 |
| Sep 11 | at PURCHASE PANTHERS | 4 | 30 | 16 | 98 | .143 | 23 | 11 | 13 | 16 | 32 | 1 | 0 | 0 | 1.0 | 6 | 42.0 |
| Sep 20 | at Medgar Evers | 3 | 26 | 15 | 70 | .157 | 20 | 19 | 15 | 2 | 46 | 4 | 4 | 1 | 6.0 | 2 | 51.0 |
| Sep 21 | vs Gordon College | 3 | 13 | 21 | 77 | -.104 | 11 | 3 | 9 | 8 | 31 | 4 | 6 | 0 | 7.0 | 1 | 23.0 |
| Sep 22 | at Green Mountain | 4 | 39 | 25 | 110 | .127 | 38 | 18 | 13 | 13 | 38 | 2 | 8 | 7 | 6.0 | 0 | 63.0 |
| Sep 22 | vs Bay Path College | 5 | 45 | 37 | 159 | .050 | 42 | 7 | 17 | 7 | 73 | 1 | 4 | 1 | 3.0 | 1 | 55.0 |
| Sep 27 | LEHMAN COLLEGE | 5 | 27 | 22 | 111 | .045 | 25 | 9 | 11 | 9 | 58 | 1 | 0 | 4 | 1.0 | 2 | 37.0 |
| Sep 29 | RUTGERS-NEWARK | 3 | 22 | 18 | 97 | .041 | 16 | 3 | 5 | 13 | 47 | 3 | 4 | 4 | 5.0 | 2 | 30.0 |
| Oct 08 | vs YORK | 4 | 30 | 23 | 73 | .096 | 29 | 18 | 14 | 10 | 30 | 1 | 6 | 2 | 4.0 | 2 | 52.0 |
| Oct 08 | vs CSI | 3 | 36 | 21 | 118 | .127 | 29 | 14 | 9 | 8 | 48 | 0 | 2 | 0 | 1.0 | 2 | 51.0 |
| Oct 10 | at St. Joseph's Bklyn | 3 | 30 | 15 | 92 | .163 | 27 | 7 | 12 | 7 | 39 | 1 | 4 | 4 | 3.0 | 1 | 40.0 |
| Oct 16 | CCNY | 5 | 45 | 38 | 152 | .046 | 42 | 10 | 14 | 8 | 73 | 2 | 4 | 0 | 4.0 | 4 | 59.0 |
| Oct 19 | at Sarah Lawrence | 3 | 14 | 27 | 75 | -.173 | 14 | 9 | 8 | 7 | 28 | 2 | 8 | 1 | 6.0 | 3 | 29.0 |
| Oct 23 | JOHNJAY | 4 | 30 | 19 | 100 | .110 | 27 | 18 | 10 | 4 | 56 | 1 | 2 | 2 | 2.0 | 3 | 50.0 |
| Oct 26 | vs Hunter College | 3 | 33 | 27 | 75 | .080 | 25 | 3 | 11 | 9 | 48 | 2 | 2 | 2 | 3.0 | 6 | 39.0 |
| Oct 26 | vs Rochester Ins. Tech. | 3 | 15 | 18 | 67 | -.045 | 15 | 2 | 7 | 19 | 25 | 0 | 2 | 2 | 1.0 | 3 | 18.0 |
| Oct 27 | vs Elmira | 3 | 11 | 15 | 48 | -.083 | 9 | 2 | 6 | 9 | 18 | 0 | 2 | 1 | 1.0 | 0 | 14.0 |
| Oct 27 | vs Plattsburgh State | 3 | 19 | 15 | 78 | .051 | 16 | 5 | 2 | 8 | 38 | 0 | 2 | 4 | 1.0 | 4 | 25.0 |
| BCWVB | 83 | 600 | 496 | 2127 | .049 | 529 | 199 | 247 | 230 | 945 | 48 | 74 | 44 | 85.0 | 53 | 884.0 | |
| Opponent | 83 | 719 | 362 | 2078 | .172 | 619 | 226 | 212 | 200 | 926 | 42 | 58 | 35 | 71.0 | 77 | 1016.0 | |
|
TEAM PER-GAME: Sets played: 83 Kills per set: 7.23 Assists per set: 6.37 Service aces per set: 2.40 Reception errors per set: 2.77 Digs per set: 11.39 Blocks per set: 1.02 Ball handling errors per set: 0.64 Reception errors per set: 2.77 |
Overall record: 4-19 Conf: 3-5 Home: 1-4 Away: 2-5 Neutral: 1-10
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs William Paterson | 3 | 21 | 7 | 60 | .233 | 20 | 8 | 2 | 2 | 24 | 1 | 8 | 0 | 5.0 | 0 | 34.0 |
| Sep 01 | at Old Westbury | 4 | 39 | 19 | 124 | .161 | 32 | 7 | 15 | 10 | 48 | 4 | 0 | 4 | 4.0 | 45 | 50.0 |
| Sep 04 | at William Paterson | 4 | 45 | 21 | 109 | .220 | 38 | 11 | 7 | 6 | 52 | 0 | 2 | 1 | 1.0 | 2 | 57.0 |
| Sep 06 | NEW ROCHELLE | 5 | 37 | 21 | 123 | .130 | 31 | 15 | 17 | 20 | 70 | 0 | 2 | 2 | 1.0 | 4 | 53.0 |
| Sep 8 | vs BARUCH | 3 | 29 | 12 | 64 | .266 | 29 | 15 | 3 | 3 | 34 | 2 | 8 | 0 | 6.0 | 0 | 50.0 |
| Sep 8 | vs Hunter College | 3 | 23 | 9 | 62 | .226 | 12 | 17 | 4 | 0 | 21 | 4 | 0 | 0 | 4.0 | 2 | 44.0 |
| Sep 11 | at PURCHASE PANTHERS | 4 | 27 | 15 | 47 | .255 | 25 | 16 | 7 | 11 | 26 | 3 | 3 | 3 | 4.5 | 1 | 47.5 |
| Sep 20 | at Medgar Evers | 3 | 14 | 9 | 48 | .104 | 9 | 2 | 10 | 19 | 12 | 3 | 0 | 5 | 3.0 | 0 | 19.0 |
| Sep 21 | vs Gordon College | 3 | 31 | 21 | 86 | .116 | 27 | 8 | 10 | 3 | 41 | 0 | 0 | 0 | 0.0 | 0 | 39.0 |
| Sep 22 | at Green Mountain | 4 | 28 | 20 | 95 | .084 | 26 | 13 | 7 | 18 | 40 | 1 | 0 | 2 | 1.0 | 0 | 42.0 |
| Sep 22 | vs Bay Path College | 5 | 32 | 30 | 138 | .014 | 29 | 7 | 11 | 7 | 70 | 1 | 4 | 6 | 3.0 | 0 | 42.0 |
| Sep 27 | LEHMAN COLLEGE | 5 | 40 | 16 | 124 | .194 | 32 | 9 | 17 | 9 | 53 | 2 | 2 | 0 | 3.0 | 2 | 52.0 |
| Sep 29 | RUTGERS-NEWARK | 3 | 30 | 17 | 102 | .127 | 27 | 13 | 4 | 3 | 53 | 0 | 0 | 3 | 0.0 | 2 | 43.0 |
| Oct 08 | vs YORK | 4 | 38 | 15 | 83 | .277 | 26 | 10 | 12 | 18 | 20 | 5 | 2 | 3 | 6.0 | 6 | 54.0 |
| Oct 08 | vs CSI | 3 | 25 | 17 | 98 | .082 | 23 | 8 | 10 | 14 | 58 | 1 | 2 | 1 | 2.0 | 1 | 35.0 |
| Oct 10 | at St. Joseph's Bklyn | 3 | 39 | 13 | 94 | .277 | 34 | 7 | 8 | 7 | 46 | 1 | 4 | 0 | 3.0 | 1 | 49.0 |
| Oct 16 | CCNY | 5 | 37 | 25 | 147 | .082 | 35 | 8 | 10 | 10 | 64 | 3 | 4 | 0 | 5.0 | 2 | 50.0 |
| Oct 19 | at Sarah Lawrence | 3 | 28 | 16 | 73 | .164 | 25 | 7 | 12 | 9 | 30 | 2 | 2 | 0 | 3.0 | 0 | 38.0 |
| Oct 23 | JOHNJAY | 4 | 23 | 19 | 103 | .039 | 20 | 4 | 17 | 18 | 44 | 0 | 0 | 0 | 0.0 | 2 | 27.0 |
| Oct 26 | vs Hunter College | 3 | 23 | 12 | 69 | .159 | 19 | 5 | 4 | 4 | 29 | 5 | 1 | 3 | 5.5 | 2 | 33.5 |
| Oct 26 | vs Rochester Ins. Tech. | 3 | 25 | 9 | 62 | .258 | 25 | 19 | 7 | 2 | 33 | 2 | 6 | 2 | 5.0 | 2 | 49.0 |
| Oct 27 | vs Elmira | 3 | 41 | 8 | 69 | .478 | 38 | 9 | 14 | 2 | 18 | 1 | 2 | 0 | 2.0 | 1 | 52.0 |
| Oct 27 | vs Plattsburgh State | 3 | 44 | 11 | 98 | .337 | 37 | 8 | 4 | 5 | 40 | 1 | 6 | 0 | 4.0 | 2 | 56.0 |
| Opponent totals | 83 | 719 | 362 | 2078 | .172 | 619 | 226 | 212 | 200 | 926 | 42 | 58 | 35 | 71.0 | 77 | 1016.0 | |
| BCWVB | 83 | 600 | 496 | 2127 | .049 | 529 | 199 | 247 | 230 | 945 | 48 | 74 | 44 | 85.0 | 53 | 884.0 | |
|
OPPONENT PER-GAME: Sets played: 83 Kills per set: 8.66 Assists per set: 7.46 Service aces per set: 2.72 Reception errors per set: 2.41 Digs per set: 11.16 Blocks per set: 0.86 Ball handling errors per set: 0.93 Reception errors per set: 2.41 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| William Paterson | 0-3 | 3 | 17 / | 21 | -.031 / | .233 | 12 / | 20 | 2 / | 8 | 11 / | 2 |
| Old Westbury | 1-3 | 4 | 30 / | 39 | .069 / | .161 | 30 / | 32 | 10 / | 7 | 14 / | 15 |
| William Paterson | 1-3 | 4 | 27 / | 45 | .009 / | .220 | 25 / | 38 | 6 / | 11 | 8 / | 7 |
| NEW ROCHELLE | 2-3 | 5 | 38 / | 37 | .073 / | .130 | 36 / | 31 | 20 / | 15 | 23 / | 17 |
| BARUCH | 0-3 | 3 | 15 / | 29 | .060 / | .266 | 13 / | 29 | 3 / | 15 | 8 / | 3 |
| Hunter College | 0-3 | 3 | 8 / | 23 | -.196 / | .226 | 5 / | 12 | 0 / | 17 | 7 / | 4 |
| PURCHASE PANTHERS | 1-3 | 4 | 30 / | 27 | .143 / | .255 | 23 / | 25 | 11 / | 16 | 13 / | 7 |
| Medgar Evers | 3-0 | 3 | 26 / | 14 | .157 / | .104 | 20 / | 9 | 19 / | 2 | 15 / | 10 |
| Gordon College | 0-3 | 3 | 13 / | 31 | -.104 / | .116 | 11 / | 27 | 3 / | 8 | 9 / | 10 |
| Green Mountain | 3-1 | 4 | 39 / | 28 | .127 / | .084 | 38 / | 26 | 18 / | 13 | 13 / | 7 |
| Bay Path College | 2-3 | 5 | 45 / | 32 | .050 / | .014 | 42 / | 29 | 7 / | 7 | 17 / | 11 |
| LEHMAN COLLEGE | 2-3 | 5 | 27 / | 40 | .045 / | .194 | 25 / | 32 | 9 / | 9 | 11 / | 17 |
| RUTGERS-NEWARK | 0-3 | 3 | 22 / | 30 | .041 / | .127 | 16 / | 27 | 3 / | 13 | 5 / | 4 |
| YORK | 1-3 | 4 | 30 / | 38 | .096 / | .277 | 29 / | 26 | 18 / | 10 | 14 / | 12 |
| CSI | 3-0 | 3 | 36 / | 25 | .127 / | .082 | 29 / | 23 | 14 / | 8 | 9 / | 10 |
| St. Joseph's Bklyn | 0-3 | 3 | 30 / | 39 | .163 / | .277 | 27 / | 34 | 7 / | 7 | 12 / | 8 |
| CCNY | 2-3 | 5 | 45 / | 37 | .046 / | .082 | 42 / | 35 | 10 / | 8 | 14 / | 10 |
| Sarah Lawrence | 0-3 | 3 | 14 / | 28 | -.173 / | .164 | 14 / | 25 | 9 / | 7 | 8 / | 12 |
| JOHNJAY | 3-1 | 4 | 30 / | 23 | .110 / | .039 | 27 / | 20 | 18 / | 4 | 10 / | 17 |
| Hunter College | 0-3 | 3 | 33 / | 23 | .080 / | .159 | 25 / | 19 | 3 / | 5 | 11 / | 4 |
| Rochester Ins. Tech. | 0-3 | 3 | 15 / | 25 | -.045 / | .258 | 15 / | 25 | 2 / | 19 | 7 / | 7 |
| Elmira | 0-3 | 3 | 11 / | 41 | -.083 / | .478 | 9 / | 38 | 2 / | 9 | 6 / | 14 |
| Plattsburgh State | 0-3 | 3 | 19 / | 44 | .051 / | .337 | 16 / | 37 | 5 / | 8 | 2 / | 4 | Totals | 24-59 | 83 | 600 / | 719 | .049 / | .172 | 529 / | 619 | 199 / | 226 | 247 / | 212 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| William Paterson | 8 / | 2 | 29 / | 24 | 6-0 / | 1-8 | 6.0 / | 5.0 | 1 / | 0 | 1 / | 0 |
| Old Westbury | 7 / | 10 | 49 / | 48 | 13-4 / | 4-0 | 15.0 / | 4.0 | 1 / | 4 | 0 / | 45 |
| William Paterson | 11 / | 6 | 36 / | 52 | 2-2 / | 0-2 | 3.0 / | 1.0 | 3 / | 1 | 2 / | 2 |
| NEW ROCHELLE | 15 / | 20 | 61 / | 70 | 0-6 / | 0-2 | 3.0 / | 1.0 | 2 / | 2 | 3 / | 4 |
| BARUCH | 15 / | 3 | 23 / | 34 | 1-2 / | 2-8 | 2.0 / | 6.0 | 1 / | 0 | 2 / | 0 |
| Hunter College | 17 / | 0 | 19 / | 21 | 1-0 / | 4-0 | 1.0 / | 4.0 | 1 / | 0 | 3 / | 2 |
| PURCHASE PANTHERS | 16 / | 11 | 32 / | 26 | 1-0 / | 3-3 | 1.0 / | 4.5 | 0 / | 3 | 6 / | 1 |
| Medgar Evers | 2 / | 19 | 46 / | 12 | 4-4 / | 3-0 | 6.0 / | 3.0 | 1 / | 5 | 2 / | 0 |
| Gordon College | 8 / | 3 | 31 / | 41 | 4-6 / | 0-0 | 7.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| Green Mountain | 13 / | 18 | 38 / | 40 | 2-8 / | 1-0 | 6.0 / | 1.0 | 7 / | 2 | 0 / | 0 |
| Bay Path College | 7 / | 7 | 73 / | 70 | 1-4 / | 1-4 | 3.0 / | 3.0 | 1 / | 6 | 1 / | 0 |
| LEHMAN COLLEGE | 9 / | 9 | 58 / | 53 | 1-0 / | 2-2 | 1.0 / | 3.0 | 4 / | 0 | 2 / | 2 |
| RUTGERS-NEWARK | 13 / | 3 | 47 / | 53 | 3-4 / | 0-0 | 5.0 / | 0.0 | 4 / | 3 | 2 / | 2 |
| YORK | 10 / | 18 | 30 / | 20 | 1-6 / | 5-2 | 4.0 / | 6.0 | 2 / | 3 | 2 / | 6 |
| CSI | 8 / | 14 | 48 / | 58 | 0-2 / | 1-2 | 1.0 / | 2.0 | 0 / | 1 | 2 / | 1 |
| St. Joseph's Bklyn | 7 / | 7 | 39 / | 46 | 1-4 / | 1-4 | 3.0 / | 3.0 | 4 / | 0 | 1 / | 1 |
| CCNY | 8 / | 10 | 73 / | 64 | 2-4 / | 3-4 | 4.0 / | 5.0 | 0 / | 0 | 4 / | 2 |
| Sarah Lawrence | 7 / | 9 | 28 / | 30 | 2-8 / | 2-2 | 6.0 / | 3.0 | 1 / | 0 | 3 / | 0 |
| JOHNJAY | 4 / | 18 | 56 / | 44 | 1-2 / | 0-0 | 2.0 / | 0.0 | 2 / | 0 | 3 / | 2 |
| Hunter College | 9 / | 4 | 48 / | 29 | 2-2 / | 5-1 | 3.0 / | 5.5 | 2 / | 3 | 6 / | 2 |
| Rochester Ins. Tech. | 19 / | 2 | 25 / | 33 | 0-2 / | 2-6 | 1.0 / | 5.0 | 2 / | 2 | 3 / | 2 |
| Elmira | 9 / | 2 | 18 / | 18 | 0-2 / | 1-2 | 1.0 / | 2.0 | 1 / | 0 | 0 / | 1 |
| Plattsburgh State | 8 / | 5 | 38 / | 40 | 0-2 / | 1-6 | 1.0 / | 4.0 | 4 / | 0 | 4 / | 2 | Totals | 230 / | 200 | 945 / | 926 | 48-74 / | 42-58 | 85.0 / | 71.0 | 44 / | 35 | 53 / | 77 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .432 (19- 3-37) | Escobar, Jillian | at Green Mountain (Sep 22, 2012) |
| .385 (12- 2-26) | Escobar, Jillian | at PURCHASE PANTHERS (Sep 11, 2012) |
| .217 (12- 7-23) | Escobar, Jillian | vs YORK (Oct 08, 2012) |
| .195 (15- 7-41) | Escobar, Jillian | vs New Rochelle (Sep 06, 2012) |
| .150 (12- 6-40) | Escobar, Jillian | vs Lehman College (Sep 27, 2012) |
| .071 (19-15-56) | Escobar, Jillian | vs CCNY (Oct 16, 2012) |
| .037 (14-12-54) | Malysheva,Yelizaveta | vs Bay Path College (Sep 22, 2012) |
KILLS (K-E-TA)
| 19 (19- 3-37) 4s | Escobar, Jillian | at Green Mountain (Sep 22, 2012) |
| 19 (19-15-56) 5s | Escobar, Jillian | vs CCNY (Oct 16, 2012) |
| 15 (15- 7-41) 5s | Escobar, Jillian | vs New Rochelle (Sep 06, 2012) |
| 14 (14-12-54) 5s | Malysheva,Yelizaveta | vs Bay Path College (Sep 22, 2012) |
| 12 (12- 2-26) 4s | Escobar, Jillian | at PURCHASE PANTHERS (Sep 11, 2012) |
| 12 (12- 7-23) 4s | Escobar, Jillian | vs YORK (Oct 08, 2012) |
| 12 (12- 6-40) 5s | Escobar, Jillian | vs Lehman College (Sep 27, 2012) |
| 11 (11- 5-26) 3s | Escobar, Jillian | vs Hunter College (Oct 26, 2012) |
| 11 (11- 3-21) 3s | Escobar, Jillian | at Medgar Evers (Sep 20, 2012) |
| 10 (10- 2-29) 3s | Escobar, Jillian | vs CSI (Oct 08, 2012) |
KILLS 3-SETS (K-E-TA)
| 11 (11- 5-26) | Escobar, Jillian | vs Hunter College (Oct 26, 2012) |
| 11 (11- 3-21) | Escobar, Jillian | at Medgar Evers (Sep 20, 2012) |
| 10 (10- 2-29) | Escobar, Jillian | vs CSI (Oct 08, 2012) |
| 8 ( 8- 4-26) | Escobar, Jillian | at St. Joseph's Bklyn (Oct 10, 2012) |
| 7 ( 7- 5-18) | Escobar, Jillian | vs Rochester Ins. Tech. (Oct 26, 2012) |
KILLS 4-SETS (K-E-TA)
| 19 (19- 3-37) | Escobar, Jillian | at Green Mountain (Sep 22, 2012) |
| 12 (12- 2-26) | Escobar, Jillian | at PURCHASE PANTHERS (Sep 11, 2012) |
| 12 (12- 7-23) | Escobar, Jillian | vs YORK (Oct 08, 2012) |
| 10 (10- 4-30) | Escobar, Jillian | at Old Westbury (Sep 01, 2012) |
| 9 ( 9- 2-18) | Carbonaro, Analisa | at Old Westbury (Sep 01, 2012) |
KILLS 5-SETS (K-E-TA)
| 19 (19-15-56) | Escobar, Jillian | vs CCNY (Oct 16, 2012) |
| 15 (15- 7-41) | Escobar, Jillian | vs New Rochelle (Sep 06, 2012) |
| 14 (14-12-54) | Malysheva,Yelizaveta | vs Bay Path College (Sep 22, 2012) |
| 12 (12- 6-40) | Escobar, Jillian | vs Lehman College (Sep 27, 2012) |
| 10 (10- 7-32) | Scurry, Kayla | vs CCNY (Oct 16, 2012) |
TOTAL ATTEMPTS (K-E-TA)
| 56 (19-15-56) 5s | Escobar, Jillian | vs CCNY (Oct 16, 2012) |
| 54 (14-12-54) 5s | Malysheva,Yelizaveta | vs Bay Path College (Sep 22, 2012) |
| 41 (15- 7-41) 5s | Escobar, Jillian | vs New Rochelle (Sep 06, 2012) |
| 40 (12- 6-40) 5s | Escobar, Jillian | vs Lehman College (Sep 27, 2012) |
| 39 ( 7- 8-39) 4s | Escobar, Jillian | at William Paterson (Sep 04, 2012) |
| 37 (19- 3-37) 4s | Escobar, Jillian | at Green Mountain (Sep 22, 2012) |
| 35 ( 7- 9-35) 5s | Escobar, Jillian | vs Bay Path College (Sep 22, 2012) |
| 32 (10- 7-32) 5s | Scurry, Kayla | vs CCNY (Oct 16, 2012) |
| 30 (10- 4-30) 4s | Escobar, Jillian | at Old Westbury (Sep 01, 2012) |
| 30 ( 6- 5-30) 4s | Escobar, Jillian | vs JOHNJAY (Oct 23, 2012) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 29 ( 5- 4-29) | Escobar, Jillian | vs Rutgers-Newark (Sep 29, 2012) |
| 29 (10- 2-29) | Escobar, Jillian | vs CSI (Oct 08, 2012) |
| 28 ( 7- 4-28) | Escobar, Jillian | vs Plattsburgh State (Oct 27, 2012) |
| 26 (11- 5-26) | Escobar, Jillian | vs Hunter College (Oct 26, 2012) |
| 26 ( 5- 3-26) | Escobar, Jillian | vs BARUCH (Sep 8, 2012) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 39 ( 7- 8-39) | Escobar, Jillian | at William Paterson (Sep 04, 2012) |
| 37 (19- 3-37) | Escobar, Jillian | at Green Mountain (Sep 22, 2012) |
| 30 (10- 4-30) | Escobar, Jillian | at Old Westbury (Sep 01, 2012) |
| 30 ( 6- 5-30) | Escobar, Jillian | vs JOHNJAY (Oct 23, 2012) |
| 27 ( 6- 3-27) | Telesford, Electra | at PURCHASE PANTHERS (Sep 11, 2012) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 56 (19-15-56) | Escobar, Jillian | vs CCNY (Oct 16, 2012) |
| 54 (14-12-54) | Malysheva,Yelizaveta | vs Bay Path College (Sep 22, 2012) |
