2012 CUNYAC Women's Volleyball

YORK


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 05  ST. JOSEPH'S (LI)  L   0-3  12-25,12-25,15-25  0-1  0-0  45 
  Sep 05  YESHIVA  W  3-0  25-19,25-16,25-10  1-1  0-0  30 
*   Sep 08  BARUCH  L   0-3  12-25,13-25,12-25  1-2  0-1  50 
*   Sep 08  JOHNJAY  W  3-0  25-17,25-21,25-17  2-2  1-1  60 
*   Sep 11  HUNTER COLLEGE  L   0-3  7-25,11-25,14-25  2-3  1-2  25 
  Sep 11  NEW JERSEY CITY U.  L   1-3  15-25,18-25,25-23,24-26  2-4  1-2  60 
  Sep 13  SARAH LAWRENCE  W  3-1  25-19,25-23,18-25,25-21  3-4  1-2  35 
  Sep 15  at NYU-POLY  L   0-3  10-25,9-25,8-25  3-5  1-2  40 
%  Sep 15  vs Montclair State  L   0-3  15-25,20-25,14-25  3-6  1-2  20 
  Sep 16  vs Sarah Lawrence  L   1-3  25-17,15-25,24-26,17-25  3-7  1-2  25 
  Sep 16  vs Farmingdale  L   0-3  11-25,20-25,17-25  3-8  1-2  50 
  Sep 19  at Saint Elizabeth  L   0-3  0-25,13-25,18-25  3-9  1-2  42 
*   Sep 20  at CCNY  L   1-3  21-25,25-21,19-25,18-25  3-10  1-3  380 
  Sep 22  vs Montclair State  L   0-3  16-25,8-25,9-25  3-11  1-3  88 
  Sep 22  at Merchant Marine  L   1-3  26-24,19-25,14-25,8-25  3-12  1-3  72 
  Sep 26  OLD WESTBURY  L   0-3  14-25,13-25,19-25  3-13  1-3  40 
  Sep 27  MARITIME  W  3-0  25-17,25-17,25-20  4-13  1-3  32 
  Sep 29  vs ARCADIA  L   0-3  9-25,10-25,20-25  4-14  1-3  37 
  Sep 29  at PENN STATE ABINGTON  L   1-3  6-25,26-24,13-25,14-25  4-15  1-3  49 
  Sep 29  vs RUTGERS-CAMDEN  L   0-3  10-25,20-25,12-25  4-16  1-3  57 
  Oct 01  PURCHASE PANTHERS  W  3-1  25-20,25-12,18-25,25-20  5-16  1-3  30 
*   Oct 08  vs BCWVB  W  3-1  25-23,25-22,23-25,25-21  6-16  2-3   
*   Oct 08  vs LEHMAN  L   1-3  25-16,19-25,14-25,16-25  6-17  2-4  76 
  Oct 03  NEW ROCHELLE  L   1-3  16-25,25-19,17-25,28-30  6-18  2-4  50 
  Oct 06  vs Merchant Marine  L   0-3  15-25,15-25,12-25  6-19  2-4  50 
  Oct 06  at William Paterson  L   0-3  9-25,19-25,12-25  6-20  2-4  50 
  Oct 12  at St. Joseph's (LI)  L   0-3  13-25,17-25,21-25  6-21  2-4   
  Oct 12  vs Sarah Lawrence  L   0-3  18-25,24-26,17-25  6-22  2-4   
^  Oct 13  vs SUNY Oneonta  L   0-3  13-25,13-25,8-25  6-23  2-4   
*   Oct 16  MEC  W  3-0  25-18,25-15,25-21  7-23  3-4  35 
  Oct 16  RUTGERS-NEWARK  L   0-3  22-25,14-25,11-25  7-24  3-4  35 
  Oct 16  vs Ramapo  L   0-3  9-25,14-25,8-25  7-25  3-4   
*   Oct 23  CSI  L   1-3  25-20,22-25,20-25,19-25  7-26  3-5  60 
  Oct 23  ST. JOSEPH'S BKLYN  L   2-3  20-25,25-20,7-25,25-22,7-15  7-27  3-5  60 

Team Record  W-L 
Overall:  7-27 
Conference:  3-5 
Home:  6-9 
Away:  0-7 
Neutral:  1-11 
3 sets:  4-18 
4 sets:  3-8 
5 sets:  0-1 
   
Attendance  Dates  Total  Average 
Total:  34  1683  49 
Home:  15  647  43 
Away:  7  633  90 
Neutral:  12  403  33 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 7-27 Conf: 3-5 Home: 6-9 Away: 0-7 Neutral: 1-11

TEAM STATISTICS  YORK  OPP 
ATTACK     
   Kills  716  978 
   Errors  574  603 
   Total Attacks  2447  2757 
   Attack Pct  .058  .136 
   Kills/Set  6.2  8.5 
SET     
   Assists  603  853 
   Attempts  2148  2142 
   Assist Pct  .281  .398 
   Assists/Set  5.2  7.4 
SERVE     
   Aces  225  498 
   Errors  293  337 
   Attempts  1404  1724 
   Serve Pct  .791  .805 
   Aces/Set  2.0  4.3 
SERVE RECEPTIONS     
   Errors  500  219 
   Errors/Set  4.3  1.9 
   Attempts  1426  1233 
   Reception Pct  .649  .822 
DEFENSE     
   Digs  1023  1216 
   Digs/Set  8.9  10.6 
BLOCKING     
   Block Solo  92  56 
   Block Assist  68  63 
   Total Blocks  126.0  87.5 
   Blocks/Set  1.1  0.8 
   Block Errors  69  34 
Ball handling errors  144  51 
ATTENDANCE     
   Total  647  633 
   Dates/Avg Per Date  15/43  7/90 
   Neutral site #/Avg  12/34   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
YORK  0  0  4  3  0  7 
Opponents  0  0  18  8  1  27 

Sets won by set  1  2  3  4  5  Total 
YORK  11  11  5  4  0  31 
Opponents  23  23  29  8  1  84 

Points by set  1  2  3  4  5  Total 
YORK  569  634  559  244  7  2013 
Opponents  785  786  817  290  15  2693 



 

Overall Individual Statistics

 

Overall record: 7-27 Conf: 3-5 Home: 6-9 Away: 0-7 Neutral: 1-11

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
10  Muirhead, Stayce Kay  91  28-22  158  1.74  80  428  .182  5  0.05  39  .128  17  0.19  26  93  .720 
16  Fordyce, Sharon   112  34-25  161  1.44  99  456  .136  11  0.10  72  .153  37  0.33  42  167  .749 
11  Patrick, NaaDira   110  34-22  147  1.34  106  445  .092  10  0.09  71  .141  21  0.19  51  184  .723 
7   Ly, Joanne   14  9-1   15  1.07  14  31  .032  2  0.14  7  .286  4  0.29  2  15  .867 
4   Li, Allison   113  34-17  59  0.52  79  298  -.067  14  0.12  145  .097  31  0.27  26  222  .883 
13  Burton, Antenieka   90  30-22  38  0.42  57  172  -.110  17  0.19  97  .175  5  0.06  32  90  .644 
12  Vasquez, Emely   65  27-10  25  0.38  35  123  -.081  5  0.08  55  .091  12  0.18  21  65  .677 
21  Suero-Santos, Maria   96  30-10  36  0.38  43  163  -.043  5  0.05  47  .106  12  0.12  15  86  .826 
5   Yap, Pamela   87  27-9   29  0.33  16  139  .094  203  2.33  689  .295  53  0.61  38  236  .839 
14  Florentino, Evelyn   103  32-23  32  0.31  24  138  .058  222  2.16  642  .346  20  0.19  25  175  .857 
9   Kaur, Kiranjeet   52  24-4   11  0.21  8  23  .130  95  1.83  221  .430  9  0.17  8  66  .879 
6   Tran, Jeannie   63  22-3   4  0.06  12  21  -.381  9  0.14  35  .257  3  0.05  5  4  -.250 
20  Ludizaca, Maria   36  21-3   1  0.03  0  2  .500  1  0.03  6  .167  0  0.00  1  0  .000 
17  Augustine, Adana   10  7-0   0  0.00  0  5  .000  1  0.10  3  .333  0  0.00  1  1  .000 
  YORK................  115  34-34  716  6.23  574  2447  .058  603  5.24  2148  .281  225  1.96  293  1404  .791 
  Opponents...........  115  33-33  978  8.50  603  2757  .136  853  7.42  2142  .398  498  4.33  337  1724  .805 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
10  Muirhead, Stayce Kay  91  23  43  .465  30  0.33  32  17  49  0.54  15  7 
16  Fordyce, Sharon   112  19  34  .441  52  0.46  36  16  52  0.46  20  21 
11  Patrick, NaaDira   110  14  49  .714  49  0.45  16  11  27  0.25  15  19 
7   Ly, Joanne   14  0  2  1.000  8  0.57  0  0  0  0.00  0  0 
4   Li, Allison   113  99  344  .712  252  2.23  0  1  1  0.01  3  10 
13  Burton, Antenieka   90  59  144  .590  85  0.94  4  11  15  0.17  3  14 
12  Vasquez, Emely   65  39  90  .567  60  0.92  1  0  1  0.02  4  6 
21  Suero-Santos, Maria   96  61  156  .609  65  0.68  0  2  2  0.02  2  7 
5   Yap, Pamela   87  28  178  .843  185  2.13  0  1  1  0.01  1  13 
14  Florentino, Evelyn   103  20  97  .794  91  0.88  3  9  12  0.12  4  20 
9   Kaur, Kiranjeet   52  7  28  .750  24  0.46  0  0  0  0.00  1  20 
6   Tran, Jeannie   63  46  155  .703  77  1.22  0  0  0  0.00  0  5 
20  Ludizaca, Maria   36  29  53  .453  31  0.86  0  0  0  0.00  0  2 
17  Augustine, Adana   10  2  14  .857  6  0.60  0  0  0  0.00  0  0 
   TEAM     54 
  YORK................  115  500  1426  .649  1023  8.90  92  68  126.0  1.10  69  144 
  Opponents...........  115  219  1233  .822  1216  10.57  56  63  87.5  0.76  34  51 



 

Category Leaders

 

##  ATTACK (by Pct)  S  K  K/Set  E  TA  Pct 
20  Ludizaca, Maria   36  1  0.03  0  2  .500 
10  Muirhead, Stayce Kay  91  158  1.74  80  428  .182 
16  Fordyce, Sharon   112  161  1.44  99  456  .136 
9   Kaur, Kiranjeet   52  11  0.21  8  23  .130 
5   Yap, Pamela   87  29  0.33  16  139  .094 
11  Patrick, NaaDira   110  147  1.34  106  445  .092 
14  Florentino, Evelyn   103  32  0.31  24  138  .058 
7   Ly, Joanne   14  15  1.07  14  31  .032 
17  Augustine, Adana   10  0  0.00  0  5  .000 
21  Suero-Santos, Maria   96  36  0.38  43  163  -.043 
4   Li, Allison   113  59  0.52  79  298  -.067 
12  Vasquez, Emely   65  25  0.38  35  123  -.081 
13  Burton, Antenieka   90  38  0.42  57  172  -.110 
6   Tran, Jeannie   63  4  0.06  12  21  -.381 
TM  TEAM   115  0  0.00  1  3  -.333 
  YORK................  115  716  6.23  574  2447  .058 
  Opponents...........  115  978  8.50  603  2757  .136 

##  SET (by A/Set)  S  Ast  Ast/Set  TA  Pct 
5   Yap, Pamela   87  203  2.33  689  .295 
14  Florentino, Evelyn   103  222  2.16  642  .346 
9   Kaur, Kiranjeet   52  95  1.83  221  .430 
13  Burton, Antenieka   90  17  0.19  97  .175 
6   Tran, Jeannie   63  9  0.14  35  .257 
7   Ly, Joanne   14  2  0.14  7  .286 
4   Li, Allison   113  14  0.12  145  .097 
17  Augustine, Adana   10  1  0.10  3  .333 
16  Fordyce, Sharon   112  11  0.10  72  .153 
11  Patrick, NaaDira   110  10  0.09  71  .141 
12  Vasquez, Emely   65  5  0.08  55  .091 
10  Muirhead, Stayce Kay  91  5  0.05  39  .128 
21  Suero-Santos, Maria   96  5  0.05  47  .106 
20  Ludizaca, Maria   36  1  0.03  6  .167 
TM  TEAM   115  3  0.03  19  .158 
  YORK................  115  603  5.24  2148  .281 
  Opponents...........  115  853  7.42  2142  .398 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
10  Muirhead, Stayce Kay  91  32  17  49.0  0.54  15 
16  Fordyce, Sharon   112  36  16  52.0  0.46  20 
11  Patrick, NaaDira   110  16  11  27.0  0.25  15 
13  Burton, Antenieka   90  4  11  15.0  0.17  3 
14  Florentino, Evelyn   103  3  9  12.0  0.12  4 
21  Suero-Santos, Maria   96  0  2  2.0  0.02  2 
12  Vasquez, Emely   65  1  0  1.0  0.02  4 
5   Yap, Pamela   87  0  1  1.0  0.01  1 
4   Li, Allison   113  0  1  1.0  0.01  3 
TM  TEAM   115  0  0  0.0  0.00  1 
20  Ludizaca, Maria   36  0  0  0.0  0.00  0 
7   Ly, Joanne   14  0  0  0.0  0.00  0 
6   Tran, Jeannie   63  0  0  0.0  0.00  0 
9   Kaur, Kiranjeet   52  0  0  0.0  0.00  1 
  YORK................  115  92  68  126.0  1.10  69 
  Opponents...........  115  56  63  87.5  0.76  34 

##  KILL (by K/Set)  S  K  K/Set 
10  Muirhead, Stayce Kay  91  158  1.74 
16  Fordyce, Sharon   112  161  1.44 
11  Patrick, NaaDira   110  147  1.34 
7   Ly, Joanne   14  15  1.07 
4   Li, Allison   113  59  0.52 
13  Burton, Antenieka   90  38  0.42 
12  Vasquez, Emely   65  25  0.38 
21  Suero-Santos, Maria   96  36  0.38 
5   Yap, Pamela   87  29  0.33 
14  Florentino, Evelyn   103  32  0.31 
9   Kaur, Kiranjeet   52  11  0.21 
6   Tran, Jeannie   63  4  0.06 
20  Ludizaca, Maria   36  1  0.03 
17  Augustine, Adana   10  0  0.00 
TM  TEAM   115  0  0.00 
  YORK................  115  716  6.23 
  Opponents...........  115  978  8.50 

##  SERVE (by ##)  S  SA  SE  TA  Pct  SA/Set 
4   Li, Allison   113  31  26  222  .883  0.27 
5   Yap, Pamela   87  53  38  236  .839  0.61 
6   Tran, Jeannie   63  3  5  4  -.250  0.05 
7   Ly, Joanne   14  4  2  15  .867  0.29 
9   Kaur, Kiranjeet   52  9  8  66  .879  0.17 
10  Muirhead, Stayce Kay  91  17  26  93  .720  0.19 
11  Patrick, NaaDira   110  21  51  184  .723  0.19 
12  Vasquez, Emely   65  12  21  65  .677  0.18 
13  Burton, Antenieka   90  5  32  90  .644  0.06 
14  Florentino, Evelyn   103  20  25  175  .857  0.19 
16  Fordyce, Sharon   112  37  42  167  .749  0.33 
17  Augustine, Adana   10  0  1  1  .000  0.00 
20  Ludizaca, Maria   36  0  1  0  .000  0.00 
21  Suero-Santos, Maria   96  12  15  86  .826  0.12 
TM  TEAM   115  1  0  0  .000  0.01 
  YORK................  115  225  293  1404  .791  1.96 
  Opponents...........  115  498  337  1724  .805  4.33 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
4   Li, Allison   113  252  2.23 
5   Yap, Pamela   87  185  2.13 
6   Tran, Jeannie   63  77  1.22 
13  Burton, Antenieka   90  85  0.94 
12  Vasquez, Emely   65  60  0.92 
14  Florentino, Evelyn   103  91  0.88 
20  Ludizaca, Maria   36  31  0.86 
21  Suero-Santos, Maria   96  65  0.68 
17  Augustine, Adana   10  6  0.60 
7   Ly, Joanne   14  8  0.57 
16  Fordyce, Sharon   112  52  0.46 
9   Kaur, Kiranjeet   52  24  0.46 
11  Patrick, NaaDira   110  49  0.45 
10  Muirhead, Stayce Kay  91  30  0.33 
TM  TEAM   115  8  0.07 
  YORK................  115  1023  8.90 
  Opponents...........  115  1216  10.57 

##  RECEPT (by Pct)  S  RE  RE/Set  TA  Pct 
7   Ly, Joanne   14  0  0.00  2  1.000 
17  Augustine, Adana   10  2  0.20  14  .857 
5   Yap, Pamela   87  28  0.32  178  .843 
14  Florentino, Evelyn   103  20  0.19  97  .794 
9   Kaur, Kiranjeet   52  7  0.13  28  .750 
11  Patrick, NaaDira   110  14  0.13  49  .714 
4   Li, Allison   113  99  0.88  344  .712 
6   Tran, Jeannie   63  46  0.73  155  .703 
21  Suero-Santos, Maria   96  61  0.64  156  .609 
13  Burton, Antenieka   90  59  0.66  144  .590 
12  Vasquez, Emely   65  39  0.60  90  .567 
10  Muirhead, Stayce Kay  91  23  0.25  43  .465 
20  Ludizaca, Maria   36  29  0.81  53  .453 
16  Fordyce, Sharon   112  19  0.17  34  .441 
TM  TEAM   115  54  0.47  39  -.385 
  YORK................  115  500  4.35  1426  .649 
  Opponents...........  115  219  1.90  1233  .822 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
10  Muirhead, Stayce Kay  91  158  1.74  .182  5  0.05    
16  Fordyce, Sharon   112  161  1.44  .136  11  0.10    
11  Patrick, NaaDira   110  147  1.34  .092  10  0.09    
7   Ly, Joanne   14  15  1.07  .032  2  0.14    
4   Li, Allison   113  59  0.52  -.067  14  0.12    
13  Burton, Antenieka   90  38  0.42  -.110  17  0.19    
12  Vasquez, Emely   65  25  0.38  -.081  5  0.08    
21  Suero-Santos, Maria   96  36  0.38  -.043  5  0.05    
5   Yap, Pamela   87  29  0.33  .094  203  2.33    
14  Florentino, Evelyn   103  32  0.31  .058  222  2.16    
9   Kaur, Kiranjeet   52  11  0.21  .130  95  1.83    
6   Tran, Jeannie   63  4  0.06  -.381  9  0.14    
20  Ludizaca, Maria   36  1  0.03  .500  1  0.03    
17  Augustine, Adana   10  0  0.00  .000  1  0.10    
  YORK  115  716  6.23  .058  603  5.24    
  Opponents  115  978  8.50  .136  853  7.42    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
21  47  2.24  .190  1  0.05    
27  53  1.96  .139  4  0.15    
28  46  1.64  .106  5  0.18    
5  10  2.00  .294  1  0.20    
28  20  0.71  .119  5  0.18    
20  12  0.60  -.152  5  0.25    
17  3  0.18  -.231  1  0.06    
20  5  0.25  -.175  1  0.05    
25  3  0.12  -.074  65  2.60    
26  12  0.46  .133  60  2.31    
13  3  0.23  .000  21  1.62    
18  1  0.06  -.500  4  0.22    
10  0  0.00  .000  0  0.00    
2  0  0.00  .000  0  0.00    
28  215  7.68  .068  174  6.21    
28  220  7.86  .105  199  7.11    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Muirhead, Stayce Kay  17  0.19  23  30  0.33  32  17  49  0.54 
Fordyce, Sharon  37  0.33  19  52  0.46  36  16  52  0.46 
Patrick, NaaDira  21  0.19  14  49  0.45  16  11  27  0.25 
Ly, Joanne  4  0.29  0  8  0.57  0  0  0  0.00 
Li, Allison  31  0.27  99  252  2.23  0  1  1  0.01 
Burton, Antenieka  5  0.06  59  85  0.94  4  11  15  0.17 
Vasquez, Emely  12  0.18  39  60  0.92  1  0  1  0.02 
Suero-Santos, Maria  12  0.12  61  65  0.68  0  2  2  0.02 
Yap, Pamela  53  0.61  28  185  2.13  0  1  1  0.01 
Florentino, Evelyn  20  0.19  20  91  0.88  3  9  12  0.12 
Kaur, Kiranjeet  9  0.17  7  24  0.46  0  0  0  0.00 
Tran, Jeannie  3  0.05  46  77  1.22  0  0  0  0.00 
Ludizaca, Maria  0  0.00  29  31  0.86  0  0  0  0.00 
Augustine, Adana  0  0.00  2  6  0.60  0  0  0  0.00 
TEAM        54 
YORK  225  1.96  500  1023  8.90  92  68  126.0  1.10 
Opponents  498  4.33  219  1216  10.57  56  63  87.5  0.76 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
1  0.05  5  3  0.14  7  4  11  0.52 
14  0.52  4  10  0.37  10  1  11  0.41 
11  0.39  2  12  0.43  4  0  4  0.14 
2  0.40  0  3  0.60  0  0  0  0.00 
13  0.46  25  58  2.07  0  1  1  0.04 
0  0.00  14  10  0.50  2  2  4  0.20 
4  0.24  5  22  1.29  0  0  0  0.00 
4  0.20  19  15  0.75  0  1  1  0.05 
15  0.60  10  47  1.88  0  0  0  0.00 
6  0.23  2  24  0.92  1  3  4  0.15 
2  0.15  3  4  0.31  0  0  0  0.00 
0  0.00  10  15  0.83  0  0  0  0.00 
0  0.00  5  7  0.70  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
      16 
72  2.57  120  233  8.32  24  12  30.0  1.07 
120  4.29  72  271  9.68  9  20  19.0  0.68 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  ST. JOSEPH'S (LI)   3  6  19  52  -.250  6  2  8  18  18  1  0  3  1.0  0  9.0 
Sep 05  YESHIVA   3  32  16  69  .232  29  18  9  5  24  2  2  1  3.0  1  53.0 
Sep 08  BARUCH   3  10  18  55  -.145  7  5  7  23  17  4  0  3  4.0  0  19.0 
Sep 08  JOHNJAY   3  29  22  83  .084  23  14  5  5  36  2  0  1  2.0  2  45.0 
Sep 11  HUNTER COLLEGE   3  12  25  62  -.210  10  2  2  20  25  1  4  4  3.0  2  17.0 
Sep 11  NEW JERSEY CITY U.   4  28  25  113  .027  25  6  14  14  50  3  4  3  5.0  5  39.0 
Sep 13  SARAH LAWRENCE   4  32  22  120  .083  28  10  12  17  56  4  4  3  6.0  1  48.0 
Sep 15  at NYU-POLY   3  9  13  40  -.100  7  3  4  16  23  2  2  2  3.0  14  15.0 
Sep 15  vs Montclair State   3  17  9  45  .178  13  4  8  11  27  4  2  2  5.0  8  26.0 
Sep 16  vs Sarah Lawrence   4  33  18  80  .188  30  10  12  20  35  5  4  1  7.0  9  50.0 
Sep 16  vs Farmingdale   3  10  8  35  .057  9  3  4  12  19  3  6  3  6.0  3  19.0 
Sep 19  at Saint Elizabeth   3  12  8  31  .129  12  1  4  9  25  2  0  0  2.0  3  15.0 
Sep 20  at CCNY   4  32  21  89  .124  27  8  17  19  26  3  4  1  5.0  0  45.0 
Sep 22  vs Montclair State   3  12  19  57  -.123  12  2  4  17  22  1  8  3  5.0  1  19.0 
Sep 22  at Merchant Marine   4  19  25  80  -.075  17  3  12  23  42  2  6  3  5.0  4  27.0 
Sep 26  OLD WESTBURY   3  14  22  87  -.092  12  3  8  11  38  5  2  1  6.0  2  23.0 
Sep 27  MARITIME   3  22  21  66  .015  18  10  14  6  35  3  0  0  3.0  0  35.0 
Sep 29  vs ARCADIA   3  9  7  41  .049  10  4  7  16  17  4  0  2  4.0  12  17.0 
Sep 29  at PENN STATE ABINGTON   4  18  10  55  .145  13  4  7  27  22  3  4  3  5.0  11  27.0 
Sep 29  vs RUTGERS-CAMDEN   3  8  4  34  .118  5  7  8  6  14  1  2  3  2.0  10  17.0 
Oct 01  PURCHASE PANTHERS   4  30  24  106  .057  25  9  12  7  34  1  4  0  3.0  2  42.0 
Oct 08  vs BCWVB   4  38  15  83  .277  26  10  12  18  20  5  2  3  6.0  6  54.0 
Oct 08  vs LEHMAN   4  28  22  94  .064  24  6  8  18  41  2  0  1  2.0  5  36.0 
Oct 03  NEW ROCHELLE   4  38  21  107  .159  32  8  10  21  47  3  2  2  4.0  2  50.0 
Oct 06  vs Merchant Marine   3  13  4  34  .265  11  7  7  21  25  2  2  2  3.0  0  23.0 
Oct 06  at William Paterson   3  19  8  51  .216  14  4  8  11  19  3  0  5  3.0  11  26.0 
Oct 12  at St. Joseph's (LI)   3  23  17  77  .078  20  3  9  18  39  4  0  1  4.0  1  30.0 
Oct 12  vs Sarah Lawrence   3  30  11  83  .229  27  9  10  19  40  0  0  2  0.0  3  39.0 
Oct 13  vs SUNY Oneonta   3  10  7  45  .067  9  2  6  16  22  3  2  5  4.0  10  16.0 
Oct 16  MEC   3  29  22  80  .087  24  15  6  4  23  4  2  0  5.0  1  49.0 
Oct 16  RUTGERS-NEWARK   3  17  22  86  -.058  16  6  8  16  33  1  0  1  1.0  0  24.0 
Oct 16  vs Ramapo   3  9  11  40  -.050  5  2  9  11  11  4  0  1  4.0  9  15.0 
Oct 23  CSI   4  37  24  132  .098  33  12  12  13  45  3  0  2  3.0  5  52.0 
Oct 23  ST. JOSEPH'S BKLYN   5  31  34  135  -.022  24  13  10  12  53  2  0  2  2.0  1  46.0 
YORK 115  716  574  2447  .058  603  225  293  500  1023  92  68  69  126.0  144  1067.0 
Opponent 115  978  603  2757  .136  853  498  337  219  1216  56  63  34  87.5  51  1563.5 

TEAM PER-GAME:

Sets played: 115
Kills per set: 6.23
Assists per set: 5.24
Service aces per set: 1.96
Reception errors per set: 4.35
Digs per set: 8.90
Blocks per set: 1.10
Ball handling errors per set: 1.25
Reception errors per set: 4.35

Overall record: 7-27 Conf: 3-5 Home: 6-9 Away: 0-7 Neutral: 1-11



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  ST. JOSEPH'S (LI)   3  29  17  68  .176  25  18  13  2  26  2  0  0  2.0  0  49.0 
Sep 05  YESHIVA   3  11  18  55  -.127  11  5  6  18  21  0  0  1  0.0  0  16.0 
Sep 08  BARUCH   3  25  15  60  .167  22  23  6  5  26  0  2  0  1.0  0  49.0 
Sep 08  JOHNJAY   3  17  19  77  -.026  14  5  7  14  31  1  2  2  2.0  2  24.0 
Sep 11  HUNTER COLLEGE   3  21  11  60  .167  19  20  5  2  23  1  4  0  3.0  1  44.0 
Sep 11  NEW JERSEY CITY U.   4  39  25  117  .120  34  14  18  6  59  2  0  1  2.0  0  55.0 
Sep 13  SARAH LAWRENCE   4  30  36  127  -.047  26  17  11  10  61  1  0  0  1.0  0  48.0 
Sep 15  at NYU-POLY   3  24  8  57  .281  23  16  6  3  45  3  2  0  4.0  1  44.0 
Sep 15  vs Montclair State   3  36  17  68  .279  36  11  10  4  36  0  4  0  2.0  3  49.0 
Sep 16  vs Sarah Lawrence   4  30  29  98  .010  21  20  7  10  35  1  0  0  1.0  1  51.0 
Sep 16  vs Farmingdale   3  31  7  68  .353  7  12  14  3  20  1  2  0  2.0  0  45.0 
Sep 19  at Saint Elizabeth   3  20  10  61  .164  17  9  7  1  22  0  2  0  1.0  0  30.0 
Sep 20  at CCNY   4  35  22  98  .133  34  19  14  8  25  1  0  3  1.0  1  55.0 
Sep 22  vs Montclair State   3  33  11  71  .310  29  17  6  2  25  0  4  0  2.0  1  52.0 
Sep 22  at Merchant Marine   4  34  24  103  .097  28  23  18  3  32  2  0  0  2.0  1  59.0 
Sep 26  OLD WESTBURY   3  27  21  92  .065  22  11  6  3  51  1  2  0  2.0  2  40.0 
Sep 27  MARITIME   3  10  24  73  -.192  8  6  13  10  21  1  0  1  1.0  1  17.0 
Sep 29  vs ARCADIA   3  36  17  73  .260  42  23  14  0  28  15  14  14  22.0  14  81.0 
Sep 29  at PENN STATE ABINGTON   4  33  19  97  .144  31  26  16  5  55  5  3  0  6.5  2  65.5 
Sep 29  vs RUTGERS-CAMDEN   3  41  15  71  .366  37  9  10  6  29  2  0  0  2.0  1  52.0 
Oct 01  PURCHASE PANTHERS   4  30  32  101  -.020  26  7  18  9  49  0  0  1  0.0  3  37.0 
Oct 08  vs BCWVB   4  30  23  73  .096  29  18  14  10  30  1  6  2  4.0  2  52.0 
Oct 08  vs LEHMAN   4  36  21  105  .143  31  18  19  6  41  0  0  0  0.0  1  54.0 
Oct 03  NEW ROCHELLE   4  43  24  118  .161  37  21  10  8  44  2  0  3  2.0  3  66.0 
Oct 06  vs Merchant Marine   3  27  9  60  .300  21  21  11  7  23  3  0  1  3.0  0  51.0 
Oct 06  at William Paterson   3  34  6  76  .368  29  11  5  4  46  1  0  2  1.0  0  46.0 
Oct 12  at St. Joseph's (LI)   3  28  15  85  .153  26  18  9  3  35  2  0  0  2.0  1  48.0 
Oct 12  vs Sarah Lawrence   3  30  15  89  .169  27  19  4  9  36  0  0  1  0.0  1  49.0 
