Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 05 | vs Montclair State | L | 0-3 | 16-25,12-25,11-25 | 0-1 | 0-0 | 25 | ||
| Sep 05 | vs Hunter College | L | 0-3 | 17-25,3-25,14-25 | 0-2 | 0-0 | 46 | ||
| Sep 06 | WILLIAM PATERSON | L | 0-3 | 11-25,15-25,21-25 | 0-3 | 0-0 | 45 | ||
| * | Sep 08 | vs JOHNJAY | W | 3-0 | 25-18,25-17,25-13 | 1-3 | 1-0 | 78 | |
| * | Sep 08 | vs MEC | W | 3-1 | 25-20,18-25,25-13,25-17 | 2-3 | 2-0 | 12 | |
| * | Sep 11 | CCNY | L | 0-3 | 21-25,20-25,12-25 | 2-4 | 2-1 | 83 | |
| Sep 11 | SARAH LAWRENCE | W | 3-0 | 25-20,25-16,26-24 | 3-4 | 2-1 | 84 | ||
| Sep 13 | at St. Joseph's (LI) | L | 1-3 | 15-25,13-25,25-20,23-25 | 3-5 | 2-1 | |||
| Sep 15 | COOPER UNION | W | 3-0 | 25-11,25-14,25-9 | 4-5 | 2-1 | 85 | ||
| Sep 20 | at PURCHASE PANTHERS | W | 3-0 | 25-18,25-16,25-15 | 5-5 | 2-1 | 54 | ||
| Sep 21 | at Sarah Lawrence | W | 3-2 | 27-29,25-17,12-25,25-18,15-10 | 6-5 | 2-1 | 25 | ||
| * | Sep 27 | at BCWVB | W | 3-2 | 0-25,22-25,25-21,25-22,15-9 | 7-5 | 3-1 | 82 | |
| Oct 02 | at Old Westbury | W | 3-1 | 22-25,25-23,25-20,25-21 | 8-5 | 3-1 | 48 | ||
| * | Oct 08 | at BARUCH | L | 0-3 | 15-25,11-25,11-25 | 8-6 | 3-2 | ||
| * | Oct 08 | vs YORK | W | 3-1 | 16-25,25-19,25-14,25-16 | 9-6 | 4-2 | 76 | |
| Oct 05 | at Union | L | 0-3 | 10-25,10-25,10-25 | 9-7 | 4-2 | 50 | ||
| Oct 05 | vs Visitor | L | 0-3 | 5-25,19-25,15-25 | 9-8 | 4-2 | 31 | ||
| Oct 06 | vs Skidmore | L | 0-3 | 8-25,11-25,15-25 | 9-9 | 4-2 | 100 | ||
| Oct 06 | vs Home | L | 0-3 | 11-25,11-25,23-25 | 9-10 | 4-2 | |||
| Oct 13 | vs Farmingdale | L | 0-3 | 15-25,23-25,23-25 | 9-11 | 4-2 | |||
| Oct 13 | at RUTGERS-CAMDEN | L | 0-3 | 13-25,10-25,18-25 | 9-12 | 4-2 | |||
| Oct 15 | at St. Joseph's Bklyn | W | 3-2 | 25-21,15-25,25-14,20-25,18-16 | 10-12 | 4-2 | 70 | ||
| * | Oct 16 | CSI | W | 3-1 | 26-24,25-22,20-25,25-18 | 11-12 | 5-2 | 50 | |
| Oct 18 | NEW ROCHELLE | W | 3-1 | 25-22,18-25,25-17,25-13 | 12-12 | 5-2 | 103 | ||
| Oct 18 | MOUNT SAINT VINCENT | W | 3-1 | 25-18,16-25,26-24,25-22 | 13-12 | 5-2 | 103 | ||
| Oct 20 | at Manhattanville | L | 1-3 | 25-20,20-25,12-25,19-25 | 13-13 | 5-2 | 81 | ||
| * | Oct 24 | at Hunter College | L | 0-3 | 12-20,20-25,14-25 | 13-14 | 5-3 | 50 | |
| Nov 02 | vs #1 BARUCH | L | 0-3 | 18-25,11-25,17-25 | 13-15 | 5-3 | 100 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | LEHMAN | OPP |
| ATTACK | ||
| Kills | 717 | 777 |
| Errors | 471 | 444 |
| Total Attacks | 2250 | 2396 |
| Attack Pct | .109 | .139 |
| Kills/Set | 7.3 | 7.9 |
| SET | ||
| Assists | 710 | 688 |
| Attempts | 1898 | 1839 |
| Assist Pct | .374 | .374 |
| Assists/Set | 7.2 | 7.0 |
| SERVE | ||
| Aces | 289 | 283 |
| Errors | 265 | 240 |
| Attempts | 1349 | 1393 |
| Serve Pct | .804 | .828 |
| Aces/Set | 2.9 | 2.9 |
| SERVE RECEPTIONS | ||
| Errors | 306 | 325 |
| Errors/Set | 3.1 | 3.3 |
| Attempts | 1207 | 1143 |
| Reception Pct | .746 | .716 |
| DEFENSE | ||
| Digs | 1069 | 1085 |
| Digs/Set | 10.9 | 11.1 |
| BLOCKING | ||
| Block Solo | 51 | 56 |
| Block Assist | 67 | 53 |
| Total Blocks | 84.5 | 82.5 |
| Blocks/Set | 0.9 | 0.8 |
| Block Errors | 38 | 41 |
| Ball handling errors | 55 | 47 |
| ATTENDANCE | ||
| Total | 553 | 460 |
| Dates/Avg Per Date | 7/79 | 11/42 |
| Neutral site #/Avg | 10/47 | |
| Current win streak | 0 | - |
| Home win streak | 5 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| LEHMAN | 0 | 0 | 4 | 6 | 3 | 13 |
| Opponents | 0 | 0 | 13 | 2 | 0 | 15 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| LEHMAN | 10 | 8 | 12 | 8 | 3 | 41 |
| Opponents | 18 | 20 | 16 | 3 | 0 | 57 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| LEHMAN | 503 | 498 | 550 | 262 | 48 | 1861 |
| Opponents | 641 | 644 | 604 | 222 | 35 | 2146 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Montclair State | 3 | 13 | 20 | 50 | -.140 | 38 | 0 | 4 | 17 | 29 | 2 | 2 | 0 | 3.0 | 0 | 16.0 |
| Sep 05 | vs Hunter College | 3 | 14 | 14 | 69 | .000 | 33 | 4 | 3 | 7 | 39 | 1 | 0 | 0 | 1.0 | 0 | 19.0 |
| Sep 06 | WILLIAM PATERSON | 3 | 21 | 24 | 94 | -.032 | 18 | 9 | 8 | 12 | 41 | 0 | 4 | 2 | 2.0 | 4 | 32.0 |
| Sep 08 | vs JOHNJAY | 3 | 20 | 20 | 74 | .000 | 19 | 21 | 11 | 2 | 22 | 3 | 0 | 1 | 3.0 | 1 | 44.0 |
| Sep 08 | vs MEC | 4 | 27 | 21 | 81 | .074 | 25 | 19 | 17 | 11 | 30 | 3 | 2 | 1 | 4.0 | 1 | 50.0 |
| Sep 11 | CCNY | 3 | 19 | 19 | 88 | .000 | 19 | 6 | 8 | 14 | 42 | 0 | 2 | 0 | 1.0 | 4 | 26.0 |
| Sep 11 | SARAH LAWRENCE | 3 | 30 | 15 | 73 | .205 | 30 | 16 | 11 | 10 | 35 | 0 | 0 | 3 | 0.0 | 1 | 46.0 |
| Sep 13 | at St. Joseph's (LI) | 4 | 26 | 18 | 97 | .082 | 24 | 6 | 8 | 13 | 52 | 1 | 4 | 7 | 3.0 | 3 | 35.0 |
| Sep 15 | COOPER UNION | 3 | 19 | 8 | 47 | .234 | 15 | 22 | 10 | 6 | 11 | 1 | 0 | 1 | 1.0 | 2 | 42.0 |
| Sep 20 | at PURCHASE PANTHERS | 3 | 23 | 15 | 41 | .195 | 27 | 18 | 8 | 7 | 22 | 0 | 5 | 1 | 2.5 | 0 | 43.5 |
| Sep 21 | at Sarah Lawrence | 5 | 41 | 34 | 144 | .049 | 34 | 17 | 12 | 15 | 62 | 3 | 6 | 3 | 6.0 | 2 | 64.0 |
| Sep 27 | at BCWVB | 5 | 40 | 16 | 124 | .194 | 32 | 9 | 17 | 9 | 53 | 2 | 2 | 0 | 3.0 | 2 | 52.0 |
| Oct 02 | at Old Westbury | 4 | 38 | 16 | 74 | .297 | 28 | 10 | 11 | 12 | 39 | 4 | 3 | 3 | 5.5 | 1 | 53.5 |
| Oct 08 | at BARUCH | 3 | 12 | 14 | 51 | -.039 | 10 | 1 | 8 | 10 | 25 | 5 | 0 | 1 | 5.0 | 5 | 18.0 |
| Oct 08 | vs YORK | 4 | 36 | 21 | 105 | .143 | 31 | 18 | 19 | 6 | 41 | 0 | 0 | 0 | 0.0 | 1 | 54.0 |
| Oct 05 | at Union | 3 | 9 | 4 | 20 | .250 | 15 | 0 | 3 | 6 | 19 | 0 | 1 | 1 | 0.5 | 0 | 9.5 |
| Oct 05 | vs Visitor | 3 | 18 | 14 | 35 | .114 | 24 | 6 | 5 | 14 | 22 | 0 | 6 | 3 | 3.0 | 0 | 27.0 |
| Oct 06 | vs Skidmore | 3 | 16 | 16 | 74 | .000 | 13 | 3 | 8 | 12 | 33 | 2 | 0 | 3 | 2.0 | 1 | 21.0 |
| Oct 06 | vs Home | 3 | 17 | 7 | 43 | .233 | 20 | 2 | 6 | 12 | 27 | 3 | 0 | 3 | 3.0 | 0 | 22.0 |
| Oct 13 | vs Farmingdale | 3 | 26 | 9 | 85 | .200 | 25 | 11 | 9 | 11 | 49 | 0 | 6 | 0 | 3.0 | 2 | 40.0 |
| Oct 13 | at RUTGERS-CAMDEN | 3 | 16 | 5 | 61 | .180 | 15 | 2 | 6 | 13 | 28 | 3 | 0 | 0 | 3.0 | 7 | 21.0 |
| Oct 15 | at St. Joseph's Bklyn | 5 | 49 | 31 | 149 | .121 | 42 | 18 | 11 | 17 | 76 | 4 | 0 | 1 | 4.0 | 1 | 71.0 |
| Oct 16 | CSI | 4 | 38 | 24 | 121 | .116 | 34 | 17 | 14 | 14 | 42 | 3 | 2 | 0 | 4.0 | 5 | 59.0 |
| Oct 18 | NEW ROCHELLE | 4 | 36 | 17 | 103 | .184 | 32 | 21 | 13 | 15 | 53 | 1 | 2 | 1 | 2.0 | 2 | 59.0 |
| Oct 18 | MOUNT SAINT VINCENT | 4 | 38 | 31 | 123 | .057 | 34 | 12 | 15 | 13 | 53 | 2 | 2 | 1 | 3.0 | 1 | 53.0 |
| Oct 20 | at Manhattanville | 4 | 38 | 19 | 138 | .138 | 36 | 9 | 9 | 7 | 67 | 3 | 10 | 1 | 8.0 | 3 | 55.0 |
| Oct 24 | at Hunter College | 3 | 23 | 7 | 33 | .485 | 23 | 7 | 6 | 12 | 30 | 3 | 2 | 1 | 4.0 | 1 | 34.0 |
| Nov 02 | vs BARUCH | 3 | 14 | 12 | 53 | .038 | 14 | 5 | 5 | 9 | 27 | 2 | 6 | 0 | 5.0 | 5 | 24.0 |
| LEHMAN | 98 | 717 | 471 | 2250 | .109 | 710 | 289 | 265 | 306 | 1069 | 51 | 67 | 38 | 84.5 | 55 | 1090.5 | |
| Opponent | 98 | 777 | 444 | 2396 | .139 | 688 | 283 | 240 | 325 | 1085 | 56 | 53 | 41 | 82.5 | 47 | 1142.5 | |
|
TEAM PER-GAME: Sets played: 98 Kills per set: 7.32 Assists per set: 7.24 Service aces per set: 2.95 Reception errors per set: 3.12 Digs per set: 10.91 Blocks per set: 0.86 Ball handling errors per set: 0.56 Reception errors per set: 3.12 |
Overall record: 13-15 Conf: 5-3 Home: 5-2 Away: 5-6 Neutral: 3-7
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Montclair State | 3 | 31 | 12 | 68 | .279 | 32 | 16 | 10 | 3 | 47 | 2 | 2 | 3 | 3.0 | 0 | 50.0 |
| Sep 05 | vs Hunter College | 3 | 23 | 9 | 64 | .219 | 13 | 13 | 5 | 0 | 19 | 3 | 0 | 0 | 3.0 | 2 | 39.0 |
| Sep 06 | WILLIAM PATERSON | 3 | 27 | 11 | 82 | .195 | 22 | 12 | 0 | 9 | 47 | 1 | 6 | 0 | 4.0 | 4 | 43.0 |
| Sep 08 | vs JOHNJAY | 3 | 11 | 20 | 56 | -.161 | 9 | 2 | 7 | 21 | 27 | 0 | 2 | 0 | 1.0 | 1 | 14.0 |
| Sep 08 | vs MEC | 4 | 19 | 20 | 71 | -.014 | 14 | 11 | 19 | 19 | 32 | 3 | 0 | 4 | 3.0 | 2 | 33.0 |
| Sep 11 | CCNY | 3 | 29 | 16 | 91 | .143 | 24 | 14 | 11 | 6 | 48 | 2 | 2 | 0 | 3.0 | 0 | 46.0 |
| Sep 11 | SARAH LAWRENCE | 3 | 22 | 14 | 75 | .107 | 16 | 10 | 12 | 16 | 28 | 1 | 2 | 2 | 2.0 | 2 | 34.0 |
| Sep 13 | at St. Joseph's (LI) | 4 | 47 | 24 | 134 | .172 | 44 | 13 | 15 | 6 | 41 | 1 | 2 | 2 | 2.0 | 1 | 62.0 |
| Sep 15 | COOPER UNION | 3 | 7 | 16 | 37 | -.243 | 7 | 6 | 9 | 22 | 18 | 1 | 0 | 0 | 1.0 | 4 | 14.0 |
| Sep 20 | at PURCHASE PANTHERS | 3 | 7 | 11 | 27 | -.148 | 8 | 6 | 5 | 10 | 15 | 1 | 2 | 1 | 2.0 | 0 | 15.0 |
| Sep 21 | at Sarah Lawrence | 5 | 34 | 25 | 132 | .068 | 32 | 15 | 16 | 17 | 64 | 6 | 0 | 0 | 6.0 | 3 | 55.0 |
| Sep 27 | at BCWVB | 5 | 27 | 22 | 111 | .045 | 25 | 9 | 11 | 9 | 58 | 1 | 0 | 4 | 1.0 | 2 | 37.0 |
| Oct 02 | at Old Westbury | 4 | 39 | 31 | 142 | .056 | 36 | 7 | 13 | 62 | 90 | 4 | 2 | 8 | 5.0 | 4 | 51.0 |
| Oct 08 | at BARUCH | 3 | 31 | 13 | 71 | .254 | 29 | 10 | 10 | 1 | 24 | 1 | 2 | 0 | 2.0 | 0 | 43.0 |
| Oct 08 | vs YORK | 4 | 28 | 22 | 94 | .064 | 24 | 6 | 8 | 18 | 41 | 2 | 0 | 1 | 2.0 | 5 | 36.0 |
| Oct 05 | at Union | 3 | 33 | 7 | 79 | .329 | 29 | 10 | 6 | 1 | 37 | 2 | 1 | 0 | 2.5 | 1 | 45.5 |
| Oct 05 | vs Visitor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | vs Skidmore | 3 | 36 | 13 | 84 | .274 | 35 | 12 | 3 | 3 | 39 | 2 | 4 | 0 | 4.0 | 0 | 52.0 |
| Oct 06 | vs Home | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | vs Farmingdale | 3 | 40 | 9 | 102 | .304 | 37 | 11 | 8 | 11 | 48 | 0 | 0 | 0 | 0.0 | 4 | 51.0 |
| Oct 13 | at RUTGERS-CAMDEN | 3 | 43 | 11 | 85 | .376 | 40 | 13 | 6 | 2 | 34 | 1 | 0 | 1 | 1.0 | 3 | 57.0 |
| Oct 15 | at St. Joseph's Bklyn | 5 | 33 | 23 | 141 | .071 | 28 | 17 | 11 | 18 | 62 | 6 | 10 | 1 | 11.0 | 0 | 61.0 |
| Oct 16 | CSI | 4 | 27 | 25 | 106 | .019 | 24 | 14 | 12 | 17 | 48 | 1 | 2 | 4 | 2.0 | 4 | 43.0 |
| Oct 18 | NEW ROCHELLE | 4 | 29 | 24 | 111 | .045 | 26 | 15 | 8 | 21 | 46 | 0 | 0 | 5 | 0.0 | 2 | 44.0 |
| Oct 18 | MOUNT SAINT VINCENT | 4 | 27 | 24 | 107 | .028 | 22 | 13 | 15 | 12 | 48 | 7 | 4 | 1 | 9.0 | 2 | 49.0 |
| Oct 20 | at Manhattanville | 4 | 52 | 20 | 148 | .216 | 43 | 7 | 6 | 9 | 70 | 1 | 6 | 1 | 4.0 | 1 | 63.0 |
| Oct 24 | at Hunter College | 3 | 32 | 8 | 87 | .276 | 28 | 12 | 2 | 7 | 29 | 7 | 2 | 2 | 8.0 | 0 | 52.0 |
| Nov 02 | vs BARUCH | 3 | 43 | 14 | 91 | .319 | 41 | 9 | 12 | 5 | 25 | 0 | 2 | 1 | 1.0 | 0 | 53.0 |
| Opponent totals | 98 | 777 | 444 | 2396 | .139 | 688 | 283 | 240 | 325 | 1085 | 56 | 53 | 41 | 82.5 | 47 | 1142.5 | |
| LEHMAN | 98 | 717 | 471 | 2250 | .109 | 710 | 289 | 265 | 306 | 1069 | 51 | 67 | 38 | 84.5 | 55 | 1090.5 | |
|
OPPONENT PER-GAME: Sets played: 98 Kills per set: 7.93 Assists per set: 7.02 Service aces per set: 2.89 Reception errors per set: 3.32 Digs per set: 11.07 Blocks per set: 0.84 Ball handling errors per set: 0.48 Reception errors per set: 3.32 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Montclair State | 0-3 | 3 | 13 / | 31 | -.140 / | .279 | 38 / | 32 | 0 / | 16 | 4 / | 10 |
| Hunter College | 0-3 | 3 | 14 / | 23 | .000 / | .219 | 33 / | 13 | 4 / | 13 | 3 / | 5 |
| WILLIAM PATERSON | 0-3 | 3 | 21 / | 27 | -.032 / | .195 | 18 / | 22 | 9 / | 12 | 8 / | 0 |
| JOHNJAY | 3-0 | 3 | 20 / | 11 | .000 / | -.161 | 19 / | 9 | 21 / | 2 | 11 / | 7 |
| MEC | 3-1 | 4 | 27 / | 19 | .074 / | -.014 | 25 / | 14 | 19 / | 11 | 17 / | 19 |
| CCNY | 0-3 | 3 | 19 / | 29 | .000 / | .143 | 19 / | 24 | 6 / | 14 | 8 / | 11 |
| SARAH LAWRENCE | 3-0 | 3 | 30 / | 22 | .205 / | .107 | 30 / | 16 | 16 / | 10 | 11 / | 12 |
| St. Joseph's (LI) | 1-3 | 4 | 26 / | 47 | .082 / | .172 | 24 / | 44 | 6 / | 13 | 8 / | 15 |
| COOPER UNION | 3-0 | 3 | 19 / | 7 | .234 / | -.243 | 15 / | 7 | 22 / | 6 | 10 / | 9 |
| PURCHASE PANTHERS | 3-0 | 3 | 23 / | 7 | .195 / | -.148 | 27 / | 8 | 18 / | 6 | 8 / | 5 |
| Sarah Lawrence | 3-2 | 5 | 41 / | 34 | .049 / | .068 | 34 / | 32 | 17 / | 15 | 12 / | 16 |
| BCWVB | 3-2 | 5 | 40 / | 27 | .194 / | .045 | 32 / | 25 | 9 / | 9 | 17 / | 11 |
| Old Westbury | 3-1 | 4 | 38 / | 39 | .297 / | .056 | 28 / | 36 | 10 / | 7 | 11 / | 13 |
| BARUCH | 0-3 | 3 | 12 / | 31 | -.039 / | .254 | 10 / | 29 | 1 / | 10 | 8 / | 10 |
| YORK | 3-1 | 4 | 36 / | 28 | .143 / | .064 | 31 / | 24 | 18 / | 6 | 19 / | 8 |
| Union | 0-3 | 3 | 9 / | 33 | .250 / | .329 | 15 / | 29 | 0 / | 10 | 3 / | 6 |
| Visitor | 0-3 | 3 | 18 / | 0 | .114 / | .000 | 24 / | 0 | 6 / | 0 | 5 / | 0 |
| Skidmore | 0-3 | 3 | 16 / | 36 | .000 / | .274 | 13 / | 35 | 3 / | 12 | 8 / | 3 |
| Home | 0-3 | 3 | 17 / | 0 | .233 / | .000 | 20 / | 0 | 2 / | 0 | 6 / | 0 |
| Farmingdale | 0-3 | 3 | 26 / | 40 | .200 / | .304 | 25 / | 37 | 11 / | 11 | 9 / | 8 |
| RUTGERS-CAMDEN | 0-3 | 3 | 16 / | 43 | .180 / | .376 | 15 / | 40 | 2 / | 13 | 6 / | 6 |
| St. Joseph's Bklyn | 3-2 | 5 | 49 / | 33 | .121 / | .071 | 42 / | 28 | 18 / | 17 | 11 / | 11 |
| CSI | 3-1 | 4 | 38 / | 27 | .116 / | .019 | 34 / | 24 | 17 / | 14 | 14 / | 12 |
| NEW ROCHELLE | 3-1 | 4 | 36 / | 29 | .184 / | .045 | 32 / | 26 | 21 / | 15 | 13 / | 8 |
| MOUNT SAINT VINCENT | 3-1 | 4 | 38 / | 27 | .057 / | .028 | 34 / | 22 | 12 / | 13 | 15 / | 15 |
| Manhattanville | 1-3 | 4 | 38 / | 52 | .138 / | .216 | 36 / | 43 | 9 / | 7 | 9 / | 6 |
| Hunter College | 0-3 | 3 | 23 / | 32 | .485 / | .276 | 23 / | 28 | 7 / | 12 | 6 / | 2 |
| BARUCH | 0-3 | 3 | 14 / | 43 | .038 / | .319 | 14 / | 41 | 5 / | 9 | 5 / | 12 | Totals | 41-57 | 98 | 717 / | 777 | .109 / | .139 | 710 / | 688 | 289 / | 283 | 265 / | 240 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Montclair State | 17 / | 3 | 29 / | 47 | 2-2 / | 2-2 | 3.0 / | 3.0 | 0 / | 3 | 0 / | 0 |
| Hunter College | 7 / | 0 | 39 / | 19 | 1-0 / | 3-0 | 1.0 / | 3.0 | 0 / | 0 | 0 / | 2 |
| WILLIAM PATERSON | 12 / | 9 | 41 / | 47 | 0-4 / | 1-6 | 2.0 / | 4.0 | 2 / | 0 | 4 / | 4 |
| JOHNJAY | 2 / | 21 | 22 / | 27 | 3-0 / | 0-2 | 3.0 / | 1.0 | 1 / | 0 | 1 / | 1 |
| MEC | 11 / | 19 | 30 / | 32 | 3-2 / | 3-0 | 4.0 / | 3.0 | 1 / | 4 | 1 / | 2 |
| CCNY | 14 / | 6 | 42 / | 48 | 0-2 / | 2-2 | 1.0 / | 3.0 | 0 / | 0 | 4 / | 0 |
| SARAH LAWRENCE | 10 / | 16 | 35 / | 28 | 0-0 / | 1-2 | 0.0 / | 2.0 | 3 / | 2 | 1 / | 2 |
| St. Joseph's (LI) | 13 / | 6 | 52 / | 41 | 1-4 / | 1-2 | 3.0 / | 2.0 | 7 / | 2 | 3 / | 1 |
| COOPER UNION | 6 / | 22 | 11 / | 18 | 1-0 / | 1-0 | 1.0 / | 1.0 | 1 / | 0 | 2 / | 4 |
| PURCHASE PANTHERS | 7 / | 10 | 22 / | 15 | 0-5 / | 1-2 | 2.5 / | 2.0 | 1 / | 1 | 0 / | 0 |
| Sarah Lawrence | 15 / | 17 | 62 / | 64 | 3-6 / | 6-0 | 6.0 / | 6.0 | 3 / | 0 | 2 / | 3 |
| BCWVB | 9 / | 9 | 53 / | 58 | 2-2 / | 1-0 | 3.0 / | 1.0 | 0 / | 4 | 2 / | 2 |
| Old Westbury | 12 / | 62 | 39 / | 90 | 4-3 / | 4-2 | 5.5 / | 5.0 | 3 / | 8 | 1 / | 4 |
| BARUCH | 10 / | 1 | 25 / | 24 | 5-0 / | 1-2 | 5.0 / | 2.0 | 1 / | 0 | 5 / | 0 |
| YORK | 6 / | 18 | 41 / | 41 | 0-0 / | 2-0 | 0.0 / | 2.0 | 0 / | 1 | 1 / | 5 |
| Union | 6 / | 1 | 19 / | 37 | 0-1 / | 2-1 | 0.5 / | 2.5 | 1 / | 0 | 0 / | 1 |
| Visitor | 14 / | 0 | 22 / | 0 | 0-6 / | 0-0 | 3.0 / | 0.0 | 3 / | 0 | 0 / | 0 |
| Skidmore | 12 / | 3 | 33 / | 39 | 2-0 / | 2-4 | 2.0 / | 4.0 | 3 / | 0 | 1 / | 0 |
| Home | 12 / | 0 | 27 / | 0 | 3-0 / | 0-0 | 3.0 / | 0.0 | 3 / | 0 | 0 / | 0 |
| Farmingdale | 11 / | 11 | 49 / | 48 | 0-6 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 2 / | 4 |
| RUTGERS-CAMDEN | 13 / | 2 | 28 / | 34 | 3-0 / | 1-0 | 3.0 / | 1.0 | 0 / | 1 | 7 / | 3 |
| St. Joseph's Bklyn | 17 / | 18 | 76 / | 62 | 4-0 / | 6-10 | 4.0 / | 11.0 | 1 / | 1 | 1 / | 0 |
| CSI | 14 / | 17 | 42 / | 48 | 3-2 / | 1-2 | 4.0 / | 2.0 | 0 / | 4 | 5 / | 4 |
| NEW ROCHELLE | 15 / | 21 | 53 / | 46 | 1-2 / | 0-0 | 2.0 / | 0.0 | 1 / | 5 | 2 / | 2 |
| MOUNT SAINT VINCENT | 13 / | 12 | 53 / | 48 | 2-2 / | 7-4 | 3.0 / | 9.0 | 1 / | 1 | 1 / | 2 |
| Manhattanville | 7 / | 9 | 67 / | 70 | 3-10 / | 1-6 | 8.0 / | 4.0 | 1 / | 1 | 3 / | 1 |
| Hunter College | 12 / | 7 | 30 / | 29 | 3-2 / | 7-2 | 4.0 / | 8.0 | 1 / | 2 | 1 / | 0 |
| BARUCH | 9 / | 5 | 27 / | 25 | 2-6 / | 0-2 | 5.0 / | 1.0 | 0 / | 1 | 5 / | 0 | Totals | 306 / | 325 | 1069 / | 1085 | 51-67 / | 56-53 | 84.5 / | 82.5 | 38 / | 41 | 55 / | 47 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .667 (17- 1-24) | English, Cari | vs YORK (Oct 08, 2012) |
| .619 (13- 0-21) | English, Cari | at Old Westbury (Oct 02, 2012) |
| .480 (17- 5-25) | Aquino, Jo-Marie | at Old Westbury (Oct 02, 2012) |
| .345 (12- 2-29) | English, Cari | vs CSI (Oct 16, 2012) |
| .267 (13- 5-30) | Aquino, Jo-Marie | vs New Rochelle (Oct 18, 2012) |
| .250 (12- 3-36) | English, Cari | at BCWVB (Sep 27, 2012) |
| .225 (19-10-40) | English, Cari | at St. Joseph's Bklyn (Oct 15, 2012) |
| .133 (12- 8-30) | Aquino, Jo-Marie | vs Mount Saint Vincent (Oct 18, 2012) |
| .027 (12-11-37) | Aquino, Jo-Marie | vs CSI (Oct 16, 2012) |
KILLS (K-E-TA)
| 19 (19-10-40) 5s | English, Cari | at St. Joseph's Bklyn (Oct 15, 2012) |
| 17 (17- 1-24) 4s | English, Cari | vs YORK (Oct 08, 2012) |
| 17 (17- 5-25) 4s | Aquino, Jo-Marie | at Old Westbury (Oct 02, 2012) |
| 13 (13- 5-30) 4s | Aquino, Jo-Marie | vs New Rochelle (Oct 18, 2012) |
| 13 (13- 0-21) 4s | English, Cari | at Old Westbury (Oct 02, 2012) |
| 12 (12- 8-30) 4s | Aquino, Jo-Marie | vs Mount Saint Vincent (Oct 18, 2012) |
| 12 (12- 3-36) 5s | English, Cari | at BCWVB (Sep 27, 2012) |
| 12 (12-11-37) 4s | Aquino, Jo-Marie | vs CSI (Oct 16, 2012) |
| 12 (12- 2-29) 4s | English, Cari | vs CSI (Oct 16, 2012) |
| 11 (11- 1-21) 3s | English, Cari | vs Sarah Lawrence (Sep 11, 2012) |
KILLS 3-SETS (K-E-TA)
| 11 (11- 0-14) | English, Cari | at Hunter College (Oct 24, 2012) |
| 11 (11- 1-21) | English, Cari | vs Sarah Lawrence (Sep 11, 2012) |
